| <Previous Month | This Month's Calendar | Next Month> |
| DATE | EVENT | FOR | ACTUAL | FORECAST | PRIOR | ORIGINAL |
|---|---|---|---|---|---|---|
| May 1 | MBA Mortgage Index | 04/27 | 1.8% | NA | 0.2% | - |
| May 1 | ADP Employment Change | Apr | 119K | 150K | 131K | - |
| May 1 | ISM Index | Apr | 50.7 | 49.5 | 51.3 | - |
| May 1 | Construction Spending | Mar | -1.7% | 0.4% | 1.5% | - |
| May 1 | Crude Inventories | 04/27 | 6.696M | NA | 0.947M | - |
| May 1 | FOMC Rate Decision | May | 0.25% | 0.25% | 0.25% | - |
| May 1 | Auto Sales | Apr | - | NA | 5.3M | - |
| May 1 | Truck Sales | Apr | - | NA | 6.7M | - |
| May 2 | Challenger Job Cuts | Apr | -6.0% | NA | 30.0% | - |
| May 2 | Initial Claims | 04/27 | 324K | 345K | 342K | - |
| May 2 | Continuing Claims | 04/20 | 3019K | 3050K | 3007K | - |
| May 2 | Productivity-Prel | Q1 | 0.7% | 1.5% | -1.7% | - |
| May 2 | Unit Labor Costs | Q1 | 0.5% | 2.5% | 4.4% | - |
| May 2 | Trade Balance | Mar | -$38.8B | -$42.0B | -$43.6B | - |
| May 2 | Natural Gas Inventories | 04/27 | 43 bcf | NA | 30 bcf | - |
| May 3 | Nonfarm Payrolls | Apr | 165K | 135K | 138K | - |
| May 3 | Nonfarm Private Payrolls | Apr | 176K | 155K | 154K | - |
| May 3 | Unemployment Rate | Apr | 7.5% | 7.7% | 7.6% | - |
| May 3 | Hourly Earnings | Apr | 0.2% | 0.1% | 0.0% | - |
| May 3 | Average Workweek | Apr | 34.4 | 34.6 | 34.6 | - |
| May 3 | Factory Orders | Mar | -4.0% | -2.5% | 1.9% | - |
| May 3 | ISM Services | Apr | 53.1 | 53.9 | 54.4 | - |
| May 7 | Consumer Credit | Mar | $8.0B | $16.0B | $18.6B | - |
| May 8 | MBA Mortgage Index | 05/04 | 7.0% | NA | 1.8% | - |
| May 8 | Crude Inventories | 05/04 | 0.230M | NA | 6.696M | - |
| May 9 | Initial Claims | 05/04 | 323K | 340K | 327K | - |
| May 9 | Continuing Claims | 04/27 | 3005K | 3050K | 3032K | - |
| May 9 | Wholesale Inventories | Mar | 0.4% | 0.3% | -0.3% | - |
| May 9 | Natural Gas Inventories | 05/04 | 88 bcf | NA | 43 bcf | - |
| May 10 | Treasury Budget | Apr | +112.9B | +$112.0B | +$59.1B | - |
| May 13 | Retail Sales | Apr | 0.1% | -0.7% | -0.5% | - |
| May 13 | Retail Sales ex-auto | Apr | -0.1% | -0.5% | -0.4% | - |
| May 13 | Business Inventories | Mar | 0.0% | 0.4% | 0.0% | - |
| May 14 | Export Prices ex-ag. | Apr | -0.5% | NA | -0.3% | - |
| May 14 | Import Prices ex-oil | Apr | -0.2% | NA | -0.1% | - |
| May 15 | MBA Mortgage Index | 05/11 | -7.3% | NA | 7.0% | - |
| May 15 | PPI | Apr | -0.7% | -0.5% | -0.6% | - |
| May 15 | Core PPI | Apr | 0.1% | 0.2% | 0.2% | - |
| May 15 | Empire Manufacturing | May | -1.4 | 1.0 | 3.1 | - |
| May 15 | Net Long-Term TIC Flows | Mar | -$13.5B | NA | -$13.3B | - |
| May 15 | Industrial Production | Apr | -0.5% | -0.5% | 0.3% | - |
| May 15 | Capacity Utilization | Apr | 77.8% | 78.0% | 78.3% | - |
| May 15 | NAHB Housing Market Index | May | 44 | 43 | 41 | - |
| May 15 | Crude Inventories | 05/11 | -0.624M | NA | 0.230M | - |
| May 16 | Initial Claims | 05/11 | 360K | 335K | 328K | - |
| May 16 | Continuing Claims | 05/04 | 3009K | 3015K | 3013K | - |
| May 16 | CPI | Apr | -0.4% | -0.2% | -0.2% | - |
| May 16 | Core CPI | Apr | 0.1% | 0.2% | 0.1% | - |
| May 16 | Housing Starts | Apr | 853K | 915K | 1021K | - |
| May 16 | Building Permits | Apr | 1017K | 950K | 890K | - |
| May 16 | Philadelphia Fed | May | -5.2 | 2.0 | 1.3 | - |
| May 16 | Natural Gas Inventories | 05/11 | 99 bcf | NA | 88 bcf | - |
| May 17 | Mich Sentiment | May | 83.7 | 79.0 | 76.4 | - |
| May 17 | Leading Indicators | Apr | 0.6% | 0.3% | -0.2% | - |
| May 22 | MBA Mortgage Index | 05/18 | -9.8% | NA | -7.3% | - |
| May 22 | Existing Home Sales | Apr | 4.97M | 5.05M | 4.94M | - |
| May 22 | Bernanke Testimony | - | - | - | - | - |
| May 22 | Crude Inventories | 05/18 | -0.338M | NA | -0.624M | - |
| May 22 | FOMC Minutes | 5/1 | - | - | - | - |
| May 23 | Initial Claims | 05/18 | 340K | 350K | 363K | - |
| May 23 | Continuing Claims | 05/11 | 2912K | 3015K | 3024K | - |
| May 23 | FHFA Housing Price Index | Mar | 1.3% | NA | 0.9% | - |
| May 23 | New Home Sales | Apr | 454K | 425K | 444K | - |
| May 23 | Natural Gas Inventories | 05/18 | 89 bcf | NA | 99 bcf | - |
| May 24 | Durable Orders | Apr | 3.3% | -1.5% | -5.9% | - |
| May 24 | Durable Goods -ex transportation | Apr | 1.3% | -0.5% | -1.7% | - |
| May 28 | Case-Shiller 20-city Index | Mar | - | 10.0% | 9.3% | - |
| May 28 | Consumer Confidence | May | - | 72.5 | 68.1 | - |
| May 29 | MBA Mortgage Index | 05/25 | - | NA | -9.8% | - |
| May 30 | Initial Claims | 05/25 | - | 345K | 340K | - |
| May 30 | Continuing Claims | 05/18 | - | 3000K | 2912K | - |
| May 30 | GDP - Second Estimate | Q1 | - | 2.7% | 2.5% | - |
| May 30 | GDP Deflator - Second Estimate | Q1 | - | 1.2% | 1.2% | - |
| May 30 | Pending Home Sales | Apr | - | 0.0% | 1.5% | - |
| May 30 | Natural Gas Inventories | 05/25 | - | NA | 89 bcf | - |
| May 30 | Crude Inventories | 05/25 | - | NA | -0.338M | - |
| May 31 | Personal Income | Apr | - | -0.2% | 0.2% | - |
| May 31 | Personal Spending | Apr | - | 0.1% | 0.2% | - |
| May 31 | PCE Prices - Core | Apr | - | 0.1% | 0.0% | - |
| May 31 | Chicago PMI | May | - | 49.5 | 49.0 | - |
| May 31 | Michigan Sentiment - Final | May | - | 82.5 | 83.7 | - |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.

