US Commodities
MORE MARKETS
ENERGY
| NAME | LAST | CHANGE | HIGH | LOW | SETTLE | LAST CHANGE |
|---|---|---|---|---|---|---|
| Sweet Crude Oil GLOBEX (@CL3Q) | 96.69 | -1.79 | 98.22 | 96.61 | 98.48 | 6/20 1:14AM ET |
| Heating Oil GLOBEX (@HO3N) | 2.93 | -0.04 | 2.97 | 2.93 | 2.97 | 6/20 1:14AM ET |
| Natural Gas GLOBEX (@NG3N) | 3.94 | -0.02 | 3.96 | 3.94 | 3.96 | 6/20 1:14AM ET |
| RBOB Gasoline (RBO3N) | 2.89 | +0.01 | 2.91 | 2.71 | 2.88 | 6/19 2:29PM ET |
METALS
| NAME | LAST | CHANGE | HIGH | LOW | SETTLE | LAST CHANGE |
|---|---|---|---|---|---|---|
| Comex Gold Globex (@GC3Q) | 1,342.80 | -31.20 | 1,351.20 | 1,338.60 | 1,374.00 | 6/20 1:14AM ET |
| Comex Silver Globex (@SI3N) | 21.15 | -0.48 | 21.28 | 21.08 | 21.62 | 6/20 1:12AM ET |
| Platinum GLOBEX (@PL3N) | 1,410.40 | -13.50 | 1,419.20 | 1,398.90 | 1,423.90 | 6/20 1:13AM ET |
| Comex Copper Globex (@HG3N) | 3.10 | -0.05 | 3.14 | 3.10 | 3.14 | 6/20 1:14AM ET |
LIVESTOCK & MEAT
| NAME | LAST | CHANGE | HIGH | LOW | SETTLE | LAST CHANGE |
|---|---|---|---|---|---|---|
| Live Cattle (LC3M) | 120.50 | +1.00 | 120.53 | 119.50 | 119.50 | 6/19 1:59PM ET |
GRAIN & CEREAL
| NAME | LAST | CHANGE | HIGH | LOW | SETTLE | LAST CHANGE |
|---|---|---|---|---|---|---|
| Corn (C3N) | 680.00 | +25.00 | 683.75 | 665.75 | 655.00 | 6/19 5:25PM ET |
| Soybeans (S3N) | 1,523.00 | +6.50 | 1,525.00 | 1,505.50 | 1,516.50 | 6/19 4:49PM ET |
| Wheat (W3N) | 705.00 | +21.50 | 707.50 | 685.00 | 683.50 | 6/19 4:59PM ET |
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
RECENT QUOTES
WATCHLIST
You're not signed in
You’re not signed in to MSN Money, so you’re seeing the Watchlist that is tied to your computer. For a more consistent Watchlist experience, sign in to MSN Money.
Learn more
Sponsored by:
