Now on MSN Money: Improved chart, quote and data pages, powered by Morningstar. Learn what’s new.
35.39 Down -0.44 -1.23%
Find prices for:
DATE HIGH LOW OPEN CLOSE VOLUME
06/14/2013 37 35.72 37 35.86 18,442
06/07/2013 38 37.03 38 37.82 29,883
05/31/2013 37.74 36.17 37.52 37.6 23,478
05/24/2013 38.03 36.29 36.29 37.28 25,683
05/17/2013 36.45 36.16 36.35 36.34 16,059
05/10/2013 35.4 34.87 34.87 35.39 8,709
05/03/2013 33.71 33.43 33.48 33.63 5,734
04/26/2013 32.93 32.7 32.85 32.73 11,871
04/19/2013 32.15 31.86 31.87 32.15 9,131
04/12/2013 32.24 32.06 32.1 32.07 8,095
04/05/2013 32.43 32.11 32.18 32.11 8,574
03/29/2013 33.08 33.08 33.08 33.08 0
03/22/2013 33.94 33.63 33.94 33.74 7,446
03/15/2013 34.57 34.35 34.37 34.53 37,547
03/08/2013 34.79 34.15 34.7 34.6 10,568
03/01/2013 33.98 33.33 33.69 33.44 3,903
02/22/2013 34.15 33.18 34.12 33.47 15,696
02/15/2013 34.37 34.08 34.29 34.21 10,065
02/08/2013 34.41 33.8 33.81 33.99 13,290
02/01/2013 35.91 34 34 35.1 10,451
01/25/2013 34.43 33.48 34.26 33.79 14,134
01/18/2013 34.29 33.69 34 33.83 8,076
01/11/2013 34.4 34.05 34.4 34.2 7,113
01/04/2013 36.67 35.16 36.46 35.36 30,486
12/28/2012 34.01 33.35 33.78 33.35 13,961
12/21/2012 34.4 33.04 34.09 34.21 54,130
12/14/2012 33.82 33 33.62 33.75 9,145
12/07/2012 35.35 34.78 35.35 35.02 10,125
11/30/2012 35.05 33.74 34.6 34.69 29,375
11/23/2012 33.65 33.17 33.58 33.43 7,063
11/16/2012 31.98 31.04 31.04 31.5 15,869
11/09/2012 34.68 33.75 33.75 34.27 4,360
11/02/2012 34.9 33.75 34.9 33.95 13,874
10/26/2012 34.63 33.79 34.4 34.3 11,661
10/19/2012 35.37 33.87 35.13 34.37 21,973
10/12/2012 37.86 37.36 37.71 37.36 21,958
10/05/2012 38.23 37.45 37.72 37.76 9,546
09/28/2012 37.49 36.99 37.03 37.04 13,780
09/21/2012 38.3 35.98 36.69 37.22 31,735
09/14/2012 37.95 36.01 37.31 37.25 20,943
09/07/2012 37.93 37.16 37.93 37.45 11,009
08/31/2012 37.36 36.35 36.61 36.92 4,651
08/24/2012 36.17 35.45 35.45 36.14 2,226
08/17/2012 37.24 35.84 35.89 36.98 11,037
08/10/2012 35.12 34.38 35.12 34.55 4,465
08/03/2012 35.9 34.23 34.23 35.81 10,605
07/27/2012 37.08 35.22 35.85 36.94 8,176
07/20/2012 38.03 36.49 38.03 36.52 11,195
07/13/2012 40.43 38.19 38.57 38.51 89,278
07/06/2012 38.72 37.95 38.35 38.01 4,766
06/29/2012 36.8 35.33 35.9 36.62 16,385
06/22/2012 34.55 33.88 34.15 34.29 33,484
DATA PROVIDERS

Copyright © 2013 Microsoft. All rights reserved.

Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.

Financial data in US dollars | Page generated 12:11 AM ET