Now on MSN Money: Improved chart, quote and data pages, powered by Morningstar. Learn what’s new.
11.44 Down -0.31 -2.64%
Find prices for:
DATE HIGH LOW OPEN CLOSE VOLUME
06/14/2013 11.49 11.08 11.13 11.45 95,432
06/07/2013 12.24 11.74 12.02 11.93 101,772
05/31/2013 12.27 11.87 12 12 97,498
05/24/2013 12.1 11.8 11.8 12.02 77,393
05/17/2013 12.74 12.13 12.74 12.2 128,991
05/10/2013 13.45 12.65 13.22 12.97 170,385
05/03/2013 12.83 12.23 12.49 12.29 196,659
04/26/2013 16.14 15.87 15.87 16.05 59,720
04/19/2013 15.63 15.39 15.47 15.57 41,814
04/12/2013 15.58 15.15 15.33 15.27 28,044
04/05/2013 15.06 14.75 14.94 14.97 110,283
03/29/2013 15.9 15.9 15.9 15.9 0
03/22/2013 15.81 15.41 15.66 15.53 87,662
03/15/2013 15.49 15.12 15.4 15.42 113,122
03/08/2013 16.05 15.69 15.95 15.9 42,306
03/01/2013 16.56 15.69 15.8 16.51 237,906
02/22/2013 15.99 15.49 15.61 15.84 127,876
02/15/2013 15.24 14.65 14.74 15.19 186,832
02/08/2013 15.55 15.28 15.3 15.49 95,667
02/01/2013 16.07 15.3 15.8 15.59 498,125
01/25/2013 16.89 15.8 16.4 16.09 97,200
01/18/2013 16.16 15.71 16.16 15.82 68,959
01/11/2013 16.15 15.69 16.04 15.98 204,312
01/04/2013 16.58 15.93 16.53 16.2 172,952
12/28/2012 15.6 15.1 15.1 15.28 82,464
12/21/2012 16.22 15.79 16.01 16.07 203,731
12/14/2012 16.5 16.14 16.39 16.25 136,358
12/07/2012 18.23 17.45 18.16 17.75 172,211
11/30/2012 19.55 18.65 19.36 19.44 1,264,183
11/23/2012 18.72 18.39 18.43 18.59 28,682
11/16/2012 17.59 16.92 17.07 17.54 161,937
11/09/2012 16.49 16 16.17 16.39 177,081
11/02/2012 16.79 14.61 15.22 16.51 322,433
10/26/2012 16.93 16.32 16.92 16.33 181,893
10/19/2012 18.77 17.66 18.73 18.32 308,044
10/12/2012 19.12 18.75 18.82 19.05 185,983
10/05/2012 18.65 18.05 18.55 18.48 342,917
09/28/2012 17.21 16.8 16.99 17.1 132,595
09/21/2012 16.25 15.81 16 15.94 140,704
09/14/2012 15.52 15.05 15.05 15.28 136,925
09/07/2012 16 15.15 15.41 15.4 127,845
08/31/2012 15.3 14.86 15.27 15.06 109,506
08/24/2012 15.46 15.16 15.46 15.2 12,044
08/17/2012 15.23 14.93 14.95 15.15 24,643
08/10/2012 15.49 14.79 14.79 15.13 70,954
08/03/2012 14.6 14.07 14.07 14.4 45,880
07/27/2012 14.51 12.92 14.46 13.39 174,332
07/20/2012 15.56 15.29 15.51 15.3 36,710
07/13/2012 16.06 15.58 15.58 15.78 56,606
07/06/2012 16.92 16.39 16.39 16.83 31,228
06/29/2012 16.51 15.9 16.13 16.31 79,751
06/22/2012 15.63 14.82 15.28 15.63 206,938
DATA PROVIDERS

Copyright © 2013 Microsoft. All rights reserved.

Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.

Financial data in US dollars | Page generated 4:14 AM ET