Now on MSN Money: Improved chart, quote and data pages, powered by Morningstar. Learn what’s new.

eBay Inc

(NASDAQ: EBAY)
  • Trade now
  • Add to Watchlist
  • Get Chart
  • Print report
52.57 Up +0.50 +0.95%
Find prices for:
DATE HIGH LOW OPEN CLOSE VOLUME
06/14/2013 51.77 51.07 51.5 51.29 6,595,866
06/07/2013 52.19 51.42 51.95 51.45 11,738,983
05/31/2013 54.91 53.99 54.75 54.1 12,810,071
05/24/2013 54.65 53.57 53.77 54.64 7,310,148
05/17/2013 57.11 56.47 56.49 56.71 11,559,148
05/10/2013 55.82 55.21 55.39 55.65 7,125,447
05/03/2013 54.51 53.6 54 54.21 7,207,364
04/26/2013 52.86 51.89 52.4 52.54 10,612,266
04/19/2013 53.24 51.9 52.77 52.39 15,600,700
04/12/2013 57.9 56.81 57.9 57.31 6,315,678
04/05/2013 55.59 54.5 54.75 55.52 7,236,248
03/29/2013 54.22 54.22 54.22 54.22 0
03/22/2013 53.46 52.96 53.17 53.27 8,507,846
03/15/2013 52.08 50.33 51.72 50.41 21,769,746
03/08/2013 53.46 52.26 53.18 53.13 13,077,964
03/01/2013 55.1 54.02 54.41 54.9 6,422,963
02/22/2013 55.13 54.57 54.94 55.02 5,087,209
02/15/2013 57.15 56.41 56.83 56.7 9,130,268
02/08/2013 57.08 56.39 56.45 56.62 8,068,809
02/01/2013 57.27 56.13 56.41 57.21 8,472,024
01/25/2013 56.66 55.92 56 56.53 13,331,075
01/18/2013 54.5 53.7 54.17 54.21 10,561,234
01/11/2013 53.83 53.06 53.15 53.7 11,445,644
01/04/2013 53.12 52.22 52.46 52.78 6,486,269
12/28/2012 50.44 49.78 49.9 49.81 5,059,188
12/21/2012 51.49 50.69 51.42 51.35 13,690,966
12/14/2012 51.3 50.17 51.23 50.36 8,106,758
12/07/2012 52.34 51.47 52.12 51.74 6,297,015
11/30/2012 53 51.85 51.92 52.82 11,677,789
11/23/2012 49.15 48.75 48.8 49.01 3,991,265
11/16/2012 47.53 46.23 46.59 47.26 11,293,167
11/09/2012 48.45 47.31 47.61 47.73 9,083,292
11/02/2012 49.59 48.69 49.37 48.69 8,160,998
10/26/2012 49.77 48.2 48.35 49.51 10,870,552
10/19/2012 50.8 49.57 50.74 49.97 19,804,122
10/12/2012 48.07 47.51 47.62 47.85 7,598,653
10/05/2012 50.04 48.55 49.85 48.73 7,137,902
09/28/2012 49.19 48.23 49.13 48.37 7,389,283
09/21/2012 50.03 49.31 49.99 49.47 18,311,776
09/14/2012 50.65 49.11 49.22 49.97 14,473,117
09/07/2012 49.26 48.7 49 49.24 12,394,534
08/31/2012 47.8 46.75 47 47.47 8,469,330
08/24/2012 47.48 46.7 46.74 47.1 9,449,246
08/17/2012 47.05 45.75 46.25 46.87 14,302,752
08/10/2012 44.58 43.73 44.17 43.99 7,744,464
08/03/2012 45.21 44.38 44.8 44.5 8,406,173
07/27/2012 45.48 43.91 44.01 45.22 14,395,776
07/20/2012 45.48 43.7 43.86 44.85 22,459,903
07/13/2012 40.08 39.18 39.45 39.95 6,916,668
07/06/2012 40.89 39.95 40.84 40.41 8,654,853
06/29/2012 42.19 41.01 41.66 42.01 12,173,093
06/22/2012 42.86 41.86 42 42.8 21,234,720
DATA PROVIDERS

Copyright © 2013 Microsoft. All rights reserved.

Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.

Financial data in US dollars | Page generated 5:18 AM ET