Now on MSN Money: Improved chart, quote and data pages, powered by Morningstar. Learn what’s new.

Emerson Electric Co

(NYSE: EMR)
  • Trade now
  • Add to Watchlist
  • Get Chart
  • Print report
56.41 Down -0.93 -1.62%
Find prices for:
DATE HIGH LOW OPEN CLOSE VOLUME
06/14/2013 56.93 56.07 56.64 56.14 2,327,187
06/07/2013 57.68 56.54 56.87 57.63 3,390,605
05/31/2013 58.52 57.25 57.62 57.46 3,675,237
05/24/2013 57.13 56.53 56.75 56.94 2,422,000
05/17/2013 59.55 58.17 58.2 59.36 5,159,142
05/10/2013 58.11 57.48 57.83 57.96 2,534,038
05/03/2013 57.09 56.31 56.31 56.82 3,965,102
04/26/2013 55.42 54.38 55.25 54.44 3,234,519
04/19/2013 53.73 53.1 53.56 53.48 4,684,023
04/12/2013 56.63 55.66 56.41 55.83 3,237,308
04/05/2013 55.86 55.03 55.45 55.73 3,452,122
03/29/2013 55.87 55.87 55.87 55.87 0
03/22/2013 56.89 56.36 56.67 56.79 2,236,193
03/15/2013 57.84 57.09 57.21 57.59 3,824,002
03/08/2013 57.39 56.44 56.77 57.29 3,231,831
03/01/2013 56.62 55.84 56.41 56.07 4,424,816
02/22/2013 57.69 56.92 57.22 57.27 2,648,837
02/15/2013 58.65 57.98 58.48 58.29 5,043,710
02/08/2013 57.9 57.41 57.49 57.5 3,878,522
02/01/2013 58.3 57.53 57.65 58.08 3,244,493
01/25/2013 57.57 56.96 57.3 57.47 2,874,429
01/18/2013 56 55.25 55.47 55.89 3,968,674
01/11/2013 55.2 54.79 55.1 55.04 2,067,370
01/04/2013 55.25 54.62 55.04 55.07 3,243,191
12/28/2012 52.76 52.08 52.32 52.14 2,028,070
12/21/2012 53.01 52.4 52.54 53.01 5,412,075
12/14/2012 52.17 51.4 51.4 51.75 3,745,942
12/07/2012 51.2 50.65 50.97 50.85 2,216,065
11/30/2012 50.78 50.2 50.52 50.23 4,184,978
11/23/2012 49.12 48.68 48.71 49.12 1,473,645
11/16/2012 48.34 47.63 48.15 48.19 3,910,587
11/09/2012 50.92 49.48 49.55 50.15 3,951,835
11/02/2012 50.89 49.73 50.69 49.81 4,206,252
10/26/2012 48.15 47.62 47.88 47.84 2,984,499
10/19/2012 49.48 48 49.22 48.25 5,130,184
10/12/2012 48.82 48.02 48.54 48.35 2,464,422
10/05/2012 49.86 49.05 49.38 49.19 3,459,362
09/28/2012 48.55 47.79 48.05 48.27 4,318,538
09/21/2012 50.79 50.04 50.68 50.1 3,495,057
09/14/2012 50.52 49.54 50.01 49.81 5,726,057
09/07/2012 50 49.37 49.71 49.8 6,903,859
08/31/2012 51.48 50.61 51.06 50.72 3,524,637
08/24/2012 51.97 51.26 51.38 51.72 2,207,311
08/17/2012 52.37 51.99 52.13 52.3 3,506,694
08/10/2012 51.31 50.01 50.25 51.25 3,897,504
08/03/2012 48.86 48.2 48.28 48.5 3,196,279
07/27/2012 48.28 46.73 46.97 48.03 4,229,818
07/20/2012 46.89 46.19 46.74 46.25 4,430,427
07/13/2012 45.02 44.01 44.1 44.94 3,441,324
07/06/2012 45.37 44.64 45.35 45.16 2,934,746
06/29/2012 46.6 45.02 45.13 46.58 6,047,708
06/22/2012 46 45.4 45.81 45.71 6,710,169
DATA PROVIDERS

Copyright © 2013 Microsoft. All rights reserved.

Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.

Financial data in US dollars | Page generated 2:48 AM ET