Best Buy Co Inc
(NYSE: BBY)
28.06
+0.65
+2.37%
MORE ON BBY
OPTIONS
OPRA Composite quote delayed minutes
- JUN 22 2013
- JUL 20 2013
- AUG 17 2013
- SEP 21 2013
- DEC 21 2013
- JAN 18 2014
- JAN 17 2015
JUNE 22, 2013 CALLS
Shaded options are in-the-money
|
STRIKE PRICE |
SYMBOL | LAST | CHG | %CHG |
TIME VALUE |
BID | ASK | VOL |
OPEN INTEREST |
|---|---|---|---|---|---|---|---|---|---|
| 3.000 | 126.2.BBY3FMC003000 | 0.00 | unch | NA | NA | 22.700 | 25.8 | NA | NA |
| 4.000 | 126.2.BBY3FMC004000 | 0.00 | unch | NA | NA | 21.700 | 24.8 | NA | NA |
| 5.000 | 126.2.BBY3FMC005000 | 0.00 | unch | NA | NA | 20.700 | 23.8 | NA | NA |
| 6.000 | 126.2.BBY3FMC006000 | 22.00 | +0.75 | +3.53% | 0.24 | 20.500 | 22.3 | 47 | 24 |
| 7.000 | 126.2.BBY3FMC007000 | 0.00 | unch | NA | NA | 18.800 | 21.6 | NA | NA |
| 8.000 | 126.2.BBY3FMC008000 | 5.70 | +1.30 | +29.55% | 0.54 | 17.800 | 20.6 | 10 | 15 |
| 9.000 | 126.2.BBY3FMC009000 | 11.41 | +2.61 | +29.66% | 0.54 | 16.900 | 19.6 | 1 | 5 |
| 10.000 | 126.2.BBY3FMC010000 | 11.85 | -1.10 | -8.49% | 0.14 | 17.900 | 18.2 | 10 | 45 |
| 11.000 | 126.2.BBY3FMC011000 | 13.80 | +2.20 | +18.97% | 0.54 | 14.800 | 17.6 | 2 | 8 |
| 12.000 | 126.2.BBY3FMC012000 | 15.70 | +1.35 | +9.41% | 0.14 | 15.850 | 16.2 | 5 | 51 |
| 13.000 | 126.2.BBY3FMC013000 | 9.41 | +0.37 | +4.09% | 0.39 | 13.300 | 15.45 | 6 | 7 |
| 14.000 | 126.2.BBY3FMC014000 | 8.75 | -0.45 | -4.89% | 0.39 | 12.850 | 14.45 | 3 | 10 |
| 15.000 | 126.2.BBY3FMC015000 | 12.00 | -0.35 | -2.83% | 0.04 | 12.950 | 13.1 | 51 | 20 |
| 16.000 | 126.2.BBY3FMC016000 | 11.35 | -0.25 | -2.16% | 0.34 | 10.050 | 12.4 | 1,250 | 1 |
| 17.000 | 126.2.BBY3FMC017000 | 10.40 | +0.36 | +3.59% | 0.34 | 9.500 | 11.4 | 1,400 | 1,480 |
| 18.000 | 126.2.BBY3FMC018000 | 9.40 | +0.17 | +1.84% | 0.19 | 8.100 | 10.25 | 3,650 | 50 |
| 19.000 | 126.2.BBY3FMC019000 | 8.45 | +0.05 | +0.60% | 0.04 | 7.850 | 9.1 | 4 | 501 |
| 20.000 | 126.2.BBY3FMC020000 | 8.00 | +0.85 | +11.89% | -0.01 | 8.000 | 8.05 | 9 | 165 |
| 21.000 | 126.2.BBY3FMC021000 | 6.90 | +0.50 | +7.81% | 0.04 | 7.000 | 7.1 | 6 | 102 |
| 21.500 | 126.2.BBY3FMC021500 | NA | NA | NA | NA | 5.350 | 6.6 | NA | NA |
| 22.000 | 126.2.BBY3FMC022000 | 5.10 | -0.11 | -2.11% | 0.04 | 6.000 | 6.1 | 4 | 16 |
| 22.500 | 126.2.BBY3FMC022500 | NA | NA | NA | NA | 4.400 | 5.75 | NA | NA |
| 23.000 | 126.2.BBY3FMC023000 | 4.43 | +0.12 | +2.78% | 0.19 | 3.900 | 5.25 | 4,907 | 3 |
| 23.500 | 126.2.BBY3FMC023500 | NA | NA | NA | NA | 3.400 | 4.75 | NA | NA |
| 24.000 | 126.2.BBY3FMC024000 | 4.01 | +0.79 | +24.53% | -0.01 | 4.000 | 4.05 | 11 | 175 |
| 24.500 | 126.2.BBY3FMC024500 | NA | NA | NA | NA | 2.390 | 3.75 | NA | NA |
| 25.000 | 126.2.BBY3FMC025000 | 3.03 | +0.65 | +27.31% | 0.04 | 3.000 | 3.1 | 10 | 1,403 |
| 25.500 | 126.2.BBY3FMC025500 | NA | NA | NA | NA | 1.440 | 2.75 | NA | NA |
| 26.000 | 126.2.BBY3FMC026000 | 2.17 | +0.87 | +66.92% | 0.04 | 2.040 | 2.1 | 47 | 4,569 |
| 26.500 | 126.2.BBY3FMC026500 | 1.15 | +1.15 | NA | 0.06 | 1.560 | 1.62 | 34 | 9 |
| 27.000 | 126.2.BBY3FMC027000 | 1.09 | +0.54 | +98.18% | 0.11 | 1.110 | 1.17 | 135 | 12,708 |
| 27.500 | 126.2.BBY3FMC027500 | 0.80 | +0.42 | +110.53% | 0.20 | 0.720 | 0.76 | 128 | 2,040 |
| 28.000 | 126.2.BBY3FMC028000 | 0.48 | +0.27 | +128.57% | 0.38 | 0.410 | 0.44 | 226 | 8,355 |
| 28.500 | 126.2.BBY3FMC028500 | 0.25 | +0.11 | +78.57% | 0.21 | 0.190 | 0.21 | 107 | 647 |
| 29.000 | 126.2.BBY3FMC029000 | 0.11 | +0.06 | +120.00% | 0.09 | 0.080 | 0.09 | 288 | 4,895 |
| 29.500 | 126.2.BBY3FMC029500 | NA | NA | NA | NA | 0.010 | 0.05 | NA | NA |
| 30.000 | 126.2.BBY3FMC030000 | 0.02 | -0.01 | -33.33% | 0.03 | 0.010 | 0.03 | 15 | 14,967 |
| 30.500 | 126.2.BBY3FMC030500 | NA | NA | NA | NA | NA | 0.03 | NA | NA |
| 31.000 | 126.2.BBY3FMC031000 | 0.01 | -0.03 | -75.00% | 0.02 | NA | 0.02 | 10 | 6,885 |
| 31.500 | 126.2.BBY3FMC031500 | NA | NA | NA | NA | NA | 0.04 | NA | NA |
| 32.000 | 126.2.BBY3FMC032000 | 0.02 | -0.01 | -33.33% | 0.03 | NA | 0.03 | 4 | 1,834 |
| 33.000 | 126.2.BBY3FMC033000 | 0.01 | unch | unch | 0.02 | NA | 0.02 | 5 | 223 |
| 34.000 | 126.2.BBY3FMC034000 | 0.01 | -0.04 | -80.00% | 0.03 | NA | 0.03 | 1 | 156 |
| 35.000 | 126.2.BBY3FMC035000 | 0.03 | -0.01 | -25.00% | 0.01 | NA | 0.01 | 48 | 143 |
| 36.000 | 126.2.BBY3FMC036000 | NA | NA | NA | NA | NA | 0.03 | NA | NA |
| 37.000 | 126.2.BBY3FMC037000 | NA | NA | NA | NA | NA | 0.03 | NA | NA |
| 38.000 | 126.2.BBY3FMC038000 | 0.05 | +0.05 | NA | 0.03 | NA | 0.03 | 56 | 56 |
| 39.000 | 126.2.BBY3FMC039000 | NA | NA | NA | NA | NA | 0.03 | NA | NA |
JUNE 22, 2013 PUTS
Shaded options are in-the-money
|
STRIKE PRICE |
SYMBOL | LAST | CHG | %CHG |
TIME VALUE |
BID | ASK | VOL |
OPEN INTEREST |
|---|---|---|---|---|---|---|---|---|---|
| 3.000 | 126.2.BBY3RMC003000 | 0.00 | unch | NA | NA | NA | 0.03 | NA | NA |
| 4.000 | 126.2.BBY3RMC004000 | 0.00 | unch | NA | NA | NA | 0.03 | NA | NA |
| 5.000 | 126.2.BBY3RMC005000 | 0.00 | unch | NA | NA | NA | 0.03 | NA | NA |
| 6.000 | 126.2.BBY3RMC006000 | 0.25 | +0.02 | +8.70% | 0.03 | NA | 0.03 | 4 | 150 |
| 7.000 | 126.2.BBY3RMC007000 | 0.05 | -0.12 | -70.59% | 0.01 | NA | 0.01 | 200 | 373 |
| 8.000 | 126.2.BBY3RMC008000 | 0.01 | -0.03 | -75.00% | 0.03 | NA | 0.03 | 200 | 681 |
| 9.000 | 126.2.BBY3RMC009000 | 0.01 | unch | unch | 0.03 | NA | 0.03 | 19 | 1,420 |
| 10.000 | 126.2.BBY3RMC010000 | 0.03 | +0.02 | +200.00% | 0.03 | NA | 0.03 | 300 | 11,402 |
| 11.000 | 126.2.BBY3RMC011000 | 0.01 | unch | unch | 0.03 | NA | 0.03 | 13 | 2,971 |
| 12.000 | 126.2.BBY3RMC012000 | 0.01 | unch | unch | 0.01 | NA | 0.01 | 10 | 20,865 |
| 13.000 | 126.2.BBY3RMC013000 | 0.01 | -0.01 | -50.00% | 0.03 | NA | 0.03 | 10 | 2,602 |
| 14.000 | 126.2.BBY3RMC014000 | 0.01 | unch | unch | 0.01 | NA | 0.01 | 25 | 4,757 |
| 15.000 | 126.2.BBY3RMC015000 | 0.01 | unch | unch | 0.01 | NA | 0.01 | 38 | 7,938 |
| 16.000 | 126.2.BBY3RMC016000 | 0.02 | unch | unch | 0.03 | NA | 0.03 | 22 | 904 |
| 17.000 | 126.2.BBY3RMC017000 | 0.02 | unch | unch | 0.02 | NA | 0.02 | 90 | 1,157 |
| 18.000 | 126.2.BBY3RMC018000 | 0.04 | +0.01 | +33.33% | 0.02 | NA | 0.02 | 10 | 3,097 |
| 19.000 | 126.2.BBY3RMC019000 | 0.01 | -0.01 | -50.00% | 0.02 | NA | 0.02 | 5 | 1,538 |
| 20.000 | 126.2.BBY3RMC020000 | 0.02 | -0.01 | -33.33% | 0.03 | NA | 0.03 | 1 | 3,749 |
| 21.000 | 126.2.BBY3RMC021000 | 0.01 | unch | unch | 0.03 | NA | 0.03 | 32 | 9,797 |
| 21.500 | 126.2.BBY3RMC021500 | NA | NA | NA | NA | NA | 0.04 | NA | NA |
| 22.000 | 126.2.BBY3RMC022000 | 0.02 | unch | unch | 0.02 | NA | 0.02 | 6 | 5,298 |
| 22.500 | 126.2.BBY3RMC022500 | NA | NA | NA | NA | NA | 0.03 | NA | NA |
| 23.000 | 126.2.BBY3RMC023000 | 0.02 | unch | unch | 0.02 | NA | 0.02 | 6 | 2,866 |
| 23.500 | 126.2.BBY3RMC023500 | NA | NA | NA | NA | NA | 0.02 | NA | NA |
| 24.000 | 126.2.BBY3RMC024000 | 0.02 | +0.01 | +100.00% | 0.02 | 0.010 | 0.02 | 10 | 8,748 |
| 24.500 | 126.2.BBY3RMC024500 | 0.02 | -0.04 | -66.67% | 0.03 | 0.010 | 0.03 | 1 | 486 |
| 25.000 | 126.2.BBY3RMC025000 | 0.04 | -0.01 | -20.00% | 0.04 | 0.010 | 0.04 | 9 | 13,484 |
| 25.500 | 126.2.BBY3RMC025500 | 0.15 | unch | unch | 0.03 | 0.010 | 0.03 | 30 | 40 |
| 26.000 | 126.2.BBY3RMC026000 | 0.03 | -0.08 | -72.73% | 0.05 | 0.030 | 0.05 | 143 | 8,308 |
| 26.500 | 126.2.BBY3RMC026500 | 0.22 | +0.02 | +10.00% | 0.07 | 0.040 | 0.07 | 25 | 219 |
| 27.000 | 126.2.BBY3RMC027000 | 0.11 | -0.23 | -67.65% | 0.11 | 0.090 | 0.11 | 851 | 6,003 |
| 27.500 | 126.2.BBY3RMC027500 | 0.19 | -0.33 | -63.46% | 0.2 | 0.190 | 0.2 | 68 | 220 |
| 28.000 | 126.2.BBY3RMC028000 | 0.32 | -0.59 | -64.84% | 0.4 | 0.370 | 0.4 | 76 | 1,015 |
| 28.500 | 126.2.BBY3RMC028500 | NA | NA | NA | NA | 0.650 | 0.69 | 75 | NA |
| 29.000 | 126.2.BBY3RMC029000 | 1.17 | -1.13 | -49.13% | 0.14 | 1.010 | 1.08 | 61 | 335 |
| 29.500 | 126.2.BBY3RMC029500 | NA | NA | NA | NA | 1.300 | 1.64 | NA | NA |
| 30.000 | 126.2.BBY3RMC030000 | 2.65 | +0.10 | +3.92% | 0.08 | 1.940 | 2.02 | 2 | 219 |
| 30.500 | 126.2.BBY3RMC030500 | NA | NA | NA | NA | 2.280 | 2.6 | NA | NA |
| 31.000 | 126.2.BBY3RMC031000 | 3.70 | -2.15 | -36.75% | 0.06 | 2.930 | 3 | 10 | 15 |
| 31.500 | 126.2.BBY3RMC031500 | NA | NA | NA | NA | 3.250 | 3.8 | NA | NA |
| 32.000 | 126.2.BBY3RMC032000 | 4.95 | -1.20 | -19.51% | 0.16 | 3.950 | 4.1 | 5 | 13 |
| 33.000 | 126.2.BBY3RMC033000 | 6.50 | +6.50 | NA | 0.11 | 4.750 | 5.05 | 11 | 11 |
| 34.000 | 126.2.BBY3RMC034000 | 8.39 | -0.01 | -0.12% | 0.36 | 5.000 | 6.3 | 1 | 17 |
| 35.000 | 126.2.BBY3RMC035000 | 9.55 | +9.55 | NA | 0.46 | 5.300 | 7.4 | 20 | 20 |
| 36.000 | 126.2.BBY3RMC036000 | NA | NA | NA | NA | 6.500 | 8.45 | NA | NA |
| 37.000 | 126.2.BBY3RMC037000 | 11.15 | unch | unch | 0.51 | 8.300 | 9.45 | 20 | 25 |
| 38.000 | 126.2.BBY3RMC038000 | NA | NA | NA | NA | 8.350 | 10.3 | NA | NA |
| 39.000 | 126.2.BBY3RMC039000 | NA | NA | NA | NA | 9.350 | 11.15 | NA | NA |
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.




