Cirrus Logic Inc

(NASDAQ: CRUS)
  • Trade now
  • Add to Watchlist
  • Get Chart
  • Print report
22.57 Up unch unch
Find options for:
OPTIONS OPRA Composite quote delayed 15 minutes
JUNE 22, 2013 CALLS Shaded options are in-the-money
STRIKE
PRICE
SYMBOL LAST CHG %CHG TIME
VALUE
BID ASK VOL OPEN
INTEREST
9.000 .US:CRUS\13F22\9.0 9.50 unch unch NA NA 0 NA NA
10.000 .US:CRUS\13F22\10.0 8.90 unch unch NA NA 0 NA 33
11.000 .US:CRUS\13F22\11.0 0.00 NA NA NA NA 0 NA NA
12.000 .US:CRUS\13F22\12.0 11.39 unch unch NA NA 0 NA 16
13.000 .US:CRUS\13F22\13.0 9.22 unch unch NA NA 0 NA 12
14.000 .US:CRUS\13F22\14.0 9.36 unch unch NA NA 0 NA 47
15.000 .US:CRUS\13F22\15.0 4.70 unch unch NA NA 0 NA 69
16.000 .US:CRUS\13F22\16.0 6.80 unch unch NA NA 0 NA 20
17.000 .US:CRUS\13F22\17.0 5.81 unch unch NA NA 0 NA 114
18.000 .US:CRUS\13F22\18.0 4.70 unch unch NA NA 0 NA 428
19.000 .US:CRUS\13F22\19.0 3.90 unch unch NA NA 0 NA 397
20.000 .US:CRUS\13F22\20.0 3.02 unch unch NA NA 0 NA 1,489
21.000 .US:CRUS\13F22\21.0 2.25 unch unch NA NA 0 NA 1,764
22.000 .US:CRUS\13F22\22.0 1.50 unch unch NA NA 0 NA 1,886
23.000 .US:CRUS\13F22\23.0 0.95 unch unch NA NA 0 NA 2,659
24.000 .US:CRUS\13F22\24.0 0.60 unch unch NA NA 0 NA 3,061
25.000 .US:CRUS\13F22\25.0 0.37 unch unch NA NA 0 NA 4,550
26.000 .US:CRUS\13F22\26.0 0.21 unch unch NA NA 0 NA 889
27.000 .US:CRUS\13F22\27.0 0.15 unch unch NA NA 0 NA 843
28.000 .US:CRUS\13F22\28.0 0.10 unch unch NA NA 0 NA 529
29.000 .US:CRUS\13F22\29.0 0.10 unch unch NA NA 0 NA 571
30.000 .US:CRUS\13F22\30.0 0.09 unch unch NA NA 0 NA 1,010
31.000 .US:CRUS\13F22\31.0 0.05 unch unch NA NA 0 NA 444
32.000 .US:CRUS\13F22\32.0 0.10 unch unch NA NA 0 NA 520
33.000 .US:CRUS\13F22\33.0 0.05 unch unch NA NA 0 NA 402
34.000 .US:CRUS\13F22\34.0 0.05 unch unch NA NA 0 NA 765
35.000 .US:CRUS\13F22\35.0 0.01 unch unch NA NA 0 NA 907
36.000 .US:CRUS\13F22\36.0 0.05 unch unch NA NA 0 NA 332
37.000 .US:CRUS\13F22\37.0 0.05 unch unch NA NA 0 NA 218
38.000 .US:CRUS\13F22\38.0 0.05 unch unch NA NA 0 NA 384
39.000 .US:CRUS\13F22\39.0 0.03 unch unch NA NA 0 NA 175
40.000 .US:CRUS\13F22\40.0 0.03 unch unch NA NA 0 NA 1,178
41.000 .US:CRUS\13F22\41.0 0.20 unch unch NA NA 0 NA 93
42.000 .US:CRUS\13F22\42.0 0.05 unch unch NA NA 0 NA 54
43.000 .US:CRUS\13F22\43.0 0.15 unch unch NA NA 0 NA 2
44.000 .US:CRUS\13F22\44.0 0.73 unch unch NA NA 0 NA 54
45.000 .US:CRUS\13F22\45.0 0.10 unch unch NA NA 0 NA 266
46.000 .US:CRUS\13F22\46.0 0.05 unch unch NA NA 0 NA 47
47.000 .US:CRUS\13F22\47.0 0.05 unch unch NA NA 0 NA 121
48.000 .US:CRUS\13F22\48.0 0.55 unch unch NA NA 0 NA 13
49.000 .US:CRUS\13F22\49.0 0.60 unch unch NA NA 0 NA 17
50.000 .US:CRUS\13F22\50.0 0.05 unch unch NA NA 0 NA 9
55.000 .US:CRUS\13F22\55.0 0.10 unch unch NA NA 0 NA 56
JUNE 22, 2013 PUTS Shaded options are in-the-money
STRIKE
PRICE
SYMBOL LAST CHG %CHG TIME
VALUE
BID ASK VOL OPEN
INTEREST
9.000 .US:CRUS\13R22\9.0 0.00 NA NA NA NA 0 NA NA
10.000 .US:CRUS\13R22\10.0 0.10 unch unch NA NA 0 NA 2
11.000 .US:CRUS\13R22\11.0 0.00 NA NA NA NA 0 NA NA
12.000 .US:CRUS\13R22\12.0 0.15 unch unch NA NA 0 NA 91
13.000 .US:CRUS\13R22\13.0 0.05 unch unch NA NA 0 NA 453
14.000 .US:CRUS\13R22\14.0 0.05 unch unch NA NA 0 NA 318
15.000 .US:CRUS\13R22\15.0 0.06 unch unch NA NA 0 NA 647
16.000 .US:CRUS\13R22\16.0 0.05 unch unch NA NA 0 NA 666
17.000 .US:CRUS\13R22\17.0 0.05 unch unch NA NA 0 NA 983
18.000 .US:CRUS\13R22\18.0 0.10 unch unch NA NA 0 NA 1,159
19.000 .US:CRUS\13R22\19.0 0.15 unch unch NA NA 0 NA 2,065
20.000 .US:CRUS\13R22\20.0 0.30 unch unch NA NA 0 NA 3,320
21.000 .US:CRUS\13R22\21.0 0.55 unch unch NA NA 0 NA 1,832
22.000 .US:CRUS\13R22\22.0 0.90 unch unch NA NA 0 NA 2,271
23.000 .US:CRUS\13R22\23.0 1.36 unch unch NA NA 0 NA 1,184
24.000 .US:CRUS\13R22\24.0 1.70 unch unch NA NA 0 NA 2,046
25.000 .US:CRUS\13R22\25.0 2.45 unch unch NA NA 0 NA 908
26.000 .US:CRUS\13R22\26.0 3.67 unch unch NA NA 0 NA 454
27.000 .US:CRUS\13R22\27.0 4.34 unch unch NA NA 0 NA 395
28.000 .US:CRUS\13R22\28.0 5.30 unch unch NA NA 0 NA 1,024
29.000 .US:CRUS\13R22\29.0 6.20 unch unch NA NA 0 NA 892
30.000 .US:CRUS\13R22\30.0 9.28 unch unch NA NA 0 NA 770
31.000 .US:CRUS\13R22\31.0 8.41 unch unch NA NA 0 NA 278
32.000 .US:CRUS\13R22\32.0 10.25 unch unch NA NA 0 NA 339
33.000 .US:CRUS\13R22\33.0 6.55 unch unch NA NA 0 NA 95
34.000 .US:CRUS\13R22\34.0 7.69 unch unch NA NA 0 NA 41
35.000 .US:CRUS\13R22\35.0 15.80 unch unch NA NA 0 NA 137
36.000 .US:CRUS\13R22\36.0 13.39 unch unch NA NA 0 NA 58
37.000 .US:CRUS\13R22\37.0 13.60 unch unch NA NA 0 NA 8
38.000 .US:CRUS\13R22\38.0 15.60 unch unch NA NA 0 NA NA
39.000 .US:CRUS\13R22\39.0 11.56 unch unch NA NA 0 NA 6
40.000 .US:CRUS\13R22\40.0 17.43 unch unch NA NA 0 NA 7
41.000 .US:CRUS\13R22\41.0 12.85 unch unch NA NA 0 NA 2
42.000 .US:CRUS\13R22\42.0 14.19 unch unch NA NA 0 NA 2
43.000 .US:CRUS\13R22\43.0 13.90 unch unch NA NA 0 NA 12
44.000 .US:CRUS\13R22\44.0 15.08 unch unch NA NA 0 NA NA
45.000 .US:CRUS\13R22\45.0 14.20 unch unch NA NA 0 NA NA
46.000 .US:CRUS\13R22\46.0 0.00 NA NA NA NA 0 NA NA
47.000 .US:CRUS\13R22\47.0 0.00 NA NA NA NA 0 NA NA
48.000 .US:CRUS\13R22\48.0 0.00 NA NA NA NA 0 NA NA
49.000 .US:CRUS\13R22\49.0 0.00 NA NA NA NA 0 NA NA
50.000 .US:CRUS\13R22\50.0 0.00 NA NA NA NA 0 NA NA
55.000 .US:CRUS\13R22\55.0 27.20 unch unch NA NA 0 NA NA
DATA PROVIDERS

Copyright © 2013 Microsoft. All rights reserved.

Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.

Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.

Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.

Financial data in US dollars | Page generated 7:40 AM ET