Google Inc
(NASDAQ: GOOG)|
STRIKE PRICE |
SYMBOL | LAST | CHG | %CHG |
TIME VALUE |
BID | ASK | VOL |
OPEN INTEREST |
|---|---|---|---|---|---|---|---|---|---|
| 625.000 | .US:GOOG\13E24\625.0 | 0.00 | NA | NA | NA | 282.500 | 285.4 | NA | NA |
| 625.000 | .US:GOOG\13E31\625.0 | 0.00 | NA | NA | NA | 281.700 | 285.4 | NA | NA |
| 630.000 | .US:GOOG\13E31\630.0 | 248.20 | unch | unch | 1.32 | 277.400 | 280.5 | NA | 5 |
| 630.000 | .US:GOOG\13E24\630.0 | 248.30 | unch | unch | 1.22 | 277.500 | 280.4 | NA | 1 |
| 635.000 | .US:GOOG\13E24\635.0 | 0.00 | NA | NA | NA | 272.200 | 275.4 | NA | NA |
| 635.000 | .US:GOOG\13E31\635.0 | 0.00 | NA | NA | NA | 272.400 | 275.4 | NA | NA |
| 640.000 | .US:GOOG\13E31\640.0 | 0.00 | NA | NA | NA | 267.100 | 270.4 | NA | NA |
| 640.000 | .US:GOOG\13E24\640.0 | 0.00 | NA | NA | NA | 267.500 | 270.4 | NA | NA |
| 645.000 | .US:GOOG\13E31\645.0 | 0.00 | NA | NA | NA | 261.700 | 265.4 | NA | NA |
| 645.000 | .US:GOOG\13E24\645.0 | 0.00 | NA | NA | NA | 261.700 | 265.3 | NA | NA |
| 650.000 | .US:GOOG\13E24\650.0 | 0.00 | NA | NA | NA | 257.000 | 260 | NA | NA |
| 650.000 | .US:GOOG\13E31\650.0 | 208.30 | unch | unch | 1.22 | 257.400 | 260.4 | NA | 2 |
| 655.000 | .US:GOOG\13E31\655.0 | 0.00 | NA | NA | NA | 252.100 | 255.2 | NA | NA |
| 655.000 | .US:GOOG\13E24\655.0 | 0.00 | NA | NA | NA | 251.700 | 255.3 | NA | NA |
| 660.000 | .US:GOOG\13E24\660.0 | 0.00 | NA | NA | NA | 247.500 | 250.7 | NA | NA |
| 660.000 | .US:GOOG\13E31\660.0 | 0.00 | NA | NA | NA | 247.100 | 250.2 | NA | NA |
| 665.000 | .US:GOOG\13E31\665.0 | 215.00 | unch | unch | 1.02 | 242.500 | 245.2 | NA | 6 |
| 665.000 | .US:GOOG\13E24\665.0 | 0.00 | NA | NA | NA | 242.500 | 245.2 | NA | NA |
| 670.000 | .US:GOOG\13E31\670.0 | 0.00 | NA | NA | NA | 237.500 | 240.4 | NA | NA |
| 670.000 | .US:GOOG\13E24\670.0 | 240.83 | -0.48 | -0.20% | 1.22 | 237.200 | 240.4 | 5 | 5 |
| 675.000 | .US:GOOG\13E24\675.0 | 0.00 | NA | NA | NA | 231.900 | 235.2 | NA | NA |
| 675.000 | .US:GOOG\13E31\675.0 | 0.00 | NA | NA | NA | 232.500 | 235.2 | NA | NA |
| 680.000 | .US:GOOG7\13E24\680.0 | 0.00 | NA | NA | NA | 226.700 | 230.7 | NA | NA |
| 680.000 | .US:GOOG\13E24\680.0 | 112.70 | unch | unch | 0.92 | 226.900 | 230.1 | NA | 10 |
| 680.000 | .US:GOOG\13E31\680.0 | 0.00 | NA | NA | NA | 227.500 | 230.4 | NA | NA |
| 685.000 | .US:GOOG\13E24\685.0 | 0.00 | NA | NA | NA | 221.900 | 225.2 | NA | NA |
| 685.000 | .US:GOOG\13E31\685.0 | 0.00 | NA | NA | NA | 222.200 | 225.2 | NA | NA |
| 690.000 | .US:GOOG\13E24\690.0 | 188.30 | unch | unch | 1.02 | 217.500 | 220.2 | NA | 11 |
| 690.000 | .US:GOOG7\13E24\690.0 | 95.30 | unch | unch | 1.52 | 216.700 | 220.7 | NA | 1 |
| 690.000 | .US:GOOG\13E31\690.0 | 0.00 | NA | NA | NA | 217.200 | 220.7 | NA | NA |
| 695.000 | .US:GOOG\13E31\695.0 | 0.00 | NA | NA | NA | 212.200 | 215.3 | NA | NA |
| 695.000 | .US:GOOG\13E24\695.0 | 0.00 | NA | NA | NA | 212.500 | 215.4 | NA | NA |
| 700.000 | .US:GOOG7\13E31\700.0 | 0.00 | NA | NA | NA | 206.800 | 210.8 | NA | NA |
| 700.000 | .US:GOOG\13E24\700.0 | 94.80 | unch | unch | 1.02 | 207.200 | 210.2 | NA | 10 |
| 700.000 | .US:GOOG7\13E24\700.0 | 0.00 | NA | NA | NA | 206.700 | 210.7 | NA | NA |
| 700.000 | .US:GOOG\13E31\700.0 | 159.00 | unch | unch | 1.12 | 207.200 | 210.3 | NA | 2 |
| 705.000 | .US:GOOG\13E31\705.0 | 0.00 | NA | NA | NA | 202.300 | 205.7 | NA | NA |
| 705.000 | .US:GOOG\13E24\705.0 | 0.00 | NA | NA | NA | 202.100 | 205.6 | NA | NA |
| 710.000 | .US:GOOG\13E24\710.0 | 87.60 | unch | unch | 1.62 | 197.500 | 200.8 | NA | 10 |
| 710.000 | .US:GOOG7\13E24\710.0 | 0.00 | NA | NA | NA | 196.700 | 199.7 | NA | NA |
| 710.000 | .US:GOOG7\13E31\710.0 | 0.00 | NA | NA | NA | 196.800 | 200.9 | NA | NA |
| 710.000 | .US:GOOG\13E31\710.0 | 0.00 | NA | NA | NA | 197.300 | 200.7 | NA | NA |
| 715.000 | .US:GOOG\13E31\715.0 | 0.00 | NA | NA | NA | 192.700 | 195.3 | NA | NA |
| 715.000 | .US:GOOG\13E24\715.0 | 0.00 | NA | NA | NA | 192.200 | 195.4 | NA | NA |
| 720.000 | .US:GOOG7\13E31\720.0 | 86.80 | unch | unch | 1.02 | 186.800 | 190.2 | NA | 4 |
| 720.000 | .US:GOOG7\13E24\720.0 | 0.00 | NA | NA | NA | 186.700 | 190.9 | NA | NA |
| 720.000 | .US:GOOG\13E31\720.0 | 0.00 | NA | NA | NA | 187.400 | 190.7 | NA | NA |
| 720.000 | .US:GOOG\13E24\720.0 | 71.60 | unch | unch | 0.92 | 187.500 | 190.1 | NA | 10 |
| 725.000 | .US:GOOG\13E31\725.0 | 0.00 | NA | NA | NA | 182.100 | 185.4 | NA | NA |
| 725.000 | .US:GOOG\13E24\725.0 | 0.00 | NA | NA | NA | 182.500 | 185.2 | NA | NA |
| 730.000 | .US:GOOG7\13E31\730.0 | 0.00 | NA | NA | NA | 176.900 | 180.2 | NA | NA |
| 730.000 | .US:GOOG\13E24\730.0 | 48.00 | unch | unch | 0.92 | 177.600 | 180.1 | NA | 1 |
| 730.000 | .US:GOOG7\13E24\730.0 | 82.50 | unch | unch | 1.52 | 176.700 | 180.7 | NA | 1 |
| 730.000 | .US:GOOG\13E31\730.0 | 0.00 | NA | NA | NA | 177.800 | 180.7 | NA | NA |
| 735.000 | .US:GOOG\13E24\735.0 | 0.00 | NA | NA | NA | 172.000 | 175.3 | NA | NA |
| 735.000 | .US:GOOG\13E31\735.0 | 174.80 | unch | unch | 1.62 | 172.600 | 175.8 | NA | 1 |
| 740.000 | .US:GOOG7\13E24\740.0 | 0.00 | NA | NA | NA | 166.700 | 170.7 | NA | NA |
| 740.000 | .US:GOOG\13E24\740.0 | 73.00 | unch | unch | 1.02 | 167.300 | 170.2 | NA | 9 |
| 740.000 | .US:GOOG\13E31\740.0 | 0.00 | NA | NA | NA | 167.900 | 170.9 | NA | NA |
| 740.000 | .US:GOOG7\13E31\740.0 | 0.00 | NA | NA | NA | 166.900 | 171.1 | NA | NA |
| 745.000 | .US:GOOG\13E24\745.0 | 0.00 | NA | NA | NA | 162.000 | 165.2 | NA | NA |
| 745.000 | .US:GOOG\13E31\745.0 | 0.00 | NA | NA | NA | 162.400 | 166.1 | NA | NA |
| 750.000 | .US:GOOG\13E31\750.0 | 155.00 | unch | unch | 1.82 | 157.400 | 161 | NA | 1 |
| 750.000 | .US:GOOG7\13E31\750.0 | 0.00 | NA | NA | NA | 157.000 | 160.7 | NA | NA |
| 750.000 | .US:GOOG7\13E24\750.0 | 0.00 | NA | NA | NA | 156.700 | 160.7 | NA | NA |
| 750.000 | .US:GOOG\13E24\750.0 | 93.00 | unch | unch | 1.02 | 157.400 | 160.2 | NA | 2 |
| 755.000 | .US:GOOG\13E31\755.0 | 0.00 | NA | NA | NA | 152.700 | 155.6 | NA | NA |
| 755.000 | .US:GOOG\13E24\755.0 | 0.00 | NA | NA | NA | 152.200 | 155.5 | NA | NA |
| 760.000 | .US:GOOG7\13E31\760.0 | 0.00 | NA | NA | NA | 147.000 | 150.7 | NA | NA |
| 760.000 | .US:GOOG\13E31\760.0 | 0.00 | NA | NA | NA | 148.000 | 151 | NA | NA |
| 760.000 | .US:GOOG\13E24\760.0 | 100.32 | unch | unch | 1.52 | 147.200 | 150.7 | NA | 21 |
| 760.000 | .US:GOOG7\13E24\760.0 | 0.00 | NA | NA | NA | 146.800 | 150.8 | NA | NA |
| 765.000 | .US:GOOG\13E31\765.0 | 0.00 | NA | NA | NA | 142.500 | 145.5 | NA | NA |
| 765.000 | .US:GOOG\13E24\765.0 | 0.00 | NA | NA | NA | 142.200 | 145.3 | NA | NA |
| 770.000 | .US:GOOG\13E24\770.0 | 109.38 | unch | unch | 1.22 | 137.400 | 140.4 | NA | 25 |
| 770.000 | .US:GOOG7\13E24\770.0 | 43.40 | unch | unch | 1.62 | 136.800 | 140.8 | NA | 4 |
| 770.000 | .US:GOOG\13E31\770.0 | 110.10 | unch | unch | 1.42 | 137.600 | 140.6 | NA | 10 |
| 770.000 | .US:GOOG7\13E31\770.0 | 0.00 | NA | NA | NA | 137.100 | 141.2 | NA | NA |
| 775.000 | .US:GOOG\13E24\775.0 | 0.00 | NA | NA | NA | 132.400 | 135.8 | NA | NA |
| 775.000 | .US:GOOG\13E31\775.0 | 0.00 | NA | NA | NA | 132.600 | 136.2 | NA | NA |
| 780.000 | .US:GOOG7\13E24\780.0 | 48.00 | unch | unch | 1.62 | 127.100 | 130.8 | NA | 14 |
| 780.000 | .US:GOOG7\13E31\780.0 | 0.00 | NA | NA | NA | 127.300 | 131.4 | NA | NA |
| 780.000 | .US:GOOG\13E24\780.0 | 77.19 | unch | unch | 1.72 | 127.500 | 130.9 | NA | 8 |
| 780.000 | .US:GOOG\13E31\780.0 | 97.87 | unch | unch | 1.52 | 127.900 | 130.7 | NA | 1 |
| 785.000 | .US:GOOG\13E24\785.0 | 0.00 | NA | NA | NA | 122.500 | 126 | NA | NA |
| 785.000 | .US:GOOG\13E31\785.0 | 0.00 | NA | NA | NA | 122.700 | 126.2 | NA | NA |
| 790.000 | .US:GOOG\13E24\790.0 | 117.32 | unch | unch | 1.62 | 117.800 | 120.8 | NA | 44 |
| 790.000 | .US:GOOG7\13E24\790.0 | 45.80 | unch | unch | 1.32 | 117.200 | 120.5 | NA | 23 |
| 790.000 | .US:GOOG7\13E31\790.0 | 68.00 | unch | unch | 2.22 | 117.400 | 121.4 | NA | 11 |
| 790.000 | .US:GOOG\13E31\790.0 | 90.70 | unch | unch | 2.12 | 118.000 | 121.3 | NA | 4 |
| 795.000 | .US:GOOG\13E24\795.0 | 0.00 | NA | NA | NA | 112.300 | 116 | NA | NA |
| 795.000 | .US:GOOG\13E31\795.0 | 0.00 | NA | NA | NA | 113.100 | 115.8 | NA | NA |
| 800.000 | .US:GOOG\13E31\800.0 | 81.40 | unch | unch | 2.02 | 108.100 | 111.2 | NA | 11 |
| 800.000 | .US:GOOG7\13E31\800.0 | 39.00 | unch | unch | 2.02 | 107.600 | 111.2 | NA | 47 |
| 800.000 | .US:GOOG7\13E24\800.0 | 56.60 | unch | unch | 1.82 | 107.200 | 111 | NA | 21 |
| 800.000 | .US:GOOG\13E24\800.0 | 105.60 | -1.40 | -1.31% | 1.62 | 107.800 | 110.8 | 10 | 99 |
| 805.000 | .US:GOOG\13E31\805.0 | 76.20 | unch | unch | 1.82 | 103.500 | 106 | NA | 10 |
| 805.000 | .US:GOOG\13E24\805.0 | 0.00 | NA | NA | NA | 102.900 | 106 | NA | NA |
| 810.000 | .US:GOOG7\13E31\810.0 | 25.30 | unch | unch | 2.12 | 97.700 | 101.3 | NA | 28 |
| 810.000 | .US:GOOG7\13E24\810.0 | 48.00 | unch | unch | 1.62 | 97.000 | 100.8 | NA | 15 |
| 810.000 | .US:GOOG\13E24\810.0 | 78.50 | unch | unch | 1.52 | 97.600 | 100.7 | NA | 57 |
| 810.000 | .US:GOOG\13E31\810.0 | 71.60 | unch | unch | 1.82 | 98.300 | 101 | NA | 34 |
| 815.000 | .US:GOOG\13E31\815.0 | 94.02 | +27.12 | +40.54% | 2.22 | 93.600 | 96.4 | 2 | 1 |
| 815.000 | .US:GOOG\13E24\815.0 | 31.38 | unch | unch | 1.82 | 92.700 | 96 | NA | 11 |
| 820.000 | .US:GOOG\13E31\820.0 | 83.35 | -18.25 | -17.96% | 2.42 | 88.700 | 91.6 | 3 | 42 |
| 820.000 | .US:GOOG\13E24\820.0 | 91.20 | unch | unch | 1.92 | 87.700 | 91.1 | NA | 150 |
| 820.000 | .US:GOOG7\13E24\820.0 | 82.30 | +24.90 | +43.38% | 1.62 | 87.200 | 90.8 | 3 | 37 |
| 820.000 | .US:GOOG7\13E31\820.0 | 39.00 | unch | unch | 1.72 | 87.900 | 90.9 | NA | 12 |
| 825.000 | .US:GOOG\13E31\825.0 | 38.03 | unch | unch | 2.02 | 83.500 | 86.2 | NA | 11 |
| 825.000 | .US:GOOG\13E24\825.0 | 82.30 | -4.70 | -5.40% | 2.02 | 82.800 | 86.2 | 2 | 22 |
| 830.000 | .US:GOOG\13E24\830.0 | 74.00 | -1.90 | -2.50% | 1.92 | 77.900 | 81.1 | 3 | 142 |
| 830.000 | .US:GOOG7\13E31\830.0 | 18.00 | unch | unch | 2.42 | 78.100 | 81.6 | NA | 12 |
| 830.000 | .US:GOOG\13E31\830.0 | 76.10 | unch | unch | 2.62 | 78.700 | 81.8 | NA | 71 |
| 830.000 | .US:GOOG7\13E24\830.0 | 82.10 | unch | unch | 1.62 | 77.300 | 80.8 | NA | 54 |
| 835.000 | .US:GOOG\13E31\835.0 | 45.65 | unch | unch | 2.72 | 73.700 | 76.9 | NA | 13 |
| 835.000 | .US:GOOG\13E24\835.0 | 72.41 | +2.41 | +3.44% | 1.42 | 73.000 | 75.6 | 21 | 34 |
| 840.000 | .US:GOOG7\13E31\840.0 | 38.60 | unch | unch | 3.02 | 68.500 | 72.2 | NA | 34 |
| 840.000 | .US:GOOG\13E31\840.0 | 74.70 | +7.58 | +11.29% | 2.52 | 69.300 | 71.7 | 10 | 98 |
| 840.000 | .US:GOOG7\13E24\840.0 | 35.40 | unch | unch | 1.92 | 67.500 | 71.1 | NA | 45 |
| 840.000 | .US:GOOG\13E24\840.0 | 64.00 | -1.87 | -2.84% | 1.92 | 68.400 | 71.1 | 2 | 92 |
| 845.000 | .US:GOOG7\13E24\845.0 | 0.00 | NA | NA | NA | 62.700 | 66.1 | NA | NA |
| 845.000 | .US:GOOG\13E24\845.0 | 64.25 | -1.74 | -2.64% | 1.82 | 63.500 | 66 | 11 | 77 |
| 845.000 | .US:GOOG\13E31\845.0 | 70.60 | unch | unch | 3.12 | 63.900 | 67.3 | NA | 30 |
| 850.000 | .US:GOOG\13E24\850.0 | 60.50 | -1.70 | -2.73% | 1.72 | 58.200 | 60.9 | 60 | 222 |
| 850.000 | .US:GOOG\13E31\850.0 | 60.35 | unch | unch | 3.32 | 59.200 | 62.5 | NA | 110 |
| 850.000 | .US:GOOG7\13E31\850.0 | 35.60 | unch | unch | 3.22 | 58.900 | 62.4 | NA | 58 |
| 850.000 | .US:GOOG7\13E24\850.0 | 56.90 | unch | unch | 1.92 | 57.700 | 61.1 | NA | 158 |
| 855.000 | .US:GOOG\13E24\855.0 | 56.67 | +1.92 | +3.51% | 2.02 | 53.500 | 56.2 | 8 | 91 |
| 855.000 | .US:GOOG7\13E24\855.0 | 0.00 | NA | NA | NA | 52.900 | 56.3 | NA | NA |
| 855.000 | .US:GOOG\13E31\855.0 | 56.26 | unch | unch | 3.62 | 54.600 | 57.8 | NA | 57 |
| 860.000 | .US:GOOG7\13E31\860.0 | 31.20 | unch | unch | 3.32 | 49.500 | 52.5 | NA | 49 |
| 860.000 | .US:GOOG\13E31\860.0 | 50.80 | -4.20 | -7.64% | 3.72 | 50.400 | 52.9 | 5 | 163 |
| 860.000 | .US:GOOG7\13E24\860.0 | 30.80 | unch | unch | 2.02 | 48.100 | 51.2 | NA | 56 |
| 860.000 | .US:GOOG\13E24\860.0 | 49.70 | -1.60 | -3.12% | 2.82 | 48.700 | 52 | 67 | 409 |
| 865.000 | .US:GOOG\13E31\865.0 | 42.10 | unch | unch | 4.12 | 45.800 | 48.3 | NA | 58 |
| 865.000 | .US:GOOG7\13E24\865.0 | 0.00 | NA | NA | NA | 43.200 | 45.9 | NA | NA |
| 865.000 | .US:GOOG\13E24\865.0 | 42.50 | unch | unch | 2.32 | 44.200 | 46.5 | NA | 82 |
| 870.000 | .US:GOOG7\13E31\870.0 | 38.90 | unch | unch | 4.32 | 40.400 | 43.5 | NA | 120 |
| 870.000 | .US:GOOG\13E31\870.0 | 40.20 | +2.20 | +5.79% | 4.02 | 41.300 | 43.2 | 53 | 128 |
| 870.000 | .US:GOOG7\13E24\870.0 | 42.70 | unch | unch | 2.02 | 38.500 | 41.2 | NA | 157 |
| 870.000 | .US:GOOG\13E24\870.0 | 39.90 | +1.40 | +3.64% | 2.52 | 39.500 | 41.7 | 85 | 397 |
| 875.000 | .US:GOOG7\13E24\875.0 | 30.80 | -2.45 | -7.37% | 2.42 | 34.000 | 36.6 | 17 | 2 |
| 875.000 | .US:GOOG\13E31\875.0 | 32.50 | -5.60 | -14.70% | 5.12 | 36.500 | 39.3 | 3 | 75 |
| 875.000 | .US:GOOG\13E24\875.0 | 34.61 | +0.11 | +0.32% | 2.92 | 34.800 | 37.1 | 30 | 244 |
| 880.000 | .US:GOOG\13E31\880.0 | 33.10 | +2.10 | +6.77% | 5.32 | 33.200 | 34.5 | 101 | 250 |
| 880.000 | .US:GOOG7\13E31\880.0 | 30.60 | unch | unch | 5.22 | 32.400 | 34.4 | NA | 161 |
| 880.000 | .US:GOOG\13E24\880.0 | 31.00 | +3.40 | +12.32% | 3.12 | 30.700 | 32.3 | 158 | 246 |
| 880.000 | .US:GOOG7\13E24\880.0 | 29.00 | -4.00 | -12.12% | 2.82 | 29.400 | 32 | 53 | 29 |
| 885.000 | .US:GOOG\13E31\885.0 | 28.00 | +1.35 | +5.07% | 6.32 | 28.500 | 30.5 | 3 | 136 |
| 885.000 | .US:GOOG\13E24\885.0 | 26.92 | +2.02 | +8.11% | 3.72 | 26.300 | 27.9 | 42 | 213 |
| 885.000 | .US:GOOG7\13E24\885.0 | 0.00 | NA | NA | NA | 25.000 | 27.8 | NA | NA |
| 890.000 | .US:GOOG\13E31\890.0 | 24.10 | +0.60 | +2.55% | 7.32 | 24.700 | 26.5 | 79 | 140 |
| 890.000 | .US:GOOG\13E24\890.0 | 23.00 | +1.60 | +7.48% | 4.42 | 22.300 | 23.6 | 379 | 291 |
| 890.000 | .US:GOOG7\13E31\890.0 | 23.70 | unch | unch | 7.32 | 25.400 | 26.5 | NA | 60 |
| 890.000 | .US:GOOG7\13E24\890.0 | 19.00 | -8.00 | -29.63% | 4.32 | 21.400 | 23.5 | 25 | NA |
| 895.000 | .US:GOOG\13E31\895.0 | 21.36 | +1.46 | +7.34% | 8.72 | 21.600 | 22.9 | 34 | 161 |
| 895.000 | .US:GOOG\13E24\895.0 | 18.40 | +1.70 | +10.18% | 5.52 | 18.300 | 19.7 | 233 | 302 |
| 895.000 | .US:GOOG7\13E24\895.0 | 18.20 | -3.53 | -16.24% | 5.42 | 18.500 | 19.6 | 36 | 63 |
| 900.000 | .US:GOOG\13E24\900.0 | 15.50 | +1.90 | +13.97% | 6.72 | 14.700 | 15.9 | 1,109 | 935 |
| 900.000 | .US:GOOG7\13E24\900.0 | 14.50 | +1.00 | +7.41% | 6.72 | 15.000 | 15.9 | 70 | 7 |
| 900.000 | .US:GOOG\13E31\900.0 | 18.50 | +0.40 | +2.21% | 10.32 | 18.300 | 19.5 | 94 | 224 |
| 900.000 | .US:GOOG7\13E31\900.0 | 17.50 | -2.30 | -11.62% | 10.32 | 18.100 | 19.5 | 19 | 51 |
| 905.000 | .US:GOOG\13E31\905.0 | 16.13 | +1.15 | +7.68% | 12.22 | 15.400 | 16.4 | 176 | 183 |
| 905.000 | .US:GOOG7\13E24\905.0 | 12.00 | +1.10 | +10.09% | 8.52 | 11.600 | 12.7 | 170 | 38 |
| 905.000 | .US:GOOG\13E24\905.0 | 12.50 | +1.80 | +16.82% | 8.52 | 12.400 | 12.7 | 2,036 | 542 |
| 910.000 | .US:GOOG7\13E24\910.0 | 9.50 | -1.00 | -9.52% | 10 | 9.100 | 10 | 96 | 6 |
| 910.000 | .US:GOOG\13E24\910.0 | 9.50 | +0.80 | +9.20% | 9.8 | 9.100 | 9.8 | 2,251 | 950 |
| 910.000 | .US:GOOG\13E31\910.0 | 13.00 | +0.90 | +7.44% | 13.7 | 13.000 | 13.7 | 306 | 315 |
| 915.000 | .US:GOOG\13E31\915.0 | 10.15 | +0.15 | +1.50% | 11.3 | 10.400 | 11.3 | 168 | 242 |
| 915.000 | .US:GOOG7\13E24\915.0 | 6.10 | -1.68 | -21.59% | 7.6 | 6.800 | 7.6 | 70 | 42 |
| 915.000 | .US:GOOG\13E24\915.0 | 7.30 | +0.39 | +5.64% | 7.7 | 7.000 | 7.7 | 1,346 | 803 |
| 920.000 | .US:GOOG7\13E24\920.0 | 5.50 | -1.69 | -23.50% | 5.8 | 5.300 | 5.8 | 155 | 11 |
| 920.000 | .US:GOOG\13E24\920.0 | 5.50 | -0.10 | -1.79% | 5.8 | 5.000 | 5.8 | 1,473 | 663 |
| 920.000 | .US:GOOG\13E31\920.0 | 8.34 | +0.24 | +2.96% | 9.3 | 8.400 | 9.3 | 179 | 313 |
| 925.000 | .US:GOOG7\13E24\925.0 | 3.60 | -4.80 | -57.14% | 4.3 | 3.900 | 4.3 | 2 | 2 |
| 925.000 | .US:GOOG\13E24\925.0 | 4.20 | unch | unch | 4.2 | 4.000 | 4.2 | 543 | 834 |
| 925.000 | .US:GOOG\13E31\925.0 | 6.70 | -0.10 | -1.47% | 7.6 | 6.700 | 7.6 | 31 | 59 |
| 930.000 | .US:GOOG7\13E24\930.0 | 3.10 | -1.60 | -34.04% | 3.2 | 2.900 | 3.2 | 179 | 15 |
| 930.000 | .US:GOOG\13E24\930.0 | 3.00 | -0.40 | -11.76% | 3.2 | 2.700 | 3.2 | 743 | 412 |
| 930.000 | .US:GOOG\13E31\930.0 | 5.90 | -0.50 | -7.81% | 6.3 | 5.500 | 6.3 | 368 | 88 |
| 935.000 | .US:GOOG\13E31\935.0 | 4.17 | -0.73 | -14.90% | 4.9 | 4.200 | 4.9 | 49 | 80 |
| 935.000 | .US:GOOG\13E24\935.0 | 2.16 | -0.31 | -12.55% | 2.45 | 2.300 | 2.45 | 366 | 576 |
| 935.000 | .US:GOOG7\13E24\935.0 | 3.70 | -0.40 | -9.76% | 2.45 | 2.000 | 2.45 | 2 | 52 |
| 940.000 | .US:GOOG\13E31\940.0 | 3.46 | -0.74 | -17.62% | 4 | 3.400 | 4 | 386 | 619 |
| 940.000 | .US:GOOG7\13E24\940.0 | 2.10 | -0.50 | -19.23% | 1.95 | 1.450 | 1.95 | 48 | 72 |
| 940.000 | .US:GOOG\13E24\940.0 | 1.70 | -0.50 | -22.73% | 2.2 | 1.500 | 2.2 | 586 | 457 |
| 945.000 | .US:GOOG7\13E24\945.0 | 2.35 | -1.05 | -30.88% | 1.5 | 1.000 | 1.5 | 17 | 20 |
| 945.000 | .US:GOOG\13E24\945.0 | 1.27 | -0.30 | -19.11% | 1.7 | 1.150 | 1.7 | 169 | 189 |
| 950.000 | .US:GOOG\13E24\950.0 | 1.00 | -0.45 | -31.03% | 1.35 | 0.850 | 1.35 | 553 | 126 |
| 950.000 | .US:GOOG7\13E24\950.0 | 1.65 | -1.00 | -37.74% | 1.2 | 0.750 | 1.2 | 10 | 3 |
| 955.000 | .US:GOOG7\13E24\955.0 | 1.35 | -0.65 | -32.50% | 1.25 | 0.600 | 1.25 | 10 | 10 |
| 955.000 | .US:GOOG\13E24\955.0 | 0.80 | -0.85 | -51.52% | 0.8 | 0.550 | 0.8 | 292 | 32 |
| 960.000 | .US:GOOG\13E24\960.0 | 0.65 | -0.35 | -35.00% | 0.9 | 0.450 | 0.9 | 230 | 25 |
| 960.000 | .US:GOOG7\13E24\960.0 | 1.95 | unch | unch | 0.8 | 0.450 | 0.8 | NA | 20 |
| 965.000 | .US:GOOG7\13E24\965.0 | 0.85 | unch | unch | 0.7 | 0.350 | 0.7 | 1 | NA |
| 965.000 | .US:GOOG\13E24\965.0 | 0.45 | -0.40 | -47.06% | 0.8 | 0.500 | 0.8 | 10 | 14 |
| 970.000 | .US:GOOG7\13E24\970.0 | 0.80 | unch | unch | 0.65 | 0.300 | 0.65 | NA | 1 |
| 970.000 | .US:GOOG\13E24\970.0 | 0.45 | -0.27 | -37.50% | 0.75 | 0.300 | 0.75 | 68 | 11 |
| 975.000 | .US:GOOG\13E24\975.0 | 0.40 | -0.30 | -42.86% | 0.7 | 0.350 | 0.7 | 85 | 13 |
| 975.000 | .US:GOOG7\13E24\975.0 | 0.40 | unch | unch | 0.55 | 0.250 | 0.55 | 1 | NA |
| 980.000 | .US:GOOG7\13E24\980.0 | 0.00 | NA | NA | NA | 0.200 | 0.45 | NA | NA |
| 980.000 | .US:GOOG\13E24\980.0 | 0.30 | -0.32 | -51.61% | 0.65 | 0.200 | 0.65 | 1 | 28 |
| 985.000 | .US:GOOG\13E24\985.0 | 0.25 | -0.35 | -58.33% | 0.65 | 0.200 | 0.65 | 2 | 40 |
| 985.000 | .US:GOOG7\13E24\985.0 | 0.85 | unch | unch | 1 | NA | 1 | NA | 3 |
| 990.000 | .US:GOOG7\13E24\990.0 | 0.45 | unch | unch | 0.9 | NA | 0.9 | NA | 1 |
| 990.000 | .US:GOOG\13E24\990.0 | 0.30 | -0.20 | -40.00% | 0.3 | 0.150 | 0.3 | 30 | 36 |
| 995.000 | .US:GOOG\13E24\995.0 | 0.20 | -0.08 | -28.57% | 0.25 | 0.100 | 0.25 | 25 | 71 |
| 1,000.000 | .US:GOOG\13E24\1000.0 | 0.10 | -0.20 | -66.67% | 0.25 | 0.050 | 0.25 | 272 | 66 |
|
STRIKE PRICE |
SYMBOL | LAST | CHG | %CHG |
TIME VALUE |
BID | ASK | VOL |
OPEN INTEREST |
|---|---|---|---|---|---|---|---|---|---|
| 625.000 | .US:GOOG\13Q31\625.0 | 0.00 | NA | NA | NA | NA | 0.15 | NA | NA |
| 625.000 | .US:GOOG\13Q24\625.0 | 0.15 | unch | unch | 0.2 | NA | 0.2 | NA | 3 |
| 630.000 | .US:GOOG\13Q31\630.0 | 0.50 | unch | unch | 0.15 | NA | 0.15 | NA | 3 |
| 630.000 | .US:GOOG\13Q24\630.0 | 0.00 | NA | NA | NA | NA | 0.3 | NA | NA |
| 635.000 | .US:GOOG\13Q31\635.0 | 0.50 | unch | unch | 0.15 | NA | 0.15 | NA | 3 |
| 635.000 | .US:GOOG\13Q24\635.0 | 0.00 | NA | NA | NA | NA | 0.3 | NA | NA |
| 640.000 | .US:GOOG\13Q31\640.0 | 0.50 | unch | unch | 0.15 | NA | 0.15 | NA | 6 |
| 640.000 | .US:GOOG\13Q24\640.0 | 0.00 | NA | NA | NA | NA | 0.3 | NA | NA |
