Amazon.com Inc
(NASDAQ: AMZN)|
STRIKE PRICE |
SYMBOL | LAST | CHG | %CHG |
TIME VALUE |
BID | ASK | VOL |
OPEN INTEREST |
|---|---|---|---|---|---|---|---|---|---|
| 115.000 | .US:AMZN\15A17\115.0 | 155.00 | unch | unch | 4.24 | 153.950 | 158.1 | NA | 1,053 |
| 120.000 | .US:AMZN\15A17\120.0 | 150.55 | unch | unch | 5.04 | 149.350 | 153.9 | NA | 90 |
| 125.000 | .US:AMZN\15A17\125.0 | 147.40 | unch | unch | 5.24 | 144.850 | 149.1 | NA | 79 |
| 130.000 | .US:AMZN\15A17\130.0 | 133.00 | unch | unch | 5.79 | 141.000 | 144.65 | NA | 4 |
| 135.000 | .US:AMZN\15A17\135.0 | 138.65 | unch | unch | 6.34 | 136.500 | 140.1999 | NA | 15 |
| 140.000 | .US:AMZN\15A17\140.0 | 120.00 | unch | unch | 6.79 | 132.100 | 135.65 | NA | 20 |
| 145.000 | .US:AMZN\15A17\145.0 | 130.05 | unch | unch | 7.54 | 127.700 | 131.4 | NA | 22 |
| 150.000 | .US:AMZN\15A17\150.0 | 116.50 | unch | unch | 8.19 | 123.300 | 127.05 | NA | 53 |
| 155.000 | .US:AMZN\15A17\155.0 | 113.95 | unch | unch | 8.84 | 119.150 | 122.7 | NA | 16 |
| 160.000 | .US:AMZN\15A17\160.0 | 116.00 | unch | unch | 8.89 | 114.950 | 117.75 | NA | 72 |
| 165.000 | .US:AMZN\15A17\165.0 | 110.90 | unch | unch | 8.59 | 111.450 | 112.4499 | NA | 9 |
| 170.000 | .US:AMZN\15A17\170.0 | 97.17 | unch | unch | 9.54 | 107.300 | 108.4 | NA | 35 |
| 175.000 | .US:AMZN\15A17\175.0 | 105.48 | unch | unch | 10.64 | 103.600 | 104.5 | NA | 29 |
| 180.000 | .US:AMZN\15A17\180.0 | 98.30 | unch | unch | 11.64 | 99.700 | 100.5 | NA | 50 |
| 185.000 | .US:AMZN\15A17\185.0 | 98.40 | unch | unch | 12.89 | 95.850 | 96.75 | NA | 19 |
| 190.000 | .US:AMZN\15A17\190.0 | 79.40 | unch | unch | 14.14 | 92.150 | 93 | NA | 49 |
| 195.000 | .US:AMZN\15A17\195.0 | 102.50 | unch | unch | 15.49 | 88.450 | 89.35 | NA | 4 |
| 200.000 | .US:AMZN\15A17\200.0 | 84.54 | unch | unch | 16.89 | 84.900 | 85.75 | NA | 128 |
| 200.000 | .US:AMZN7\15A17\200.0 | 84.00 | unch | unch | 16.94 | 84.200 | 85.8 | NA | 18 |
| 205.000 | .US:AMZN\15A17\205.0 | 70.00 | unch | unch | 18.44 | 81.400 | 82.3 | NA | 1 |
| 205.000 | .US:AMZN7\15A17\205.0 | 0.00 | NA | NA | NA | 80.700 | 82.35 | NA | NA |
| 210.000 | .US:AMZN\15A17\210.0 | 83.28 | unch | unch | 20.04 | 77.800 | 78.9 | NA | 32 |
| 210.000 | .US:AMZN7\15A17\210.0 | 0.00 | NA | NA | NA | 77.800 | 80.15 | NA | NA |
| 215.000 | .US:AMZN7\15A17\215.0 | 0.00 | NA | NA | NA | 74.000 | 75.6 | NA | NA |
| 215.000 | .US:AMZN\15A17\215.0 | 0.00 | NA | NA | NA | 74.550 | 75.5999 | NA | NA |
| 220.000 | .US:AMZN7\15A17\220.0 | 0.00 | NA | NA | NA | 71.250 | 72.35 | NA | NA |
| 220.000 | .US:AMZN\15A17\220.0 | 63.77 | unch | unch | 23.49 | 71.450 | 72.3499 | NA | 93 |
| 225.000 | .US:AMZN\15A17\225.0 | 68.40 | unch | unch | 25.44 | 68.300 | 69.3 | NA | 42 |
| 225.000 | .US:AMZN7\15A17\225.0 | 0.00 | NA | NA | NA | 67.600 | 70.65 | NA | NA |
| 230.000 | .US:AMZN\15A17\230.0 | 66.17 | +2.17 | +3.39% | 27.24 | 65.250 | 66.1 | 1 | 68 |
| 230.000 | .US:AMZN7\15A17\230.0 | 56.10 | unch | unch | 28.74 | 64.900 | 67.6 | NA | 1 |
| 235.000 | .US:AMZN\15A17\235.0 | 63.29 | +3.13 | +5.20% | 29.29 | 62.150 | 63.15 | 1 | 13 |
| 235.000 | .US:AMZN7\15A17\235.0 | 51.85 | unch | unch | 29.39 | 62.150 | 63.25 | NA | 5 |
| 240.000 | .US:AMZN\15A17\240.0 | 57.50 | unch | unch | 31.34 | 59.400 | 60.2 | NA | 147 |
| 240.000 | .US:AMZN7\15A17\240.0 | 55.50 | unch | unch | 31.74 | 59.050 | 60.6 | NA | 1 |
| 245.000 | .US:AMZN\15A17\245.0 | 56.05 | unch | unch | 33.64 | 56.600 | 57.5 | NA | 15 |
| 245.000 | .US:AMZN7\15A17\245.0 | 0.00 | NA | NA | NA | 56.450 | 57.45 | NA | NA |
| 250.000 | .US:AMZN\15A17\250.0 | 53.80 | unch | unch | 35.84 | 53.850 | 54.7 | NA | 400 |
| 250.000 | .US:AMZN7\15A17\250.0 | 48.00 | unch | unch | 35.94 | 53.750 | 54.8 | NA | 26 |
| 255.000 | .US:AMZN7\15A17\255.0 | 50.31 | unch | unch | 39.34 | 51.100 | 53.2 | NA | 7 |
| 255.000 | .US:AMZN\15A17\255.0 | 48.91 | unch | unch | 38.34 | 51.400 | 52.2 | NA | 35 |
| 260.000 | .US:AMZN\15A17\260.0 | 50.00 | +0.45 | +0.91% | 40.84 | 48.850 | 49.7 | 6 | 382 |
| 260.000 | .US:AMZN7\15A17\260.0 | 49.30 | +0.05 | +0.10% | 40.89 | 48.250 | 49.75 | 8 | 13 |
| 265.000 | .US:AMZN7\15A17\265.0 | 45.88 | unch | unch | 43.44 | 46.100 | 47.3 | NA | 55 |
| 265.000 | .US:AMZN\15A17\265.0 | 44.10 | unch | unch | 43.39 | 46.500 | 47.25 | NA | 22 |
| 270.000 | .US:AMZN7\15A17\270.0 | 47.80 | unch | unch | 44.9 | 43.900 | 44.9 | NA | 3 |
| 270.000 | .US:AMZN\15A17\270.0 | 45.00 | +0.80 | +1.81% | 44.95 | 43.950 | 44.95 | 6 | 159 |
| 275.000 | .US:AMZN7\15A17\275.0 | 42.00 | unch | unch | 43.8 | 41.500 | 43.8 | NA | 4 |
| 275.000 | .US:AMZN\15A17\275.0 | 41.43 | unch | unch | 42.65 | 41.850 | 42.65 | NA | 57 |
| 280.000 | .US:AMZN7\15A17\280.0 | 42.00 | unch | unch | 40.55 | 39.900 | 40.55 | NA | 1 |
| 280.000 | .US:AMZN\15A17\280.0 | 38.05 | unch | unch | 40.6 | 39.800 | 40.6 | NA | 341 |
| 285.000 | .US:AMZN7\15A17\285.0 | 37.85 | unch | unch | 38.5 | 37.250 | 38.5 | NA | 2 |
| 285.000 | .US:AMZN\15A17\285.0 | 36.51 | unch | unch | 38.4 | 37.450 | 38.4 | NA | 31 |
| 290.000 | .US:AMZN7\15A17\290.0 | 30.87 | unch | unch | 36.55 | 35.350 | 36.55 | NA | 1 |
| 290.000 | .US:AMZN\15A17\290.0 | 35.95 | unch | unch | 36.4 | 35.600 | 36.4 | NA | 223 |
| 295.000 | .US:AMZN7\15A17\295.0 | 0.00 | NA | NA | NA | 33.400 | 34.6 | NA | NA |
| 295.000 | .US:AMZN\15A17\295.0 | 32.67 | unch | unch | 34.5 | 33.750 | 34.5 | NA | 33 |
| 300.000 | .US:AMZN7\15A17\300.0 | 32.80 | +1.00 | +3.14% | 32.85 | 32.150 | 32.85 | 15 | 775 |
| 300.000 | .US:AMZN\15A17\300.0 | 31.65 | unch | unch | 32.8 | 31.950 | 32.8 | NA | 777 |
| 310.000 | .US:AMZN\15A17\310.0 | 28.76 | unch | unch | 29.4 | 28.700 | 29.4 | NA | 169 |
| 310.000 | .US:AMZN7\15A17\310.0 | 29.40 | unch | unch | 29.45 | 28.250 | 29.45 | NA | 1 |
| 320.000 | .US:AMZN\15A17\320.0 | 24.15 | unch | unch | 26.35 | 25.650 | 26.35 | NA | 170 |
| 320.000 | .US:AMZN7\15A17\320.0 | 27.38 | unch | unch | 26.35 | 25.650 | 26.35 | NA | 1 |
| 330.000 | .US:AMZN\15A17\330.0 | 22.11 | unch | unch | 23.5 | 22.800 | 23.5 | NA | 112 |
| 330.000 | .US:AMZN7\15A17\330.0 | 18.50 | unch | unch | 23.55 | 22.850 | 23.55 | NA | 23 |
| 340.000 | .US:AMZN\15A17\340.0 | 20.00 | unch | unch | 21 | 20.300 | 21 | NA | 131 |
| 340.000 | .US:AMZN7\15A17\340.0 | 19.70 | unch | unch | 21 | 20.300 | 21 | NA | 8 |
| 350.000 | .US:AMZN\15A17\350.0 | 17.56 | unch | unch | 18.7 | 17.750 | 18.7 | NA | 372 |
| 360.000 | .US:AMZN\15A17\360.0 | 15.26 | unch | unch | 16.6 | 15.950 | 16.6 | NA | 79 |
| 370.000 | .US:AMZN\15A17\370.0 | 13.17 | unch | unch | 14.75 | 14.150 | 14.75 | NA | 606 |
| 380.000 | .US:AMZN\15A17\380.0 | 11.65 | unch | unch | 13.1 | 12.450 | 13.1 | NA | 62 |
| 390.000 | .US:AMZN\15A17\390.0 | 11.40 | +0.65 | +6.05% | 11.6 | 11.000 | 11.6 | 1 | 451 |
| 400.000 | .US:AMZN\15A17\400.0 | 10.00 | unch | unch | 10.25 | 9.650 | 10.25 | NA | 155 |
| 410.000 | .US:AMZN\15A17\410.0 | 8.60 | unch | unch | 9.05 | 8.450 | 9.05 | NA | 116 |
| 420.000 | .US:AMZN\15A17\420.0 | 7.50 | -0.15 | -1.96% | 8.05 | 7.550 | 8.05 | 2 | 478 |
|
STRIKE PRICE |
SYMBOL | LAST | CHG | %CHG |
TIME VALUE |
BID | ASK | VOL |
OPEN INTEREST |
|---|---|---|---|---|---|---|---|---|---|
| 115.000 | .US:AMZN\15M17\115.0 | 2.40 | unch | unch | 2.76 | 2.410 | 2.76 | NA | 963 |
| 120.000 | .US:AMZN\15M17\120.0 | 2.94 | unch | unch | 3.2 | 2.620 | 3.2 | NA | 245 |
| 125.000 | .US:AMZN\15M17\125.0 | 3.12 | unch | unch | 3.65 | 2.140 | 3.65 | NA | 115 |
| 130.000 | .US:AMZN\15M17\130.0 | 3.58 | unch | unch | 4.95 | 2.510 | 4.95 | NA | 156 |
| 135.000 | .US:AMZN\15M17\135.0 | 4.25 | unch | unch | 4.65 | 2.970 | 4.65 | NA | 107 |
| 140.000 | .US:AMZN\15M17\140.0 | 4.80 | unch | unch | 5.2 | 3.500 | 5.2 | NA | 111 |
| 145.000 | .US:AMZN\15M17\145.0 | 5.60 | unch | unch | 6 | 5.150 | 6 | NA | 137 |
| 150.000 | .US:AMZN\15M17\150.0 | 6.54 | unch | unch | 7.65 | 5.600 | 7.65 | NA | 395 |
| 155.000 | .US:AMZN\15M17\155.0 | 6.80 | unch | unch | 7.3 | 5.300 | 7.3 | NA | 58 |
| 160.000 | .US:AMZN\15M17\160.0 | 7.65 | unch | unch | 8.1 | 7.500 | 8.1 | NA | 279 |
| 165.000 | .US:AMZN\15M17\165.0 | 8.60 | unch | unch | 8.9 | 7.800 | 8.9 | NA | 74 |
| 170.000 | .US:AMZN\15M17\170.0 | 9.70 | unch | unch | 9.45 | 9.100 | 9.45 | NA | 165 |
| 175.000 | .US:AMZN\15M17\175.0 | 10.20 | -0.35 | -3.32% | 10.45 | 10.050 | 10.45 | 2 | 87 |
| 180.000 | .US:AMZN\15M17\180.0 | 11.30 | -0.10 | -0.88% | 11.5 | 11.150 | 11.5 | 1 | 89 |
| 185.000 | .US:AMZN\15M17\185.0 | 12.70 | unch | unch | 12.65 | 12.350 | 12.65 | NA | 105 |
| 190.000 | .US:AMZN\15M17\190.0 | 13.90 | unch | unch | 13.9 | 13.450 | 13.9 | NA | 113 |
| 195.000 | .US:AMZN\15M17\195.0 | 15.19 | unch | unch | 15.2 | 14.800 | 15.2 | NA | 129 |
| 200.000 | .US:AMZN\15M17\200.0 | 16.45 | -0.60 | -3.52% | 16.65 | 16.150 | 16.65 | 4 | 661 |
| 200.000 | .US:AMZN7\15M17\200.0 | 20.31 | unch | unch | 16.6 | 16.000 | 16.6 | NA | 3 |
| 205.000 | .US:AMZN\15M17\205.0 | 18.72 | unch | unch | 18.05 | 17.600 | 18.05 | NA | 29 |
| 205.000 | .US:AMZN7\15M17\205.0 | 19.10 | unch | unch | 18.05 | 17.400 | 18.05 | NA | 3 |
| 210.000 | .US:AMZN\15M17\210.0 | 24.00 | unch | unch | 19.65 | 19.250 | 19.65 | NA | 181 |
| 210.000 | .US:AMZN7\15M17\210.0 | 20.75 | unch | unch | 19.65 | 18.950 | 19.65 | NA | 8 |
| 215.000 | .US:AMZN\15M17\215.0 | 21.06 | unch | unch | 21.25 | 20.850 | 21.25 | NA | 24 |
| 215.000 | .US:AMZN7\15M17\215.0 | 0.00 | NA | NA | NA | 20.600 | 21.2 | NA | NA |
| 220.000 | .US:AMZN\15M17\220.0 | 22.80 | -0.25 | -1.08% | 22.95 | 22.600 | 22.95 | 1 | 148 |
| 220.000 | .US:AMZN7\15M17\220.0 | 24.50 | unch | unch | 22.95 | 22.300 | 22.95 | NA | 8 |
| 225.000 | .US:AMZN\15M17\225.0 | 24.67 | unch | unch | 24.8 | 24.450 | 24.8 | NA | 25 |
| 225.000 | .US:AMZN7\15M17\225.0 | 23.80 | unch | unch | 24.75 | 24.150 | 24.75 | NA | 17 |
| 230.000 | .US:AMZN\15M17\230.0 | 26.09 | unch | unch | 26.7 | 26.350 | 26.7 | NA | 621 |
| 230.000 | .US:AMZN7\15M17\230.0 | 29.20 | unch | unch | 26.65 | 26.050 | 26.65 | NA | 10 |
| 235.000 | .US:AMZN7\15M17\235.0 | 0.00 | NA | NA | NA | 27.950 | 28.7 | NA | NA |
| 235.000 | .US:AMZN\15M17\235.0 | 29.30 | unch | unch | 28.7 | 28.350 | 28.7 | NA | 24 |
| 240.000 | .US:AMZN7\15M17\240.0 | 32.25 | unch | unch | 30.75 | 30.100 | 30.75 | NA | 16 |
| 240.000 | .US:AMZN\15M17\240.0 | 31.35 | unch | unch | 30.8 | 30.450 | 30.8 | NA | 136 |
| 245.000 | .US:AMZN\15M17\245.0 | 32.80 | unch | unch | 33 | 32.600 | 33 | NA | 47 |
| 245.000 | .US:AMZN7\15M17\245.0 | 39.25 | unch | unch | 33 | 32.300 | 33 | NA | 15 |
| 250.000 | .US:AMZN7\15M17\250.0 | 41.20 | unch | unch | 35.25 | 34.450 | 35.25 | NA | 10 |
| 250.000 | .US:AMZN\15M17\250.0 | 35.48 | unch | unch | 35.25 | 34.600 | 35.25 | NA | 724 |
| 255.000 | .US:AMZN7\15M17\255.0 | 0.00 | NA | NA | NA | 36.900 | 37.65 | NA | NA |
| 255.000 | .US:AMZN\15M17\255.0 | 37.68 | unch | unch | 37.65 | 37.100 | 37.65 | NA | 244 |
| 260.000 | .US:AMZN7\15M17\260.0 | 39.42 | unch | unch | 40.1 | 39.350 | 40.1 | NA | 2 |
| 260.000 | .US:AMZN\15M17\260.0 | 40.05 | +0.95 | +2.43% | 40.1 | 39.500 | 40.1 | 10 | 315 |
| 265.000 | .US:AMZN7\15M17\265.0 | 50.10 | unch | unch | 42.9 | 41.850 | 42.9 | NA | 9 |
| 265.000 | .US:AMZN\15M17\265.0 | 42.31 | unch | unch | 42.75 | 42.250 | 42.75 | NA | 26 |
| 270.000 | .US:AMZN7\15M17\270.0 | 47.30 | unch | unch | 44.91 | 44.450 | 46.05 | NA | 1 |
| 270.000 | .US:AMZN\15M17\270.0 | 45.80 | unch | unch | 44.21 | 44.900 | 45.35 | NA | 108 |
| 275.000 | .US:AMZN\15M17\275.0 | 47.50 | -8.15 | -14.65% | 42.01 | 47.600 | 48.15 | 4 | 5 |
| 275.000 | .US:AMZN7\15M17\275.0 | 54.25 | unch | unch | 42.16 | 47.200 | 48.3 | NA | 6 |
| 280.000 | .US:AMZN7\15M17\280.0 | 52.20 | unch | unch | 39.76 | 50.050 | 50.9 | NA | 1 |
| 280.000 | .US:AMZN\15M17\280.0 | 60.65 | unch | unch | 39.86 | 50.000 | 51 | NA | 41 |
| 285.000 | .US:AMZN\15M17\285.0 | 58.10 | unch | unch | 37.76 | 52.950 | 53.9 | NA | 2 |
| 285.000 | .US:AMZN7\15M17\285.0 | 0.00 | NA | NA | NA | 52.950 | 54.05 | NA | NA |
| 290.000 | .US:AMZN\15M17\290.0 | 58.00 | unch | unch | 35.71 | 55.950 | 56.85 | NA | 10 |
| 290.000 | .US:AMZN7\15M17\290.0 | 0.00 | NA | NA | NA | 55.950 | 57.25 | NA | NA |
| 295.000 | .US:AMZN7\15M17\295.0 | 69.20 | unch | unch | 34.36 | 59.000 | 60.5 | NA | 5 |
| 295.000 | .US:AMZN\15M17\295.0 | 61.10 | unch | unch | 33.81 | 59.450 | 59.95 | NA | NA |
| 300.000 | .US:AMZN7\15M17\300.0 | 0.00 | NA | NA | NA | 62.200 | 63.45 | NA | NA |
| 300.000 | .US:AMZN\15M17\300.0 | 62.80 | -0.70 | -1.10% | 31.96 | 62.450 | 63.1 | 1 | 24 |
| 310.000 | .US:AMZN\15M17\310.0 | 0.00 | NA | NA | NA | 68.750 | 69.7 | NA | NA |
| 310.000 | .US:AMZN7\15M17\310.0 | 0.00 | NA | NA | NA | 68.750 | 69.85 | NA | NA |
| 320.000 | .US:AMZN7\15M17\320.0 | 0.00 | NA | NA | NA | 75.650 | 77.15 | NA | NA |
| 320.000 | .US:AMZN\15M17\320.0 | 78.64 | unch | unch | 25.46 | 76.000 | 76.6 | NA | 47 |
| 330.000 | .US:AMZN7\15M17\330.0 | 0.00 | NA | NA | NA | 82.850 | 83.9 | NA | NA |
| 330.000 | .US:AMZN\15M17\330.0 | 99.35 | unch | unch | 22.56 | 82.950 | 83.7 | NA | 2 |
| 340.000 | .US:AMZN\15M17\340.0 | 90.42 | -2.90 | -3.11% | 20.16 | 90.350 | 91.3 | 7 | 21 |
| 340.000 | .US:AMZN7\15M17\340.0 | 0.00 | NA | NA | NA | 90.250 | 91.5 | NA | NA |
| 350.000 | .US:AMZN\15M17\350.0 | 98.35 | -11.95 | -10.83% | 17.91 | 98.000 | 99.05 | 5 | 89 |
| 360.000 | .US:AMZN\15M17\360.0 | 120.45 | unch | unch | 15.61 | 106.050 | 106.75 | NA | 43 |
| 370.000 | .US:AMZN\15M17\370.0 | 122.25 | unch | unch | 14.31 | 114.050 | 115.45 | NA | 51 |
| 380.000 | .US:AMZN\15M17\380.0 | 123.40 | unch | unch | 12.11 | 121.650 | 123.25 | NA | 59 |
| 390.000 | .US:AMZN\15M17\390.0 | 145.40 | unch | unch | 11.41 | 130.900 | 132.55 | NA | 148 |
| 400.000 | .US:AMZN\15M17\400.0 | 150.85 | unch | unch | 9.56 | 139.350 | 140.7 | NA | 169 |
| 410.000 | .US:AMZN\15M17\410.0 | 153.70 | unch | unch | 8.31 | 148.350 | 149.45 | NA | 106 |
| 420.000 | .US:AMZN\15M17\420.0 | 162.00 | unch | unch | 7.01 | 157.000 | 158.15 | NA | 114 |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




