Cliffs Natural Resources Inc
(NYSE: CLF)|
STRIKE PRICE |
SYMBOL | LAST | CHG | %CHG |
TIME VALUE |
BID | ASK | VOL |
OPEN INTEREST |
|---|---|---|---|---|---|---|---|---|---|
| 6.000 | .US:CLF\13F22\6.0 | 0.00 | NA | NA | NA | 10.700 | 14.1 | NA | NA |
| 7.000 | .US:CLF\13F22\7.0 | 0.00 | NA | NA | NA | 9.350 | 13.1 | NA | NA |
| 8.000 | .US:CLF\13F22\8.0 | 0.00 | NA | NA | NA | 8.950 | 12.15 | NA | NA |
| 9.000 | .US:CLF\13F22\9.0 | 8.69 | unch | unch | 0.01 | 9.550 | 9.6 | NA | NA |
| 10.000 | .US:CLF\13F22\10.0 | 11.70 | unch | unch | 0.46 | 6.850 | 9.05 | NA | 6 |
| 11.000 | .US:CLF\13F22\11.0 | 7.40 | unch | unch | 0.01 | 7.550 | 7.6 | NA | 24 |
| 12.000 | .US:CLF\13F22\12.0 | 0.00 | NA | NA | NA | 5.650 | 6.95 | NA | NA |
| 12.500 | .US:CLF\13F22\12.5 | 0.00 | NA | NA | NA | 5.000 | 6.5 | NA | NA |
| 13.000 | .US:CLF\13F22\13.0 | 5.06 | unch | unch | 0.01 | 5.550 | 5.6 | NA | 54 |
| 13.500 | .US:CLF\13F22\13.5 | 0.00 | NA | NA | NA | 4.350 | 5.3 | NA | NA |
| 14.000 | .US:CLF\13F28\14.0 | 0.00 | NA | NA | NA | 3.900 | 4.8 | NA | NA |
| 14.000 | .US:CLF\13F22\14.0 | 3.65 | unch | unch | 0.01 | 4.550 | 4.6 | NA | 36 |
| 14.500 | .US:CLF\13F22\14.5 | 0.00 | NA | NA | NA | 3.350 | 4.25 | NA | NA |
| 15.000 | .US:CLF\13F28\15.0 | 0.00 | NA | NA | NA | 2.580 | 3.8 | NA | NA |
| 15.000 | .US:CLF\13F22\15.0 | 3.10 | +0.44 | +16.54% | 0.06 | 3.550 | 3.65 | 5 | 202 |
| 15.500 | .US:CLF\13F28\15.5 | 3.20 | +0.85 | +36.17% | 0.06 | 3.100 | 3.15 | 2 | 2 |
| 15.500 | .US:CLF\13F22\15.5 | 0.00 | NA | NA | NA | 2.020 | 3.3 | NA | NA |
| 16.000 | .US:CLF\13F22\16.0 | 2.57 | +0.86 | +50.29% | 0.02 | 2.560 | 2.61 | 100 | 214 |
| 16.000 | .US:CLF\13F28\16.0 | 2.61 | +0.77 | +41.85% | 0.08 | 2.620 | 2.67 | 3 | 64 |
| 16.500 | .US:CLF\13F22\16.5 | 2.04 | +0.87 | +74.36% | 0.03 | 2.070 | 2.12 | 188 | 218 |
| 16.500 | .US:CLF\13F28\16.5 | 1.45 | unch | unch | 0.12 | 2.180 | 2.21 | NA | 54 |
| 17.000 | .US:CLF\13F22\17.0 | 1.60 | +0.74 | +86.05% | 0.04 | 1.600 | 1.63 | 316 | 869 |
| 17.000 | .US:CLF\13F28\17.0 | 1.87 | +0.81 | +76.42% | 0.19 | 1.740 | 1.78 | 177 | 301 |
| 17.500 | .US:CLF\13F22\17.5 | 1.17 | +0.63 | +116.67% | 0.09 | 1.140 | 1.18 | 395 | 550 |
| 17.500 | .US:CLF\13F28\17.5 | 1.40 | +0.56 | +66.67% | 0.29 | 1.350 | 1.38 | 40 | 270 |
| 18.000 | .US:CLF\13F22\18.0 | 0.74 | +0.41 | +124.24% | 0.18 | 0.740 | 0.77 | 4,788 | 5,320 |
| 18.000 | .US:CLF\13F28\18.0 | 0.93 | +0.35 | +60.34% | 0.44 | 1.010 | 1.03 | 200 | 277 |
| 18.500 | .US:CLF\13F28\18.5 | 0.73 | +0.32 | +78.05% | 0.65 | 0.720 | 0.74 | 150 | 509 |
| 18.500 | .US:CLF\13F22\18.5 | 0.43 | +0.24 | +126.32% | 0.34 | 0.420 | 0.43 | 2,437 | 1,524 |
| 19.000 | .US:CLF\13F28\19.0 | 0.51 | +0.26 | +104.00% | 0.52 | 0.490 | 0.52 | 462 | 568 |
| 19.000 | .US:CLF\13F22\19.0 | 0.24 | +0.14 | +140.00% | 0.24 | 0.220 | 0.24 | 1,219 | 5,333 |
| 19.500 | .US:CLF\13F28\19.5 | 0.38 | +0.21 | +123.53% | 0.35 | 0.330 | 0.35 | 227 | 154 |
| 19.500 | .US:CLF\13F22\19.5 | 0.13 | +0.07 | +116.67% | 0.13 | 0.110 | 0.13 | 889 | 1,426 |
| 20.000 | .US:CLF\13F28\20.0 | 0.22 | +0.10 | +83.33% | 0.23 | 0.210 | 0.23 | 371 | 730 |
| 20.000 | .US:CLF\13F22\20.0 | 0.07 | +0.02 | +40.00% | 0.07 | 0.060 | 0.07 | 572 | 7,044 |
| 20.500 | .US:CLF\13F28\20.5 | 0.17 | +0.09 | +112.50% | 0.15 | 0.130 | 0.15 | 82 | 274 |
| 20.500 | .US:CLF\13F22\20.5 | 0.06 | +0.02 | +50.00% | 0.06 | 0.040 | 0.06 | 42 | 4,015 |
| 21.000 | .US:CLF\13F22\21.0 | 0.03 | -0.01 | -25.00% | 0.04 | 0.030 | 0.04 | 272 | 8,759 |
| 21.000 | .US:CLF\13F28\21.0 | 0.10 | -0.17 | -62.96% | 0.1 | 0.080 | 0.1 | 21 | 194 |
| 21.500 | .US:CLF\13F28\21.5 | 0.09 | unch | unch | 0.07 | 0.050 | 0.07 | NA | 90 |
| 21.500 | .US:CLF\13F22\21.5 | 0.04 | unch | unch | 0.03 | 0.020 | 0.03 | NA | 154 |
| 22.000 | .US:CLF\13F28\22.0 | 0.08 | unch | unch | 0.05 | 0.020 | 0.05 | NA | 134 |
| 22.000 | .US:CLF\13F22\22.0 | 0.03 | unch | unch | 0.03 | 0.010 | 0.03 | 284 | 4,779 |
| 22.500 | .US:CLF\13F28\22.5 | 0.06 | unch | unch | 0.04 | 0.010 | 0.04 | NA | 129 |
| 22.500 | .US:CLF\13F22\22.5 | 0.02 | unch | unch | 0.02 | 0.010 | 0.02 | NA | 30 |
| 23.000 | .US:CLF\13F28\23.0 | 0.05 | unch | unch | 0.03 | NA | 0.03 | NA | 148 |
| 23.000 | .US:CLF\13F22\23.0 | 0.01 | -0.01 | -50.00% | 0.03 | 0.020 | 0.03 | 31 | 4,734 |
| 23.500 | .US:CLF\13F28\23.5 | 0.05 | unch | unch | 0.02 | NA | 0.02 | NA | 45 |
| 24.000 | .US:CLF\13F28\24.0 | 0.02 | unch | unch | 0.02 | 0.010 | 0.02 | NA | 53 |
| 24.000 | .US:CLF\13F22\24.0 | 0.01 | -0.01 | -50.00% | 0.010 | NA | 0.010 | 161 | 17,860 |
| 25.000 | .US:CLF\13F22\25.0 | 0.01 | unch | unch | 0.010 | NA | 0.010 | NA | 5,476 |
| 25.000 | .US:CLF\13F28\25.0 | 0.17 | unch | unch | 0.03 | 0.010 | 0.03 | NA | 10 |
| 26.000 | .US:CLF\13F22\26.0 | 0.01 | -0.02 | -66.67% | 0.010 | NA | 0.010 | 10 | 1,334 |
| 26.000 | .US:CLF\13F28\26.0 | 0.04 | unch | unch | 0.02 | NA | 0.02 | NA | 62 |
| 27.000 | .US:CLF\13F28\27.0 | 0.01 | unch | unch | 0.02 | NA | 0.02 | NA | 33 |
| 27.000 | .US:CLF\13F22\27.0 | 0.01 | unch | unch | 0.010 | NA | 0.010 | NA | 997 |
| 28.000 | .US:CLF\13F22\28.0 | 0.01 | unch | unch | 0.010 | NA | 0.010 | NA | 996 |
| 29.000 | .US:CLF\13F22\29.0 | 0.01 | unch | unch | 0.010 | NA | 0.010 | NA | 286 |
| 30.000 | .US:CLF\13F22\30.0 | 0.03 | unch | unch | 0.02 | NA | 0.02 | NA | 491 |
| 31.000 | .US:CLF\13F22\31.0 | 0.01 | unch | unch | 0.02 | NA | 0.02 | NA | 355 |
| 32.000 | .US:CLF\13F22\32.0 | 0.01 | unch | unch | 0.010 | NA | 0.010 | NA | 118 |
| 33.000 | .US:CLF\13F22\33.0 | 0.01 | unch | unch | 0.02 | NA | 0.02 | NA | 19 |
| 34.000 | .US:CLF\13F22\34.0 | 0.04 | unch | unch | 0.02 | NA | 0.02 | NA | 2 |
| 35.000 | .US:CLF\13F22\35.0 | 0.03 | unch | unch | 0.02 | NA | 0.02 | NA | 202 |
|
STRIKE PRICE |
SYMBOL | LAST | CHG | %CHG |
TIME VALUE |
BID | ASK | VOL |
OPEN INTEREST |
|---|---|---|---|---|---|---|---|---|---|
| 6.000 | .US:CLF\13R22\6.0 | 0.02 | unch | unch | 0.02 | NA | 0.02 | NA | 62 |
| 7.000 | .US:CLF\13R22\7.0 | 0.02 | unch | unch | 0.02 | NA | 0.02 | NA | 10 |
| 8.000 | .US:CLF\13R22\8.0 | 0.02 | unch | unch | 0.02 | NA | 0.02 | NA | 7 |
| 9.000 | .US:CLF\13R22\9.0 | 0.02 | unch | unch | 0.02 | NA | 0.02 | NA | 22 |
| 10.000 | .US:CLF\13R22\10.0 | 0.01 | unch | unch | 0.010 | NA | 0.010 | NA | 302 |
| 11.000 | .US:CLF\13R22\11.0 | 0.02 | unch | unch | 0.02 | NA | 0.02 | NA | 492 |
| 12.000 | .US:CLF\13R22\12.0 | 0.01 | unch | unch | 0.02 | NA | 0.02 | NA | 501 |
| 12.500 | .US:CLF\13R22\12.5 | 0.00 | NA | NA | NA | NA | 0.03 | NA | NA |
| 13.000 | .US:CLF\13R22\13.0 | 0.02 | unch | unch | 0.02 | NA | 0.02 | NA | 1,590 |
| 13.500 | .US:CLF\13R22\13.5 | 0.00 | NA | NA | NA | NA | 0.02 | NA | NA |
| 14.000 | .US:CLF\13R28\14.0 | 0.00 | NA | NA | NA | 0.010 | 0.05 | NA | NA |
| 14.000 | .US:CLF\13R22\14.0 | 0.01 | -0.01 | -50.00% | 0.010 | NA | 0.010 | 19 | 1,189 |
| 14.500 | .US:CLF\13R22\14.5 | 0.02 | unch | unch | 0.02 | NA | 0.02 | NA | 1 |
| 15.000 | .US:CLF\13R28\15.0 | 0.05 | -0.08 | -61.54% | 0.05 | 0.030 | 0.05 | 16 | 52 |
| 15.000 | .US:CLF\13R22\15.0 | 0.01 | -0.01 | -50.00% | 0.010 | NA | 0.010 | 45 | 3,992 |
| 15.500 | .US:CLF\13R22\15.5 | 0.03 | unch | unch | 0.02 | NA | 0.02 | NA | 163 |
| 15.500 | .US:CLF\13R28\15.5 | 0.06 | -0.06 | -50.00% | 0.07 | 0.050 | 0.07 | 65 | 132 |
| 16.000 | .US:CLF\13R28\16.0 | 0.08 | -0.13 | -61.90% | 0.1 | 0.080 | 0.1 | 53 | 784 |
| 16.000 | .US:CLF\13R22\16.0 | 0.02 | -0.05 | -71.43% | 0.03 | 0.010 | 0.03 | 78 | 1,990 |
| 16.500 | .US:CLF\13R22\16.5 | 0.02 | -0.11 | -84.62% | 0.03 | 0.010 | 0.03 | 302 | 657 |
| 16.500 | .US:CLF\13R28\16.5 | 0.13 | -0.18 | -58.06% | 0.14 | 0.120 | 0.14 | 597 | 892 |
| 17.000 | .US:CLF\13R28\17.0 | 0.22 | -0.32 | -59.26% | 0.21 | 0.190 | 0.21 | 24 | 424 |
| 17.000 | .US:CLF\13R22\17.0 | 0.05 | -0.15 | -75.00% | 0.06 | 0.050 | 0.06 | 570 | 4,409 |
| 17.500 | .US:CLF\13R22\17.5 | 0.10 | -0.28 | -73.68% | 0.1 | 0.090 | 0.1 | 621 | 1,078 |
| 17.500 | .US:CLF\13R28\17.5 | 0.30 | -0.36 | -54.55% | 0.31 | 0.290 | 0.31 | 67 | 302 |
| 18.000 | .US:CLF\13R28\18.0 | 0.48 | -0.47 | -49.47% | 0.47 | 0.440 | 0.47 | 120 | 305 |
| 18.000 | .US:CLF\13R22\18.0 | 0.19 | -0.47 | -71.21% | 0.2 | 0.180 | 0.2 | 1,484 | 6,497 |
| 18.500 | .US:CLF\13R28\18.5 | 0.62 | -0.64 | -50.79% | 0.68 | 0.660 | 0.68 | 86 | 173 |
| 18.500 | .US:CLF\13R22\18.5 | 0.38 | -0.75 | -66.37% | 0.38 | 0.360 | 0.38 | 275 | 280 |
| 19.000 | .US:CLF\13R28\19.0 | 0.87 | -0.78 | -47.27% | 0.54 | 0.930 | 0.95 | 82 | 121 |
| 19.000 | .US:CLF\13R22\19.0 | 0.67 | -0.76 | -53.15% | 0.27 | 0.650 | 0.68 | 197 | 2,993 |
| 19.500 | .US:CLF\13R28\19.5 | 2.05 | unch | unch | 0.38 | 1.260 | 1.29 | NA | 65 |
| 19.500 | .US:CLF\13R22\19.5 | 1.05 | unch | unch | 0.16 | 1.030 | 1.07 | NA | 78 |
| 20.000 | .US:CLF\13R22\20.0 | 1.49 | -0.98 | -39.68% | 0.11 | 1.480 | 1.52 | 190 | 3,068 |
| 20.000 | .US:CLF\13R28\20.0 | 2.54 | unch | unch | 0.26 | 1.640 | 1.67 | NA | 141 |
| 20.500 | .US:CLF\13R22\20.5 | 2.91 | unch | unch | 0.09 | 1.960 | 2 | NA | 42 |
| 20.500 | .US:CLF\13R28\20.5 | 2.06 | -0.98 | -32.24% | 0.18 | 2.060 | 2.09 | 37 | 31 |
| 21.000 | .US:CLF\13R28\21.0 | 2.56 | +0.05 | +1.99% | 0.14 | 2.500 | 2.55 | 50 | 32 |
| 21.000 | .US:CLF\13R22\21.0 | 2.49 | -0.91 | -26.76% | 0.08 | 2.440 | 2.49 | 46 | 2,805 |
| 21.500 | .US:CLF\13R28\21.5 | 4.02 | unch | unch | 0.14 | 2.960 | 3.05 | NA | 4 |
| 21.500 | .US:CLF\13R22\21.5 | 0.00 | NA | NA | NA | 2.770 | 3.7 | NA | NA |
| 22.000 | .US:CLF\13R28\22.0 | 0.00 | NA | NA | NA | 3.250 | 3.6 | NA | NA |
| 22.000 | .US:CLF\13R22\22.0 | 3.40 | -1.07 | -23.94% | 0.09 | 3.400 | 3.5 | 40 | 780 |
| 22.500 | .US:CLF\13R28\22.5 | 0.00 | NA | NA | NA | 3.750 | 4.05 | NA | NA |
| 22.500 | .US:CLF\13R22\22.5 | 4.00 | unch | unch | 0.09 | 3.900 | 4 | NA | 7 |
| 23.000 | .US:CLF\13R28\23.0 | 2.98 | unch | unch | 0.14 | 4.250 | 4.55 | NA | 10 |
| 23.000 | .US:CLF\13R22\23.0 | 5.36 | unch | unch | 0.09 | 4.400 | 4.5 | NA | 739 |
| 23.500 | .US:CLF\13R28\23.5 | 0.00 | NA | NA | NA | 4.750 | 5.7 | NA | NA |
| 24.000 | .US:CLF\13R28\24.0 | 0.00 | NA | NA | NA | 5.250 | 6.2 | NA | NA |
| 24.000 | .US:CLF\13R22\24.0 | 5.80 | -0.44 | -7.05% | 0.09 | 5.400 | 5.5 | 2 | 1,399 |
| 25.000 | .US:CLF\13R28\25.0 | 0.00 | NA | NA | NA | 6.250 | 7.2 | NA | NA |
| 25.000 | .US:CLF\13R22\25.0 | 6.55 | +0.09 | +1.39% | 0.09 | 6.400 | 6.5 | 80 | 591 |
| 26.000 | .US:CLF\13R22\26.0 | 7.70 | -0.80 | -9.41% | 0.09 | 7.400 | 7.5 | 62 | 166 |
| 26.000 | .US:CLF\13R28\26.0 | 0.00 | NA | NA | NA | 5.900 | 8.9 | NA | NA |
| 27.000 | .US:CLF\13R28\27.0 | 0.00 | NA | NA | NA | 6.850 | 9.95 | NA | NA |
| 27.000 | .US:CLF\13R22\27.0 | 9.00 | +0.28 | +3.21% | 0.09 | 8.400 | 8.5 | 5 | 94 |
| 28.000 | .US:CLF\13R22\28.0 | 9.80 | -0.62 | -5.95% | 0.09 | 9.400 | 9.5 | 16 | 105 |
| 29.000 | .US:CLF\13R22\29.0 | 10.40 | +2.21 | +26.98% | 0.09 | 10.400 | 10.5 | 21 | 131 |
| 30.000 | .US:CLF\13R22\30.0 | 10.84 | unch | unch | 0.09 | 11.400 | 11.5 | NA | 131 |
| 31.000 | .US:CLF\13R22\31.0 | 0.00 | NA | NA | NA | 11.200 | 13.95 | NA | NA |
| 32.000 | .US:CLF\13R22\32.0 | 13.66 | +0.17 | +1.26% | 0.09 | 13.400 | 13.5 | 21 | 44 |
| 33.000 | .US:CLF\13R22\33.0 | 15.53 | unch | unch | 0.09 | 14.400 | 14.5 | NA | 110 |
| 34.000 | .US:CLF\13R22\34.0 | 16.54 | unch | unch | 0.09 | 15.400 | 15.5 | NA | 329 |
| 35.000 | .US:CLF\13R22\35.0 | 17.04 | unch | unch | 0.09 | 16.400 | 16.5 | NA | 670 |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.




