Google Inc
(NASDAQ: GOOG)
900.62
+14.37
+1.62%
MORE ON GOOG
OPTIONS
OPRA Composite quote delayed minutes
JUNE 22, 2013 CALLS
Shaded options are in-the-money
|
STRIKE PRICE |
SYMBOL | LAST | CHG | %CHG |
TIME VALUE |
BID | ASK | VOL |
OPEN INTEREST |
|---|---|---|---|---|---|---|---|---|---|
| 415.000 | 126.2.GOOG73FMC415000 | 370.20 | +370.20 | NA | 1.78 | 483.700 | 487.4 | 10 | 10 |
| 420.000 | 126.2.GOOG73FMC420000 | 366.20 | +366.20 | NA | 1.58 | 478.700 | 482.2 | 10 | 10 |
| 425.000 | 126.2.GOOG73FMC425000 | 353.00 | +353.00 | NA | 1.58 | 473.700 | 477.2 | 10 | 10 |
| 430.000 | 126.2.GOOG73FMC430000 | 348.20 | +348.20 | NA | 1.58 | 468.700 | 472.2 | 10 | 10 |
| 435.000 | 126.2.GOOG73FMC435000 | 352.20 | +352.20 | NA | 1.78 | 463.600 | 467.4 | 10 | 10 |
| 440.000 | 126.2.GOOG73FMC440000 | 344.20 | +344.20 | NA | 1.88 | 458.700 | 462.5 | 10 | 10 |
| 445.000 | 126.2.GOOG73FMC445000 | 339.20 | +339.20 | NA | 1.88 | 453.500 | 457.5 | 10 | 10 |
| 450.000 | 126.2.GOOG73FMC450000 | 334.00 | +334.00 | NA | 1.78 | 448.700 | 452.4 | 10 | 10 |
| 455.000 | 126.2.GOOG73FMC455000 | 323.70 | +323.70 | NA | 1.58 | 443.700 | 447.2 | 10 | 10 |
| 460.000 | 126.2.GOOG73FMC460000 | 325.70 | +325.70 | NA | 1.88 | 438.700 | 442.5 | 10 | 10 |
| 465.000 | 126.2.GOOG73FMC465000 | 318.90 | +318.90 | NA | 1.88 | 433.700 | 437.5 | 10 | 10 |
| 470.000 | 126.2.GOOG73FMC470000 | 315.60 | +315.60 | NA | 1.78 | 428.700 | 432.4 | 10 | 10 |
| 475.000 | 126.2.GOOG73FMC475000 | 310.80 | +9.10 | +3.02% | 1.88 | 423.500 | 427.5 | 10 | 11 |
| 480.000 | 126.2.GOOG73FMC480000 | 316.00 | +19.40 | +6.54% | 1.88 | 418.600 | 422.5 | 1 | 1 |
| 485.000 | 126.2.GOOG73FMC485000 | NA | NA | NA | NA | 413.500 | 417.4 | NA | NA |
| 490.000 | 126.2.GOOG73FMC490000 | NA | NA | NA | NA | 408.600 | 412.5 | NA | NA |
| 495.000 | 126.2.GOOG73FMC495000 | 288.80 | +288.80 | NA | 1.88 | 403.600 | 407.5 | 10 | 10 |
| 500.000 | 126.2.GOOG73FMC500000 | 267.70 | +267.70 | NA | 1.58 | 398.600 | 402.2 | 10 | 10 |
| 505.000 | 126.2.GOOG73FMC505000 | 279.40 | +279.40 | NA | 1.78 | 393.700 | 397.4 | 10 | 10 |
| 510.000 | 126.2.GOOG73FMC510000 | NA | NA | NA | NA | 388.700 | 392.4 | NA | NA |
| 515.000 | 126.2.GOOG73FMC515000 | 273.00 | +273.00 | NA | 1.98 | 383.700 | 387.6 | 10 | 10 |
| 520.000 | 126.2.GOOG73FMC520000 | 264.80 | +264.80 | NA | 1.88 | 378.700 | 382.5 | 10 | 10 |
| 525.000 | 126.2.GOOG73FMC525000 | NA | NA | NA | NA | 373.700 | 377.4 | NA | NA |
| 530.000 | 126.2.GOOG73FMC530000 | NA | NA | NA | NA | 368.700 | 372.5 | NA | NA |
| 535.000 | 126.2.GOOG73FMC535000 | 249.00 | +249.00 | NA | 1.78 | 363.700 | 367.4 | 10 | 10 |
| 540.000 | 126.2.GOOG73FMC540000 | NA | NA | NA | NA | 358.600 | 362.4 | NA | NA |
| 545.000 | 126.2.GOOG73FMC545000 | 239.10 | +239.10 | NA | 1.78 | 353.700 | 357.4 | 10 | 10 |
| 550.000 | 126.2.GOOG73FMC550000 | NA | NA | NA | NA | 348.700 | 352.5 | NA | NA |
| 555.000 | 126.2.GOOG73FMC555000 | NA | NA | NA | NA | 343.600 | 347.5 | NA | NA |
| 560.000 | 126.2.GOOG73FMC560000 | NA | NA | NA | NA | 338.700 | 342.5 | NA | NA |
| 565.000 | 126.2.GOOG73FMC565000 | NA | NA | NA | NA | 333.700 | 337.4 | NA | NA |
| 570.000 | 126.2.GOOG73FMC570000 | 214.70 | +214.70 | NA | 1.78 | 328.600 | 332.4 | 10 | 10 |
| 575.000 | 126.2.GOOG73FMC575000 | NA | NA | NA | NA | 323.600 | 327.6 | NA | NA |
| 580.000 | 126.2.GOOG73FMC580000 | 208.60 | +12.30 | +6.27% | 1.98 | 318.600 | 322.6 | 10 | 1 |
| 585.000 | 126.2.GOOG73FMC585000 | 189.10 | +189.10 | NA | 1.78 | 313.600 | 317.4 | 10 | 10 |
| 590.000 | 126.2.GOOG73FMC590000 | 186.80 | +186.80 | NA | 1.78 | 308.600 | 312.4 | 10 | 10 |
| 595.000 | 126.2.GOOG73FMC595000 | 176.70 | +176.70 | NA | 1.78 | 303.700 | 307.4 | 10 | 10 |
| 600.000 | 126.2.GOOG73FMC600000 | 174.20 | +174.20 | NA | 1.88 | 298.600 | 302.5 | 10 | 10 |
| 605.000 | 126.2.GOOG73FMC605000 | 193.90 | +26.90 | +16.11% | 1.68 | 293.600 | 297.3 | 1 | 1 |
| 610.000 | 126.2.GOOG73FMC610000 | 162.20 | +162.20 | NA | 1.78 | 288.600 | 292.4 | 10 | 1 |
| 615.000 | 126.2.GOOG73FMC615000 | 296.50 | +112.60 | +61.23% | 1.78 | 283.600 | 287.4 | 10 | 10 |
| 620.000 | 126.2.GOOG73FMC620000 | 150.80 | +150.80 | NA | 1.78 | 278.600 | 282.4 | 10 | 11 |
| 625.000 | 126.2.GOOG73FMC625000 | 147.20 | +147.20 | NA | 1.98 | 273.600 | 277.6 | 10 | 10 |
| 630.000 | 126.2.GOOG73FMC630000 | 140.80 | +140.80 | NA | 1.98 | 268.600 | 272.6 | 10 | 10 |
| 635.000 | 126.2.GOOG73FMC635000 | NA | NA | NA | NA | 263.600 | 267.4 | NA | 10 |
| 640.000 | 126.2.GOOG73FMC640000 | 131.60 | +131.60 | NA | 1.78 | 258.600 | 262.4 | 10 | 1 |
| 645.000 | 126.2.GOOG73FMC645000 | NA | NA | NA | NA | 253.600 | 257.5 | NA | 10 |
| 650.000 | 126.2.GOOG73FMC650000 | 133.65 | +133.65 | NA | 1.48 | 248.600 | 252.1 | 15 | 5 |
| 655.000 | 126.2.GOOG73FMC655000 | 119.10 | -38.00 | -24.19% | 1.48 | 243.600 | 247.1 | 10 | 4 |
| 660.000 | 126.2.GOOG73FMC660000 | 152.30 | +152.30 | NA | 1.48 | 238.600 | 242.1 | 5 | 5 |
| 665.000 | 126.2.GOOG73FMC665000 | 109.90 | +109.90 | NA | 1.48 | 233.600 | 237.1 | 10 | 10 |
| 670.000 | 126.2.GOOG73FMC670000 | 106.40 | +106.40 | NA | 1.48 | 228.600 | 232.1 | 10 | 10 |
| 675.000 | 126.2.GOOG73FMC675000 | NA | NA | NA | NA | 223.600 | 227.1 | NA | NA |
| 680.000 | 126.2.GOOG73FMC680000 | NA | NA | NA | NA | 218.600 | 222.1 | NA | NA |
| 685.000 | 126.2.GOOG73FMC685000 | NA | NA | NA | NA | 213.600 | 217.2 | NA | NA |
| 690.000 | 126.2.GOOG73FMC690000 | 104.70 | +8.80 | +9.18% | 1.88 | 208.600 | 212.5 | 1 | 1 |
| 695.000 | 126.2.GOOG73FMC695000 | NA | NA | NA | NA | 203.600 | 207.1 | NA | NA |
| 700.000 | 126.2.GOOG73FMC700000 | 113.10 | +24.70 | +27.94% | 1.48 | 198.600 | 202.1 | 10 | 2 |
| 705.000 | 126.2.GOOG73FMC705000 | 108.40 | +108.40 | NA | 1.48 | 193.600 | 197.1 | 1 | 1 |
| 710.000 | 126.2.GOOG73FMC710000 | 175.70 | +73.20 | +71.41% | 1.48 | 188.600 | 192.1 | 1 | 6 |
| 715.000 | 126.2.GOOG73FMC715000 | 192.20 | +192.20 | NA | 1.48 | 183.600 | 187.1 | 1 | 1 |
| 720.000 | 126.2.GOOG73FMC720000 | 166.00 | +44.00 | +36.07% | 1.48 | 178.600 | 182.1 | 1 | 18 |
| 725.000 | 126.2.GOOG73FMC725000 | 70.40 | +70.40 | NA | 1.48 | 173.600 | 177.1 | 10 | 10 |
| 730.000 | 126.2.GOOG73FMC730000 | 79.10 | +17.80 | +29.04% | 1.58 | 168.600 | 172.2 | 10 | 10 |
| 735.000 | 126.2.GOOG73FMC735000 | 63.20 | +2.30 | +3.78% | 1.58 | 163.600 | 167.2 | 9 | 29 |
| 740.000 | 126.2.GOOG73FMC740000 | 63.48 | +21.58 | +51.50% | 1.48 | 158.600 | 162.1 | 7 | 7 |
| 745.000 | 126.2.GOOG73FMC745000 | 141.00 | +77.30 | +121.35% | 1.48 | 153.600 | 157.1 | 1 | 61 |
| 750.000 | 126.2.GOOG73FMC750000 | 128.40 | +41.95 | +48.53% | 1.88 | 148.600 | 152.5 | 1 | 39 |
| 755.000 | 126.2.GOOG73FMC755000 | 65.00 | +12.50 | +23.81% | 1.88 | 143.600 | 147.5 | 1 | 38 |
| 760.000 | 126.2.GOOG73FMC760000 | 150.00 | +101.20 | +207.38% | 1.98 | 138.700 | 142.6 | 5 | 43 |
| 765.000 | 126.2.GOOG73FMC765000 | 71.60 | +8.20 | +12.93% | 1.98 | 133.600 | 137.6 | 1 | 46 |
| 770.000 | 126.2.GOOG73FMC770000 | 74.66 | +9.06 | +13.81% | 1.88 | 128.600 | 132.5 | 1 | 117 |
| 775.000 | 126.2.GOOG73FMC775000 | 113.00 | +15.00 | +15.31% | 1.48 | 123.600 | 127.1 | 1 | 88 |
| 780.000 | 126.2.GOOG73FMC780000 | 95.20 | -30.50 | -24.26% | 1.48 | 118.700 | 122.1 | 2 | 85 |
| 785.000 | 126.2.GOOG73FMC785000 | 82.40 | +5.80 | +7.57% | 1.48 | 113.700 | 117.1 | 4 | 161 |
| 790.000 | 126.2.GOOG73FMC790000 | 110.00 | +23.00 | +26.44% | 1.48 | 108.600 | 112.1 | 1 | 100 |
| 795.000 | 126.2.GOOG73FMC795000 | 95.17 | -2.58 | -2.64% | 1.48 | 103.600 | 107.1 | 1 | 122 |
| 800.000 | 126.2.GOOG73FMC800000 | 86.00 | +13.50 | +18.62% | 1.48 | 98.600 | 102.1 | 43 | 118 |
| 805.000 | 126.2.GOOG73FMC805000 | 76.50 | +21.60 | +39.34% | 1.68 | 93.600 | 97.3 | 1 | 70 |
| 810.000 | 126.2.GOOG73FMC810000 | 78.10 | +9.60 | +14.01% | 1.48 | 88.600 | 92.1 | 1 | 101 |
| 815.000 | 126.2.GOOG73FMC815000 | 48.30 | +0.80 | +1.68% | 1.48 | 83.600 | 87.1 | 23 | 89 |
| 820.000 | 126.2.GOOG73FMC820000 | 41.93 | -15.38 | -26.84% | 1.48 | 78.800 | 82.1 | 1 | 68 |
| 825.000 | 126.2.GOOG73FMC825000 | 39.70 | -0.60 | -1.49% | 1.48 | 73.800 | 77.1 | 10 | 140 |
| 830.000 | 126.2.GOOG73FMC830000 | 41.80 | -10.30 | -19.77% | 1.48 | 68.800 | 72.1 | 1 | 128 |
| 835.000 | 126.2.GOOG73FMC835000 | 48.50 | +15.17 | +45.51% | 1.48 | 63.700 | 67.1 | 1 | 182 |
| 840.000 | 126.2.GOOG73FMC840000 | 42.00 | -2.00 | -4.55% | 2.08 | 58.800 | 62.7 | 1 | 120 |
| 845.000 | 126.2.GOOG73FMC845000 | 53.50 | +9.50 | +21.59% | 1.78 | 54.100 | 57.4 | 1 | 237 |
| 850.000 | 126.2.GOOG73FMC850000 | 50.00 | +17.40 | +53.37% | 0.98 | 48.900 | 51.6 | 1 | 123 |
| 855.000 | 126.2.GOOG73FMC855000 | 45.00 | +16.00 | +55.17% | 1.38 | 43.800 | 47 | 3 | 379 |
| 860.000 | 126.2.GOOG73FMC860000 | 35.00 | +9.90 | +39.44% | 1.68 | 39.000 | 42.3 | 4 | 611 |
| 865.000 | 126.2.GOOG73FMC865000 | 21.60 | +5.30 | +32.52% | 1.58 | 34.000 | 37.2 | 6 | 346 |
| 870.000 | 126.2.GOOG73FMC870000 | 30.00 | +14.00 | +87.50% | 1.68 | 29.000 | 32.3 | 46 | 286 |
| 875.000 | 126.2.GOOG73FMC875000 | 22.48 | +9.48 | +72.92% | 1.88 | 24.400 | 27.5 | 25 | 373 |
| 880.000 | 126.2.GOOG73FMC880000 | 20.50 | +10.00 | +95.24% | 1.08 | 20.600 | 21.7 | 162 | 780 |
| 885.000 | 126.2.GOOG73FMC885000 | 17.00 | +9.70 | +132.88% | 1.38 | 16.300 | 17 | 151 | 352 |
| 890.000 | 126.2.GOOG73FMC890000 | 11.48 | +6.38 | +125.10% | 3.08 | 12.700 | 13.7 | 99 | 317 |
| 895.000 | 126.2.GOOG73FMC895000 | 9.10 | +5.80 | +175.76% | 4.08 | 9.200 | 9.7 | 133 | 188 |
| 900.000 | 126.2.GOOG73FMC900000 | 5.70 | +3.15 | +123.53% | 6.08 | 6.300 | 6.7 | 109 | 266 |
| 905.000 | 126.2.GOOG73FMC905000 | 4.30 | +2.80 | +186.67% | 4.5 | 4.000 | 4.5 | 50 | 246 |
| 910.000 | 126.2.GOOG73FMC910000 | 2.55 | +1.80 | +240.00% | 2.65 | 2.400 | 2.65 | 30 | 329 |
| 915.000 | 126.2.GOOG73FMC915000 | 1.35 | -1.15 | -46.00% | 1.75 | 1.350 | 1.75 | 10 | 163 |
| 920.000 | 126.2.GOOG73FMC920000 | 0.85 | +0.35 | +70.00% | 1.05 | 0.750 | 1.05 | 4 | 206 |
| 925.000 | 126.2.GOOG73FMC925000 | 0.45 | -0.75 | -62.50% | 0.8 | 0.450 | 0.8 | 3 | 103 |
| 930.000 | 126.2.GOOG73FMC930000 | 0.33 | +0.04 | +13.79% | 0.55 | 0.250 | 0.55 | 5 | 170 |
| 935.000 | 126.2.GOOG73FMC935000 | 3.60 | -0.60 | -14.29% | 1.8 | NA | 1.8 | 19 | 57 |
| 940.000 | 126.2.GOOG73FMC940000 | 0.28 | -0.18 | -39.13% | 0.6 | NA | 0.6 | 2 | 126 |
| 945.000 | 126.2.GOOG73FMC945000 | 0.15 | -0.10 | -40.00% | 0.25 | NA | 0.25 | 3 | 61 |
| 950.000 | 126.2.GOOG73FMC950000 | 0.65 | -0.43 | -39.81% | 0.25 | NA | 0.25 | 10 | 1,038 |
| 955.000 | 126.2.GOOG73FMC955000 | 0.75 | -0.85 | -53.13% | 0.25 | NA | 0.25 | 13 | 144 |
| 960.000 | 126.2.GOOG73FMC960000 | 0.85 | -1.25 | -59.52% | 0.3 | NA | 0.3 | 10 | 85 |
| 965.000 | 126.2.GOOG73FMC965000 | 0.30 | -0.70 | -70.00% | 0.25 | NA | 0.25 | 1 | 41 |
| 970.000 | 126.2.GOOG73FMC970000 | 0.08 | +0.02 | +33.33% | 0.8 | NA | 0.8 | 2 | 122 |
| 975.000 | 126.2.GOOG73FMC975000 | 0.25 | -0.60 | -70.59% | 0.4 | NA | 0.4 | 1 | 42 |
| 980.000 | 126.2.GOOG73FMC980000 | 0.79 | -0.61 | -43.57% | 1 | NA | 1 | 30 | 105 |
| 985.000 | 126.2.GOOG73FMC985000 | 0.45 | -1.35 | -75.00% | 0.95 | NA | 0.95 | 6 | 25 |
| 990.000 | 126.2.GOOG73FMC990000 | 0.65 | -0.90 | -58.06% | 1 | NA | 1 | 35 | 52 |
| 995.000 | 126.2.GOOG73FMC995000 | 0.50 | +0.15 | +42.86% | 1 | NA | 1 | 10 | 29 |
| 1,000.000 | 126.2.GOOG73FMB100000 | 0.50 | -0.70 | -58.33% | 0.65 | NA | 0.65 | 10 | 65 |
| 1,010.000 | 126.2.GOOG73FMB101000 | 0.24 | -0.26 | -52.00% | 0.6 | NA | 0.6 | 5 | 65 |
| 1,020.000 | 126.2.GOOG73FMB102000 | 0.50 | -0.35 | -41.18% | 0.65 | NA | 0.65 | 10 | 50 |
| 1,030.000 | 126.2.GOOG73FMB103000 | 0.50 | +0.05 | +11.11% | 0.65 | NA | 0.65 | 10 | 54 |
| 1,040.000 | 126.2.GOOG73FMB104000 | 0.20 | -0.05 | -20.00% | 0.6 | NA | 0.6 | 10 | 117 |
| 1,050.000 | 126.2.GOOG73FMB105000 | 0.50 | -0.25 | -33.33% | 0.65 | NA | 0.65 | 10 | 29 |
| 1,060.000 | 126.2.GOOG73FMB106000 | 0.01 | -0.49 | -98.00% | 0.6 | NA | 0.6 | 5 | 19 |
| 1,070.000 | 126.2.GOOG73FMB107000 | 0.50 | +0.50 | NA | 0.6 | NA | 0.6 | 10 | 10 |
| 1,080.000 | 126.2.GOOG73FMB108000 | 0.50 | +0.50 | NA | 0.65 | NA | 0.65 | 10 | 10 |
| 1,090.000 | 126.2.GOOG73FMB109000 | 0.50 | +0.50 | NA | 0.65 | NA | 0.65 | 10 | 10 |
| 1,100.000 | 126.2.GOOG73FMB110000 | 0.50 | +0.50 | NA | 0.55 | NA | 0.55 | 10 | 10 |
| 1,110.000 | 126.2.GOOG73FMB111000 | NA | NA | NA | NA | NA | 0.6 | NA | NA |
| 1,120.000 | 126.2.GOOG73FMB112000 | NA | NA | NA | NA | NA | 0.6 | NA | NA |
| 1,130.000 | 126.2.GOOG73FMB113000 | NA | NA | NA | NA | NA | 0.6 | NA | NA |
| 1,140.000 | 126.2.GOOG73FMB114000 | NA | NA | NA | NA | NA | 0.6 | NA | NA |
| 1,150.000 | 126.2.GOOG73FMB115000 | NA | NA | NA | NA | NA | 0.6 | NA | NA |
| 1,160.000 | 126.2.GOOG73FMB116000 | NA | NA | NA | NA | NA | 0.6 | NA | NA |
| 1,170.000 | 126.2.GOOG73FMB117000 | NA | NA | NA | NA | NA | 0.6 | NA | NA |
| 1,180.000 | 126.2.GOOG73FMB118000 | NA | NA | NA | NA | NA | 0.55 | NA | NA |
| 1,190.000 | 126.2.GOOG73FMB119000 | NA | NA | NA | NA | NA | 0.6 | NA | NA |
| 1,200.000 | 126.2.GOOG73FMB120000 | NA | NA | NA | NA | NA | 0.55 | NA | NA |
JUNE 22, 2013 PUTS
Shaded options are in-the-money
|
STRIKE PRICE |
SYMBOL | LAST | CHG | %CHG |
TIME VALUE |
BID | ASK | VOL |
OPEN INTEREST |
|---|---|---|---|---|---|---|---|---|---|
| 415.000 | 126.2.GOOG73RMC415000 | NA | NA | NA | NA | NA | 0.55 | NA | NA |
| 420.000 | 126.2.GOOG73RMC420000 | NA | NA | NA | NA | NA | 0.55 | NA | NA |
| 425.000 | 126.2.GOOG73RMC425000 | NA | NA | NA | NA | NA | 0.55 | NA | NA |
| 430.000 | 126.2.GOOG73RMC430000 | NA | NA | NA | NA | NA | 0.55 | NA | NA |
| 435.000 | 126.2.GOOG73RMC435000 | NA | NA | NA | NA | NA | 0.55 | NA | NA |
| 440.000 | 126.2.GOOG73RMC440000 | NA | NA | NA | NA | NA | 0.55 | NA | NA |
| 445.000 | 126.2.GOOG73RMC445000 | NA | NA | NA | NA | NA | 0.55 | NA | NA |
| 450.000 | 126.2.GOOG73RMC450000 | NA | NA | NA | NA | NA | 0.55 | NA | NA |
| 455.000 | 126.2.GOOG73RMC455000 | NA | NA | NA | NA | NA | 0.55 | NA | NA |
| 460.000 | 126.2.GOOG73RMC460000 | NA | NA | NA | NA | NA | 0.55 | NA | NA |
| 465.000 | 126.2.GOOG73RMC465000 | NA | NA | NA | NA | NA | 0.6 | NA | NA |
| 470.000 | 126.2.GOOG73RMC470000 | NA | NA | NA | NA | NA | 0.6 | NA | NA |
| 475.000 | 126.2.GOOG73RMC475000 | NA | NA | NA | NA | NA | 0.6 | NA | NA |
| 480.000 | 126.2.GOOG73RMC480000 | NA | NA | NA | NA | NA | 0.6 | NA | NA |
| 485.000 | 126.2.GOOG73RMC485000 | NA | NA | NA | NA | NA | 0.55 | NA | NA |
| 490.000 | 126.2.GOOG73RMC490000 | NA | NA | NA | NA | NA | 0.6 | NA | NA |
| 495.000 | 126.2.GOOG73RMC495000 | NA | NA | NA | NA | NA | 0.6 | NA | NA |
| 500.000 | 126.2.GOOG73RMC500000 | 0.25 | +0.05 | +25.00% | 0.2 | NA | 0.2 | 3 | 6 |
| 505.000 | 126.2.GOOG73RMC505000 | NA | NA | NA | NA | NA | 0.6 | NA | NA |
| 510.000 | 126.2.GOOG73RMC510000 | NA | NA | NA | NA | NA | 0.6 | NA | NA |
| 515.000 | 126.2.GOOG73RMC515000 | NA | NA | NA | NA | NA | 0.6 | NA | NA |
| 520.000 | 126.2.GOOG73RMC520000 | NA | NA | NA | NA | NA | 0.6 | NA | NA |
| 525.000 | 126.2.GOOG73RMC525000 | NA | NA | NA | NA | NA | 0.6 | NA | NA |
| 530.000 | 126.2.GOOG73RMC530000 | NA | NA | NA | NA | NA | 0.6 | NA | NA |
| 535.000 | 126.2.GOOG73RMC535000 | NA | NA | NA | NA | NA | 0.6 | NA | NA |
| 540.000 | 126.2.GOOG73RMC540000 | 0.35 | +0.35 | NA | 0.55 | NA | 0.55 | 15 | 15 |
| 545.000 | 126.2.GOOG73RMC545000 | 0.35 | +0.35 | NA | 0.6 | NA | 0.6 | 15 | 15 |
| 550.000 | 126.2.GOOG73RMC550000 | NA | NA | NA | NA | NA | 0.6 | NA | NA |
| 555.000 | 126.2.GOOG73RMC555000 | 0.40 | +0.40 | NA | 0.5 | NA | 0.5 | 15 | 15 |
| 560.000 | 126.2.GOOG73RMC560000 | 0.40 | +0.40 | NA | 0.5 | NA | 0.5 | 15 | 15 |
| 565.000 | 126.2.GOOG73RMC565000 | 0.40 | +0.40 | NA | 0.5 | NA | 0.5 | 15 | 15 |
| 570.000 | 126.2.GOOG73RMC570000 | 0.45 | +0.45 | NA | 0.55 | NA | 0.55 | 15 | 15 |
| 575.000 | 126.2.GOOG73RMC575000 | 0.45 | +0.45 | NA | 0.55 | NA | 0.55 | 15 | 15 |
| 580.000 | 126.2.GOOG73RMC580000 | 0.10 | -0.30 | -75.00% | 0.55 | NA | 0.55 | 1 | 1 |
| 585.000 | 126.2.GOOG73RMC585000 | 0.25 | +0.25 | NA | 0.55 | NA | 0.55 | 10 | 10 |
| 590.000 | 126.2.GOOG73RMC590000 | 0.25 | -0.25 | -50.00% | 0.55 | NA | 0.55 | 11 | 15 |
| 595.000 | 126.2.GOOG73RMC595000 | 0.30 | -0.25 | -45.45% | 0.55 | NA | 0.55 | 10 | 15 |
| 600.000 | 126.2.GOOG73RMC600000 | 0.35 | -0.30 | -46.15% | 0.55 | NA | 0.55 | 10 | 15 |
| 605.000 | 126.2.GOOG73RMC605000 | 0.15 | -0.55 | -78.57% | 0.5 | NA | 0.5 | 11 | 11 |
| 610.000 | 126.2.GOOG73RMC610000 | 0.40 | -0.35 | -46.67% | 0.5 | NA | 0.5 | 10 | 10 |
| 615.000 | 126.2.GOOG73RMC615000 | 0.20 | -0.65 | -76.47% | 0.5 | NA | 0.5 | 4 | 12 |
| 620.000 | 126.2.GOOG73RMC620000 | 0.50 | -0.35 | -41.18% | 0.5 | NA | 0.5 | 10 | 25 |
| 625.000 | 126.2.GOOG73RMC625000 | 0.20 | -0.85 | -80.95% | 0.5 | NA | 0.5 | 4 | 12 |
| 630.000 | 126.2.GOOG73RMC630000 | 0.25 | -0.75 | -75.00% | 0.5 | NA | 0.5 | 2 | 15 |
| 635.000 | 126.2.GOOG73RMC635000 | 0.25 | +0.25 | NA | 0.5 | NA | 0.5 | 3 | 3 |
| 640.000 | 126.2.GOOG73RMC640000 | 0.25 | -0.25 | -50.00% | 0.5 | NA | 0.5 | 10 | 10 |
| 645.000 | 126.2.GOOG73RMC645000 | 0.30 | -1.10 | -78.57% | 0.5 | NA | 0.5 | 2 | 16 |
| 650.000 | 126.2.GOOG73RMC650000 | 0.01 | -0.27 | -96.43% | 0.4 | NA | 0.4 | 5 | 15 |
| 655.000 | 126.2.GOOG73RMC655000 | NA | NA | NA | NA | NA | 0.4 | NA | NA |
| 660.000 | 126.2.GOOG73RMC660000 | 0.35 | -0.35 | -50.00% | 0.45 | NA | 0.45 | 8 | 13 |
| 665.000 | 126.2.GOOG73RMC665000 | NA | NA | NA | NA | NA | 0.4 | NA | NA |
| 670.000 | 126.2.GOOG73RMC670000 | NA | NA | NA | NA | NA | 0.4 | NA | NA |
| 675.000 | 126.2.GOOG73RMC675000 | 4.18 | -0.12 | -2.79% | 0.45 | NA | 0.45 | 6 | 37 |
| 680.000 | 126.2.GOOG73RMC680000 | 2.25 | -3.45 | -60.53% | 0.35 | NA | 0.35 | 22 | 11 |
| 685.000 | 126.2.GOOG73RMC685000 | NA | NA | NA | NA | NA | 0.35 | NA | NA |
| 690.000 | 126.2.GOOG73RMC690000 | 3.10 | +3.10 | NA | 0.35 | NA | 0.35 | 20 | 10 |
| 695.000 | 126.2.GOOG73RMC695000 | 3.00 | -0.80 | -21.05% | 0.35 | NA | 0.35 | 1 | 15 |
| 700.000 | 126.2.GOOG73RMC700000 | 0.12 | -0.44 | -78.57% | 0.35 | NA | 0.35 | 2 | 21 |
| 705.000 | 126.2.GOOG73RMC705000 | 3.60 | -0.40 | -10.00% | 0.35 | NA | 0.35 | 1 | 25 |
| 710.000 | 126.2.GOOG73RMC710000 | 0.50 | -1.17 | -70.06% | 0.35 | NA | 0.35 | 1 | 22 |
| 715.000 | 126.2.GOOG73RMC715000 | 0.45 | -0.35 | -43.75% | 0.35 | NA | 0.35 | 10 | 37 |
| 720.000 | 126.2.GOOG73RMC720000 | 0.30 | -2.37 | -88.76% | 0.25 | NA | 0.25 | 1 | 27 |
| 725.000 | 126.2.GOOG73RMC725000 | 0.65 | -0.20 | -23.53% | 0.3 | NA | 0.3 | 10 | 54 |
| 730.000 | 126.2.GOOG73RMC730000 | 0.60 | -0.10 | -14.29% | 0.3 | NA | 0.3 | 30 | 103 |
| 735.000 | 126.2.GOOG73RMC735000 | 0.65 | +0.05 | +8.33% | 0.3 | NA | 0.3 | 40 | 78 |
| 740.000 | 126.2.GOOG73RMC740000 | 0.85 | -0.25 | -22.73% | 0.3 | NA | 0.3 | 10 | 47 |
| 745.000 | 126.2.GOOG73RMC745000 | 0.95 | -0.10 | -9.52% | 0.3 | NA | 0.3 | 6 | 31 |
| 750.000 | 126.2.GOOG73RMC750000 | 0.40 | -0.50 | -55.56% | 0.3 | NA | 0.3 | 3 | 166 |
| 755.000 | 126.2.GOOG73RMC755000 | 1.25 | +0.20 | +19.05% | 0.35 | NA | 0.35 | 10 | 87 |
| 760.000 | 126.2.GOOG73RMC760000 | 1.15 | -0.20 | -14.81% | 0.3 | NA | 0.3 | 10 | 108 |
| 765.000 | 126.2.GOOG73RMC765000 | 0.85 | -0.35 | -29.17% | 0.3 | NA | 0.3 | 10 | 53 |
| 770.000 | 126.2.GOOG73RMC770000 | 0.45 | -0.25 | -35.71% | 0.25 | NA | 0.25 | 1 | 97 |
| 775.000 | 126.2.GOOG73RMC775000 | 0.50 | -0.85 | -62.96% | 0.25 | NA | 0.25 | 1 | 86 |
| 780.000 | 126.2.GOOG73RMC780000 | 0.65 | -0.30 | -31.58% | 0.35 | NA | 0.35 | 10 | 81 |
| 785.000 | 126.2.GOOG73RMC785000 | 1.00 | +0.10 | +11.11% | 0.25 | NA | 0.25 | 1 | 99 |
