Target Corp

(NYSE: TGT)
  • Trade now
  • Add to Watchlist
  • Get Chart
  • Print report
70.65 Down -0.41 -0.58%
Find options for:
OPTIONS OPRA Composite quote delayed 15 minutes
JANUARY 18, 2014 CALLS Shaded options are in-the-money
STRIKE
PRICE
SYMBOL LAST CHG %CHG TIME
VALUE
BID ASK VOL OPEN
INTEREST
25.000 .US:TGT\14A18\25.0 0.00 NA NA NA 45.100 46.05 NA NA
30.000 .US:TGT\14A18\30.0 28.54 unch unch 0.45 40.150 41.1 NA NA
35.000 .US:TGT\14A18\35.0 34.30 unch unch 0.45 35.100 36.1 NA 2
40.000 .US:TGT\14A18\40.0 28.15 unch unch 0.25 30.200 30.9 NA 3
45.000 .US:TGT\14A18\45.0 25.07 unch unch 0.25 25.550 25.9 NA 16
50.000 .US:TGT\14A18\50.0 20.90 +0.55 +2.70% 0.35 20.600 21 1 74
52.500 .US:TGT\14A18\52.5 17.30 unch unch 0.40 18.150 18.55 NA 134
55.000 .US:TGT\14A18\55.0 16.46 unch unch 0.55 15.750 16.2 NA 474
57.500 .US:TGT\14A18\57.5 13.35 unch unch 0.70 13.450 13.85 NA 841
60.000 .US:TGT\14A18\60.0 11.90 unch unch 0.90 11.400 11.55 NA 1,267
62.500 .US:TGT\14A18\62.5 8.10 unch unch 1.35 9.100 9.5 NA 3,369
65.000 .US:TGT\14A18\65.0 7.39 +0.57 +8.36% 1.85 7.350 7.5 3 3,122
67.500 .US:TGT\14A18\67.5 5.50 unch unch 2.55 5.600 5.7 NA 1,133
70.000 .US:TGT\14A18\70.0 4.15 -0.35 -7.78% 3.55 4.100 4.2 3 1,989
72.500 .US:TGT\14A18\72.5 2.91 -0.28 -8.78% 2.99 2.930 2.99 1 1,452
75.000 .US:TGT\14A18\75.0 2.02 -0.18 -8.18% 2.05 2.010 2.05 9 6,653
77.500 .US:TGT\14A18\77.5 1.33 unch unch 1.37 1.330 1.37 NA 1,240
80.000 .US:TGT\14A18\80.0 0.98 unch unch 0.9 0.860 0.9 NA 1,166
85.000 .US:TGT\14A18\85.0 0.38 unch unch 0.4 0.350 0.4 NA 275
90.000 .US:TGT\14A18\90.0 0.12 unch unch 0.18 0.130 0.18 NA 77
95.000 .US:TGT\14A18\95.0 0.07 unch unch 0.1 0.050 0.1 NA 10
JANUARY 18, 2014 PUTS Shaded options are in-the-money
STRIKE
PRICE
SYMBOL LAST CHG %CHG TIME
VALUE
BID ASK VOL OPEN
INTEREST
25.000 .US:TGT\14M18\25.0 0.07 unch unch 0.06 0.030 0.06 NA 686
30.000 .US:TGT\14M18\30.0 0.14 unch unch 0.1 0.050 0.1 NA 293
35.000 .US:TGT\14M18\35.0 0.14 unch unch 0.14 0.110 0.14 NA 1,078
40.000 .US:TGT\14M18\40.0 0.20 unch unch 0.21 0.170 0.21 NA 1,006
45.000 .US:TGT\14M18\45.0 0.29 unch unch 0.3 0.260 0.3 NA 1,779
50.000 .US:TGT\14M18\50.0 0.43 unch unch 0.47 0.410 0.47 NA 3,868
52.500 .US:TGT\14M18\52.5 0.58 unch unch 0.58 0.530 0.58 NA 1,010
55.000 .US:TGT\14M18\55.0 0.68 -0.04 -5.56% 0.74 0.680 0.74 65 1,283
57.500 .US:TGT\14M18\57.5 0.92 -0.11 -10.68% 0.96 0.920 0.96 45 1,723
60.000 .US:TGT\14M18\60.0 1.28 -0.05 -3.76% 1.3 1.230 1.3 20 6,207
62.500 .US:TGT\14M18\62.5 1.66 +0.07 +4.40% 1.7 1.670 1.7 4 4,174
65.000 .US:TGT\14M18\65.0 2.16 unch unch 2.31 2.260 2.31 NA 617
67.500 .US:TGT\14M18\67.5 2.96 unch unch 3.15 3.050 3.15 NA 312
70.000 .US:TGT\14M18\70.0 4.10 +0.15 +3.80% 4.2 4.100 4.2 1 547
72.500 .US:TGT\14M18\72.5 5.75 unch unch 3.65 5.400 5.5 NA 50
75.000 .US:TGT\14M18\75.0 7.90 unch unch 2.75 7.000 7.1 NA 210
77.500 .US:TGT\14M18\77.5 10.20 unch unch 2.10 8.800 8.95 NA 25
80.000 .US:TGT\14M18\80.0 18.40 unch unch 1.80 10.700 11.15 NA 10
85.000 .US:TGT\14M18\85.0 18.55 unch unch 1.40 15.100 15.75 NA 12
90.000 .US:TGT\14M18\90.0 0.00 NA NA NA 19.950 20.5 NA NA
95.000 .US:TGT\14M18\95.0 0.00 NA NA NA 24.500 26.1 NA NA
DATA PROVIDERS

Copyright © 2013 Microsoft. All rights reserved.

Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.

Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.

Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.

Financial data in US dollars | Page generated 10:21 PM ET