iShares Russell Microcap Index
(PCQ: IWC)
62.64
+0.71
+1.15%
MORE ON IWC
| DATE | HIGH | LOW | OPEN | CLOSE | VOLUME |
|---|---|---|---|---|---|
| 06/18/2012 | 48.33 | 48.33 | 48.33 | 48.33 | NA |
| 06/19/2012 | 49.27 | 49.27 | 49.27 | 49.27 | NA |
| 06/20/2012 | 49.22 | 49.22 | 49.22 | 49.22 | NA |
| 06/21/2012 | 48.22 | 48.22 | 48.22 | 48.22 | NA |
| 06/22/2012 | 48.94 | 48.94 | 48.94 | 48.94 | NA |
| 06/25/2012 | 48.43 | 48.43 | 48.43 | 48.43 | NA |
| 06/26/2012 | 48.31 | 48.31 | 48.31 | 48.31 | NA |
| 06/26/2012 | 0.048126 Ex-dividend | ||||
| 06/27/2012 | 48.93 | 48.93 | 48.93 | 48.93 | NA |
| 06/28/2012 | 48.76 | 48.76 | 48.76 | 48.76 | NA |
| 06/29/2012 | 50.04 | 50.04 | 50.04 | 50.04 | NA |
| 07/02/2012 | 50.89 | 50.89 | 50.89 | 50.89 | NA |
| 07/03/2012 | 51.46 | 51.46 | 51.46 | 51.46 | NA |
| 07/05/2012 | 51.44 | 51.44 | 51.44 | 51.44 | NA |
| 07/06/2012 | 51.01 | 51.01 | 51.01 | 51.01 | NA |
| 07/09/2012 | 50.82 | 50.82 | 50.82 | 50.82 | NA |
| 07/10/2012 | 50.44 | 50.44 | 50.44 | 50.44 | NA |
| 07/11/2012 | 50.32 | 50.32 | 50.32 | 50.32 | NA |
| 07/12/2012 | 50.24 | 50.24 | 50.24 | 50.24 | NA |
| 07/13/2012 | 50.87 | 50.87 | 50.87 | 50.87 | NA |
| 07/16/2012 | 50.55 | 50.55 | 50.55 | 50.55 | NA |
| 07/17/2012 | 50.78 | 50.78 | 50.78 | 50.78 | NA |
| 07/18/2012 | 50.95 | 50.95 | 50.95 | 50.95 | NA |
| 07/19/2012 | 50.52 | 50.52 | 50.52 | 50.52 | NA |
| 07/20/2012 | 49.79 | 49.79 | 49.79 | 49.79 | NA |
| 07/23/2012 | 48.89 | 48.89 | 48.89 | 48.89 | NA |
| 07/24/2012 | 48.19 | 48.19 | 48.19 | 48.19 | NA |
| 07/25/2012 | 48.33 | 48.33 | 48.33 | 48.33 | NA |
| 07/26/2012 | 48.75 | 48.75 | 48.75 | 48.75 | NA |
| 07/27/2012 | 49.92 | 49.92 | 49.92 | 49.92 | NA |
| 07/30/2012 | 49.6 | 49.6 | 49.6 | 49.6 | NA |
| 07/31/2012 | 49.16 | 49.16 | 49.16 | 49.16 | NA |
| 08/01/2012 | 48.24 | 48.24 | 48.24 | 48.24 | NA |
| 08/02/2012 | 48.1 | 48.1 | 48.1 | 48.1 | NA |
| 08/03/2012 | 49.32 | 49.32 | 49.32 | 49.32 | NA |
| 08/06/2012 | 49.61 | 49.61 | 49.61 | 49.61 | NA |
| 08/07/2012 | 49.74 | 49.74 | 49.74 | 49.74 | NA |
| 08/08/2012 | 49.57 | 49.57 | 49.57 | 49.57 | NA |
| 08/09/2012 | 49.77 | 49.77 | 49.77 | 49.77 | NA |
| 08/10/2012 | 49.66 | 49.66 | 49.66 | 49.66 | NA |
| 08/13/2012 | 49.52 | 49.52 | 49.52 | 49.52 | NA |
| 08/14/2012 | 49.25 | 49.25 | 49.25 | 49.25 | NA |
| 08/15/2012 | 49.71 | 49.71 | 49.71 | 49.71 | NA |
| 08/16/2012 | 50.25 | 50.25 | 50.25 | 50.25 | NA |
| 08/17/2012 | 50.7 | 50.7 | 50.7 | 50.7 | NA |
| 08/20/2012 | 50.63 | 50.63 | 50.63 | 50.63 | NA |
| 08/21/2012 | 50.53 | 50.53 | 50.53 | 50.53 | NA |
| 08/22/2012 | 50.31 | 50.31 | 50.31 | 50.31 | NA |
| 08/23/2012 | 50 | 50 | 50 | 50 | NA |
| 08/24/2012 | 50.18 | 50.18 | 50.18 | 50.18 | NA |
| 08/27/2012 | 50.29 | 50.29 | 50.29 | 50.29 | NA |
| 08/28/2012 | 50.51 | 50.51 | 50.51 | 50.51 | NA |
| 08/29/2012 | 50.79 | 50.79 | 50.79 | 50.79 | NA |
| 08/30/2012 | 50.26 | 50.26 | 50.26 | 50.26 | NA |
| 08/31/2012 | 50.48 | 50.48 | 50.48 | 50.48 | NA |
| 09/04/2012 | 50.85 | 50.85 | 50.85 | 50.85 | NA |
| 09/05/2012 | 51.03 | 51.03 | 51.03 | 51.03 | NA |
| 09/06/2012 | 51.78 | 51.78 | 51.78 | 51.78 | NA |
| 09/07/2012 | 52.05 | 52.05 | 52.05 | 52.05 | NA |
| 09/10/2012 | 51.9 | 51.9 | 51.9 | 51.9 | NA |
| 09/11/2012 | 52.1 | 52.1 | 52.1 | 52.1 | NA |
| 09/12/2012 | 52.35 | 52.35 | 52.35 | 52.35 | NA |
| 09/13/2012 | 53.12 | 53.12 | 53.12 | 53.12 | NA |
| 09/14/2012 | 53.55 | 53.55 | 53.55 | 53.55 | NA |
| 09/17/2012 | 53.4 | 53.4 | 53.4 | 53.4 | NA |
| 09/18/2012 | 53.47 | 53.47 | 53.47 | 53.47 | NA |
| 09/19/2012 | 53.5 | 53.5 | 53.5 | 53.5 | NA |
| 09/20/2012 | 53.36 | 53.36 | 53.36 | 53.36 | NA |
| 09/21/2012 | 53.77 | 53.77 | 53.77 | 53.77 | NA |
| 09/24/2012 | 53.64 | 53.64 | 53.64 | 53.64 | NA |
| 09/24/2012 | 0.060288 Ex-dividend | ||||
| 09/25/2012 | 53.02 | 53.02 | 53.02 | 53.02 | NA |
| 09/26/2012 | 52.74 | 52.74 | 52.74 | 52.74 | NA |
| 09/27/2012 | 53.24 | 53.24 | 53.24 | 53.24 | NA |
| 09/28/2012 | 52.84 | 52.84 | 52.84 | 52.84 | NA |
| 10/01/2012 | 53.05 | 53.05 | 53.05 | 53.05 | NA |
| 10/02/2012 | 53 | 53 | 53 | 53 | NA |
| 10/03/2012 | 53.04 | 53.04 | 53.04 | 53.04 | NA |
| 10/04/2012 | 53.43 | 53.43 | 53.43 | 53.43 | NA |
| 10/05/2012 | 53.28 | 53.28 | 53.28 | 53.28 | NA |
| 10/08/2012 | 52.96 | 52.96 | 52.96 | 52.96 | NA |
| 10/09/2012 | 52.18 | 52.18 | 52.18 | 52.18 | NA |
| 10/10/2012 | 52.16 | 52.16 | 52.16 | 52.16 | NA |
| 10/11/2012 | 52.35 | 52.35 | 52.35 | 52.35 | NA |
| 10/12/2012 | 51.95 | 51.95 | 51.95 | 51.95 | NA |
| 10/15/2012 | 52.18 | 52.18 | 52.18 | 52.18 | NA |
| 10/16/2012 | 52.44 | 52.44 | 52.44 | 52.44 | NA |
| 10/17/2012 | 52.76 | 52.76 | 52.76 | 52.76 | NA |
| 10/18/2012 | 52.2 | 52.2 | 52.2 | 52.2 | NA |
| 10/19/2012 | 51.04 | 51.04 | 51.04 | 51.04 | NA |
| 10/22/2012 | 51.08 | 51.08 | 51.08 | 51.08 | NA |
| 10/23/2012 | 50.75 | 50.75 | 50.75 | 50.75 | NA |
| 10/24/2012 | 50.67 | 50.67 | 50.67 | 50.67 | NA |
| 10/25/2012 | 50.82 | 50.82 | 50.82 | 50.82 | NA |
| 10/26/2012 | 50.77 | 50.77 | 50.77 | 50.77 | NA |
| 10/31/2012 | 51.02 | 51.02 | 51.02 | 51.02 | NA |
| 11/01/2012 | 51.44 | 51.44 | 51.44 | 51.44 | NA |
| 11/02/2012 | 50.72 | 50.72 | 50.72 | 50.72 | NA |
| 11/05/2012 | 51.1 | 51.1 | 51.1 | 51.1 | NA |
| 11/06/2012 | 51.4 | 51.4 | 51.4 | 51.4 | NA |
| 11/07/2012 | 49.97 | 49.97 | 49.97 | 49.97 | NA |
| 11/08/2012 | 49.23 | 49.23 | 49.23 | 49.23 | NA |
| 11/09/2012 | 49.22 | 49.22 | 49.22 | 49.22 | NA |
| 11/12/2012 | 49.18 | 49.18 | 49.18 | 49.18 | NA |
| 11/13/2012 | 48.86 | 48.86 | 48.86 | 48.86 | NA |
| 11/14/2012 | 47.83 | 47.83 | 47.83 | 47.83 | NA |
| 11/15/2012 | 47.44 | 47.44 | 47.44 | 47.44 | NA |
| 11/16/2012 | 47.62 | 47.62 | 47.62 | 47.62 | NA |
| 11/19/2012 | 48.83 | 48.83 | 48.83 | 48.83 | NA |
| 11/20/2012 | 48.85 | 48.85 | 48.85 | 48.85 | NA |
| 11/21/2012 | 49.2 | 49.2 | 49.2 | 49.2 | NA |
| 11/23/2012 | 49.71 | 49.71 | 49.71 | 49.71 | NA |
| 11/26/2012 | 50.02 | 50.02 | 50.02 | 50.02 | NA |
| 11/27/2012 | 50.12 | 50.12 | 50.12 | 50.12 | NA |
| 11/28/2012 | 50.31 | 50.31 | 50.31 | 50.31 | NA |
| 11/29/2012 | 51.06 | 51.06 | 51.06 | 51.06 | NA |
| 11/30/2012 | 51.11 | 51.11 | 51.11 | 51.11 | NA |
| 12/03/2012 | 50.95 | 50.95 | 50.95 | 50.95 | NA |
| 12/04/2012 | 51.04 | 51.04 | 51.04 | 51.04 | NA |
| 12/05/2012 | 50.76 | 50.76 | 50.76 | 50.76 | NA |
| 12/06/2012 | 50.79 | 50.79 | 50.79 | 50.79 | NA |
| 12/07/2012 | 50.64 | 50.64 | 50.64 | 50.64 | NA |
| 12/10/2012 | 50.88 | 50.88 | 50.88 | 50.88 | NA |
| 12/11/2012 | 51.58 | 51.58 | 51.58 | 51.58 | NA |
| 12/12/2012 | 51.2 | 51.2 | 51.2 | 51.2 | NA |
| 12/13/2012 | 50.95 | 50.95 | 50.95 | 50.95 | NA |
| 12/14/2012 | 51.03 | 51.03 | 51.03 | 51.03 | NA |
| 12/17/2012 | 51.78 | 51.78 | 51.78 | 51.78 | NA |
| 12/18/2012 | 52.44 | 52.44 | 52.44 | 52.44 | NA |
| 12/19/2012 | 51.97 | 51.97 | 51.97 | 51.97 | NA |
| 12/19/2012 | 0.478063 Ex-dividend | ||||
| 12/20/2012 | 52.32 | 52.32 | 52.32 | 52.32 | NA |
| 12/21/2012 | 51.95 | 51.95 | 51.95 | 51.95 | NA |
| 12/24/2012 | 51.79 | 51.79 | 51.79 | 51.79 | NA |
| 12/26/2012 | 51.56 | 51.56 | 51.56 | 51.56 | NA |
| 12/27/2012 | 51.48 | 51.48 | 51.48 | 51.48 | NA |
| 12/28/2012 | 51.21 | 51.21 | 51.21 | 51.21 | NA |
| 12/31/2012 | 52.32 | 52.32 | 52.32 | 52.32 | NA |
| 01/02/2013 | 54.06 | 54.06 | 54.06 | 54.06 | NA |
| 01/03/2013 | 53.91 | 53.91 | 53.91 | 53.91 | NA |
| 01/04/2013 | 54.18 | 54.18 | 54.18 | 54.18 | NA |
| 01/07/2013 | 53.89 | 53.89 | 53.89 | 53.89 | NA |
| 01/08/2013 | 54 | 54 | 54 | 54 | NA |
| 01/09/2013 | 54.29 | 54.29 | 54.29 | 54.29 | NA |
| 01/10/2013 | 54.41 | 54.41 | 54.41 | 54.41 | NA |
| 01/11/2013 | 54.38 | 54.38 | 54.38 | 54.38 | NA |
| 01/14/2013 | 54.3 | 54.3 | 54.3 | 54.3 | NA |
| 01/15/2013 | 54.4 | 54.4 | 54.4 | 54.4 | NA |
| 01/16/2013 | 54.12 | 54.12 | 54.12 | 54.12 | NA |
| 01/17/2013 | 54.54 | 54.54 | 54.54 | 54.54 | NA |
| 01/18/2013 | 54.57 | 54.57 | 54.57 | 54.57 | NA |
| 01/22/2013 | 55.1 | 55.1 | 55.1 | 55.1 | NA |
| 01/23/2013 | 55 | 55 | 55 | 55 | NA |
| 01/24/2013 | 54.93 | 54.93 | 54.93 | 54.93 | NA |
| 01/25/2013 | 54.91 | 54.91 | 54.91 | 54.91 | NA |
| 01/28/2013 | 55.33 | 55.33 | 55.33 | 55.33 | NA |
| 01/29/2013 | 55.73 | 55.73 | 55.73 | 55.73 | NA |
| 01/30/2013 | 55.07 | 55.07 | 55.07 | 55.07 | NA |
| 01/31/2013 | 55.46 | 55.46 | 55.46 | 55.46 | NA |
| 02/01/2013 | 56.03 | 56.03 | 56.03 | 56.03 | NA |
| 02/04/2013 | 55.33 | 55.33 | 55.33 | 55.33 | NA |
| 02/05/2013 | 55.79 | 55.79 | 55.79 | 55.79 | NA |
| 02/06/2013 | 55.95 | 55.95 | 55.95 | 55.95 | NA |
| 02/07/2013 | 55.56 | 55.56 | 55.56 | 55.56 | NA |
| 02/08/2013 | 55.75 | 55.75 | 55.75 | 55.75 | NA |
| 02/11/2013 | 55.92 | 55.92 | 55.92 | 55.92 | NA |
| 02/12/2013 | 56.23 | 56.23 | 56.23 | 56.23 | NA |
| 02/13/2013 | 56.46 | 56.46 | 56.46 | 56.46 | NA |
| 02/14/2013 | 56.52 | 56.52 | 56.52 | 56.52 | NA |
| 02/15/2013 | 56.53 | 56.53 | 56.53 | 56.53 | NA |
| 02/19/2013 | 57.05 | 57.05 | 57.05 | 57.05 | NA |
| 02/20/2013 | 56.18 | 56.18 | 56.18 | 56.18 | NA |
| 02/21/2013 | 55.68 | 55.68 | 55.68 | 55.68 | NA |
| 02/22/2013 | 56.22 | 56.22 | 56.22 | 56.22 | NA |
| 02/25/2013 | 55.09 | 55.09 | 55.09 | 55.09 | NA |
| 02/26/2013 | 55.34 | 55.34 | 55.34 | 55.34 | NA |
| 02/27/2013 | 55.73 | 55.73 | 55.73 | 55.73 | NA |
| 02/28/2013 | 55.75 | 55.75 | 55.75 | 55.75 | NA |
| 03/01/2013 | 56.08 | 56.08 | 56.08 | 56.08 | NA |
| 03/04/2013 | 56.4 | 56.4 | 56.4 | 56.4 | NA |
| 03/05/2013 | 57.12 | 57.12 | 57.12 | 57.12 | NA |
| 03/06/2013 | 57.34 | 57.34 | 57.34 | 57.34 | NA |
| 03/07/2013 | 57.69 | 57.69 | 57.69 | 57.69 | NA |
| 03/08/2013 | 58.27 | 58.27 | 58.27 | 58.27 | NA |
| 03/11/2013 | 58.27 | 58.27 | 58.27 | 58.27 | NA |
| 03/12/2013 | 58 | 58 | 58 | 58 | NA |
| 03/13/2013 | 58.25 | 58.25 | 58.25 | 58.25 | NA |
| 03/14/2013 | 58.79 | 58.79 | 58.79 | 58.79 | NA |
| 03/15/2013 | 58.69 | 58.69 | 58.69 | 58.69 | NA |
| 03/18/2013 | 58.46 | 58.46 | 58.46 | 58.46 | NA |
| 03/19/2013 | 58.37 | 58.37 | 58.37 | 58.37 | NA |
| 03/20/2013 | 58.8 | 58.8 | 58.8 | 58.8 | NA |
| 03/21/2013 | 58.46 | 58.46 | 58.46 | 58.46 | NA |
| 03/22/2013 | 58.66 | 58.66 | 58.66 | 58.66 | NA |
| 03/25/2013 | 58.71 | 58.71 | 58.71 | 58.71 | NA |
| 03/25/2013 | 0.116924 Ex-dividend | ||||
| 03/26/2013 | 58.59 | 58.59 | 58.59 | 58.59 | NA |
| 03/27/2013 | 58.63 | 58.63 | 58.63 | 58.63 | NA |
| 03/28/2013 | 58.66 | 58.66 | 58.66 | 58.66 | NA |
| 04/01/2013 | 57.95 | 57.95 | 57.95 | 57.95 | NA |
| 04/02/2013 | 57.88 | 57.88 | 57.88 | 57.88 | NA |
| 04/03/2013 | 56.97 | 56.97 | 56.97 | 56.97 | NA |
| 04/04/2013 | 57.14 | 57.14 | 57.14 | 57.14 | NA |
| 04/05/2013 | 57.08 | 57.08 | 57.08 | 57.08 | NA |
| 04/08/2013 | 57.35 | 57.35 | 57.35 | 57.35 | NA |
| 04/09/2013 | 57.3 | 57.3 | 57.3 | 57.3 | NA |
| 04/10/2013 | 58.4 | 58.4 | 58.4 | 58.4 | NA |
| 04/11/2013 | 58.51 | 58.51 | 58.51 | 58.51 | NA |
| 04/12/2013 | 58.32 | 58.32 | 58.32 | 58.32 | NA |
| 04/15/2013 | 56.05 | 56.05 | 56.05 | 56.05 | NA |
| 04/16/2013 | 57.03 | 57.03 | 57.03 | 57.03 | NA |
| 04/17/2013 | 56.11 | 56.11 | 56.11 | 56.11 | NA |
| 04/18/2013 | 55.95 | 55.95 | 55.95 | 55.95 | NA |
| 04/19/2013 | 56.6 | 56.6 | 56.6 | 56.6 | NA |
| 04/22/2013 | 56.73 | 56.73 | 56.73 | 56.73 | NA |
| 04/23/2013 | 57.75 | 57.75 | 57.75 | 57.75 | NA |
| 04/24/2013 | 57.91 | 57.91 | 57.91 | 57.91 | NA |
| 04/25/2013 | 58.22 | 58.22 | 58.22 | 58.22 | NA |
| 04/26/2013 | 57.93 | 57.93 | 57.93 | 57.93 | NA |
| 04/29/2013 | 58.45 | 58.45 | 58.45 | 58.45 | NA |
| 04/30/2013 | 58.63 | 58.63 | 58.63 | 58.63 | NA |
| 05/01/2013 | 56.97 | 56.97 | 56.97 | 56.97 | NA |
| 05/02/2013 | 57.97 | 57.97 | 57.97 | 57.97 | NA |
| 05/03/2013 | 58.8 | 58.8 | 58.8 | 58.8 | NA |
| 05/06/2013 | 59.34 | 59.34 | 59.34 | 59.34 | NA |
| 05/07/2013 | 59.72 | 59.72 | 59.72 | 59.72 | NA |
| 05/08/2013 | 59.63 | 59.63 | 59.63 | 59.63 | NA |
| 05/09/2013 | 59.56 | 59.56 | 59.56 | 59.56 | NA |
| 05/10/2013 | 59.94 | 59.94 | 59.94 | 59.94 | NA |
| 05/13/2013 | 59.98 | 59.98 | 59.98 | 59.98 | NA |
| 05/14/2013 | 60.81 | 60.81 | 60.81 | 60.81 | NA |
| 05/15/2013 | 60.99 | 60.99 | 60.99 | 60.99 | NA |
| 05/16/2013 | 60.93 | 60.93 | 60.93 | 60.93 | NA |
| 05/17/2013 | 61.42 | 61.42 | 61.42 | 61.42 | NA |
| 05/20/2013 | 61.51 | 61.51 | 61.51 | 61.51 | NA |
| 05/21/2013 | 61.51 | 61.51 | 61.51 | 61.51 | NA |
| 05/22/2013 | 60.72 | 60.72 | 60.72 | 60.72 | NA |
| 05/23/2013 | 60.95 | 60.95 | 60.95 | 60.95 | NA |
| 05/24/2013 | 61.09 | 61.09 | 61.09 | 61.09 | NA |
| 05/28/2013 | 62.05 | 62.05 | 62.05 | 62.05 | NA |
| 05/29/2013 | 61.45 | 61.45 | 61.45 | 61.45 | NA |
| 05/30/2013 | 61.95 | 61.95 | 61.95 | 61.95 | NA |
| 05/31/2013 | 61.3 | 61.3 | 61.3 | 61.3 | NA |
| 06/03/2013 | 62.25 | 62.25 | 62.25 | 62.25 | NA |
| 06/04/2013 | 61.62 | 61.62 | 61.62 | 61.62 | NA |
| 06/05/2013 | 60.92 | 60.92 | 60.92 | 60.92 | NA |
| 06/06/2013 | 61.44 | 61.44 | 61.44 | 61.44 | NA |
| 06/07/2013 | 61.87 | 61.87 | 61.87 | 61.87 | NA |
| 06/10/2013 | 62.42 | 62.42 | 62.42 | 62.42 | NA |
| 06/11/2013 | 61.76 | 61.76 | 61.76 | 61.76 | NA |
| 06/12/2013 | 61.33 | 61.33 | 61.33 | 61.33 | NA |
| 06/13/2013 | 62.11 | 62.11 | 62.11 | 62.11 | NA |
| 06/14/2013 | 61.64 | 61.64 | 61.64 | 61.64 | NA |
| 06/17/2013 | 61.93 | 61.93 | 61.93 | 61.93 | NA |
| 06/18/2013 | 62.64 | 62.64 | 62.64 | 62.64 | NA |
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.



