SPDR Barclays High Yield Bond
(AMEX: JNK)| DATE | HIGH | LOW | OPEN | CLOSE | VOLUME |
|---|---|---|---|---|---|
| 5/13/2013 | 41.8 | 41.44 | 41.65 | 41.56 | 22,828,000 |
| 5/6/2013 | 41.95 | 41.61 | 41.73 | 41.64 | 19,246,900 |
| 5/1/2013 | 0.211 Ex-dividend | ||||
| 4/29/2013 | 41.83 | 41.47 | 41.57 | 41.74 | 20,295,500 |
| 4/22/2013 | 41.57 | 41.13 | 41.17 | 41.52 | 18,748,200 |
| 4/15/2013 | 41.24 | 41 | 41.14 | 41.11 | 19,096,000 |
| 4/8/2013 | 41.22 | 40.83 | 40.89 | 41.22 | 30,056,600 |
| 4/1/2013 | 41.01 | 40.75 | 40.86 | 40.9 | 43,642,300 |
| 4/1/2013 | 0.207 Ex-dividend | ||||
| 3/25/2013 | 41.11 | 40.98 | 41.05 | 41.11 | 14,091,800 |
| 3/18/2013 | 41.15 | 40.93 | 40.98 | 41.04 | 18,583,600 |
| 3/11/2013 | 41.1 | 40.87 | 40.92 | 41.08 | 19,553,700 |
| 3/4/2013 | 40.98 | 40.75 | 40.76 | 40.9 | 23,834,200 |
| 3/1/2013 | 0.214 Ex-dividend | ||||
| 2/25/2013 | 41.03 | 40.67 | 40.88 | 40.83 | 29,505,000 |
| 2/18/2013 | 40.85 | 40.69 | 40.73 | 40.83 | 19,522,600 |
| 2/11/2013 | 40.81 | 40.42 | 40.43 | 40.66 | 28,346,600 |
| 2/4/2013 | 40.71 | 40.4 | 40.61 | 40.45 | 34,693,100 |
| 2/1/2013 | 0.212 Ex-dividend | ||||
| 1/28/2013 | 41.4 | 40.67 | 41.4 | 40.72 | 40,072,700 |
| 1/21/2013 | 41.43 | 41.27 | 41.36 | 41.36 | 13,870,300 |
| 1/14/2013 | 41.33 | 41.08 | 41.21 | 41.33 | 18,286,800 |
| 1/7/2013 | 41.25 | 40.89 | 40.93 | 41.21 | 17,763,000 |
| 12/31/2012 | 41.05 | 40.54 | 40.59 | 40.99 | 23,753,900 |
| 12/27/2012 | 0.214 Ex-dividend | ||||
| 12/24/2012 | 40.84 | 40.55 | 40.82 | 40.55 | 15,184,900 |
| 12/17/2012 | 41 | 40.72 | 40.73 | 40.88 | 20,010,400 |
| 12/10/2012 | 40.91 | 40.59 | 40.6 | 40.76 | 18,759,800 |
| 12/3/2012 | 40.73 | 40.36 | 40.43 | 40.62 | 18,004,600 |
| 12/3/2012 | 0.222 Ex-dividend | ||||
| 11/26/2012 | 40.56 | 40.07 | 40.17 | 40.56 | 18,755,900 |
| 11/19/2012 | 40.25 | 39.84 | 39.88 | 40.22 | 23,790,100 |
| 11/12/2012 | 40.09 | 39.45 | 40.04 | 39.74 | 30,690,000 |
| 11/5/2012 | 40.35 | 39.85 | 40.23 | 39.93 | 26,498,600 |
| 11/1/2012 | 0.224 Ex-dividend | ||||
| 10/29/2012 | 40.4 | 40.11 | 40.32 | 40.22 | 13,462,600 |
| 10/22/2012 | 40.58 | 40.23 | 40.48 | 40.28 | 24,710,800 |
| 10/15/2012 | 40.68 | 40.3 | 40.37 | 40.42 | 15,673,900 |
| 10/8/2012 | 40.36 | 40.05 | 40.14 | 40.25 | 21,109,800 |
| 10/1/2012 | 40.35 | 39.93 | 40.24 | 40.2 | 30,162,200 |
| 10/1/2012 | 0.221 Ex-dividend | ||||
| 9/24/2012 | 40.52 | 39.85 | 40.48 | 40.21 | 34,803,800 |
| 9/17/2012 | 40.81 | 40.47 | 40.76 | 40.52 | 17,573,700 |
| 9/10/2012 | 40.8 | 40.15 | 40.18 | 40.77 | 27,222,700 |
| 9/4/2012 | 0.222 Ex-dividend | ||||
| 9/3/2012 | 40.19 | 39.77 | 39.91 | 40.18 | 19,305,200 |
| 8/27/2012 | 40.14 | 39.92 | 40.02 | 40.14 | 15,734,000 |
| 8/20/2012 | 40.01 | 39.71 | 39.74 | 39.99 | 20,676,800 |
| 8/13/2012 | 39.88 | 39.58 | 39.8 | 39.75 | 14,482,800 |
| 8/6/2012 | 39.95 | 39.69 | 39.83 | 39.75 | 18,208,900 |
| 8/1/2012 | 0.229 Ex-dividend | ||||
| 7/30/2012 | 39.96 | 39.6 | 39.8 | 39.83 | 21,234,800 |
| 7/23/2012 | 39.83 | 39.32 | 39.44 | 39.82 | 32,757,400 |
| 7/16/2012 | 39.93 | 39.31 | 39.31 | 39.61 | 22,286,600 |
| 7/9/2012 | 39.56 | 39.23 | 39.39 | 39.49 | 16,798,700 |
| 7/2/2012 | 39.53 | 39.08 | 39.28 | 39.41 | 17,800,600 |
| 7/2/2012 | 0.235 Ex-dividend | ||||
| 6/25/2012 | 39.49 | 38.83 | 38.91 | 39.46 | 20,867,000 |
| 6/18/2012 | 39.19 | 38.54 | 38.59 | 39.03 | 22,982,300 |
| 6/11/2012 | 38.7 | 38.15 | 38.51 | 38.68 | 22,995,000 |
| 6/4/2012 | 38.47 | 37.56 | 37.59 | 38.36 | 32,266,200 |
| 6/1/2012 | 0.236 Ex-dividend | ||||
| 5/28/2012 | 38.75 | 37.51 | 38.52 | 37.59 | 37,412,800 |
| 5/21/2012 | 38.7 | 38.29 | 38.31 | 38.39 | 26,423,500 |
| 5/14/2012 | 39.45 | 38.03 | 39.42 | 38.22 | 53,100,600 |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.



