Now on MSN Money: Improved chart, quote and data pages, powered by Morningstar. Learn what’s new.
18.51 Down -0.54 -2.83%
Find prices for:
DATE HIGH LOW OPEN CLOSE VOLUME
06/19/2012 24.98 24.98 24.98 24.98 NA
06/20/2012 25.09 25.09 25.09 25.09 NA
06/21/2012 24.05 24.05 24.05 24.05 NA
06/22/2012 23.88 23.88 23.88 23.88 NA
06/25/2012 23.1 23.1 23.1 23.1 NA
06/26/2012 23.29 23.29 23.29 23.29 NA
06/27/2012 23.54 23.54 23.54 23.54 NA
06/28/2012 23.48 23.48 23.48 23.48 NA
06/29/2012 24.53 24.53 24.53 24.53 NA
07/02/2012 24.77 24.77 24.77 24.77 NA
07/03/2012 25.69 25.69 25.69 25.69 NA
07/05/2012 25.92 25.92 25.92 25.92 NA
07/06/2012 25.34 25.34 25.34 25.34 NA
07/09/2012 24.33 24.33 24.33 24.33 NA
07/10/2012 23.42 23.42 23.42 23.42 NA
07/11/2012 23.46 23.46 23.46 23.46 NA
07/12/2012 23.16 23.16 23.16 23.16 NA
07/13/2012 23.65 23.65 23.65 23.65 NA
07/16/2012 23.39 23.39 23.39 23.39 NA
07/17/2012 23.63 23.63 23.63 23.63 NA
07/18/2012 23.56 23.56 23.56 23.56 NA
07/19/2012 23.78 23.78 23.78 23.78 NA
07/20/2012 23.42 23.42 23.42 23.42 NA
07/23/2012 23.13 23.13 23.13 23.13 NA
07/24/2012 22.32 22.32 22.32 22.32 NA
07/25/2012 21.99 21.99 21.99 21.99 NA
07/26/2012 22.34 22.34 22.34 22.34 NA
07/27/2012 23.24 23.24 23.24 23.24 NA
07/30/2012 23.35 23.35 23.35 23.35 NA
07/31/2012 23.32 23.32 23.32 23.32 NA
08/01/2012 23.5 23.5 23.5 23.5 NA
08/02/2012 23.04 23.04 23.04 23.04 NA
08/03/2012 23.91 23.91 23.91 23.91 NA
08/06/2012 24.19 24.19 24.19 24.19 NA
08/07/2012 24.75 24.75 24.75 24.75 NA
08/08/2012 24.64 24.64 24.64 24.64 NA
08/09/2012 25.27 25.27 25.27 25.27 NA
08/10/2012 25.22 25.22 25.22 25.22 NA
08/13/2012 24.72 24.72 24.72 24.72 NA
08/14/2012 24.43 24.43 24.43 24.43 NA
08/15/2012 24.22 24.22 24.22 24.22 NA
08/16/2012 24.29 24.29 24.29 24.29 NA
08/17/2012 24.23 24.23 24.23 24.23 NA
08/20/2012 24.44 24.44 24.44 24.44 NA
08/21/2012 24.57 24.57 24.57 24.57 NA
08/22/2012 24.55 24.55 24.55 24.55 NA
08/23/2012 24.03 24.03 24.03 24.03 NA
08/24/2012 23.69 23.69 23.69 23.69 NA
08/27/2012 23.44 23.44 23.44 23.44 NA
08/28/2012 23.15 23.15 23.15 23.15 NA
08/29/2012 22.9 22.9 22.9 22.9 NA
08/30/2012 22.4 22.4 22.4 22.4 NA
08/31/2012 22.53 22.53 22.53 22.53 NA
09/04/2012 21.91 21.91 21.91 21.91 NA
09/05/2012 21.78 21.78 21.78 21.78 NA
09/06/2012 22.23 22.23 22.23 22.23 NA
09/07/2012 23.43 23.43 23.43 23.43 NA
09/10/2012 23.32 23.32 23.32 23.32 NA
09/11/2012 23.63 23.63 23.63 23.63 NA
09/12/2012 23.75 23.75 23.75 23.75 NA
09/13/2012 24.63 24.63 24.63 24.63 NA
09/14/2012 25.52 25.52 25.52 25.52 NA
09/17/2012 25.2 25.2 25.2 25.2 NA
09/18/2012 25.03 25.03 25.03 25.03 NA
09/19/2012 25.06 25.06 25.06 25.06 NA
09/20/2012 24.53 24.53 24.53 24.53 NA
09/21/2012 24.29 24.29 24.29 24.29 NA
09/24/2012 23.79 23.79 23.79 23.79 NA
09/25/2012 23.17 23.17 23.17 23.17 NA
09/26/2012 22.97 22.97 22.97 22.97 NA
09/27/2012 23.64 23.64 23.64 23.64 NA
09/28/2012 23.36 23.36 23.36 23.36 NA
10/01/2012 23.5 23.5 23.5 23.5 NA
10/02/2012 23.41 23.41 23.41 23.41 NA
10/03/2012 23.19 23.19 23.19 23.19 NA
10/04/2012 23.78 23.78 23.78 23.78 NA
10/05/2012 23.79 23.79 23.79 23.79 NA
10/08/2012 23.97 23.97 23.97 23.97 NA
10/09/2012 24.35 24.35 24.35 24.35 NA
10/10/2012 24.14 24.14 24.14 24.14 NA
10/11/2012 25.06 25.06 25.06 25.06 NA
10/12/2012 24.95 24.95 24.95 24.95 NA
10/15/2012 24.94 24.94 24.94 24.94 NA
10/16/2012 25.03 25.03 25.03 25.03 NA
10/17/2012 25.49 25.49 25.49 25.49 NA
10/18/2012 25.66 25.66 25.66 25.66 NA
10/19/2012 25.05 25.05 25.05 25.05 NA
10/22/2012 25.89 25.89 25.89 25.89 NA
10/23/2012 25.29 25.29 25.29 25.29 NA
10/24/2012 25.03 25.03 25.03 25.03 NA
10/25/2012 24.95 24.95 24.95 24.95 NA
10/26/2012 25.04 25.04 25.04 25.04 NA
10/31/2012 25.15 25.15 25.15 25.15 NA
11/01/2012 25.91 25.91 25.91 25.91 NA
11/02/2012 25.53 25.53 25.53 25.53 NA
11/05/2012 25.73 25.73 25.73 25.73 NA
11/06/2012 25.87 25.87 25.87 25.87 NA
11/07/2012 24.45 24.45 24.45 24.45 NA
11/08/2012 24.29 24.29 24.29 24.29 NA
11/09/2012 24.27 24.27 24.27 24.27 NA
11/12/2012 24.17 24.17 24.17 24.17 NA
11/13/2012 23.78 23.78 23.78 23.78 NA
11/14/2012 23.3 23.3 23.3 23.3 NA
11/15/2012 23.09 23.09 23.09 23.09 NA
11/16/2012 23.23 23.23 23.23 23.23 NA
11/19/2012 23.78 23.78 23.78 23.78 NA
11/20/2012 23.44 23.44 23.44 23.44 NA
11/21/2012 23.5 23.5 23.5 23.5 NA
11/23/2012 23.85 23.85 23.85 23.85 NA
11/26/2012 23.68 23.68 23.68 23.68 NA
11/27/2012 23.5 23.5 23.5 23.5 NA
11/28/2012 23.56 23.56 23.56 23.56 NA
11/29/2012 23.6 23.6 23.6 23.6 NA
11/30/2012 23.7 23.7 23.7 23.7 NA
12/03/2012 23.37 23.37 23.37 23.37 NA
12/04/2012 23.34 23.34 23.34 23.34 NA
12/05/2012 23.99 23.99 23.99 23.99 NA
12/06/2012 24.1 24.1 24.1 24.1 NA
12/07/2012 24.18 24.18 24.18 24.18 NA
12/10/2012 24.46 24.46 24.46 24.46 NA
12/11/2012 24.55 24.55 24.55 24.55 NA
12/12/2012 24.9 24.9 24.9 24.9 NA
12/13/2012 24.89 24.89 24.89 24.89 NA
12/14/2012 25.09 25.09 25.09 25.09 NA
12/17/2012 25.21 25.21 25.21 25.21 NA
12/18/2012 25.43 25.43 25.43 25.43 NA
12/19/2012 25.47 25.47 25.47 25.47 NA
12/20/2012 25.41 25.41 25.41 25.41 NA
12/21/2012 25.18 25.18 25.18 25.18 NA
12/24/2012 24.62 24.62 24.62 24.62 NA
12/24/2012 0.4227 Ex-dividend
12/26/2012 24.77 24.77 24.77 24.77 NA
12/27/2012 24.74 24.74 24.74 24.74 NA
12/28/2012 24.56 24.56 24.56 24.56 NA
12/31/2012 25.14 25.14 25.14 25.14 NA
01/02/2013 25.71 25.71 25.71 25.71 NA
01/03/2013 26.01 26.01 26.01 26.01 NA
01/04/2013 26.27 26.27 26.27 26.27 NA
01/07/2013 26.33 26.33 26.33 26.33 NA
01/08/2013 25.91 25.91 25.91 25.91 NA
01/09/2013 25.84 25.84 25.84 25.84 NA
01/10/2013 26.06 26.06 26.06 26.06 NA
01/11/2013 25.47 25.47 25.47 25.47 NA
01/14/2013 25.41 25.41 25.41 25.41 NA
01/15/2013 25.43 25.43 25.43 25.43 NA
01/16/2013 25.38 25.38 25.38 25.38 NA
01/17/2013 25.52 25.52 25.52 25.52 NA
01/18/2013 25.68 25.68 25.68 25.68 NA
01/22/2013 25.85 25.85 25.85 25.85 NA
01/23/2013 25.56 25.56 25.56 25.56 NA
01/24/2013 25.25 25.25 25.25 25.25 NA
01/25/2013 25.16 25.16 25.16 25.16 NA
01/28/2013 24.93 24.93 24.93 24.93 NA
01/29/2013 25.35 25.35 25.35 25.35 NA
01/30/2013 24.98 24.98 24.98 24.98 NA
01/31/2013 25.11 25.11 25.11 25.11 NA
02/01/2013 25.27 25.27 25.27 25.27 NA
02/04/2013 24.78 24.78 24.78 24.78 NA
02/05/2013 24.62 24.62 24.62 24.62 NA
02/06/2013 24.65 24.65 24.65 24.65 NA
02/07/2013 24.32 24.32 24.32 24.32 NA
02/08/2013 24.44 24.44 24.44 24.44 NA
02/11/2013 24.5 24.5 24.5 24.5 NA
02/12/2013 24.65 24.65 24.65 24.65 NA
02/13/2013 24.89 24.89 24.89 24.89 NA
02/14/2013 25.36 25.36 25.36 25.36 NA
02/15/2013 25.12 25.12 25.12 25.12 NA
02/19/2013 25.16 25.16 25.16 25.16 NA
02/20/2013 24.38 24.38 24.38 24.38 NA
02/21/2013 23.99 23.99 23.99 23.99 NA
02/22/2013 23.98 23.98 23.98 23.98 NA
02/25/2013 23.14 23.14 23.14 23.14 NA
02/26/2013 23.32 23.32 23.32 23.32 NA
02/27/2013 23.68 23.68 23.68 23.68 NA
02/28/2013 23.63 23.63 23.63 23.63 NA
03/01/2013 23.33 23.33 23.33 23.33 NA
03/04/2013 23 23 23 23 NA
03/05/2013 23.1 23.1 23.1 23.1 NA
03/06/2013 23.37 23.37 23.37 23.37 NA
03/07/2013 23.47 23.47 23.47 23.47 NA
03/08/2013 23.83 23.83 23.83 23.83 NA
03/11/2013 23.62 23.62 23.62 23.62 NA
03/12/2013 23.44 23.44 23.44 23.44 NA
03/13/2013 23.21 23.21 23.21 23.21 NA
03/14/2013 23.51 23.51 23.51 23.51 NA
03/15/2013 23.72 23.72 23.72 23.72 NA
03/18/2013 23.6 23.6 23.6 23.6 NA
03/19/2013 23.03 23.03 23.03 23.03 NA
03/20/2013 23.16 23.16 23.16 23.16 NA
03/21/2013 22.83 22.83 22.83 22.83 NA
03/22/2013 22.85 22.85 22.85 22.85 NA
03/25/2013 22.71 22.71 22.71 22.71 NA
03/26/2013 22.83 22.83 22.83 22.83 NA
03/27/2013 23.05 23.05 23.05 23.05 NA
03/28/2013 22.91 22.91 22.91 22.91 NA
04/01/2013 22.47 22.47 22.47 22.47 NA
04/02/2013 22.27 22.27 22.27 22.27 NA
04/03/2013 22.03 22.03 22.03 22.03 NA
04/04/2013 21.98 21.98 21.98 21.98 NA
04/05/2013 22.02 22.02 22.02 22.02 NA
04/08/2013 22.03 22.03 22.03 22.03 NA
04/09/2013 22.4 22.4 22.4 22.4 NA
04/10/2013 22.51 22.51 22.51 22.51 NA
04/11/2013 22.37 22.37 22.37 22.37 NA
04/12/2013 22.13 22.13 22.13 22.13 NA
04/15/2013 21.14 21.14 21.14 21.14 NA
04/16/2013 21.45 21.45 21.45 21.45 NA
04/17/2013 20.98 20.98 20.98 20.98 NA
04/18/2013 21.21 21.21 21.21 21.21 NA
04/19/2013 21.15 21.15 21.15 21.15 NA
04/22/2013 21.19 21.19 21.19 21.19 NA
04/23/2013 21.18 21.18 21.18 21.18 NA
04/24/2013 21.46 21.46 21.46 21.46 NA
04/25/2013 21.6 21.6 21.6 21.6 NA
04/26/2013 21.4 21.4 21.4 21.4 NA
04/29/2013 21.52 21.52 21.52 21.52 NA
04/30/2013 21.77 21.77 21.77 21.77 NA
05/01/2013 21.4 21.4 21.4 21.4 NA
05/02/2013 21.4 21.4 21.4 21.4 NA
05/03/2013 21.56 21.56 21.56 21.56 NA
05/06/2013 21.6 21.6 21.6 21.6 NA
05/07/2013 21.55 21.55 21.55 21.55 NA
05/08/2013 22.01 22.01 22.01 22.01 NA
05/09/2013 21.84 21.84 21.84 21.84 NA
05/10/2013 21.83 21.83 21.83 21.83 NA
05/13/2013 21.47 21.47 21.47 21.47 NA
05/14/2013 21.42 21.42 21.42 21.42 NA
05/15/2013 21.22 21.22 21.22 21.22 NA
05/16/2013 21.08 21.08 21.08 21.08 NA
05/17/2013 21.33 21.33 21.33 21.33 NA
05/20/2013 21.86 21.86 21.86 21.86 NA
05/21/2013 22 22 22 22 NA
05/22/2013 21.6 21.6 21.6 21.6 NA
05/23/2013 21.36 21.36 21.36 21.36 NA
05/24/2013 21.2 21.2 21.2 21.2 NA
05/28/2013 21.17 21.17 21.17 21.17 NA
05/29/2013 20.88 20.88 20.88 20.88 NA
05/30/2013 20.88 20.88 20.88 20.88 NA
05/31/2013 20.49 20.49 20.49 20.49 NA
06/03/2013 20.57 20.57 20.57 20.57 NA
06/04/2013 20.43 20.43 20.43 20.43 NA
06/05/2013 20.09 20.09 20.09 20.09 NA
06/06/2013 20.13 20.13 20.13 20.13 NA
06/07/2013 20.07 20.07 20.07 20.07 NA
06/10/2013 19.79 19.79 19.79 19.79 NA
06/11/2013 19.31 19.31 19.31 19.31 NA
06/12/2013 19.09 19.09 19.09 19.09 NA
06/13/2013 19.39 19.39 19.39 19.39 NA
06/14/2013 18.91 18.91 18.91 18.91 NA
06/17/2013 18.96 18.96 18.96 18.96 NA
06/18/2013 19.05 19.05 19.05 19.05 NA
06/19/2013 18.51 18.51 18.51 18.51 NA
DATA PROVIDERS

Copyright © 2013 Microsoft. All rights reserved.

Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.

Financial data in US dollars | Page generated 2:17 AM ET