Market Vectors Smeicondouctor ETF
(PCQ: SMH)
38.75
+0.55
+1.44%
MORE ON SMH
| DATE | HIGH | LOW | OPEN | CLOSE | VOLUME |
|---|---|---|---|---|---|
| 06/18/2012 | 32.12 | 32.12 | 32.12 | 32.12 | NA |
| 06/19/2012 | 32.44 | 32.44 | 32.44 | 32.44 | NA |
| 06/20/2012 | 32.68 | 32.68 | 32.68 | 32.68 | NA |
| 06/21/2012 | 31.58 | 31.58 | 31.58 | 31.58 | NA |
| 06/22/2012 | 31.91 | 31.91 | 31.91 | 31.91 | NA |
| 06/25/2012 | 30.82 | 30.82 | 30.82 | 30.82 | NA |
| 06/26/2012 | 30.82 | 30.82 | 30.82 | 30.82 | NA |
| 06/27/2012 | 31.22 | 31.22 | 31.22 | 31.22 | NA |
| 06/28/2012 | 31.01 | 31.01 | 31.01 | 31.01 | NA |
| 06/29/2012 | 32.23 | 32.23 | 32.23 | 32.23 | NA |
| 07/02/2012 | 32.19 | 32.19 | 32.19 | 32.19 | NA |
| 07/03/2012 | 32.55 | 32.55 | 32.55 | 32.55 | NA |
| 07/05/2012 | 32.23 | 32.23 | 32.23 | 32.23 | NA |
| 07/06/2012 | 31.48 | 31.48 | 31.48 | 31.48 | NA |
| 07/09/2012 | 31.14 | 31.14 | 31.14 | 31.14 | NA |
| 07/10/2012 | 30.72 | 30.72 | 30.72 | 30.72 | NA |
| 07/11/2012 | 30.5 | 30.5 | 30.5 | 30.5 | NA |
| 07/12/2012 | 30.05 | 30.05 | 30.05 | 30.05 | NA |
| 07/13/2012 | 30.42 | 30.42 | 30.42 | 30.42 | NA |
| 07/16/2012 | 30.11 | 30.11 | 30.11 | 30.11 | NA |
| 07/17/2012 | 30.06 | 30.06 | 30.06 | 30.06 | NA |
| 07/18/2012 | 31.12 | 31.12 | 31.12 | 31.12 | NA |
| 07/19/2012 | 31.38 | 31.38 | 31.38 | 31.38 | NA |
| 07/20/2012 | 30.86 | 30.86 | 30.86 | 30.86 | NA |
| 07/23/2012 | 30.54 | 30.54 | 30.54 | 30.54 | NA |
| 07/24/2012 | 30.32 | 30.32 | 30.32 | 30.32 | NA |
| 07/25/2012 | 30.96 | 30.96 | 30.96 | 30.96 | NA |
| 07/26/2012 | 31.59 | 31.59 | 31.59 | 31.59 | NA |
| 07/27/2012 | 32.35 | 32.35 | 32.35 | 32.35 | NA |
| 07/30/2012 | 32.06 | 32.06 | 32.06 | 32.06 | NA |
| 07/31/2012 | 32.24 | 32.24 | 32.24 | 32.24 | NA |
| 08/01/2012 | 32.24 | 32.24 | 32.24 | 32.24 | NA |
| 08/02/2012 | 32 | 32 | 32 | 32 | NA |
| 08/03/2012 | 32.84 | 32.84 | 32.84 | 32.84 | NA |
| 08/06/2012 | 32.83 | 32.83 | 32.83 | 32.83 | NA |
| 08/07/2012 | 33.27 | 33.27 | 33.27 | 33.27 | NA |
| 08/08/2012 | 33.41 | 33.41 | 33.41 | 33.41 | NA |
| 08/09/2012 | 33.66 | 33.66 | 33.66 | 33.66 | NA |
| 08/10/2012 | 33.9 | 33.9 | 33.9 | 33.9 | NA |
| 08/13/2012 | 33.64 | 33.64 | 33.64 | 33.64 | NA |
| 08/14/2012 | 33.44 | 33.44 | 33.44 | 33.44 | NA |
| 08/15/2012 | 33.5 | 33.5 | 33.5 | 33.5 | NA |
| 08/16/2012 | 33.9 | 33.9 | 33.9 | 33.9 | NA |
| 08/17/2012 | 33.62 | 33.62 | 33.62 | 33.62 | NA |
| 08/20/2012 | 33.54 | 33.54 | 33.54 | 33.54 | NA |
| 08/21/2012 | 33.6 | 33.6 | 33.6 | 33.6 | NA |
| 08/22/2012 | 33.31 | 33.31 | 33.31 | 33.31 | NA |
| 08/23/2012 | 32.96 | 32.96 | 32.96 | 32.96 | NA |
| 08/24/2012 | 33.06 | 33.06 | 33.06 | 33.06 | NA |
| 08/27/2012 | 32.9 | 32.9 | 32.9 | 32.9 | NA |
| 08/28/2012 | 32.85 | 32.85 | 32.85 | 32.85 | NA |
| 08/29/2012 | 32.91 | 32.91 | 32.91 | 32.91 | NA |
| 08/30/2012 | 32.44 | 32.44 | 32.44 | 32.44 | NA |
| 08/31/2012 | 32.97 | 32.97 | 32.97 | 32.97 | NA |
| 09/04/2012 | 32.46 | 32.46 | 32.46 | 32.46 | NA |
| 09/05/2012 | 32.23 | 32.23 | 32.23 | 32.23 | NA |
| 09/06/2012 | 33.26 | 33.26 | 33.26 | 33.26 | NA |
| 09/07/2012 | 32.94 | 32.94 | 32.94 | 32.94 | NA |
| 09/10/2012 | 32.41 | 32.41 | 32.41 | 32.41 | NA |
| 09/11/2012 | 32.57 | 32.57 | 32.57 | 32.57 | NA |
| 09/12/2012 | 32.57 | 32.57 | 32.57 | 32.57 | NA |
| 09/13/2012 | 32.82 | 32.82 | 32.82 | 32.82 | NA |
| 09/14/2012 | 33.32 | 33.32 | 33.32 | 33.32 | NA |
| 09/17/2012 | 32.99 | 32.99 | 32.99 | 32.99 | NA |
| 09/18/2012 | 32.96 | 32.96 | 32.96 | 32.96 | NA |
| 09/19/2012 | 32.63 | 32.63 | 32.63 | 32.63 | NA |
| 09/20/2012 | 32.26 | 32.26 | 32.26 | 32.26 | NA |
| 09/21/2012 | 32.29 | 32.29 | 32.29 | 32.29 | NA |
| 09/24/2012 | 31.84 | 31.84 | 31.84 | 31.84 | NA |
| 09/25/2012 | 31.31 | 31.31 | 31.31 | 31.31 | NA |
| 09/26/2012 | 31.21 | 31.21 | 31.21 | 31.21 | NA |
| 09/27/2012 | 31.89 | 31.89 | 31.89 | 31.89 | NA |
| 09/28/2012 | 31.64 | 31.64 | 31.64 | 31.64 | NA |
| 10/01/2012 | 31.63 | 31.63 | 31.63 | 31.63 | NA |
| 10/02/2012 | 31.78 | 31.78 | 31.78 | 31.78 | NA |
| 10/03/2012 | 31.67 | 31.67 | 31.67 | 31.67 | NA |
| 10/04/2012 | 31.84 | 31.84 | 31.84 | 31.84 | NA |
| 10/05/2012 | 31.96 | 31.96 | 31.96 | 31.96 | NA |
| 10/08/2012 | 31.54 | 31.54 | 31.54 | 31.54 | NA |
| 10/09/2012 | 31.04 | 31.04 | 31.04 | 31.04 | NA |
| 10/10/2012 | 30.6 | 30.6 | 30.6 | 30.6 | NA |
| 10/11/2012 | 30.6 | 30.6 | 30.6 | 30.6 | NA |
| 10/12/2012 | 30.5 | 30.5 | 30.5 | 30.5 | NA |
| 10/15/2012 | 30.84 | 30.84 | 30.84 | 30.84 | NA |
| 10/16/2012 | 31.5 | 31.5 | 31.5 | 31.5 | NA |
| 10/17/2012 | 31.29 | 31.29 | 31.29 | 31.29 | NA |
| 10/18/2012 | 31.21 | 31.21 | 31.21 | 31.21 | NA |
| 10/19/2012 | 30.49 | 30.49 | 30.49 | 30.49 | NA |
| 10/22/2012 | 30.64 | 30.64 | 30.64 | 30.64 | NA |
| 10/23/2012 | 30.83 | 30.83 | 30.83 | 30.83 | NA |
| 10/24/2012 | 30.53 | 30.53 | 30.53 | 30.53 | NA |
| 10/25/2012 | 30.84 | 30.84 | 30.84 | 30.84 | NA |
| 10/26/2012 | 31.21 | 31.21 | 31.21 | 31.21 | NA |
| 10/31/2012 | 31.09 | 31.09 | 31.09 | 31.09 | NA |
| 11/01/2012 | 32.03 | 32.03 | 32.03 | 32.03 | NA |
| 11/02/2012 | 31.38 | 31.38 | 31.38 | 31.38 | NA |
| 11/05/2012 | 31.93 | 31.93 | 31.93 | 31.93 | NA |
| 11/06/2012 | 32.32 | 32.32 | 32.32 | 32.32 | NA |
| 11/07/2012 | 31.5 | 31.5 | 31.5 | 31.5 | NA |
| 11/08/2012 | 31.26 | 31.26 | 31.26 | 31.26 | NA |
| 11/09/2012 | 31.34 | 31.34 | 31.34 | 31.34 | NA |
| 11/12/2012 | 31.39 | 31.39 | 31.39 | 31.39 | NA |
| 11/13/2012 | 31.08 | 31.08 | 31.08 | 31.08 | NA |
| 11/14/2012 | 30.65 | 30.65 | 30.65 | 30.65 | NA |
| 11/15/2012 | 30.47 | 30.47 | 30.47 | 30.47 | NA |
| 11/16/2012 | 30.51 | 30.51 | 30.51 | 30.51 | NA |
| 11/19/2012 | 31.04 | 31.04 | 31.04 | 31.04 | NA |
| 11/20/2012 | 30.75 | 30.75 | 30.75 | 30.75 | NA |
| 11/21/2012 | 30.8 | 30.8 | 30.8 | 30.8 | NA |
| 11/23/2012 | 31.44 | 31.44 | 31.44 | 31.44 | NA |
| 11/26/2012 | 31.5 | 31.5 | 31.5 | 31.5 | NA |
| 11/27/2012 | 31.59 | 31.59 | 31.59 | 31.59 | NA |
| 11/28/2012 | 32.02 | 32.02 | 32.02 | 32.02 | NA |
| 11/29/2012 | 31.97 | 31.97 | 31.97 | 31.97 | NA |
| 11/30/2012 | 32.04 | 32.04 | 32.04 | 32.04 | NA |
| 12/03/2012 | 31.89 | 31.89 | 31.89 | 31.89 | NA |
| 12/04/2012 | 32.01 | 32.01 | 32.01 | 32.01 | NA |
| 12/05/2012 | 31.96 | 31.96 | 31.96 | 31.96 | NA |
| 12/06/2012 | 32.32 | 32.32 | 32.32 | 32.32 | NA |
| 12/07/2012 | 32.42 | 32.42 | 32.42 | 32.42 | NA |
| 12/10/2012 | 32.48 | 32.48 | 32.48 | 32.48 | NA |
| 12/11/2012 | 33.08 | 33.08 | 33.08 | 33.08 | NA |
| 12/12/2012 | 33.01 | 33.01 | 33.01 | 33.01 | NA |
| 12/13/2012 | 32.67 | 32.67 | 32.67 | 32.67 | NA |
| 12/14/2012 | 32.54 | 32.54 | 32.54 | 32.54 | NA |
| 12/17/2012 | 32.68 | 32.68 | 32.68 | 32.68 | NA |
| 12/18/2012 | 33.12 | 33.12 | 33.12 | 33.12 | NA |
| 12/19/2012 | 33.31 | 33.31 | 33.31 | 33.31 | NA |
| 12/20/2012 | 33.29 | 33.29 | 33.29 | 33.29 | NA |
| 12/21/2012 | 32.95 | 32.95 | 32.95 | 32.95 | NA |
| 12/24/2012 | 32.14 | 32.14 | 32.14 | 32.14 | NA |
| 12/24/2012 | 0.7 Ex-dividend | ||||
| 12/26/2012 | 31.98 | 31.98 | 31.98 | 31.98 | NA |
| 12/27/2012 | 31.94 | 31.94 | 31.94 | 31.94 | NA |
| 12/28/2012 | 31.72 | 31.72 | 31.72 | 31.72 | NA |
| 12/31/2012 | 32.33 | 32.33 | 32.33 | 32.33 | NA |
| 01/02/2013 | 33.61 | 33.61 | 33.61 | 33.61 | NA |
| 01/03/2013 | 33.44 | 33.44 | 33.44 | 33.44 | NA |
| 01/04/2013 | 33.24 | 33.24 | 33.24 | 33.24 | NA |
| 01/07/2013 | 33.15 | 33.15 | 33.15 | 33.15 | NA |
| 01/08/2013 | 32.82 | 32.82 | 32.82 | 32.82 | NA |
| 01/09/2013 | 32.43 | 32.43 | 32.43 | 32.43 | NA |
| 01/10/2013 | 33.73 | 33.73 | 33.73 | 33.73 | NA |
| 01/11/2013 | 33.89 | 33.89 | 33.89 | 33.89 | NA |
| 01/14/2013 | 33.74 | 33.74 | 33.74 | 33.74 | NA |
| 01/15/2013 | 33.39 | 33.39 | 33.39 | 33.39 | NA |
| 01/16/2013 | 33.76 | 33.76 | 33.76 | 33.76 | NA |
| 01/17/2013 | 34.58 | 34.58 | 34.58 | 34.58 | NA |
| 01/18/2013 | 34.17 | 34.17 | 34.17 | 34.17 | NA |
| 01/22/2013 | 34.1 | 34.1 | 34.1 | 34.1 | NA |
| 01/23/2013 | 34.23 | 34.23 | 34.23 | 34.23 | NA |
| 01/24/2013 | 33.97 | 33.97 | 33.97 | 33.97 | NA |
| 01/25/2013 | 34.26 | 34.26 | 34.26 | 34.26 | NA |
| 01/28/2013 | 34.33 | 34.33 | 34.33 | 34.33 | NA |
| 01/29/2013 | 34.39 | 34.39 | 34.39 | 34.39 | NA |
| 01/30/2013 | 34.45 | 34.45 | 34.45 | 34.45 | NA |
| 01/31/2013 | 34.3 | 34.3 | 34.3 | 34.3 | NA |
| 02/01/2013 | 34.98 | 34.98 | 34.98 | 34.98 | NA |
| 02/04/2013 | 34.55 | 34.55 | 34.55 | 34.55 | NA |
| 02/05/2013 | 35.08 | 35.08 | 35.08 | 35.08 | NA |
| 02/06/2013 | 35 | 35 | 35 | 35 | NA |
| 02/07/2013 | 34.81 | 34.81 | 34.81 | 34.81 | NA |
| 02/08/2013 | 35.27 | 35.27 | 35.27 | 35.27 | NA |
| 02/11/2013 | 35.33 | 35.33 | 35.33 | 35.33 | NA |
| 02/12/2013 | 35.47 | 35.47 | 35.47 | 35.47 | NA |
| 02/13/2013 | 35.47 | 35.47 | 35.47 | 35.47 | NA |
| 02/14/2013 | 35.78 | 35.78 | 35.78 | 35.78 | NA |
| 02/15/2013 | 35.48 | 35.48 | 35.48 | 35.48 | NA |
| 02/19/2013 | 35.97 | 35.97 | 35.97 | 35.97 | NA |
| 02/20/2013 | 35.21 | 35.21 | 35.21 | 35.21 | NA |
| 02/21/2013 | 34.55 | 34.55 | 34.55 | 34.55 | NA |
| 02/22/2013 | 35.1 | 35.1 | 35.1 | 35.1 | NA |
| 02/25/2013 | 34.38 | 34.38 | 34.38 | 34.38 | NA |
| 02/26/2013 | 34.62 | 34.62 | 34.62 | 34.62 | NA |
| 02/27/2013 | 35.16 | 35.16 | 35.16 | 35.16 | NA |
| 02/28/2013 | 35.12 | 35.12 | 35.12 | 35.12 | NA |
| 03/01/2013 | 35.12 | 35.12 | 35.12 | 35.12 | NA |
| 03/04/2013 | 35.07 | 35.07 | 35.07 | 35.07 | NA |
| 03/05/2013 | 35.63 | 35.63 | 35.63 | 35.63 | NA |
| 03/06/2013 | 35.64 | 35.64 | 35.64 | 35.64 | NA |
| 03/07/2013 | 35.63 | 35.63 | 35.63 | 35.63 | NA |
| 03/08/2013 | 35.5 | 35.5 | 35.5 | 35.5 | NA |
| 03/11/2013 | 35.61 | 35.61 | 35.61 | 35.61 | NA |
| 03/12/2013 | 35.63 | 35.63 | 35.63 | 35.63 | NA |
| 03/13/2013 | 35.73 | 35.73 | 35.73 | 35.73 | NA |
| 03/14/2013 | 36.01 | 36.01 | 36.01 | 36.01 | NA |
| 03/15/2013 | 35.39 | 35.39 | 35.39 | 35.39 | NA |
| 03/18/2013 | 34.96 | 34.96 | 34.96 | 34.96 | NA |
| 03/19/2013 | 34.89 | 34.89 | 34.89 | 34.89 | NA |
| 03/20/2013 | 35.12 | 35.12 | 35.12 | 35.12 | NA |
| 03/21/2013 | 34.63 | 34.63 | 34.63 | 34.63 | NA |
| 03/22/2013 | 34.9 | 34.9 | 34.9 | 34.9 | NA |
| 03/25/2013 | 34.85 | 34.85 | 34.85 | 34.85 | NA |
| 03/26/2013 | 35.25 | 35.25 | 35.25 | 35.25 | NA |
| 03/27/2013 | 35.32 | 35.32 | 35.32 | 35.32 | NA |
| 03/28/2013 | 35.53 | 35.53 | 35.53 | 35.53 | NA |
| 04/01/2013 | 34.97 | 34.97 | 34.97 | 34.97 | NA |
| 04/02/2013 | 34.69 | 34.69 | 34.69 | 34.69 | NA |
| 04/03/2013 | 34.04 | 34.04 | 34.04 | 34.04 | NA |
| 04/04/2013 | 34.26 | 34.26 | 34.26 | 34.26 | NA |
| 04/05/2013 | 34.23 | 34.23 | 34.23 | 34.23 | NA |
| 04/08/2013 | 34.42 | 34.42 | 34.42 | 34.42 | NA |
| 04/09/2013 | 34.75 | 34.75 | 34.75 | 34.75 | NA |
| 04/10/2013 | 35.5 | 35.5 | 35.5 | 35.5 | NA |
| 04/11/2013 | 35.48 | 35.48 | 35.48 | 35.48 | NA |
| 04/12/2013 | 35.35 | 35.35 | 35.35 | 35.35 | NA |
| 04/15/2013 | 34.58 | 34.58 | 34.58 | 34.58 | NA |
| 04/16/2013 | 35.17 | 35.17 | 35.17 | 35.17 | NA |
| 04/17/2013 | 34.43 | 34.43 | 34.43 | 34.43 | NA |
| 04/18/2013 | 34.51 | 34.51 | 34.51 | 34.51 | NA |
| 04/19/2013 | 34.91 | 34.91 | 34.91 | 34.91 | NA |
| 04/22/2013 | 35.19 | 35.19 | 35.19 | 35.19 | NA |
| 04/23/2013 | 35.95 | 35.95 | 35.95 | 35.95 | NA |
| 04/24/2013 | 36.32 | 36.32 | 36.32 | 36.32 | NA |
| 04/25/2013 | 36.61 | 36.61 | 36.61 | 36.61 | NA |
| 04/26/2013 | 36.27 | 36.27 | 36.27 | 36.27 | NA |
| 04/29/2013 | 36.69 | 36.69 | 36.69 | 36.69 | NA |
| 04/30/2013 | 37.05 | 37.05 | 37.05 | 37.05 | NA |
| 05/01/2013 | 36.9 | 36.9 | 36.9 | 36.9 | NA |
| 05/02/2013 | 37.37 | 37.37 | 37.37 | 37.37 | NA |
| 05/03/2013 | 37.66 | 37.66 | 37.66 | 37.66 | NA |
| 05/06/2013 | 37.84 | 37.84 | 37.84 | 37.84 | NA |
| 05/07/2013 | 37.92 | 37.92 | 37.92 | 37.92 | NA |
| 05/08/2013 | 38.38 | 38.38 | 38.38 | 38.38 | NA |
| 05/09/2013 | 38.5 | 38.5 | 38.5 | 38.5 | NA |
| 05/10/2013 | 38.76 | 38.76 | 38.76 | 38.76 | NA |
| 05/13/2013 | 38.29 | 38.29 | 38.29 | 38.29 | NA |
| 05/14/2013 | 38.35 | 38.35 | 38.35 | 38.35 | NA |
| 05/15/2013 | 38.68 | 38.68 | 38.68 | 38.68 | NA |
| 05/16/2013 | 38.34 | 38.34 | 38.34 | 38.34 | NA |
| 05/17/2013 | 38.77 | 38.77 | 38.77 | 38.77 | NA |
| 05/20/2013 | 38.65 | 38.65 | 38.65 | 38.65 | NA |
| 05/21/2013 | 38.56 | 38.56 | 38.56 | 38.56 | NA |
| 05/22/2013 | 38.01 | 38.01 | 38.01 | 38.01 | NA |
| 05/23/2013 | 37.93 | 37.93 | 37.93 | 37.93 | NA |
| 05/24/2013 | 37.92 | 37.92 | 37.92 | 37.92 | NA |
| 05/28/2013 | 38.26 | 38.26 | 38.26 | 38.26 | NA |
| 05/29/2013 | 38.4 | 38.4 | 38.4 | 38.4 | NA |
| 05/30/2013 | 38.77 | 38.77 | 38.77 | 38.77 | NA |
| 05/31/2013 | 38.29 | 38.29 | 38.29 | 38.29 | NA |
| 06/03/2013 | 38.59 | 38.59 | 38.59 | 38.59 | NA |
| 06/04/2013 | 38.77 | 38.77 | 38.77 | 38.77 | NA |
| 06/05/2013 | 38.06 | 38.06 | 38.06 | 38.06 | NA |
| 06/06/2013 | 37.95 | 37.95 | 37.95 | 37.95 | NA |
| 06/07/2013 | 38.31 | 38.31 | 38.31 | 38.31 | NA |
| 06/10/2013 | 38.52 | 38.52 | 38.52 | 38.52 | NA |
| 06/11/2013 | 37.81 | 37.81 | 37.81 | 37.81 | NA |
| 06/12/2013 | 37.36 | 37.36 | 37.36 | 37.36 | NA |
| 06/13/2013 | 38.02 | 38.02 | 38.02 | 38.02 | NA |
| 06/14/2013 | 37.88 | 37.88 | 37.88 | 37.88 | NA |
| 06/17/2013 | 38.2 | 38.2 | 38.2 | 38.2 | NA |
| 06/18/2013 | 38.75 | 38.75 | 38.75 | 38.75 | NA |
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.



