Now on MSN Money: Improved chart, quote and data pages, powered by Morningstar. Learn what’s new.
20.06 Up +0.02 +0.10%
Find prices for:
DATE HIGH LOW OPEN CLOSE VOLUME
06/19/2012 18.91 18.91 18.91 18.91 NA
06/20/2012 18.81 18.81 18.81 18.81 NA
06/21/2012 18.25 18.25 18.25 18.25 NA
06/22/2012 18.45 18.45 18.45 18.45 NA
06/25/2012 17.94 17.94 17.94 17.94 NA
06/26/2012 17.95 17.95 17.95 17.95 NA
06/27/2012 17.83 17.83 17.83 17.83 NA
06/28/2012 17.67 17.67 17.67 17.67 NA
06/29/2012 18.37 18.37 18.37 18.37 NA
07/02/2012 18.11 18.11 18.11 18.11 NA
07/03/2012 18.11 18.11 18.11 18.11 NA
07/05/2012 17.7 17.7 17.7 17.7 NA
07/06/2012 17.56 17.56 17.56 17.56 NA
07/09/2012 17.38 17.38 17.38 17.38 NA
07/10/2012 17.11 17.11 17.11 17.11 NA
07/11/2012 17.4 17.4 17.4 17.4 NA
07/12/2012 17.46 17.46 17.46 17.46 NA
07/13/2012 18.11 18.11 18.11 18.11 NA
07/16/2012 17.64 17.64 17.64 17.64 NA
07/17/2012 18.25 18.25 18.25 18.25 NA
07/18/2012 18.16 18.16 18.16 18.16 NA
07/19/2012 18.59 18.59 18.59 18.59 NA
07/20/2012 18.08 18.08 18.08 18.08 NA
07/23/2012 17.93 17.93 17.93 17.93 NA
07/24/2012 17.54 17.54 17.54 17.54 NA
07/25/2012 17.59 17.59 17.59 17.59 NA
07/26/2012 17.75 17.75 17.75 17.75 NA
07/27/2012 17.9 17.9 17.9 17.9 NA
07/30/2012 17.81 17.81 17.81 17.81 NA
07/31/2012 17.65 17.65 17.65 17.65 NA
08/01/2012 17.62 17.62 17.62 17.62 NA
08/02/2012 17.48 17.48 17.48 17.48 NA
08/03/2012 17.99 17.99 17.99 17.99 NA
08/06/2012 17.95 17.95 17.95 17.95 NA
08/07/2012 17.96 17.96 17.96 17.96 NA
08/08/2012 18.01 18.01 18.01 18.01 NA
08/09/2012 18.1 18.1 18.1 18.1 NA
08/10/2012 18.03 18.03 18.03 18.03 NA
08/13/2012 17.92 17.92 17.92 17.92 NA
08/14/2012 17.95 17.95 17.95 17.95 NA
08/15/2012 18.19 18.19 18.19 18.19 NA
08/16/2012 18.2 18.2 18.2 18.2 NA
08/17/2012 18.18 18.18 18.18 18.18 NA
08/20/2012 18.28 18.28 18.28 18.28 NA
08/21/2012 17.7 17.7 17.7 17.7 NA
08/22/2012 17.52 17.52 17.52 17.52 NA
08/23/2012 16.42 16.42 16.42 16.42 NA
08/24/2012 16.96 16.96 16.96 16.96 NA
08/27/2012 16.48 16.48 16.48 16.48 NA
08/28/2012 16.62 16.62 16.62 16.62 NA
08/29/2012 16.84 16.84 16.84 16.84 NA
08/30/2012 16.84 16.84 16.84 16.84 NA
08/31/2012 17.05 17.05 17.05 17.05 NA
09/04/2012 17.24 17.24 17.24 17.24 NA
09/05/2012 16.84 16.84 16.84 16.84 NA
09/06/2012 17 17 17 17 NA
09/07/2012 16.93 16.93 16.93 16.93 NA
09/10/2012 16.5 16.5 16.5 16.5 NA
09/11/2012 16.15 16.15 16.15 16.15 NA
09/12/2012 16.18 16.18 16.18 16.18 NA
09/13/2012 16.52 16.52 16.52 16.52 NA
09/14/2012 16.85 16.85 16.85 16.85 NA
09/17/2012 16.87 16.87 16.87 16.87 NA
09/18/2012 16.46 16.46 16.46 16.46 NA
09/19/2012 16.47 16.47 16.47 16.47 NA
09/20/2012 16.14 16.14 16.14 16.14 NA
09/21/2012 16.48 16.48 16.48 16.48 NA
09/24/2012 16.2 16.2 16.2 16.2 NA
09/25/2012 15.82 15.82 15.82 15.82 NA
09/26/2012 16.05 16.05 16.05 16.05 NA
09/27/2012 16.18 16.18 16.18 16.18 NA
09/28/2012 16.05 16.05 16.05 16.05 NA
10/01/2012 15.98 15.98 15.98 15.98 NA
10/02/2012 15.76 15.76 15.76 15.76 NA
10/03/2012 15.98 15.98 15.98 15.98 NA
10/04/2012 15.91 15.91 15.91 15.91 NA
10/05/2012 15.95 15.95 15.95 15.95 NA
10/08/2012 16.07 16.07 16.07 16.07 NA
10/09/2012 16.05 16.05 16.05 16.05 NA
10/10/2012 16.03 16.03 16.03 16.03 NA
10/11/2012 16.35 16.35 16.35 16.35 NA
10/12/2012 16.25 16.25 16.25 16.25 NA
10/15/2012 16.37 16.37 16.37 16.37 NA
10/16/2012 16.9 16.9 16.9 16.9 NA
10/17/2012 16.8 16.8 16.8 16.8 NA
10/18/2012 16.74 16.74 16.74 16.74 NA
10/19/2012 16.39 16.39 16.39 16.39 NA
10/22/2012 16.44 16.44 16.44 16.44 NA
10/23/2012 16.27 16.27 16.27 16.27 NA
10/24/2012 16.07 16.07 16.07 16.07 NA
10/25/2012 16.1 16.1 16.1 16.1 NA
10/26/2012 16.09 16.09 16.09 16.09 NA
10/31/2012 15.76 15.76 15.76 15.76 NA
11/01/2012 16.06 16.06 16.06 16.06 NA
11/02/2012 15.67 15.67 15.67 15.67 NA
11/05/2012 15.55 15.55 15.55 15.55 NA
11/06/2012 15.5 15.5 15.5 15.5 NA
11/07/2012 15.5 15.5 15.5 15.5 NA
11/08/2012 15.69 15.69 15.69 15.69 NA
11/09/2012 15.96 15.96 15.96 15.96 NA
11/12/2012 15.95 15.95 15.95 15.95 NA
11/13/2012 15.83 15.83 15.83 15.83 NA
11/14/2012 15.54 15.54 15.54 15.54 NA
11/15/2012 15.59 15.59 15.59 15.59 NA
11/16/2012 15.76 15.76 15.76 15.76 NA
11/19/2012 15.72 15.72 15.72 15.72 NA
11/20/2012 15.66 15.66 15.66 15.66 NA
11/21/2012 15.64 15.64 15.64 15.64 NA
11/23/2012 15.76 15.76 15.76 15.76 NA
11/26/2012 15.55 15.55 15.55 15.55 NA
11/27/2012 15.5 15.5 15.5 15.5 NA
11/28/2012 15.51 15.51 15.51 15.51 NA
11/29/2012 15.67 15.67 15.67 15.67 NA
11/30/2012 15.59 15.59 15.59 15.59 NA
12/03/2012 15.66 15.66 15.66 15.66 NA
12/04/2012 15.81 15.81 15.81 15.81 NA
12/05/2012 16.08 16.08 16.08 16.08 NA
12/06/2012 16.12 16.12 16.12 16.12 NA
12/07/2012 16.4 16.4 16.4 16.4 NA
12/10/2012 16.49 16.49 16.49 16.49 NA
12/11/2012 16.69 16.69 16.69 16.69 NA
12/12/2012 16.83 16.83 16.83 16.83 NA
12/13/2012 16.6 16.6 16.6 16.6 NA
12/14/2012 16.7 16.7 16.7 16.7 NA
12/17/2012 16.98 16.98 16.98 16.98 NA
12/18/2012 17 17 17 17 NA
12/19/2012 16.98 16.98 16.98 16.98 NA
12/20/2012 17.45 17.45 17.45 17.45 NA
12/21/2012 17.25 17.25 17.25 17.25 NA
12/24/2012 17.3 17.3 17.3 17.3 NA
12/24/2012 0.3692 Ex-dividend
12/26/2012 17.33 17.33 17.33 17.33 NA
12/27/2012 17.19 17.19 17.19 17.19 NA
12/28/2012 17.3 17.3 17.3 17.3 NA
12/31/2012 18 18 18 18 NA
01/02/2013 18.95 18.95 18.95 18.95 NA
01/03/2013 18.61 18.61 18.61 18.61 NA
01/04/2013 19.16 19.16 19.16 19.16 NA
01/07/2013 19.64 19.64 19.64 19.64 NA
01/08/2013 20.06 20.06 20.06 20.06 NA
01/09/2013 19.96 19.96 19.96 19.96 NA
01/10/2013 20.86 20.86 20.86 20.86 NA
01/11/2013 19.8 19.8 19.8 19.8 NA
01/14/2013 19.82 19.82 19.82 19.82 NA
01/15/2013 19.91 19.91 19.91 19.91 NA
01/16/2013 20.36 20.36 20.36 20.36 NA
01/17/2013 20.43 20.43 20.43 20.43 NA
01/18/2013 20.23 20.23 20.23 20.23 NA
01/22/2013 19.88 19.88 19.88 19.88 NA
01/23/2013 19.72 19.72 19.72 19.72 NA
01/24/2013 20.05 20.05 20.05 20.05 NA
01/25/2013 20.79 20.79 20.79 20.79 NA
01/28/2013 21.46 21.46 21.46 21.46 NA
01/29/2013 21.88 21.88 21.88 21.88 NA
01/30/2013 22.38 22.38 22.38 22.38 NA
01/31/2013 21.4 21.4 21.4 21.4 NA
02/01/2013 22.02 22.02 22.02 22.02 NA
02/04/2013 22.95 22.95 22.95 22.95 NA
02/05/2013 22.55 22.55 22.55 22.55 NA
02/06/2013 22.78 22.78 22.78 22.78 NA
02/07/2013 22.28 22.28 22.28 22.28 NA
02/08/2013 22.96 22.96 22.96 22.96 NA
02/11/2013 23.58 23.58 23.58 23.58 NA
02/12/2013 23.42 23.42 23.42 23.42 NA
02/13/2013 23.3 23.3 23.3 23.3 NA
02/14/2013 23.14 23.14 23.14 23.14 NA
02/15/2013 23.27 23.27 23.27 23.27 NA
02/19/2013 23.05 23.05 23.05 23.05 NA
02/20/2013 22.91 22.91 22.91 22.91 NA
02/21/2013 21.15 21.15 21.15 21.15 NA
02/22/2013 21.47 21.47 21.47 21.47 NA
02/25/2013 21.4 21.4 21.4 21.4 NA
02/26/2013 20.47 20.47 20.47 20.47 NA
02/27/2013 21.32 21.32 21.32 21.32 NA
02/28/2013 21.43 21.43 21.43 21.43 NA
03/01/2013 20.9 20.9 20.9 20.9 NA
03/04/2013 19.78 19.78 19.78 19.78 NA
03/05/2013 20.02 20.02 20.02 20.02 NA
03/06/2013 20.65 20.65 20.65 20.65 NA
03/07/2013 20.62 20.62 20.62 20.62 NA
03/08/2013 20.93 20.93 20.93 20.93 NA
03/11/2013 21.24 21.24 21.24 21.24 NA
03/12/2013 21.01 21.01 21.01 21.01 NA
03/13/2013 20.57 20.57 20.57 20.57 NA
03/14/2013 20.43 20.43 20.43 20.43 NA
03/15/2013 20.62 20.62 20.62 20.62 NA
03/18/2013 20.81 20.81 20.81 20.81 NA
03/19/2013 20.49 20.49 20.49 20.49 NA
03/20/2013 20.9 20.9 20.9 20.9 NA
03/21/2013 20.9 20.9 20.9 20.9 NA
03/22/2013 20.67 20.67 20.67 20.67 NA
03/25/2013 20.7 20.7 20.7 20.7 NA
03/26/2013 20.79 20.79 20.79 20.79 NA
03/27/2013 20.58 20.58 20.58 20.58 NA
03/28/2013 20.41 20.41 20.41 20.41 NA
04/01/2013 20.56 20.56 20.56 20.56 NA
04/02/2013 20.86 20.86 20.86 20.86 NA
04/03/2013 20.49 20.49 20.49 20.49 NA
04/04/2013 20.48 20.48 20.48 20.48 NA
04/05/2013 20.45 20.45 20.45 20.45 NA
04/08/2013 20.6 20.6 20.6 20.6 NA
04/09/2013 20.14 20.14 20.14 20.14 NA
04/10/2013 19.98 19.98 19.98 19.98 NA
04/11/2013 20.19 20.19 20.19 20.19 NA
04/12/2013 20.09 20.09 20.09 20.09 NA
04/15/2013 18.79 18.79 18.79 18.79 NA
04/16/2013 19.16 19.16 19.16 19.16 NA
04/17/2013 18.84 18.84 18.84 18.84 NA
04/18/2013 18.36 18.36 18.36 18.36 NA
04/19/2013 18.71 18.71 18.71 18.71 NA
04/22/2013 18.3 18.3 18.3 18.3 NA
04/23/2013 18.73 18.73 18.73 18.73 NA
04/24/2013 18.73 18.73 18.73 18.73 NA
04/25/2013 18.93 18.93 18.93 18.93 NA
04/26/2013 19.26 19.26 19.26 19.26 NA
04/29/2013 19.35 19.35 19.35 19.35 NA
04/30/2013 19.51 19.51 19.51 19.51 NA
05/01/2013 19.41 19.41 19.41 19.41 NA
05/02/2013 19.12 19.12 19.12 19.12 NA
05/03/2013 19.28 19.28 19.28 19.28 NA
05/06/2013 20.06 20.06 20.06 20.06 NA
05/07/2013 20.44 20.44 20.44 20.44 NA
05/08/2013 20.31 20.31 20.31 20.31 NA
05/09/2013 20.37 20.37 20.37 20.37 NA
05/10/2013 20.32 20.32 20.32 20.32 NA
05/13/2013 20.27 20.27 20.27 20.27 NA
05/14/2013 20.16 20.16 20.16 20.16 NA
05/15/2013 20.31 20.31 20.31 20.31 NA
05/16/2013 20.28 20.28 20.28 20.28 NA
05/17/2013 20.39 20.39 20.39 20.39 NA
05/20/2013 20.77 20.77 20.77 20.77 NA
05/21/2013 20.82 20.82 20.82 20.82 NA
05/22/2013 20.81 20.81 20.81 20.81 NA
05/23/2013 20.25 20.25 20.25 20.25 NA
05/24/2013 20.77 20.77 20.77 20.77 NA
05/28/2013 21.37 21.37 21.37 21.37 NA
05/29/2013 21.03 21.03 21.03 21.03 NA
05/30/2013 21.44 21.44 21.44 21.44 NA
05/31/2013 21.12 21.12 21.12 21.12 NA
06/03/2013 21.11 21.11 21.11 21.11 NA
06/04/2013 20.84 20.84 20.84 20.84 NA
06/05/2013 20.38 20.38 20.38 20.38 NA
06/06/2013 20.83 20.83 20.83 20.83 NA
06/07/2013 21.49 21.49 21.49 21.49 NA
06/10/2013 21.02 21.02 21.02 21.02 NA
06/11/2013 20.39 20.39 20.39 20.39 NA
06/12/2013 20.24 20.24 20.24 20.24 NA
06/13/2013 20.5 20.5 20.5 20.5 NA
06/14/2013 20.27 20.27 20.27 20.27 NA
06/17/2013 20.04 20.04 20.04 20.04 NA
06/18/2013 20.06 20.06 20.06 20.06 NA
DATA PROVIDERS

Copyright © 2013 Microsoft. All rights reserved.

Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.

Financial data in US dollars | Page generated 5:05 AM ET