iShares MSCI Emerging Markets Index
(PCQ: EEM)
38.61
-1.23
-3.08%
MORE ON EEM
| DATE | HIGH | LOW | OPEN | CLOSE | VOLUME |
|---|---|---|---|---|---|
| 06/20/2012 | 39.57 | 39.57 | 39.57 | 39.57 | NA |
| 06/21/2012 | 37.67 | 37.67 | 37.67 | 37.67 | NA |
| 06/21/2012 | 0.03957 Ex-dividend | ||||
| 06/22/2012 | 37.79 | 37.79 | 37.79 | 37.79 | NA |
| 06/25/2012 | 37.09 | 37.09 | 37.09 | 37.09 | NA |
| 06/26/2012 | 37.41 | 37.41 | 37.41 | 37.41 | NA |
| 06/27/2012 | 37.65 | 37.65 | 37.65 | 37.65 | NA |
| 06/28/2012 | 37.47 | 37.47 | 37.47 | 37.47 | NA |
| 06/29/2012 | 39.14 | 39.14 | 39.14 | 39.14 | NA |
| 07/02/2012 | 39.13 | 39.13 | 39.13 | 39.13 | NA |
| 07/03/2012 | 39.91 | 39.91 | 39.91 | 39.91 | NA |
| 07/05/2012 | 39.49 | 39.49 | 39.49 | 39.49 | NA |
| 07/06/2012 | 38.77 | 38.77 | 38.77 | 38.77 | NA |
| 07/09/2012 | 38.63 | 38.63 | 38.63 | 38.63 | NA |
| 07/10/2012 | 38.2 | 38.2 | 38.2 | 38.2 | NA |
| 07/11/2012 | 38.4 | 38.4 | 38.4 | 38.4 | NA |
| 07/12/2012 | 37.76 | 37.76 | 37.76 | 37.76 | NA |
| 07/13/2012 | 38.49 | 38.49 | 38.49 | 38.49 | NA |
| 07/16/2012 | 38.4 | 38.4 | 38.4 | 38.4 | NA |
| 07/17/2012 | 38.91 | 38.91 | 38.91 | 38.91 | NA |
| 07/18/2012 | 38.81 | 38.81 | 38.81 | 38.81 | NA |
| 07/19/2012 | 39.17 | 39.17 | 39.17 | 39.17 | NA |
| 07/20/2012 | 38.59 | 38.59 | 38.59 | 38.59 | NA |
| 07/23/2012 | 37.58 | 37.58 | 37.58 | 37.58 | NA |
| 07/24/2012 | 37.42 | 37.42 | 37.42 | 37.42 | NA |
| 07/25/2012 | 37.6 | 37.6 | 37.6 | 37.6 | NA |
| 07/26/2012 | 38.45 | 38.45 | 38.45 | 38.45 | NA |
| 07/27/2012 | 39.53 | 39.53 | 39.53 | 39.53 | NA |
| 07/30/2012 | 39.3 | 39.3 | 39.3 | 39.3 | NA |
| 07/31/2012 | 39.12 | 39.12 | 39.12 | 39.12 | NA |
| 08/01/2012 | 39.19 | 39.19 | 39.19 | 39.19 | NA |
| 08/02/2012 | 38.73 | 38.73 | 38.73 | 38.73 | NA |
| 08/03/2012 | 39.93 | 39.93 | 39.93 | 39.93 | NA |
| 08/06/2012 | 40.18 | 40.18 | 40.18 | 40.18 | NA |
| 08/07/2012 | 40.29 | 40.29 | 40.29 | 40.29 | NA |
| 08/08/2012 | 40.37 | 40.37 | 40.37 | 40.37 | NA |
| 08/09/2012 | 40.54 | 40.54 | 40.54 | 40.54 | NA |
| 08/10/2012 | 40.73 | 40.73 | 40.73 | 40.73 | NA |
| 08/13/2012 | 40.37 | 40.37 | 40.37 | 40.37 | NA |
| 08/14/2012 | 40.36 | 40.36 | 40.36 | 40.36 | NA |
| 08/15/2012 | 40.3 | 40.3 | 40.3 | 40.3 | NA |
| 08/16/2012 | 40.67 | 40.67 | 40.67 | 40.67 | NA |
| 08/17/2012 | 40.47 | 40.47 | 40.47 | 40.47 | NA |
| 08/20/2012 | 40.45 | 40.45 | 40.45 | 40.45 | NA |
| 08/21/2012 | 40.39 | 40.39 | 40.39 | 40.39 | NA |
| 08/22/2012 | 40.41 | 40.41 | 40.41 | 40.41 | NA |
| 08/23/2012 | 40.04 | 40.04 | 40.04 | 40.04 | NA |
| 08/24/2012 | 40.05 | 40.05 | 40.05 | 40.05 | NA |
| 08/27/2012 | 39.64 | 39.64 | 39.64 | 39.64 | NA |
| 08/28/2012 | 39.56 | 39.56 | 39.56 | 39.56 | NA |
| 08/29/2012 | 39.37 | 39.37 | 39.37 | 39.37 | NA |
| 08/30/2012 | 38.91 | 38.91 | 38.91 | 38.91 | NA |
| 08/31/2012 | 39.28 | 39.28 | 39.28 | 39.28 | NA |
| 09/04/2012 | 39.07 | 39.07 | 39.07 | 39.07 | NA |
| 09/05/2012 | 38.86 | 38.86 | 38.86 | 38.86 | NA |
| 09/06/2012 | 39.73 | 39.73 | 39.73 | 39.73 | NA |
| 09/07/2012 | 40.64 | 40.64 | 40.64 | 40.64 | NA |
| 09/10/2012 | 40.12 | 40.12 | 40.12 | 40.12 | NA |
| 09/11/2012 | 40.6 | 40.6 | 40.6 | 40.6 | NA |
| 09/12/2012 | 40.78 | 40.78 | 40.78 | 40.78 | NA |
| 09/13/2012 | 41.88 | 41.88 | 41.88 | 41.88 | NA |
| 09/14/2012 | 42.37 | 42.37 | 42.37 | 42.37 | NA |
| 09/17/2012 | 41.91 | 41.91 | 41.91 | 41.91 | NA |
| 09/18/2012 | 41.93 | 41.93 | 41.93 | 41.93 | NA |
| 09/19/2012 | 41.93 | 41.93 | 41.93 | 41.93 | NA |
| 09/20/2012 | 41.68 | 41.68 | 41.68 | 41.68 | NA |
| 09/21/2012 | 41.78 | 41.78 | 41.78 | 41.78 | NA |
| 09/24/2012 | 41.74 | 41.74 | 41.74 | 41.74 | NA |
| 09/25/2012 | 41.12 | 41.12 | 41.12 | 41.12 | NA |
| 09/26/2012 | 40.93 | 40.93 | 40.93 | 40.93 | NA |
| 09/27/2012 | 41.58 | 41.58 | 41.58 | 41.58 | NA |
| 09/28/2012 | 41.33 | 41.33 | 41.33 | 41.33 | NA |
| 10/01/2012 | 41.74 | 41.74 | 41.74 | 41.74 | NA |
| 10/02/2012 | 41.8 | 41.8 | 41.8 | 41.8 | NA |
| 10/03/2012 | 41.52 | 41.52 | 41.52 | 41.52 | NA |
| 10/04/2012 | 41.95 | 41.95 | 41.95 | 41.95 | NA |
| 10/05/2012 | 41.95 | 41.95 | 41.95 | 41.95 | NA |
| 10/08/2012 | 41.58 | 41.58 | 41.58 | 41.58 | NA |
| 10/09/2012 | 41.27 | 41.27 | 41.27 | 41.27 | NA |
| 10/10/2012 | 41.02 | 41.02 | 41.02 | 41.02 | NA |
| 10/11/2012 | 41.4 | 41.4 | 41.4 | 41.4 | NA |
| 10/12/2012 | 41.27 | 41.27 | 41.27 | 41.27 | NA |
| 10/15/2012 | 41.51 | 41.51 | 41.51 | 41.51 | NA |
| 10/16/2012 | 41.94 | 41.94 | 41.94 | 41.94 | NA |
| 10/17/2012 | 42.27 | 42.27 | 42.27 | 42.27 | NA |
| 10/18/2012 | 42.16 | 42.16 | 42.16 | 42.16 | NA |
| 10/19/2012 | 41.5 | 41.5 | 41.5 | 41.5 | NA |
| 10/22/2012 | 41.9 | 41.9 | 41.9 | 41.9 | NA |
| 10/23/2012 | 41.04 | 41.04 | 41.04 | 41.04 | NA |
| 10/24/2012 | 41.08 | 41.08 | 41.08 | 41.08 | NA |
| 10/25/2012 | 41.5 | 41.5 | 41.5 | 41.5 | NA |
| 10/26/2012 | 41.21 | 41.21 | 41.21 | 41.21 | NA |
| 10/31/2012 | 41.15 | 41.15 | 41.15 | 41.15 | NA |
| 11/01/2012 | 41.82 | 41.82 | 41.82 | 41.82 | NA |
| 11/02/2012 | 41.6 | 41.6 | 41.6 | 41.6 | NA |
| 11/05/2012 | 41.8 | 41.8 | 41.8 | 41.8 | NA |
| 11/06/2012 | 42.13 | 42.13 | 42.13 | 42.13 | NA |
| 11/07/2012 | 41.44 | 41.44 | 41.44 | 41.44 | NA |
| 11/08/2012 | 40.92 | 40.92 | 40.92 | 40.92 | NA |
| 11/09/2012 | 41 | 41 | 41 | 41 | NA |
| 11/12/2012 | 41.16 | 41.16 | 41.16 | 41.16 | NA |
| 11/13/2012 | 40.78 | 40.78 | 40.78 | 40.78 | NA |
| 11/14/2012 | 40.16 | 40.16 | 40.16 | 40.16 | NA |
| 11/15/2012 | 40.29 | 40.29 | 40.29 | 40.29 | NA |
| 11/16/2012 | 40.41 | 40.41 | 40.41 | 40.41 | NA |
| 11/19/2012 | 41.12 | 41.12 | 41.12 | 41.12 | NA |
| 11/20/2012 | 41.04 | 41.04 | 41.04 | 41.04 | NA |
| 11/21/2012 | 40.96 | 40.96 | 40.96 | 40.96 | NA |
| 11/23/2012 | 41.63 | 41.63 | 41.63 | 41.63 | NA |
| 11/26/2012 | 41.64 | 41.64 | 41.64 | 41.64 | NA |
| 11/27/2012 | 41.28 | 41.28 | 41.28 | 41.28 | NA |
| 11/28/2012 | 41.51 | 41.51 | 41.51 | 41.51 | NA |
| 11/29/2012 | 41.82 | 41.82 | 41.82 | 41.82 | NA |
| 11/30/2012 | 41.79 | 41.79 | 41.79 | 41.79 | NA |
| 12/03/2012 | 41.77 | 41.77 | 41.77 | 41.77 | NA |
| 12/04/2012 | 41.89 | 41.89 | 41.89 | 41.89 | NA |
| 12/05/2012 | 42.34 | 42.34 | 42.34 | 42.34 | NA |
| 12/06/2012 | 42.66 | 42.66 | 42.66 | 42.66 | NA |
| 12/07/2012 | 42.79 | 42.79 | 42.79 | 42.79 | NA |
| 12/10/2012 | 43.03 | 43.03 | 43.03 | 43.03 | NA |
| 12/11/2012 | 43.25 | 43.25 | 43.25 | 43.25 | NA |
| 12/12/2012 | 43.38 | 43.38 | 43.38 | 43.38 | NA |
| 12/13/2012 | 43.19 | 43.19 | 43.19 | 43.19 | NA |
| 12/14/2012 | 43.38 | 43.38 | 43.38 | 43.38 | NA |
| 12/17/2012 | 43.5 | 43.5 | 43.5 | 43.5 | NA |
| 12/18/2012 | 43.53 | 43.53 | 43.53 | 43.53 | NA |
| 12/18/2012 | 0.262327 Ex-dividend | ||||
| 12/19/2012 | 43.51 | 43.51 | 43.51 | 43.51 | NA |
| 12/20/2012 | 43.77 | 43.77 | 43.77 | 43.77 | NA |
| 12/21/2012 | 43.27 | 43.27 | 43.27 | 43.27 | NA |
| 12/24/2012 | 43.18 | 43.18 | 43.18 | 43.18 | NA |
| 12/26/2012 | 43.31 | 43.31 | 43.31 | 43.31 | NA |
| 12/27/2012 | 43.54 | 43.54 | 43.54 | 43.54 | NA |
| 12/27/2012 | 0.014234 Ex-dividend | ||||
| 12/28/2012 | 43.7 | 43.7 | 43.7 | 43.7 | NA |
| 12/31/2012 | 44.35 | 44.35 | 44.35 | 44.35 | NA |
| 01/02/2013 | 45.23 | 45.23 | 45.23 | 45.23 | NA |
| 01/03/2013 | 44.9 | 44.9 | 44.9 | 44.9 | NA |
| 01/04/2013 | 44.99 | 44.99 | 44.99 | 44.99 | NA |
| 01/07/2013 | 44.65 | 44.65 | 44.65 | 44.65 | NA |
| 01/08/2013 | 44.25 | 44.25 | 44.25 | 44.25 | NA |
| 01/09/2013 | 44.44 | 44.44 | 44.44 | 44.44 | NA |
| 01/10/2013 | 44.83 | 44.83 | 44.83 | 44.83 | NA |
| 01/11/2013 | 44.47 | 44.47 | 44.47 | 44.47 | NA |
| 01/14/2013 | 44.66 | 44.66 | 44.66 | 44.66 | NA |
| 01/15/2013 | 44.47 | 44.47 | 44.47 | 44.47 | NA |
| 01/16/2013 | 44.43 | 44.43 | 44.43 | 44.43 | NA |
| 01/17/2013 | 44.68 | 44.68 | 44.68 | 44.68 | NA |
| 01/18/2013 | 44.78 | 44.78 | 44.78 | 44.78 | NA |
| 01/22/2013 | 44.71 | 44.71 | 44.71 | 44.71 | NA |
| 01/23/2013 | 44.47 | 44.47 | 44.47 | 44.47 | NA |
| 01/24/2013 | 44.31 | 44.31 | 44.31 | 44.31 | NA |
| 01/25/2013 | 44.16 | 44.16 | 44.16 | 44.16 | NA |
| 01/28/2013 | 43.85 | 43.85 | 43.85 | 43.85 | NA |
| 01/29/2013 | 44.34 | 44.34 | 44.34 | 44.34 | NA |
| 01/30/2013 | 44.13 | 44.13 | 44.13 | 44.13 | NA |
| 01/31/2013 | 44.22 | 44.22 | 44.22 | 44.22 | NA |
| 02/01/2013 | 44.51 | 44.51 | 44.51 | 44.51 | NA |
| 02/04/2013 | 43.92 | 43.92 | 43.92 | 43.92 | NA |
| 02/05/2013 | 43.97 | 43.97 | 43.97 | 43.97 | NA |
| 02/06/2013 | 43.92 | 43.92 | 43.92 | 43.92 | NA |
| 02/07/2013 | 43.53 | 43.53 | 43.53 | 43.53 | NA |
| 02/08/2013 | 43.85 | 43.85 | 43.85 | 43.85 | NA |
| 02/11/2013 | 43.83 | 43.83 | 43.83 | 43.83 | NA |
| 02/12/2013 | 43.95 | 43.95 | 43.95 | 43.95 | NA |
| 02/13/2013 | 44.17 | 44.17 | 44.17 | 44.17 | NA |
| 02/14/2013 | 44.15 | 44.15 | 44.15 | 44.15 | NA |
| 02/15/2013 | 43.99 | 43.99 | 43.99 | 43.99 | NA |
| 02/19/2013 | 44.08 | 44.08 | 44.08 | 44.08 | NA |
| 02/20/2013 | 43.69 | 43.69 | 43.69 | 43.69 | NA |
| 02/21/2013 | 43.09 | 43.09 | 43.09 | 43.09 | NA |
| 02/22/2013 | 43.28 | 43.28 | 43.28 | 43.28 | NA |
| 02/25/2013 | 42.7 | 42.7 | 42.7 | 42.7 | NA |
| 02/26/2013 | 42.94 | 42.94 | 42.94 | 42.94 | NA |
| 02/27/2013 | 43.41 | 43.41 | 43.41 | 43.41 | NA |
| 02/28/2013 | 43.21 | 43.21 | 43.21 | 43.21 | NA |
| 03/01/2013 | 43.31 | 43.31 | 43.31 | 43.31 | NA |
| 03/04/2013 | 42.91 | 42.91 | 42.91 | 42.91 | NA |
| 03/05/2013 | 43.42 | 43.42 | 43.42 | 43.42 | NA |
| 03/06/2013 | 43.63 | 43.63 | 43.63 | 43.63 | NA |
| 03/07/2013 | 43.75 | 43.75 | 43.75 | 43.75 | NA |
| 03/08/2013 | 44.13 | 44.13 | 44.13 | 44.13 | NA |
| 03/11/2013 | 43.89 | 43.89 | 43.89 | 43.89 | NA |
| 03/12/2013 | 43.39 | 43.39 | 43.39 | 43.39 | NA |
| 03/13/2013 | 42.98 | 42.98 | 42.98 | 42.98 | NA |
| 03/14/2013 | 43.16 | 43.16 | 43.16 | 43.16 | NA |
| 03/15/2013 | 42.77 | 42.77 | 42.77 | 42.77 | NA |
| 03/18/2013 | 42.29 | 42.29 | 42.29 | 42.29 | NA |
| 03/19/2013 | 41.99 | 41.99 | 41.99 | 41.99 | NA |
| 03/20/2013 | 42.23 | 42.23 | 42.23 | 42.23 | NA |
| 03/21/2013 | 41.8 | 41.8 | 41.8 | 41.8 | NA |
| 03/22/2013 | 41.96 | 41.96 | 41.96 | 41.96 | NA |
| 03/25/2013 | 41.92 | 41.92 | 41.92 | 41.92 | NA |
| 03/26/2013 | 42.52 | 42.52 | 42.52 | 42.52 | NA |
| 03/27/2013 | 42.68 | 42.68 | 42.68 | 42.68 | NA |
| 03/28/2013 | 42.77 | 42.77 | 42.77 | 42.77 | NA |
| 04/01/2013 | 42.31 | 42.31 | 42.31 | 42.31 | NA |
| 04/02/2013 | 42.33 | 42.33 | 42.33 | 42.33 | NA |
| 04/03/2013 | 41.83 | 41.83 | 41.83 | 41.83 | NA |
| 04/04/2013 | 41.71 | 41.71 | 41.71 | 41.71 | NA |
| 04/05/2013 | 41.61 | 41.61 | 41.61 | 41.61 | NA |
| 04/08/2013 | 41.68 | 41.68 | 41.68 | 41.68 | NA |
| 04/09/2013 | 42.09 | 42.09 | 42.09 | 42.09 | NA |
| 04/10/2013 | 42.5 | 42.5 | 42.5 | 42.5 | NA |
| 04/11/2013 | 42.53 | 42.53 | 42.53 | 42.53 | NA |
| 04/12/2013 | 41.88 | 41.88 | 41.88 | 41.88 | NA |
| 04/15/2013 | 40.86 | 40.86 | 40.86 | 40.86 | NA |
| 04/16/2013 | 41.7 | 41.7 | 41.7 | 41.7 | NA |
| 04/17/2013 | 41.04 | 41.04 | 41.04 | 41.04 | NA |
| 04/18/2013 | 41.05 | 41.05 | 41.05 | 41.05 | NA |
| 04/19/2013 | 41.64 | 41.64 | 41.64 | 41.64 | NA |
| 04/22/2013 | 41.84 | 41.84 | 41.84 | 41.84 | NA |
| 04/23/2013 | 42.04 | 42.04 | 42.04 | 42.04 | NA |
| 04/24/2013 | 42.3 | 42.3 | 42.3 | 42.3 | NA |
| 04/25/2013 | 42.67 | 42.67 | 42.67 | 42.67 | NA |
| 04/26/2013 | 42.24 | 42.24 | 42.24 | 42.24 | NA |
| 04/29/2013 | 42.68 | 42.68 | 42.68 | 42.68 | NA |
| 04/30/2013 | 43.29 | 43.29 | 43.29 | 43.29 | NA |
| 05/01/2013 | 42.82 | 42.82 | 42.82 | 42.82 | NA |
| 05/02/2013 | 43.16 | 43.16 | 43.16 | 43.16 | NA |
| 05/03/2013 | 43.52 | 43.52 | 43.52 | 43.52 | NA |
| 05/06/2013 | 43.58 | 43.58 | 43.58 | 43.58 | NA |
| 05/07/2013 | 43.89 | 43.89 | 43.89 | 43.89 | NA |
| 05/08/2013 | 44.23 | 44.23 | 44.23 | 44.23 | NA |
| 05/09/2013 | 43.91 | 43.91 | 43.91 | 43.91 | NA |
| 05/10/2013 | 43.57 | 43.57 | 43.57 | 43.57 | NA |
| 05/13/2013 | 43.17 | 43.17 | 43.17 | 43.17 | NA |
| 05/14/2013 | 43.37 | 43.37 | 43.37 | 43.37 | NA |
| 05/15/2013 | 43.39 | 43.39 | 43.39 | 43.39 | NA |
| 05/16/2013 | 43.23 | 43.23 | 43.23 | 43.23 | NA |
| 05/17/2013 | 43.42 | 43.42 | 43.42 | 43.42 | NA |
| 05/20/2013 | 43.53 | 43.53 | 43.53 | 43.53 | NA |
| 05/21/2013 | 43.44 | 43.44 | 43.44 | 43.44 | NA |
| 05/22/2013 | 42.96 | 42.96 | 42.96 | 42.96 | NA |
| 05/23/2013 | 42.64 | 42.64 | 42.64 | 42.64 | NA |
| 05/24/2013 | 42.27 | 42.27 | 42.27 | 42.27 | NA |
| 05/28/2013 | 42.5 | 42.5 | 42.5 | 42.5 | NA |
| 05/29/2013 | 41.96 | 41.96 | 41.96 | 41.96 | NA |
| 05/30/2013 | 41.96 | 41.96 | 41.96 | 41.96 | NA |
| 05/31/2013 | 41.2 | 41.2 | 41.2 | 41.2 | NA |
| 06/03/2013 | 41.81 | 41.81 | 41.81 | 41.81 | NA |
| 06/04/2013 | 41.3 | 41.3 | 41.3 | 41.3 | NA |
| 06/05/2013 | 40.56 | 40.56 | 40.56 | 40.56 | NA |
| 06/06/2013 | 40.9 | 40.9 | 40.9 | 40.9 | NA |
| 06/07/2013 | 40.69 | 40.69 | 40.69 | 40.69 | NA |
| 06/10/2013 | 40.14 | 40.14 | 40.14 | 40.14 | NA |
| 06/11/2013 | 39.38 | 39.38 | 39.38 | 39.38 | NA |
| 06/12/2013 | 39.11 | 39.11 | 39.11 | 39.11 | NA |
| 06/13/2013 | 39.94 | 39.94 | 39.94 | 39.94 | NA |
| 06/14/2013 | 39.31 | 39.31 | 39.31 | 39.31 | NA |
| 06/17/2013 | 39.67 | 39.67 | 39.67 | 39.67 | NA |
| 06/18/2013 | 39.84 | 39.84 | 39.84 | 39.84 | NA |
| 06/19/2013 | 38.61 | 38.61 | 38.61 | 38.61 | NA |
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.



