PowerShares QQQ
(NASDAQ: QQQ)
73.43
-0.15
-0.20%
MORE ON QQQ
| DATE | HIGH | LOW | OPEN | CLOSE | VOLUME |
|---|---|---|---|---|---|
| 06/19/2012 | 64.24 | 64.24 | 64.24 | 64.24 | NA |
| 06/20/2012 | 64.29 | 64.29 | 64.29 | 64.29 | NA |
| 06/21/2012 | 62.69 | 62.69 | 62.69 | 62.69 | NA |
| 06/22/2012 | 63.35 | 63.35 | 63.35 | 63.35 | NA |
| 06/25/2012 | 62.13 | 62.13 | 62.13 | 62.13 | NA |
| 06/26/2012 | 62.52 | 62.52 | 62.52 | 62.52 | NA |
| 06/27/2012 | 62.9 | 62.9 | 62.9 | 62.9 | NA |
| 06/28/2012 | 62.2 | 62.2 | 62.2 | 62.2 | NA |
| 06/29/2012 | 64.16 | 64.16 | 64.16 | 64.16 | NA |
| 07/02/2012 | 64.35 | 64.35 | 64.35 | 64.35 | NA |
| 07/03/2012 | 64.89 | 64.89 | 64.89 | 64.89 | NA |
| 07/05/2012 | 64.93 | 64.93 | 64.93 | 64.93 | NA |
| 07/06/2012 | 64.12 | 64.12 | 64.12 | 64.12 | NA |
| 07/09/2012 | 64 | 64 | 64 | 64 | NA |
| 07/10/2012 | 63.37 | 63.37 | 63.37 | 63.37 | NA |
| 07/11/2012 | 63.02 | 63.02 | 63.02 | 63.02 | NA |
| 07/12/2012 | 62.43 | 62.43 | 62.43 | 62.43 | NA |
| 07/13/2012 | 63.38 | 63.38 | 63.38 | 63.38 | NA |
| 07/16/2012 | 63.2 | 63.2 | 63.2 | 63.2 | NA |
| 07/17/2012 | 63.53 | 63.53 | 63.53 | 63.53 | NA |
| 07/18/2012 | 64.39 | 64.39 | 64.39 | 64.39 | NA |
| 07/19/2012 | 65.1 | 65.1 | 65.1 | 65.1 | NA |
| 07/20/2012 | 64.24 | 64.24 | 64.24 | 64.24 | NA |
| 07/23/2012 | 63.46 | 63.46 | 63.46 | 63.46 | NA |
| 07/24/2012 | 62.96 | 62.96 | 62.96 | 62.96 | NA |
| 07/25/2012 | 62.54 | 62.54 | 62.54 | 62.54 | NA |
| 07/26/2012 | 63.37 | 63.37 | 63.37 | 63.37 | NA |
| 07/27/2012 | 64.87 | 64.87 | 64.87 | 64.87 | NA |
| 07/30/2012 | 64.82 | 64.82 | 64.82 | 64.82 | NA |
| 07/31/2012 | 64.8 | 64.8 | 64.8 | 64.8 | NA |
| 08/01/2012 | 64.61 | 64.61 | 64.61 | 64.61 | NA |
| 08/02/2012 | 64.38 | 64.38 | 64.38 | 64.38 | NA |
| 08/03/2012 | 65.6 | 65.6 | 65.6 | 65.6 | NA |
| 08/06/2012 | 66.1 | 66.1 | 66.1 | 66.1 | NA |
| 08/07/2012 | 66.65 | 66.65 | 66.65 | 66.65 | NA |
| 08/08/2012 | 66.62 | 66.62 | 66.62 | 66.62 | NA |
| 08/09/2012 | 66.82 | 66.82 | 66.82 | 66.82 | NA |
| 08/10/2012 | 66.86 | 66.86 | 66.86 | 66.86 | NA |
| 08/13/2012 | 67.02 | 67.02 | 67.02 | 67.02 | NA |
| 08/14/2012 | 67.05 | 67.05 | 67.05 | 67.05 | NA |
| 08/15/2012 | 67.22 | 67.22 | 67.22 | 67.22 | NA |
| 08/16/2012 | 68.02 | 68.02 | 68.02 | 68.02 | NA |
| 08/17/2012 | 68.32 | 68.32 | 68.32 | 68.32 | NA |
| 08/20/2012 | 68.42 | 68.42 | 68.42 | 68.42 | NA |
| 08/21/2012 | 68.15 | 68.15 | 68.15 | 68.15 | NA |
| 08/22/2012 | 68.43 | 68.43 | 68.43 | 68.43 | NA |
| 08/23/2012 | 67.87 | 67.87 | 67.87 | 67.87 | NA |
| 08/24/2012 | 68.29 | 68.29 | 68.29 | 68.29 | NA |
| 08/27/2012 | 68.4 | 68.4 | 68.4 | 68.4 | NA |
| 08/28/2012 | 68.4 | 68.4 | 68.4 | 68.4 | NA |
| 08/29/2012 | 68.4 | 68.4 | 68.4 | 68.4 | NA |
| 08/30/2012 | 67.71 | 67.71 | 67.71 | 67.71 | NA |
| 08/31/2012 | 68.16 | 68.16 | 68.16 | 68.16 | NA |
| 09/04/2012 | 68.09 | 68.09 | 68.09 | 68.09 | NA |
| 09/05/2012 | 68.02 | 68.02 | 68.02 | 68.02 | NA |
| 09/06/2012 | 69.53 | 69.53 | 69.53 | 69.53 | NA |
| 09/07/2012 | 69.43 | 69.43 | 69.43 | 69.43 | NA |
| 09/10/2012 | 68.54 | 68.54 | 68.54 | 68.54 | NA |
| 09/11/2012 | 68.43 | 68.43 | 68.43 | 68.43 | NA |
| 09/12/2012 | 68.63 | 68.63 | 68.63 | 68.63 | NA |
| 09/13/2012 | 69.56 | 69.56 | 69.56 | 69.56 | NA |
| 09/14/2012 | 70.18 | 70.18 | 70.18 | 70.18 | NA |
| 09/17/2012 | 70.21 | 70.21 | 70.21 | 70.21 | NA |
| 09/18/2012 | 70.27 | 70.27 | 70.27 | 70.27 | NA |
| 09/19/2012 | 70.4 | 70.4 | 70.4 | 70.4 | NA |
| 09/20/2012 | 70.33 | 70.33 | 70.33 | 70.33 | NA |
| 09/21/2012 | 70.15 | 70.15 | 70.15 | 70.15 | NA |
| 09/21/2012 | 0.1977 Ex-dividend | ||||
| 09/24/2012 | 69.74 | 69.74 | 69.74 | 69.74 | NA |
| 09/25/2012 | 68.76 | 68.76 | 68.76 | 68.76 | NA |
| 09/26/2012 | 68.2 | 68.2 | 68.2 | 68.2 | NA |
| 09/27/2012 | 69.14 | 69.14 | 69.14 | 69.14 | NA |
| 09/28/2012 | 68.57 | 68.57 | 68.57 | 68.57 | NA |
| 10/01/2012 | 68.47 | 68.47 | 68.47 | 68.47 | NA |
| 10/02/2012 | 68.67 | 68.67 | 68.67 | 68.67 | NA |
| 10/03/2012 | 69.11 | 69.11 | 69.11 | 69.11 | NA |
| 10/04/2012 | 69.35 | 69.35 | 69.35 | 69.35 | NA |
| 10/05/2012 | 68.98 | 68.98 | 68.98 | 68.98 | NA |
| 10/08/2012 | 68.35 | 68.35 | 68.35 | 68.35 | NA |
| 10/09/2012 | 67.26 | 67.26 | 67.26 | 67.26 | NA |
| 10/10/2012 | 66.92 | 66.92 | 66.92 | 66.92 | NA |
| 10/11/2012 | 66.71 | 66.71 | 66.71 | 66.71 | NA |
| 10/12/2012 | 66.68 | 66.68 | 66.68 | 66.68 | NA |
| 10/15/2012 | 67.17 | 67.17 | 67.17 | 67.17 | NA |
| 10/16/2012 | 68.12 | 68.12 | 68.12 | 68.12 | NA |
| 10/17/2012 | 68.08 | 68.08 | 68.08 | 68.08 | NA |
| 10/18/2012 | 67.29 | 67.29 | 67.29 | 67.29 | NA |
| 10/19/2012 | 65.68 | 65.68 | 65.68 | 65.68 | NA |
| 10/22/2012 | 66.02 | 66.02 | 66.02 | 66.02 | NA |
| 10/23/2012 | 65.39 | 65.39 | 65.39 | 65.39 | NA |
| 10/24/2012 | 65.16 | 65.16 | 65.16 | 65.16 | NA |
| 10/25/2012 | 65.16 | 65.16 | 65.16 | 65.16 | NA |
| 10/26/2012 | 65.35 | 65.35 | 65.35 | 65.35 | NA |
| 10/31/2012 | 64.95 | 64.95 | 64.95 | 64.95 | NA |
| 11/01/2012 | 65.87 | 65.87 | 65.87 | 65.87 | NA |
| 11/02/2012 | 65.17 | 65.17 | 65.17 | 65.17 | NA |
| 11/05/2012 | 65.6 | 65.6 | 65.6 | 65.6 | NA |
| 11/06/2012 | 65.72 | 65.72 | 65.72 | 65.72 | NA |
| 11/07/2012 | 64.17 | 64.17 | 64.17 | 64.17 | NA |
| 11/08/2012 | 63.16 | 63.16 | 63.16 | 63.16 | NA |
| 11/09/2012 | 63.43 | 63.43 | 63.43 | 63.43 | NA |
| 11/12/2012 | 63.42 | 63.42 | 63.42 | 63.42 | NA |
| 11/13/2012 | 62.98 | 62.98 | 62.98 | 62.98 | NA |
| 11/14/2012 | 62.24 | 62.24 | 62.24 | 62.24 | NA |
| 11/15/2012 | 62.03 | 62.03 | 62.03 | 62.03 | NA |
| 11/16/2012 | 62.3 | 62.3 | 62.3 | 62.3 | NA |
| 11/19/2012 | 63.78 | 63.78 | 63.78 | 63.78 | NA |
| 11/20/2012 | 63.8 | 63.8 | 63.8 | 63.8 | NA |
| 11/21/2012 | 63.93 | 63.93 | 63.93 | 63.93 | NA |
| 11/23/2012 | 64.9 | 64.9 | 64.9 | 64.9 | NA |
| 11/26/2012 | 65.18 | 65.18 | 65.18 | 65.18 | NA |
| 11/27/2012 | 64.96 | 64.96 | 64.96 | 64.96 | NA |
| 11/28/2012 | 65.52 | 65.52 | 65.52 | 65.52 | NA |
| 11/29/2012 | 65.91 | 65.91 | 65.91 | 65.91 | NA |
| 11/30/2012 | 65.8 | 65.8 | 65.8 | 65.8 | NA |
| 12/03/2012 | 65.67 | 65.67 | 65.67 | 65.67 | NA |
| 12/04/2012 | 65.63 | 65.63 | 65.63 | 65.63 | NA |
| 12/05/2012 | 64.9 | 64.9 | 64.9 | 64.9 | NA |
| 12/06/2012 | 65.32 | 65.32 | 65.32 | 65.32 | NA |
| 12/07/2012 | 64.93 | 64.93 | 64.93 | 64.93 | NA |
| 12/10/2012 | 65.12 | 65.12 | 65.12 | 65.12 | NA |
| 12/11/2012 | 65.97 | 65.97 | 65.97 | 65.97 | NA |
| 12/12/2012 | 65.83 | 65.83 | 65.83 | 65.83 | NA |
| 12/13/2012 | 65.31 | 65.31 | 65.31 | 65.31 | NA |
| 12/14/2012 | 64.69 | 64.69 | 64.69 | 64.69 | NA |
| 12/17/2012 | 65.55 | 65.55 | 65.55 | 65.55 | NA |
| 12/18/2012 | 66.55 | 66.55 | 66.55 | 66.55 | NA |
| 12/19/2012 | 66.26 | 66.26 | 66.26 | 66.26 | NA |
| 12/20/2012 | 66.26 | 66.26 | 66.26 | 66.26 | NA |
| 12/21/2012 | 65.2 | 65.2 | 65.2 | 65.2 | NA |
| 12/21/2012 | 0.36663 Ex-dividend | ||||
| 12/24/2012 | 65.07 | 65.07 | 65.07 | 65.07 | NA |
| 12/26/2012 | 64.5 | 64.5 | 64.5 | 64.5 | NA |
| 12/27/2012 | 64.4 | 64.4 | 64.4 | 64.4 | NA |
| 12/28/2012 | 63.78 | 63.78 | 63.78 | 63.78 | NA |
| 12/31/2012 | 65.13 | 65.13 | 65.13 | 65.13 | NA |
| 01/02/2013 | 67.2 | 67.2 | 67.2 | 67.2 | NA |
| 01/03/2013 | 66.85 | 66.85 | 66.85 | 66.85 | NA |
| 01/04/2013 | 66.63 | 66.63 | 66.63 | 66.63 | NA |
| 01/07/2013 | 66.65 | 66.65 | 66.65 | 66.65 | NA |
| 01/08/2013 | 66.52 | 66.52 | 66.52 | 66.52 | NA |
| 01/09/2013 | 66.77 | 66.77 | 66.77 | 66.77 | NA |
| 01/10/2013 | 67.17 | 67.17 | 67.17 | 67.17 | NA |
| 01/11/2013 | 67.26 | 67.26 | 67.26 | 67.26 | NA |
| 01/14/2013 | 66.96 | 66.96 | 66.96 | 66.96 | NA |
| 01/15/2013 | 66.63 | 66.63 | 66.63 | 66.63 | NA |
| 01/16/2013 | 66.9 | 66.9 | 66.9 | 66.9 | NA |
| 01/17/2013 | 67.22 | 67.22 | 67.22 | 67.22 | NA |
| 01/18/2013 | 67.07 | 67.07 | 67.07 | 67.07 | NA |
| 01/22/2013 | 67.18 | 67.18 | 67.18 | 67.18 | NA |
| 01/23/2013 | 67.59 | 67.59 | 67.59 | 67.59 | NA |
| 01/24/2013 | 66.66 | 66.66 | 66.66 | 66.66 | NA |
| 01/25/2013 | 67 | 67 | 67 | 67 | NA |
| 01/28/2013 | 67.15 | 67.15 | 67.15 | 67.15 | NA |
| 01/29/2013 | 67.16 | 67.16 | 67.16 | 67.16 | NA |
| 01/30/2013 | 67.02 | 67.02 | 67.02 | 67.02 | NA |
| 01/31/2013 | 66.87 | 66.87 | 66.87 | 66.87 | NA |
| 02/01/2013 | 67.66 | 67.66 | 67.66 | 67.66 | NA |
| 02/04/2013 | 66.48 | 66.48 | 66.48 | 66.48 | NA |
| 02/05/2013 | 67.46 | 67.46 | 67.46 | 67.46 | NA |
| 02/06/2013 | 67.24 | 67.24 | 67.24 | 67.24 | NA |
| 02/07/2013 | 67.3 | 67.3 | 67.3 | 67.3 | NA |
| 02/08/2013 | 67.99 | 67.99 | 67.99 | 67.99 | NA |
| 02/11/2013 | 68.01 | 68.01 | 68.01 | 68.01 | NA |
| 02/12/2013 | 67.73 | 67.73 | 67.73 | 67.73 | NA |
| 02/13/2013 | 67.97 | 67.97 | 67.97 | 67.97 | NA |
| 02/14/2013 | 67.95 | 67.95 | 67.95 | 67.95 | NA |
| 02/15/2013 | 67.75 | 67.75 | 67.75 | 67.75 | NA |
| 02/19/2013 | 68.24 | 68.24 | 68.24 | 68.24 | NA |
| 02/20/2013 | 67.19 | 67.19 | 67.19 | 67.19 | NA |
| 02/21/2013 | 66.47 | 66.47 | 66.47 | 66.47 | NA |
| 02/22/2013 | 67.14 | 67.14 | 67.14 | 67.14 | NA |
| 02/25/2013 | 66.31 | 66.31 | 66.31 | 66.31 | NA |
| 02/26/2013 | 66.56 | 66.56 | 66.56 | 66.56 | NA |
| 02/27/2013 | 67.24 | 67.24 | 67.24 | 67.24 | NA |
| 02/28/2013 | 67.1 | 67.1 | 67.1 | 67.1 | NA |
| 03/01/2013 | 67.38 | 67.38 | 67.38 | 67.38 | NA |
| 03/04/2013 | 67.68 | 67.68 | 67.68 | 67.68 | NA |
| 03/05/2013 | 68.68 | 68.68 | 68.68 | 68.68 | NA |
| 03/06/2013 | 68.51 | 68.51 | 68.51 | 68.51 | NA |
| 03/07/2013 | 68.69 | 68.69 | 68.69 | 68.69 | NA |
| 03/08/2013 | 68.77 | 68.77 | 68.77 | 68.77 | NA |
| 03/11/2013 | 68.97 | 68.97 | 68.97 | 68.97 | NA |
| 03/12/2013 | 68.72 | 68.72 | 68.72 | 68.72 | NA |
| 03/13/2013 | 68.63 | 68.63 | 68.63 | 68.63 | NA |
| 03/14/2013 | 68.86 | 68.86 | 68.86 | 68.86 | NA |
| 03/15/2013 | 68.51 | 68.51 | 68.51 | 68.51 | NA |
| 03/15/2013 | 0.15931 Ex-dividend | ||||
| 03/18/2013 | 68.36 | 68.36 | 68.36 | 68.36 | NA |
| 03/19/2013 | 68.23 | 68.23 | 68.23 | 68.23 | NA |
| 03/20/2013 | 68.71 | 68.71 | 68.71 | 68.71 | NA |
| 03/21/2013 | 67.93 | 67.93 | 67.93 | 67.93 | NA |
| 03/22/2013 | 68.59 | 68.59 | 68.59 | 68.59 | NA |
| 03/25/2013 | 68.34 | 68.34 | 68.34 | 68.34 | NA |
| 03/26/2013 | 68.71 | 68.71 | 68.71 | 68.71 | NA |
| 03/27/2013 | 68.8 | 68.8 | 68.8 | 68.8 | NA |
| 03/28/2013 | 68.97 | 68.97 | 68.97 | 68.97 | NA |
| 04/01/2013 | 68.5 | 68.5 | 68.5 | 68.5 | NA |
| 04/02/2013 | 69.04 | 69.04 | 69.04 | 69.04 | NA |
| 04/03/2013 | 68.41 | 68.41 | 68.41 | 68.41 | NA |
| 04/04/2013 | 68.43 | 68.43 | 68.43 | 68.43 | NA |
| 04/05/2013 | 67.86 | 67.86 | 67.86 | 67.86 | NA |
| 04/08/2013 | 68.22 | 68.22 | 68.22 | 68.22 | NA |
| 04/09/2013 | 68.68 | 68.68 | 68.68 | 68.68 | NA |
| 04/10/2013 | 70.02 | 70.02 | 70.02 | 70.02 | NA |
| 04/11/2013 | 69.99 | 69.99 | 69.99 | 69.99 | NA |
| 04/12/2013 | 69.94 | 69.94 | 69.94 | 69.94 | NA |
| 04/15/2013 | 68.56 | 68.56 | 68.56 | 68.56 | NA |
| 04/16/2013 | 69.47 | 69.47 | 69.47 | 69.47 | NA |
| 04/17/2013 | 68.12 | 68.12 | 68.12 | 68.12 | NA |
| 04/18/2013 | 67.17 | 67.17 | 67.17 | 67.17 | NA |
| 04/19/2013 | 68.09 | 68.09 | 68.09 | 68.09 | NA |
| 04/22/2013 | 68.79 | 68.79 | 68.79 | 68.79 | NA |
| 04/23/2013 | 69.45 | 69.45 | 69.45 | 69.45 | NA |
| 04/24/2013 | 69.42 | 69.42 | 69.42 | 69.42 | NA |
| 04/25/2013 | 69.79 | 69.79 | 69.79 | 69.79 | NA |
| 04/26/2013 | 69.57 | 69.57 | 69.57 | 69.57 | NA |
| 04/29/2013 | 70.21 | 70.21 | 70.21 | 70.21 | NA |
| 04/30/2013 | 70.72 | 70.72 | 70.72 | 70.72 | NA |
| 05/01/2013 | 70.39 | 70.39 | 70.39 | 70.39 | NA |
| 05/02/2013 | 71.28 | 71.28 | 71.28 | 71.28 | NA |
| 05/03/2013 | 72.12 | 72.12 | 72.12 | 72.12 | NA |
| 05/06/2013 | 72.4 | 72.4 | 72.4 | 72.4 | NA |
| 05/07/2013 | 72.36 | 72.36 | 72.36 | 72.36 | NA |
| 05/08/2013 | 72.71 | 72.71 | 72.71 | 72.71 | NA |
| 05/09/2013 | 72.61 | 72.61 | 72.61 | 72.61 | NA |
| 05/10/2013 | 73.05 | 73.05 | 73.05 | 73.05 | NA |
| 05/13/2013 | 73.14 | 73.14 | 73.14 | 73.14 | NA |
| 05/14/2013 | 73.52 | 73.52 | 73.52 | 73.52 | NA |
| 05/15/2013 | 73.67 | 73.67 | 73.67 | 73.67 | NA |
| 05/16/2013 | 73.59 | 73.59 | 73.59 | 73.59 | NA |
| 05/17/2013 | 74.3 | 74.3 | 74.3 | 74.3 | NA |
| 05/20/2013 | 74.19 | 74.19 | 74.19 | 74.19 | NA |
| 05/21/2013 | 74.27 | 74.27 | 74.27 | 74.27 | NA |
| 05/22/2013 | 73.62 | 73.62 | 73.62 | 73.62 | NA |
| 05/23/2013 | 73.45 | 73.45 | 73.45 | 73.45 | NA |
| 05/24/2013 | 73.41 | 73.41 | 73.41 | 73.41 | NA |
| 05/28/2013 | 73.89 | 73.89 | 73.89 | 73.89 | NA |
| 05/29/2013 | 73.54 | 73.54 | 73.54 | 73.54 | NA |
| 05/30/2013 | 73.93 | 73.93 | 73.93 | 73.93 | NA |
| 05/31/2013 | 73.25 | 73.25 | 73.25 | 73.25 | NA |
| 06/03/2013 | 73.38 | 73.38 | 73.38 | 73.38 | NA |
| 06/04/2013 | 73 | 73 | 73 | 73 | NA |
| 06/05/2013 | 72.05 | 72.05 | 72.05 | 72.05 | NA |
| 06/06/2013 | 72.4 | 72.4 | 72.4 | 72.4 | NA |
| 06/07/2013 | 73.39 | 73.39 | 73.39 | 73.39 | NA |
| 06/10/2013 | 73.42 | 73.42 | 73.42 | 73.42 | NA |
| 06/11/2013 | 72.69 | 72.69 | 72.69 | 72.69 | NA |
| 06/12/2013 | 71.85 | 71.85 | 71.85 | 71.85 | NA |
| 06/13/2013 | 72.76 | 72.76 | 72.76 | 72.76 | NA |
| 06/14/2013 | 72.28 | 72.28 | 72.28 | 72.28 | NA |
| 06/17/2013 | 72.98 | 72.98 | 72.98 | 72.98 | NA |
| 06/18/2013 | 73.58 | 73.58 | 73.58 | 73.58 | NA |
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.



