United States Oil
(PCQ: USO)
34.78
-0.18
-0.51%
MORE ON USO
| DATE | HIGH | LOW | OPEN | CLOSE | VOLUME |
|---|---|---|---|---|---|
| 06/20/2012 | 30.49 | 30.49 | 30.49 | 30.49 | NA |
| 06/21/2012 | 29.46 | 29.46 | 29.46 | 29.46 | NA |
| 06/22/2012 | 30.1 | 30.1 | 30.1 | 30.1 | NA |
| 06/25/2012 | 29.8 | 29.8 | 29.8 | 29.8 | NA |
| 06/26/2012 | 29.81 | 29.81 | 29.81 | 29.81 | NA |
| 06/27/2012 | 30.2 | 30.2 | 30.2 | 30.2 | NA |
| 06/28/2012 | 29.5 | 29.5 | 29.5 | 29.5 | NA |
| 06/29/2012 | 31.83 | 31.83 | 31.83 | 31.83 | NA |
| 07/02/2012 | 31.43 | 31.43 | 31.43 | 31.43 | NA |
| 07/03/2012 | 32.94 | 32.94 | 32.94 | 32.94 | NA |
| 07/05/2012 | 32.62 | 32.62 | 32.62 | 32.62 | NA |
| 07/06/2012 | 31.59 | 31.59 | 31.59 | 31.59 | NA |
| 07/09/2012 | 32.17 | 32.17 | 32.17 | 32.17 | NA |
| 07/10/2012 | 31.52 | 31.52 | 31.52 | 31.52 | NA |
| 07/11/2012 | 32.33 | 32.33 | 32.33 | 32.33 | NA |
| 07/12/2012 | 32.2 | 32.2 | 32.2 | 32.2 | NA |
| 07/13/2012 | 32.68 | 32.68 | 32.68 | 32.68 | NA |
| 07/16/2012 | 33.12 | 33.12 | 33.12 | 33.12 | NA |
| 07/17/2012 | 33.38 | 33.38 | 33.38 | 33.38 | NA |
| 07/18/2012 | 33.69 | 33.69 | 33.69 | 33.69 | NA |
| 07/19/2012 | 34.64 | 34.64 | 34.64 | 34.64 | NA |
| 07/20/2012 | 34.2 | 34.2 | 34.2 | 34.2 | NA |
| 07/23/2012 | 33 | 33 | 33 | 33 | NA |
| 07/24/2012 | 33.15 | 33.15 | 33.15 | 33.15 | NA |
| 07/25/2012 | 33.21 | 33.21 | 33.21 | 33.21 | NA |
| 07/26/2012 | 33.41 | 33.41 | 33.41 | 33.41 | NA |
| 07/27/2012 | 33.67 | 33.67 | 33.67 | 33.67 | NA |
| 07/30/2012 | 33.45 | 33.45 | 33.45 | 33.45 | NA |
| 07/31/2012 | 32.68 | 32.68 | 32.68 | 32.68 | NA |
| 08/01/2012 | 33.17 | 33.17 | 33.17 | 33.17 | NA |
| 08/02/2012 | 32.6 | 32.6 | 32.6 | 32.6 | NA |
| 08/03/2012 | 34.07 | 34.07 | 34.07 | 34.07 | NA |
| 08/06/2012 | 34.42 | 34.42 | 34.42 | 34.42 | NA |
| 08/07/2012 | 34.91 | 34.91 | 34.91 | 34.91 | NA |
| 08/08/2012 | 34.87 | 34.87 | 34.87 | 34.87 | NA |
| 08/09/2012 | 34.93 | 34.93 | 34.93 | 34.93 | NA |
| 08/10/2012 | 34.85 | 34.85 | 34.85 | 34.85 | NA |
| 08/13/2012 | 34.66 | 34.66 | 34.66 | 34.66 | NA |
| 08/14/2012 | 34.92 | 34.92 | 34.92 | 34.92 | NA |
| 08/15/2012 | 35.19 | 35.19 | 35.19 | 35.19 | NA |
| 08/16/2012 | 35.56 | 35.56 | 35.56 | 35.56 | NA |
| 08/17/2012 | 35.95 | 35.95 | 35.95 | 35.95 | NA |
| 08/20/2012 | 35.83 | 35.83 | 35.83 | 35.83 | NA |
| 08/21/2012 | 35.98 | 35.98 | 35.98 | 35.98 | NA |
| 08/22/2012 | 36.22 | 36.22 | 36.22 | 36.22 | NA |
| 08/23/2012 | 35.76 | 35.76 | 35.76 | 35.76 | NA |
| 08/24/2012 | 35.68 | 35.68 | 35.68 | 35.68 | NA |
| 08/27/2012 | 35.61 | 35.61 | 35.61 | 35.61 | NA |
| 08/28/2012 | 35.79 | 35.79 | 35.79 | 35.79 | NA |
| 08/29/2012 | 35.38 | 35.38 | 35.38 | 35.38 | NA |
| 08/30/2012 | 35.26 | 35.26 | 35.26 | 35.26 | NA |
| 08/31/2012 | 35.89 | 35.89 | 35.89 | 35.89 | NA |
| 09/04/2012 | 35.51 | 35.51 | 35.51 | 35.51 | NA |
| 09/05/2012 | 35.57 | 35.57 | 35.57 | 35.57 | NA |
| 09/06/2012 | 35.23 | 35.23 | 35.23 | 35.23 | NA |
| 09/07/2012 | 35.88 | 35.88 | 35.88 | 35.88 | NA |
| 09/10/2012 | 35.85 | 35.85 | 35.85 | 35.85 | NA |
| 09/11/2012 | 36.11 | 36.11 | 36.11 | 36.11 | NA |
| 09/12/2012 | 36.04 | 36.04 | 36.04 | 36.04 | NA |
| 09/13/2012 | 36.51 | 36.51 | 36.51 | 36.51 | NA |
| 09/14/2012 | 36.84 | 36.84 | 36.84 | 36.84 | NA |
| 09/17/2012 | 35.75 | 35.75 | 35.75 | 35.75 | NA |
| 09/18/2012 | 35.57 | 35.57 | 35.57 | 35.57 | NA |
| 09/19/2012 | 34.12 | 34.12 | 34.12 | 34.12 | NA |
| 09/20/2012 | 34.51 | 34.51 | 34.51 | 34.51 | NA |
| 09/21/2012 | 34.49 | 34.49 | 34.49 | 34.49 | NA |
| 09/24/2012 | 34.09 | 34.09 | 34.09 | 34.09 | NA |
| 09/25/2012 | 33.75 | 33.75 | 33.75 | 33.75 | NA |
| 09/26/2012 | 33.34 | 33.34 | 33.34 | 33.34 | NA |
| 09/27/2012 | 34.15 | 34.15 | 34.15 | 34.15 | NA |
| 09/28/2012 | 34.12 | 34.12 | 34.12 | 34.12 | NA |
| 10/01/2012 | 34.25 | 34.25 | 34.25 | 34.25 | NA |
| 10/02/2012 | 34.02 | 34.02 | 34.02 | 34.02 | NA |
| 10/03/2012 | 32.61 | 32.61 | 32.61 | 32.61 | NA |
| 10/04/2012 | 33.94 | 33.94 | 33.94 | 33.94 | NA |
| 10/05/2012 | 33.35 | 33.35 | 33.35 | 33.35 | NA |
| 10/08/2012 | 33.22 | 33.22 | 33.22 | 33.22 | NA |
| 10/09/2012 | 34.18 | 34.18 | 34.18 | 34.18 | NA |
| 10/10/2012 | 33.84 | 33.84 | 33.84 | 33.84 | NA |
| 10/11/2012 | 34.29 | 34.29 | 34.29 | 34.29 | NA |
| 10/12/2012 | 34 | 34 | 34 | 34 | NA |
| 10/15/2012 | 34 | 34 | 34 | 34 | NA |
| 10/16/2012 | 34.14 | 34.14 | 34.14 | 34.14 | NA |
| 10/17/2012 | 34.1 | 34.1 | 34.1 | 34.1 | NA |
| 10/18/2012 | 34.07 | 34.07 | 34.07 | 34.07 | NA |
| 10/19/2012 | 33.34 | 33.34 | 33.34 | 33.34 | NA |
| 10/22/2012 | 32.9 | 32.9 | 32.9 | 32.9 | NA |
| 10/23/2012 | 31.97 | 31.97 | 31.97 | 31.97 | NA |
| 10/24/2012 | 31.63 | 31.63 | 31.63 | 31.63 | NA |
| 10/25/2012 | 31.78 | 31.78 | 31.78 | 31.78 | NA |
| 10/26/2012 | 31.79 | 31.79 | 31.79 | 31.79 | NA |
| 10/31/2012 | 31.78 | 31.78 | 31.78 | 31.78 | NA |
| 11/01/2012 | 32.06 | 32.06 | 32.06 | 32.06 | NA |
| 11/02/2012 | 31.35 | 31.35 | 31.35 | 31.35 | NA |
| 11/05/2012 | 31.61 | 31.61 | 31.61 | 31.61 | NA |
| 11/06/2012 | 32.56 | 32.56 | 32.56 | 32.56 | NA |
| 11/07/2012 | 31.21 | 31.21 | 31.21 | 31.21 | NA |
| 11/08/2012 | 31.3 | 31.3 | 31.3 | 31.3 | NA |
| 11/09/2012 | 31.73 | 31.73 | 31.73 | 31.73 | NA |
| 11/12/2012 | 31.59 | 31.59 | 31.59 | 31.59 | NA |
| 11/13/2012 | 31.41 | 31.41 | 31.41 | 31.41 | NA |
| 11/14/2012 | 31.77 | 31.77 | 31.77 | 31.77 | NA |
| 11/15/2012 | 31.49 | 31.49 | 31.49 | 31.49 | NA |
| 11/16/2012 | 31.93 | 31.93 | 31.93 | 31.93 | NA |
| 11/19/2012 | 32.67 | 32.67 | 32.67 | 32.67 | NA |
| 11/20/2012 | 31.95 | 31.95 | 31.95 | 31.95 | NA |
| 11/21/2012 | 32.12 | 32.12 | 32.12 | 32.12 | NA |
| 11/23/2012 | 32.32 | 32.32 | 32.32 | 32.32 | NA |
| 11/26/2012 | 32.19 | 32.19 | 32.19 | 32.19 | NA |
| 11/27/2012 | 31.98 | 31.98 | 31.98 | 31.98 | NA |
| 11/28/2012 | 31.79 | 31.79 | 31.79 | 31.79 | NA |
| 11/29/2012 | 32.17 | 32.17 | 32.17 | 32.17 | NA |
| 11/30/2012 | 32.56 | 32.56 | 32.56 | 32.56 | NA |
| 12/03/2012 | 32.6 | 32.6 | 32.6 | 32.6 | NA |
| 12/04/2012 | 32.41 | 32.41 | 32.41 | 32.41 | NA |
| 12/05/2012 | 32.22 | 32.22 | 32.22 | 32.22 | NA |
| 12/06/2012 | 31.66 | 31.66 | 31.66 | 31.66 | NA |
| 12/07/2012 | 31.53 | 31.53 | 31.53 | 31.53 | NA |
| 12/10/2012 | 31.39 | 31.39 | 31.39 | 31.39 | NA |
| 12/11/2012 | 31.47 | 31.47 | 31.47 | 31.47 | NA |
| 12/12/2012 | 31.78 | 31.78 | 31.78 | 31.78 | NA |
| 12/13/2012 | 31.58 | 31.58 | 31.58 | 31.58 | NA |
| 12/14/2012 | 31.81 | 31.81 | 31.81 | 31.81 | NA |
| 12/17/2012 | 32.01 | 32.01 | 32.01 | 32.01 | NA |
| 12/18/2012 | 32.18 | 32.18 | 32.18 | 32.18 | NA |
| 12/19/2012 | 32.67 | 32.67 | 32.67 | 32.67 | NA |
| 12/20/2012 | 32.73 | 32.73 | 32.73 | 32.73 | NA |
| 12/21/2012 | 32.36 | 32.36 | 32.36 | 32.36 | NA |
| 12/24/2012 | 32.24 | 32.24 | 32.24 | 32.24 | NA |
| 12/26/2012 | 33.15 | 33.15 | 33.15 | 33.15 | NA |
| 12/27/2012 | 33.19 | 33.19 | 33.19 | 33.19 | NA |
| 12/28/2012 | 33.04 | 33.04 | 33.04 | 33.04 | NA |
| 12/31/2012 | 33.37 | 33.37 | 33.37 | 33.37 | NA |
| 01/02/2013 | 33.82 | 33.82 | 33.82 | 33.82 | NA |
| 01/03/2013 | 33.74 | 33.74 | 33.74 | 33.74 | NA |
| 01/04/2013 | 33.88 | 33.88 | 33.88 | 33.88 | NA |
| 01/07/2013 | 33.92 | 33.92 | 33.92 | 33.92 | NA |
| 01/08/2013 | 33.96 | 33.96 | 33.96 | 33.96 | NA |
| 01/09/2013 | 33.88 | 33.88 | 33.88 | 33.88 | NA |
| 01/10/2013 | 34.17 | 34.17 | 34.17 | 34.17 | NA |
| 01/11/2013 | 34.06 | 34.06 | 34.06 | 34.06 | NA |
| 01/14/2013 | 34.28 | 34.28 | 34.28 | 34.28 | NA |
| 01/15/2013 | 33.99 | 33.99 | 33.99 | 33.99 | NA |
| 01/16/2013 | 34.28 | 34.28 | 34.28 | 34.28 | NA |
| 01/17/2013 | 34.67 | 34.67 | 34.67 | 34.67 | NA |
| 01/18/2013 | 34.77 | 34.77 | 34.77 | 34.77 | NA |
| 01/22/2013 | 35.01 | 35.01 | 35.01 | 35.01 | NA |
| 01/23/2013 | 34.61 | 34.61 | 34.61 | 34.61 | NA |
| 01/24/2013 | 34.76 | 34.76 | 34.76 | 34.76 | NA |
| 01/25/2013 | 34.78 | 34.78 | 34.78 | 34.78 | NA |
| 01/28/2013 | 34.94 | 34.94 | 34.94 | 34.94 | NA |
| 01/29/2013 | 35.29 | 35.29 | 35.29 | 35.29 | NA |
| 01/30/2013 | 35.49 | 35.49 | 35.49 | 35.49 | NA |
| 01/31/2013 | 35.28 | 35.28 | 35.28 | 35.28 | NA |
| 02/01/2013 | 35.35 | 35.35 | 35.35 | 35.35 | NA |
| 02/04/2013 | 34.78 | 34.78 | 34.78 | 34.78 | NA |
| 02/05/2013 | 35.03 | 35.03 | 35.03 | 35.03 | NA |
| 02/06/2013 | 35.04 | 35.04 | 35.04 | 35.04 | NA |
| 02/07/2013 | 34.68 | 34.68 | 34.68 | 34.68 | NA |
| 02/08/2013 | 34.7 | 34.7 | 34.7 | 34.7 | NA |
| 02/11/2013 | 35.12 | 35.12 | 35.12 | 35.12 | NA |
| 02/12/2013 | 35.28 | 35.28 | 35.28 | 35.28 | NA |
| 02/13/2013 | 35.19 | 35.19 | 35.19 | 35.19 | NA |
| 02/14/2013 | 35.27 | 35.27 | 35.27 | 35.27 | NA |
| 02/15/2013 | 34.72 | 34.72 | 34.72 | 34.72 | NA |
| 02/19/2013 | 34.96 | 34.96 | 34.96 | 34.96 | NA |
| 02/20/2013 | 34.17 | 34.17 | 34.17 | 34.17 | NA |
| 02/21/2013 | 33.43 | 33.43 | 33.43 | 33.43 | NA |
| 02/22/2013 | 33.6 | 33.6 | 33.6 | 33.6 | NA |
| 02/25/2013 | 33.21 | 33.21 | 33.21 | 33.21 | NA |
| 02/26/2013 | 33.33 | 33.33 | 33.33 | 33.33 | NA |
| 02/27/2013 | 33.4 | 33.4 | 33.4 | 33.4 | NA |
| 02/28/2013 | 33.06 | 33.06 | 33.06 | 33.06 | NA |
| 03/01/2013 | 32.74 | 32.74 | 32.74 | 32.74 | NA |
| 03/04/2013 | 32.4 | 32.4 | 32.4 | 32.4 | NA |
| 03/05/2013 | 32.69 | 32.69 | 32.69 | 32.69 | NA |
| 03/06/2013 | 32.54 | 32.54 | 32.54 | 32.54 | NA |
| 03/07/2013 | 32.94 | 32.94 | 32.94 | 32.94 | NA |
| 03/08/2013 | 33.05 | 33.05 | 33.05 | 33.05 | NA |
| 03/11/2013 | 33.04 | 33.04 | 33.04 | 33.04 | NA |
| 03/12/2013 | 33.26 | 33.26 | 33.26 | 33.26 | NA |
| 03/13/2013 | 33.19 | 33.19 | 33.19 | 33.19 | NA |
| 03/14/2013 | 33.42 | 33.42 | 33.42 | 33.42 | NA |
| 03/15/2013 | 33.6 | 33.6 | 33.6 | 33.6 | NA |
| 03/18/2013 | 33.65 | 33.65 | 33.65 | 33.65 | NA |
| 03/19/2013 | 33.07 | 33.07 | 33.07 | 33.07 | NA |
| 03/20/2013 | 33.45 | 33.45 | 33.45 | 33.45 | NA |
| 03/21/2013 | 33.05 | 33.05 | 33.05 | 33.05 | NA |
| 03/22/2013 | 33.61 | 33.61 | 33.61 | 33.61 | NA |
| 03/25/2013 | 33.85 | 33.85 | 33.85 | 33.85 | NA |
| 03/26/2013 | 34.45 | 34.45 | 34.45 | 34.45 | NA |
| 03/27/2013 | 34.55 | 34.55 | 34.55 | 34.55 | NA |
| 03/28/2013 | 34.75 | 34.75 | 34.75 | 34.75 | NA |
| 04/01/2013 | 34.68 | 34.68 | 34.68 | 34.68 | NA |
| 04/02/2013 | 34.65 | 34.65 | 34.65 | 34.65 | NA |
| 04/03/2013 | 33.76 | 33.76 | 33.76 | 33.76 | NA |
| 04/04/2013 | 33.39 | 33.39 | 33.39 | 33.39 | NA |
| 04/05/2013 | 33.28 | 33.28 | 33.28 | 33.28 | NA |
| 04/08/2013 | 33.49 | 33.49 | 33.49 | 33.49 | NA |
| 04/09/2013 | 33.64 | 33.64 | 33.64 | 33.64 | NA |
| 04/10/2013 | 33.83 | 33.83 | 33.83 | 33.83 | NA |
| 04/11/2013 | 33.46 | 33.46 | 33.46 | 33.46 | NA |
| 04/12/2013 | 32.53 | 32.53 | 32.53 | 32.53 | NA |
| 04/15/2013 | 31.49 | 31.49 | 31.49 | 31.49 | NA |
| 04/16/2013 | 31.76 | 31.76 | 31.76 | 31.76 | NA |
| 04/17/2013 | 31.01 | 31.01 | 31.01 | 31.01 | NA |
| 04/18/2013 | 31.64 | 31.64 | 31.64 | 31.64 | NA |
| 04/19/2013 | 31.39 | 31.39 | 31.39 | 31.39 | NA |
| 04/22/2013 | 31.82 | 31.82 | 31.82 | 31.82 | NA |
| 04/23/2013 | 31.86 | 31.86 | 31.86 | 31.86 | NA |
| 04/24/2013 | 32.66 | 32.66 | 32.66 | 32.66 | NA |
| 04/25/2013 | 33.25 | 33.25 | 33.25 | 33.25 | NA |
| 04/26/2013 | 33.12 | 33.12 | 33.12 | 33.12 | NA |
| 04/29/2013 | 33.61 | 33.61 | 33.61 | 33.61 | NA |
| 04/30/2013 | 33.16 | 33.16 | 33.16 | 33.16 | NA |
| 05/01/2013 | 32.39 | 32.39 | 32.39 | 32.39 | NA |
| 05/02/2013 | 33.49 | 33.49 | 33.49 | 33.49 | NA |
| 05/03/2013 | 34.01 | 34.01 | 34.01 | 34.01 | NA |
| 05/06/2013 | 34.14 | 34.14 | 34.14 | 34.14 | NA |
| 05/07/2013 | 34.01 | 34.01 | 34.01 | 34.01 | NA |
| 05/08/2013 | 34.4 | 34.4 | 34.4 | 34.4 | NA |
| 05/09/2013 | 34.17 | 34.17 | 34.17 | 34.17 | NA |
| 05/10/2013 | 34.14 | 34.14 | 34.14 | 34.14 | NA |
| 05/13/2013 | 33.86 | 33.86 | 33.86 | 33.86 | NA |
| 05/14/2013 | 33.56 | 33.56 | 33.56 | 33.56 | NA |
| 05/15/2013 | 33.61 | 33.61 | 33.61 | 33.61 | NA |
| 05/16/2013 | 33.87 | 33.87 | 33.87 | 33.87 | NA |
| 05/17/2013 | 34.21 | 34.21 | 34.21 | 34.21 | NA |
| 05/20/2013 | 34.44 | 34.44 | 34.44 | 34.44 | NA |
| 05/21/2013 | 34.11 | 34.11 | 34.11 | 34.11 | NA |
| 05/22/2013 | 33.46 | 33.46 | 33.46 | 33.46 | NA |
| 05/23/2013 | 33.54 | 33.54 | 33.54 | 33.54 | NA |
| 05/24/2013 | 33.37 | 33.37 | 33.37 | 33.37 | NA |
| 05/28/2013 | 33.79 | 33.79 | 33.79 | 33.79 | NA |
| 05/29/2013 | 33.1 | 33.1 | 33.1 | 33.1 | NA |
| 05/30/2013 | 33.25 | 33.25 | 33.25 | 33.25 | NA |
| 05/31/2013 | 32.61 | 32.61 | 32.61 | 32.61 | NA |
| 06/03/2013 | 33.16 | 33.16 | 33.16 | 33.16 | NA |
| 06/04/2013 | 33.2 | 33.2 | 33.2 | 33.2 | NA |
| 06/05/2013 | 33.26 | 33.26 | 33.26 | 33.26 | NA |
| 06/06/2013 | 33.62 | 33.62 | 33.62 | 33.62 | NA |
| 06/07/2013 | 34.16 | 34.16 | 34.16 | 34.16 | NA |
| 06/10/2013 | 34 | 34 | 34 | 34 | NA |
| 06/11/2013 | 33.79 | 33.79 | 33.79 | 33.79 | NA |
| 06/12/2013 | 34.03 | 34.03 | 34.03 | 34.03 | NA |
| 06/13/2013 | 34.33 | 34.33 | 34.33 | 34.33 | NA |
| 06/14/2013 | 34.74 | 34.74 | 34.74 | 34.74 | NA |
| 06/17/2013 | 34.76 | 34.76 | 34.76 | 34.76 | NA |
| 06/18/2013 | 34.96 | 34.96 | 34.96 | 34.96 | NA |
| 06/19/2013 | 34.78 | 34.78 | 34.78 | 34.78 | NA |
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.



