First Trust Large Cap Gr Opp AlphaDEX
(AMEX: FTC)| COMPANY NAME | % NET ASSETS |
|---|---|
| Netflix, Inc. | 1.83% |
| Marathon Petroleum Corp | 1.27% |
| Sealed Air Corporation | 1.23% |
| Gilead Sciences Inc | 1.19% |
| Tesoro Corporation | 1.19% |
| Southwest Airlines Co | 1.18% |
| CBRE Group Inc | 1.13% |
| Computer Sciences Corporation | 1.10% |
| Masco Corporation | 1.09% |
| Seagate Technology PLC | 1.07% |
| SECTOR NAME | % NET ASSETS |
|---|---|
| Consumer Cyclical | 25.73% |
| Industrials | 18.86% |
| Technology | 10.31% |
| Healthcare | 9.49% |
| Basic Materials | 9.25% |
| Financial Services | 8.80% |
| Energy | 6.35% |
| Consumer Defensive | 4.68% |
| Communication Services | 3.74% |
| RealEstate | 2.81% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.



