PowerShares Global Water
(PCQ: PIO)
19.88
+0.20
+1.02%
MORE ON PIO
TOP HOLDINGS
| COMPANY NAME | % NET ASSETS |
|---|---|
| Pentair Ltd | 8.67% |
| Flowserve Corporation | 8.01% |
| Geberit AG | 7.96% |
| United Utilities Group PLC | 7.85% |
| Veolia Environnement SA | 7.73% |
| Severn Trent PLC | 4.34% |
| Waters Corporation | 4.26% |
| Kurita Water Industries Ltd. | 4.24% |
| American Water Works Co Inc | 4.04% |
| Kemira Oyj | 4.00% |
TOP SECTORS
| SECTOR NAME | % NET ASSETS |
|---|---|
| Industrials | 51.20% |
| Utilities | 29.66% |
| Basic Materials | 12.89% |
| Healthcare | 4.25% |
| Technology | 1.99% |
| Communication Services | 0.00% |
| Consumer Cyclical | 0.00% |
| Consumer Defensive | 0.00% |
| Energy | 0.00% |
| Financial Services | 0.00% |
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.



