Vanguard FTSE Emerging Markets ETF
(PCQ: VWO)
38.88
-1.28-3.19%Today's Close
|
38.80
unch
After hours
MORE ON VWO
TOP HOLDINGS
| COMPANY NAME | % NET ASSETS |
|---|---|
| China Construction Bank Corp H Shares | 1.64% |
| China Mobile Ltd. | 1.53% |
| Industrial And Commercial Bank Of China Ltd. H Shares | 1.40% |
| Taiwan Semiconductor Manufacturing Co Ltd ADR | 1.36% |
| Samsung Electronics Co Ltd GDR | 1.35% |
| America Movil, S.A.B. de C.V. | 1.09% |
| OAO Gazprom ADR | 1.03% |
| Bank Of China Ltd. H Shares | 0.97% |
| CNOOC, Ltd. | 0.86% |
| Taiwan Semiconductor Manufacturing Co Ltd | 0.85% |
TOP SECTORS
| SECTOR NAME | % NET ASSETS |
|---|---|
| Financial Services | 26.96% |
| Technology | 12.35% |
| Energy | 11.28% |
| Basic Materials | 11.08% |
| Communication Services | 9.10% |
| Consumer Defensive | 8.47% |
| Consumer Cyclical | 7.37% |
| Industrials | 6.51% |
| Utilities | 3.45% |
| RealEstate | 1.93% |
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.



