SPDR Dow Jones Industrial Average
(AMEX: DIA)| Symbol | Value ($) |
|---|---|
| Previous Close | 153.51 |
| Open | 153.71 |
| Day's High | 155.14 |
| Day's Low | 153.63 |
| Volume | 6.41 Mil |
| Bid | 154.50 |
| Bid Size | 300 |
| Ask | 154.51 |
| Ask Size | 1,400 |
| 52-Wk High | 154.02 |
| 52-Wk Low | 120.19 |
| Beta | 0.88 |
| YTD NAV Return | +18.13 |
| YTD Market Return | +18.32 |
| Inception Date | 1/13/1998 |
| Shares Outstanding | 88.01 Mil |
- Last trade 5/22/2013 12:57 PM ET
| NA |
|---|
| The investment seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the Dow Jones Industrial Average (the “DJIA”). The Trust seeks to achieve its investment objective by holding a portfolio of the common stocks that are included in the DJIA (the “Portfolio”), with the weight of each stock in the Portfolio substantially corresponding to the weight of such stock in the DJIA. The companies represented by the 30 stocks now comprising the DJIA are all leaders in their respective industries, and their stocks are widely held by individuals and institutional investors. |
| Symbol | Value ($) |
|---|---|
| 1 Month | 5.71% |
| 3 Months | 10.74% |
| 1 Year | 27.07% |
| 3 Years* | 17.96% |
| 5 Years* | 6.45% |
- * Annualized returns
- Data through 4/29/2013 8:00 PM ET
-
Seeking Alpha | 1 hour ago
-
Seeking Alpha | 2 hours ago
-
Seeking Alpha | 4 hours ago
-
Seeking Alpha | 4 hours ago
-
Seeking Alpha | 5 hours ago
-
Seeking Alpha | 19 hours ago
-
Seeking Alpha | 5/21/2013
-
Seeking Alpha | 5/21/2013
-
Seeking Alpha | 5/21/2013
-
Seeking Alpha | 5/20/2013
| Symbol | Value ($) |
|---|---|
| Category | Growth |
| Morningstar Risk | Below Average |
| Morningstar Rating | |
| Morningstar Return | Above Average |
| Symbol | Value ($) |
|---|---|
| Stocks | 99.92% |
| Cash | 0.00% |
| Fixed Income | 0.00% |
| Other | 0.08% |
| NAME | % NET ASSETS |
|---|---|
| International Business Machines Corp | 10.47% |
| Chevron Corp | 6.31% |
| 3M Co | 5.41% |
| McDonald's Corporation | 5.28% |
| Boeing Co | 4.73% |
| United Technologies Corp | 4.72% |
| Exxon Mobil Corporation | 4.60% |
| Travelers Companies, Inc. | 4.42% |
| Johnson & Johnson | 4.41% |
| Caterpillar Inc | 4.38% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Quotes delayed 15min, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.



