PowerShares S&P 500 High Beta
(AMEX: SPHB)| Symbol | Value ($) |
|---|---|
| Previous Close | 25.63 |
| Open | 25.41 |
| Day's High | 25.54 |
| Day's Low | 25.24 |
| Volume | 132,470 |
| Bid | 24.91 |
| Bid Size | 200 |
| Ask | 25.99 |
| Ask Size | 800 |
| 52-Wk High | 26.40 |
| 52-Wk Low | 17.24 |
| Beta | NA |
| YTD NAV Return | +17.33 |
| YTD Market Return | +17.07 |
| Inception Date | 5/5/2011 |
| Shares Outstanding | 11.32 Mil |
- Last trade 5/24/2013 3:59 PM ET
| NA |
|---|
| The investment seeks investment results that generally correspond (before fees and expenses) to the price and yield of the S&P 500® High Beta Index (the "underlying index"). The fund generally invests at least 90% of its total assets in common stocks that comprise the underlying index. Beta is a measure of how closely correlated a stock's returns are to that of the market, which for the underlying index includes all of the stocks included in the S&P 500® Index. It generally invests in all of the securities comprising the underlying index in proportion to their weightings in the underlying index. The fund is non-diversified. |
| Symbol | Value ($) |
|---|---|
| 1 Month | 13.10% |
| 3 Months | 9.34% |
| 1 Year | 38.66% |
| 3 Years* | NA |
| 5 Years* | NA |
- * Annualized returns
- Data through 4/29/2013 8:00 PM ET
-
Barron's | 3 hours ago
-
Seeking Alpha | 5/21/2013
-
Barron's | 5/20/2013
-
Marketwire | 5/9/2013
-
Seeking Alpha | 5/8/2013
-
Marketwire | 5/8/2013
-
Seeking Alpha | 4/10/2013
| Symbol | Value ($) |
|---|---|
| Category | Growth |
| Morningstar Risk | NA |
| Morningstar Rating | NA |
| Morningstar Return | NA |
| Symbol | Value ($) |
|---|---|
| Stocks | 99.98% |
| Cash | 0.02% |
| Fixed Income | 0.00% |
| Other | 0.00% |
| NAME | % NET ASSETS |
|---|---|
| First Solar, Inc. | 1.71% |
| Genworth Financial Inc | 1.60% |
| Advanced Micro Devices Inc | 1.45% |
| PulteGroup Inc | 1.39% |
| Lincoln National Corp (Radnor, PA) | 1.39% |
| Masco Corporation | 1.35% |
| Citigroup Inc | 1.31% |
| Hartford Financial Services Group Inc | 1.28% |
| Micron Technology, Inc. | 1.26% |
| Bank of America Corporation | 1.24% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Quotes delayed 15min, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.



