Guggenheim Solar
(AMEX: TAN)| Symbol | Value ($) |
|---|---|
| Previous Close | 23.63 |
| Open | NA |
| Day's High | NA |
| Day's Low | NA |
| Volume | NA |
| Bid | 23.73 |
| Bid Size | 100 |
| Ask | 25.00 |
| Ask Size | 300 |
| 52-Wk High | 23.69 |
| 52-Wk Low | 12.60 |
| Beta | 2.21 |
| YTD NAV Return | +51.13 |
| YTD Market Return | +51.09 |
| Inception Date | 4/15/2008 |
| Shares Outstanding | 3.90 Mil |
- Last trade 5/17/2013 4:00 PM ET
| NA |
|---|
| The investment seeks investment results that correspond generally to the performance, before the fund's fees and expenses, of an equity index called the MAC Global Solar Energy Index. The fund invests at least 90% of total assets in common stock, ADRs and GDRs that comprise the index and depositary receipts representing common stocks included in the index. The Solar Index was comprised of approximately 22 securities selected based on the relative importance of solar power within the company's business model. It generally invests in all of the stocks comprising the index in proportion to their weightings in the index. The fund is non-diversified. |
| Symbol | Value ($) |
|---|---|
| 1 Month | 39.44% |
| 3 Months | 18.03% |
| 1 Year | 37.48% |
| 3 Years* | -26.09% |
| 5 Years* | -37.50% |
- * Annualized returns
- Data through 4/29/2013 8:00 PM ET
-
Bloomberg | 5/17/2013
-
Briefing.com | 5/15/2013
-
InvestorPlace | 5/14/2013
-
Barron's | 5/14/2013
-
Seeking Alpha | 5/14/2013
-
Seeking Alpha | 5/2/2013
-
InvestorPlace | 4/9/2013
-
Seeking Alpha | 4/5/2013
| Symbol | Value ($) |
|---|---|
| Category | Specialty - Natural Resources |
| Morningstar Risk | High |
| Morningstar Rating | |
| Morningstar Return | Low |
| Symbol | Value ($) |
|---|---|
| Stocks | 99.74% |
| Cash | 0.00% |
| Fixed Income | 0.00% |
| Other | 0.26% |
| NAME | % NET ASSETS |
|---|---|
| First Solar, Inc. | 19.32% |
| GCL-Poly Energy Holdings Limited | 9.45% |
| Power-One, Inc. | 7.85% |
| MEMC Electronic Materials Inc | 6.08% |
| GT Advanced Technologies Inc | 5.44% |
| Hanergy Solar Group Ltd | 4.79% |
| SunPower Corporation | 4.79% |
| Trina Solar Limited ADR | 4.59% |
| SolarCity Corp | 4.32% |
| Renewable Energy Corporation ASA | 4.23% |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Quotes delayed 15min, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.



