ProShares Ultra Silver
(PCQ: AGQ)
20.91
-0.41
-1.92%
MORE ON AGQ
DETAILS
| Symbol | Value ($) |
|---|---|
| Previous Close | 21.32 |
| Open | 21.16 |
| Day's High | 21.35 |
| Day's Low | 20.73 |
| Volume | 1.58 Mil |
| Bid | 20.92 |
| Bid Size | 1,000 |
| Ask | 21.08 |
| Ask Size | 400 |
| 52-Wk High | 60.63 |
| 52-Wk Low | 20.68 |
| Beta | 2.61 |
| YTD NAV Return | -50.56 |
| YTD Market Return | -52.59 |
| Inception Date | 12/1/2008 |
| Shares Outstanding | 15.95 Mil |
- Last trade 6/18/2013 4:00 PM ET
INVESTMENT OBJECTIVE
| NA |
|---|
| The investment seeks to provide daily investment results (before fees and expenses) that correspond to twice (200%) the daily performance of silver bullion as measured by the U.S. Dollar fixing price for delivery in London. The fund invests in any one of or combinations of the financial instruments (swap agreement, futures contracts, forward contracts, option contracts) with respect to the applicable fund’s benchmark to the extent determined appropriate by the Sponsor. |
PERFORMANCE
| Symbol | Value ($) |
|---|---|
| 1 Month | -7.02% |
| 3 Months | -45.49% |
| 1 Year | -48.21% |
| 3 Years* | -12.86% |
| 5 Years* | NA |
- * Annualized returns
- Data through 6/18/2013 12:00 AM ET
VIDEO ON MSN MONEY
TOP NEWS
-
Seeking Alpha | 6/16/2013
-
Seeking Alpha | 6/13/2013
-
Seeking Alpha | 6/9/2013
-
Business Wire | 5/23/2013
-
Barron's | 5/20/2013
-
Barron's | 5/20/2013
-
Barron's | 5/20/2013
-
Seeking Alpha | 5/17/2013
-
Seeking Alpha | 5/14/2013
-
Seeking Alpha | 5/2/2013
Morningstar Ratings
| Symbol | Value ($) |
|---|---|
| Category | Trading-Leveraged Commodities |
| Morningstar Risk | NA |
| Morningstar Rating | NA |
| Morningstar Return | NA |
HOLDINGS
| Symbol | Value ($) |
|---|---|
| Stocks | 0.00% |
| Cash | 100.00% |
| Fixed Income | 0.00% |
| Other | 200.05% |
TOP 10 HOLDINGS
| NAME | % NET ASSETS |
|---|---|
| London Silver Fixing Forward - Deutsche Bank Ag London | 117.00% |
| London Silver Fixing Forward - Societe Generale | 33.55% |
| London Silver Fixing Forward - Goldman Sachs International | 31.25% |
| London Silver Fixing Forward - Ubs Ag | 18.21% |
| Silver Future 05/29/2013 (Sik3) | 0.04% |
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
RECENT QUOTES
WATCHLIST
You're not signed in
You’re not signed in to MSN Money, so you’re seeing the Watchlist that is tied to your computer. For a more consistent Watchlist experience, sign in to MSN Money.
Learn more
Sponsored by:
AGQ BUZZ
MARKET UPDATE
[BRIEFING.COM] The major averages ended higher across the board as the S&P 500 advanced 0.8%. Equities climbed steadily since the opening bell as investors prepared for tomorrow's policy decision from the Federal Reserve. Although chatter in recent w
...
More
MORE MARKET NEWS
Sponsored by:
INVESTING TIPS AND TOOLS



