Financial Select Sector SPDR
(PCQ: XLF)
19.87
+0.13
+0.63%
MORE ON XLF
OPTIONS
OPRA Composite quote delayed minutes
JUNE 22, 2013 CALLS
Shaded options are in-the-money
|
STRIKE PRICE |
SYMBOL | LAST | CHG | %CHG |
TIME VALUE |
BID | ASK | VOL |
OPEN INTEREST |
|---|---|---|---|---|---|---|---|---|---|
| 1.000 | 126.2.XLF3FMC001000 | 0.00 | unch | NA | NA | 17.300 | 19 | NA | NA |
| 2.000 | 126.2.XLF3FMC002000 | 0.00 | unch | NA | NA | 16.300 | 18 | NA | NA |
| 3.000 | 126.2.XLF3FMC003000 | 0.00 | unch | NA | NA | 15.300 | 17 | NA | NA |
| 4.000 | 126.2.XLF3FMC004000 | 0.00 | unch | NA | NA | 14.300 | 16 | NA | NA |
| 5.000 | 126.2.XLF3FMC005000 | 0.00 | unch | NA | NA | 13.300 | 15 | NA | NA |
| 6.000 | 126.2.XLF3FMC006000 | 0.00 | unch | NA | NA | 12.300 | 14 | NA | NA |
| 7.000 | 126.2.XLF3FMC007000 | 0.00 | unch | NA | NA | 11.300 | 13 | NA | NA |
| 8.000 | 126.2.XLF3FMC008000 | 0.00 | unch | NA | NA | 10.300 | 13.45 | NA | NA |
| 9.000 | 126.2.XLF3FMC009000 | 0.00 | unch | NA | NA | 9.300 | 12.45 | NA | NA |
| 10.000 | 126.2.XLF3FMC010000 | 7.10 | +7.10 | NA | 1.59 | 8.300 | 11.45 | 92 | 92 |
| 11.000 | 126.2.XLF3FMC011000 | 8.44 | +2.34 | +38.36% | 0.04 | 8.850 | 8.9 | 25 | 25 |
| 12.000 | 126.2.XLF3FMC012000 | 7.70 | +0.35 | +4.76% | 1.54 | 6.250 | 9.4 | 10 | 105 |
| 13.000 | 126.2.XLF3FMC013000 | 7.00 | +1.80 | +34.62% | 0.04 | 6.800 | 6.9 | 1 | 284 |
| 14.000 | 126.2.XLF3FMC014000 | 5.66 | -0.03 | -0.53% | 0.04 | 5.800 | 5.9 | 1 | 269 |
| 14.500 | 126.2.XLF3FMC014500 | NA | NA | NA | NA | 5.250 | 5.45 | NA | NA |
| 15.000 | 126.2.XLF3FMC015000 | 4.90 | +0.15 | +3.16% | 0.04 | 4.800 | 4.9 | 26 | 28,382 |
| 15.500 | 126.2.XLF3FMC015500 | NA | NA | NA | NA | 4.200 | 4.5 | NA | NA |
| 16.000 | 126.2.XLF3FMC016000 | 3.55 | -0.29 | -7.55% | 0.04 | 3.800 | 3.9 | 313 | 20,407 |
| 16.500 | 126.2.XLF3FMC016500 | NA | NA | NA | NA | 3.250 | 3.45 | NA | NA |
| 17.000 | 126.2.XLF3FMC017000 | 2.85 | +0.20 | +7.55% | 0.01 | 2.840 | 2.87 | 16 | 62,656 |
| 17.500 | 126.2.XLF3FMC017500 | NA | NA | NA | NA | 2.230 | 2.5 | NA | NA |
| 18.000 | 126.2.XLF3FMC018000 | 1.85 | +0.21 | +12.80% | 0.01 | 1.830 | 1.87 | 70 | 76,843 |
| 18.500 | 126.2.XLF3FMC018500 | 1.17 | +0.18 | +18.18% | 0.02 | 1.330 | 1.38 | 100 | 110 |
| 19.000 | 126.2.XLF3FMC019000 | 0.85 | +0.13 | +18.06% | 0.02 | 0.840 | 0.88 | 750 | 201,956 |
| 19.500 | 126.2.XLF3FMC019500 | 0.39 | +0.07 | +21.88% | 0.05 | 0.380 | 0.41 | 419 | 6,042 |
| 20.000 | 126.2.XLF3FMC020000 | 0.09 | +0.02 | +28.57% | 0.09 | 0.070 | 0.09 | 5,360 | 162,320 |
| 20.500 | 126.2.XLF3FMC020500 | NA | NA | NA | NA | NA | 0.02 | NA | NA |
| 21.000 | 126.2.XLF3FMC021000 | 0.01 | unch | unch | 0.01 | NA | 0.01 | 4 | 19,817 |
| 21.500 | 126.2.XLF3FMC021500 | NA | NA | NA | NA | NA | 0.15 | NA | NA |
| 22.000 | 126.2.XLF3FMC022000 | 0.01 | unch | unch | 0.02 | NA | 0.02 | 60 | 290 |
| 22.500 | 126.2.XLF3FMC022500 | NA | NA | NA | NA | NA | 0.15 | NA | NA |
| 23.000 | 126.2.XLF3FMC023000 | 0.01 | -0.01 | -50.00% | 0.01 | NA | 0.01 | 20 | 20 |
| 23.500 | 126.2.XLF3FMC023500 | NA | NA | NA | NA | NA | 0.15 | NA | NA |
| 24.000 | 126.2.XLF3FMC024000 | 0.02 | +0.01 | +100.00% | 0.01 | NA | 0.01 | 20 | 73 |
| 24.500 | 126.2.XLF3FMC024500 | NA | NA | NA | NA | NA | 0.15 | NA | NA |
| 25.000 | 126.2.XLF3FMC025000 | 0.02 | +0.02 | NA | 0.02 | NA | 0.02 | 1 | 1 |
| 26.000 | 126.2.XLF3FMC026000 | 0.00 | unch | NA | NA | NA | 0.16 | NA | 1 |
| 27.000 | 126.2.XLF3FMC027000 | 0.00 | unch | NA | NA | NA | 0.02 | NA | NA |
| 28.000 | 126.2.XLF3FMC028000 | 0.00 | unch | NA | NA | NA | 0.02 | 10 | 10 |
| 29.000 | 126.2.XLF3FMC029000 | 0.00 | unch | NA | NA | NA | 0.02 | NA | NA |
| 30.000 | 126.2.XLF3FMC030000 | 0.02 | +0.01 | +100.00% | 0.02 | NA | 0.02 | 1 | 1 |
| 31.000 | 126.2.XLF3FMC031000 | 0.00 | unch | NA | NA | NA | 0.02 | NA | NA |
JUNE 22, 2013 PUTS
Shaded options are in-the-money
|
STRIKE PRICE |
SYMBOL | LAST | CHG | %CHG |
TIME VALUE |
BID | ASK | VOL |
OPEN INTEREST |
|---|---|---|---|---|---|---|---|---|---|
| 1.000 | 126.2.XLF3RMC001000 | 0.00 | unch | NA | NA | NA | 0.02 | NA | NA |
| 2.000 | 126.2.XLF3RMC002000 | 0.00 | unch | NA | NA | NA | 0.02 | NA | NA |
| 3.000 | 126.2.XLF3RMC003000 | 0.00 | unch | NA | NA | NA | 0.02 | NA | NA |
| 4.000 | 126.2.XLF3RMC004000 | 0.00 | unch | NA | NA | NA | 0.02 | NA | NA |
| 5.000 | 126.2.XLF3RMC005000 | 0.00 | unch | NA | NA | NA | 0.16 | NA | NA |
| 6.000 | 126.2.XLF3RMC006000 | 0.00 | unch | NA | NA | NA | 0.02 | NA | NA |
| 7.000 | 126.2.XLF3RMC007000 | 0.02 | +0.02 | NA | 0.01 | NA | 0.01 | 10 | 48 |
| 8.000 | 126.2.XLF3RMC008000 | 0.00 | unch | NA | NA | NA | 0.01 | NA | 105 |
| 9.000 | 126.2.XLF3RMC009000 | 0.02 | unch | unch | 0.01 | NA | 0.01 | 10 | 52 |
| 10.000 | 126.2.XLF3RMC010000 | 0.02 | +0.02 | NA | 0.01 | NA | 0.01 | 10 | 10 |
| 11.000 | 126.2.XLF3RMC011000 | 0.01 | unch | unch | 0.01 | NA | 0.01 | 2 | 2,289 |
| 12.000 | 126.2.XLF3RMC012000 | 0.02 | -0.02 | -50.00% | 0.01 | NA | 0.01 | 1 | 23,984 |
| 13.000 | 126.2.XLF3RMC013000 | 0.02 | -0.05 | -71.43% | 0.01 | NA | 0.01 | 6 | 13,838 |
| 14.000 | 126.2.XLF3RMC014000 | 0.02 | +0.01 | +100.00% | 0.01 | NA | 0.01 | 30 | 55,805 |
| 14.500 | 126.2.XLF3RMC014500 | NA | NA | NA | NA | NA | 0.02 | NA | NA |
| 15.000 | 126.2.XLF3RMC015000 | 0.01 | unch | unch | 0.01 | NA | 0.01 | 1 | 79,749 |
| 15.500 | 126.2.XLF3RMC015500 | NA | NA | NA | NA | NA | 0.02 | NA | NA |
| 16.000 | 126.2.XLF3RMC016000 | 0.01 | unch | unch | 0.01 | NA | 0.01 | 5 | 133,121 |
| 16.500 | 126.2.XLF3RMC016500 | NA | NA | NA | NA | NA | 0.15 | NA | NA |
| 17.000 | 126.2.XLF3RMC017000 | 0.01 | unch | unch | 0.01 | NA | 0.01 | 15 | 180,369 |
| 17.500 | 126.2.XLF3RMC017500 | NA | NA | NA | NA | NA | 0.02 | NA | NA |
| 18.000 | 126.2.XLF3RMC018000 | 0.01 | unch | unch | 0.01 | NA | 0.01 | 1 | 222,721 |
| 18.500 | 126.2.XLF3RMC018500 | 0.01 | unch | unch | 0.01 | NA | 0.01 | 50 | 184 |
| 19.000 | 126.2.XLF3RMC019000 | 0.02 | -0.01 | -33.33% | 0.03 | 0.020 | 0.03 | 11,665 | 134,206 |
| 19.500 | 126.2.XLF3RMC019500 | 0.09 | -0.02 | -18.18% | 0.09 | 0.060 | 0.09 | 5,361 | 3,256 |
| 20.000 | 126.2.XLF3RMC020000 | 0.30 | -0.15 | -33.33% | 0.17 | 0.290 | 0.31 | 853 | 51,662 |
| 20.500 | 126.2.XLF3RMC020500 | NA | NA | NA | NA | 0.600 | 0.94 | NA | NA |
| 21.000 | 126.2.XLF3RMC021000 | 1.29 | -0.03 | -2.27% | 0.11 | 1.210 | 1.25 | 56 | 1,585 |
| 21.500 | 126.2.XLF3RMC021500 | NA | NA | NA | NA | 1.580 | 1.84 | NA | NA |
| 22.000 | 126.2.XLF3RMC022000 | 2.35 | +0.01 | +0.43% | 0.12 | 2.190 | 2.26 | 10 | 1,042 |
| 22.500 | 126.2.XLF3RMC022500 | NA | NA | NA | NA | 2.640 | 2.83 | NA | NA |
| 23.000 | 126.2.XLF3RMC023000 | 3.36 | +0.02 | +0.60% | 0.11 | 3.150 | 3.25 | 20 | 877 |
| 23.500 | 126.2.XLF3RMC023500 | NA | NA | NA | NA | 3.550 | 3.85 | NA | NA |
| 24.000 | 126.2.XLF3RMC024000 | 4.35 | -1.10 | -20.18% | 0.11 | 4.150 | 4.25 | 20 | 49 |
| 24.500 | 126.2.XLF3RMC024500 | NA | NA | NA | NA | 4.550 | 4.85 | NA | NA |
| 25.000 | 126.2.XLF3RMC025000 | 5.25 | -0.25 | -4.55% | 0.11 | 5.200 | 5.25 | 1 | 27 |
| 26.000 | 126.2.XLF3RMC026000 | 6.10 | -0.15 | -2.40% | 0.11 | 6.150 | 6.25 | 141 | 128 |
| 27.000 | 126.2.XLF3RMC027000 | 0.00 | unch | NA | NA | 6.750 | 7.45 | NA | NA |
| 28.000 | 126.2.XLF3RMC028000 | 0.00 | unch | NA | NA | 7.750 | 8.85 | NA | NA |
| 29.000 | 126.2.XLF3RMC029000 | 0.00 | unch | NA | NA | 8.750 | 9.85 | NA | NA |
| 30.000 | 126.2.XLF3RMC030000 | 0.00 | unch | NA | NA | 8.650 | 11.8 | NA | NA |
| 31.000 | 126.2.XLF3RMC031000 | 0.00 | unch | NA | NA | 9.650 | 12.8 | NA | NA |
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.



