- MARKET
- NAV
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS | 5-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direxion Daily Nat Gas Rltd Bear 3X Shrs | GASX | Specialty - Natural Resources | holdings | 10.66 | -14.95 | -31.21 | -33.25 | -38.84 | -62.01 | NA | NA | |
| Barclays Short B Lvgd Inv S&P 500 TR ETN | BXDB | Growth | 37.08 | -14.19 | -21.94 | -30.96 | -40.61 | -48.56 | -27.22 | NA | ||
| Direxion Daily Gold Miners Bull 3X Shrs | NUGT | Specialty - Precious Metals | holdings | 8.90 | -12.52 | -11.41 | -65.03 | -82.15 | -78.77 | NA | NA | |
| VelocityShares 3x Inv Natural Gas ETN | DGAZ | Specialty - Natural Resources | 9.32 | -12.41 | 19.83 | -50.83 | -51 | -77.78 | NA | NA | ||
| Direxion Daily Energy Bear 3X Shares | ERY | Specialty - Natural Resources | holdings | 27.29 | -10.99 | -29.51 | -23.98 | -42.16 | -66.02 | -58.8 | NA | |
| PowerShares DB Base Metals Short ETN | BOS | Specialty - Natural Resources | 17.92 | -10.44 | -20.36 | -10.76 | -11.9 | -16.61 | -10.48 | NA | ||
| Direxion Daily China Bear 3X Shares | YANG | Pacific Stock | holdings | 42.88 | -9.79 | -29.04 | -20.97 | -18.85 | -50.09 | -42.93 | NA | |
| Direxion Daily Financial Bear 3X Shares | FAZ | Specialty - Financial | holdings | 31.47 | -9.52 | -25.35 | -33.15 | -47.62 | -72.39 | -54.62 | NA | |
| FactorShares 2X: Gold Bull/S&P500 Bear | FSG | Growth | holdings | 9.13 | -9.37 | -15.12 | -38.49 | -54.31 | -61.12 | NA | NA | |
| ProShares UltraPro Short Financials | FINZ | Specialty - Financial | holdings | 13.89 | -8.92 | -23.89 | -31.65 | -47.11 | NA | NA | NA | |
| PowerShares DB 3x Shrt US Dollar Fut ETN | UDNT | Growth | 14.22 | -8.68 | -11.5 | -16.37 | -20.94 | -16.38 | NA | NA | ||
| ProShares UltraShort DJ-UBS Natural Gas | KOLD | Specialty - Natural Resources | 15.93 | -8.51 | 13.16 | -35.38 | -34 | -49.17 | NA | NA | ||
| Global X Pure Gold Miners ETF | GGGG | Specialty - Precious Metals | holdings | 11.95 | -8.39 | -7.67 | -29.93 | -43.7 | -41.51 | NA | NA | |
| PureFunds ISE Jnr Slvr(Sm Cp Mnr/Exp)ETF | SILJ | Specialty - Precious Metals | holdings | 11.46 | -8.23 | -8.66 | -36.17 | -42.84 | NA | NA | NA | |
| VelocityShares 3x Long Brent Crude ETN | UOIL | Specialty - Natural Resources | 38.89 | -8.04 | -1.46 | -31.25 | -18.89 | -13.31 | NA | NA | ||
| VelocityShares 3x Long Silver ETN | USLV | Specialty - Precious Metals | 8.96 | -8.01 | -5.15 | -53.44 | -62.62 | -62.36 | NA | NA | ||
| Direxion Daily Small Cap Bear 3X Shares | TZA | Small Company | holdings | 30.55 | -7.46 | -25.18 | -27.81 | -43.32 | -67.17 | -59.5 | NA | |
| ProShares UltraPro Short Russell2000 | SRTY | Growth | holdings | 19.12 | -7.39 | -24.97 | -27.52 | -43.18 | -67.14 | -59.18 | NA | |
| iPath DJ-UBS Coffee TR Sub-Idx ETN | JO | Specialty - Natural Resources | 28.39 | -7.29 | -5.14 | -6.3 | -9.98 | -32.39 | -7.14 | NA | ||
| VelocityShares 3x Long Gold ETN | UGLD | Specialty - Precious Metals | 21.37 | -7.27 | -2.22 | -33.45 | -46.34 | -41.68 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
