- MARKET
- NAV
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS | 5-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Trust CBOE S&P 500 VIX Tail Hedge | VIXH | Growth | holdings | 21.91 | 1.46 | NA | NA | NA | NA | NA | NA | |
| Direxion Daily Gold Miners Bull 3X Shrs | NUGT | Specialty - Precious Metals | holdings | 8.22 | -23.49 | -18.62 | -72.58 | -82.95 | -76.45 | NA | NA | |
| VelocityShares 3x Long Silver ETN | USLV | Specialty - Precious Metals | 8.72 | -12.58 | -12.01 | -61 | -64.08 | -57.63 | NA | NA | ||
| VelocityShares 3x Inv Natural Gas ETN | DGAZ | Specialty - Natural Resources | 10.30 | 1.35 | 13.01 | -50.22 | -45.17 | -77.98 | NA | NA | ||
| ProShares Ultra Silver | AGQ | Specialty - Precious Metals | holdings | 22.14 | -8.21 | -7 | -44.75 | -47.28 | -38.74 | -12.3 | NA | |
| FactorShares 2X: Gold Bull/S&P500 Bear | FSG | Growth | holdings | 9.00 | -12.73 | -9.02 | -41.15 | -54.02 | -56.26 | NA | NA | |
| VelocityShares 3x Long Gold ETN | UGLD | Specialty - Precious Metals | 20.49 | -14.13 | 1.25 | -40.33 | -47.59 | -37.03 | NA | NA | ||
| VelocityShares Daily 2x VIX ST ETN | TVIX | Growth | 2.52 | -0.78 | -7.67 | -39.43 | -71.53 | -97 | NA | NA | ||
| ProShares UltraShort Nasdaq Biotech | BIS | Specialty - Health | holdings | 35.86 | -6.97 | -16.49 | -38.34 | -45.46 | -58.17 | -49.09 | NA | |
| PureFunds ISE Jnr Slvr(Sm Cp Mnr/Exp)ETF | SILJ | Specialty - Precious Metals | holdings | 11.46 | -9.72 | -9.08 | -38.24 | -42.24 | NA | NA | NA | |
| Global X Gold Explorers ETF | GLDX | Specialty - Precious Metals | holdings | 13.74 | -8.38 | -9.29 | -38.24 | -50.31 | -45.35 | NA | NA | |
| ProShares Ultra VIX Short-Term Fut ETF | UVXY | Growth | holdings | 5.65 | -1.32 | -6.57 | -37.81 | -71.44 | -96.93 | NA | NA | |
| Market Vectors Junior Gold Miners ETF | GDXJ | Specialty - Precious Metals | holdings |
|
10.46 | -9.16 | -9.23 | -36.06 | -44.37 | -36.03 | -23.73 | NA |
| PureFunds ISE Mining Service ETF | MSXX | Specialty - Natural Resources | holdings | 16.44 | -7.93 | -16.41 | -34.3 | -25.96 | NA | NA | NA | |
| C-Tracks Citi Volatility Index TR ETN | CVOL | Growth | 10.35 | -0.99 | -12.46 | -34.27 | -62.86 | -91.85 | NA | NA | ||
| ProShares UltraShort DJ-UBS Natural Gas | KOLD | Specialty - Natural Resources | 17.05 | 1.23 | 9.5 | -34.17 | -28.81 | -49.31 | NA | NA | ||
| Direxion Daily Russia Bull 3X Shares | RUSL | Foreign Stock | 25.45 | -11.72 | 2.64 | -33.25 | -33.4 | -1.76 | NA | NA | ||
| ProShares UltraShort MSCI Japan | EWV | Pacific Stock | holdings | 18.02 | -3.18 | -9.82 | -32.96 | -36.02 | -51.28 | -25.83 | -20.57 | |
| iShares MSCI Global Silver Miners | SLVP | Specialty - Precious Metals | holdings | 12.66 | -6.63 | -6.89 | -32.68 | -39.6 | -22.03 | NA | NA | |
| Global X Silver Miners ETF | SIL | Specialty - Precious Metals | holdings |
|
12.85 | -7.67 | -5.78 | -32.32 | -41.02 | -19.7 | -4.43 | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
