- MARKET
- NAV
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS | 5-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Trust CBOE S&P 500 VIX Tail Hedge | VIXH | Growth | holdings | 21.91 | 1.46 | NA | NA | NA | NA | NA | NA | |
| Direxion Daily Gold Miners Bull 3X Shrs | NUGT | Specialty - Precious Metals | holdings | 8.22 | -31.85 | -15.78 | -75.89 | -85.01 | -81.71 | NA | NA | |
| VelocityShares Daily 2x VIX ST ETN | TVIX | Growth | 2.52 | -4.91 | -26.32 | -42.6 | -73.02 | -97.36 | NA | NA | ||
| ProShares Ultra VIX Short-Term Fut ETF | UVXY | Growth | holdings | 5.65 | -4.9 | -28.29 | -41.15 | -72.97 | -97.35 | NA | NA | |
| VelocityShares 3x Long Silver ETN | USLV | Specialty - Precious Metals | 8.72 | -19.63 | -15.67 | -63.74 | -66.6 | -64.16 | NA | NA | ||
| C-Tracks Citi Volatility Index TR ETN | CVOL | Growth | 10.35 | -9.21 | -28.67 | -38.32 | -65.15 | -92.91 | NA | NA | ||
| FactorShares 2X: Gold Bull/S&P500 Bear | FSG | Growth | holdings | 9.00 | -15.57 | -17.51 | -44.83 | -56.9 | -61.98 | NA | NA | |
| Global X Gold Explorers ETF | GLDX | Specialty - Precious Metals | holdings | 13.74 | -14.55 | -8.4 | -41.68 | -53.08 | -51.18 | NA | NA | |
| Direxion Daily Semicondct Bear 3X Shares | SOXS | Specialty - Technology | holdings | 16.00 | -3.61 | -31.69 | -30.19 | -51.53 | -65.9 | -53.83 | NA | |
| VelocityShares 3x Long Gold ETN | UGLD | Specialty - Precious Metals | 20.49 | -17.48 | -5.21 | -44.28 | -51.05 | -45.01 | NA | NA | ||
| VelocityShares 3x Inv Natural Gas ETN | DGAZ | Specialty - Natural Resources | 10.30 | -11.59 | 4.99 | -54.59 | -49.98 | -79.54 | NA | NA | ||
| ProShares Ultra Silver | AGQ | Specialty - Precious Metals | holdings | 22.14 | -13.45 | -9.67 | -47.39 | -49.8 | -45.28 | -12.42 | NA | |
| VelocityShares Daily 2x VIX MT ETN | TVIZ | Growth | 5.92 | 3.86 | -7.69 | -17.89 | -48.43 | -85.87 | NA | NA | ||
| Direxion Daily Financial Bear 3X Shares | FAZ | Specialty - Financial | holdings | 31.81 | -9.81 | -26.01 | -31.8 | -47.37 | -71.33 | -51.3 | NA | |
| Market Vectors Junior Gold Miners ETF | GDXJ | Specialty - Precious Metals | holdings |
|
10.46 | -14.19 | -8.89 | -39.26 | -47.15 | -41.54 | -24.29 | NA |
| ProShares UltraPro Short Financials | FINZ | Specialty - Financial | holdings | 13.90 | -8.85 | -24.37 | -29.63 | -47.07 | NA | NA | NA | |
| ProShares UltraShort Nasdaq Biotech | BIS | Specialty - Health | holdings | 35.86 | -3.5 | -17.74 | -38.88 | -45.94 | -60.7 | -49.14 | NA | |
| iPath Global Carbon ETN | GRN | Specialty - Natural Resources | 4.32 | 3.6 | 19.7 | -27.03 | -44.76 | -57.94 | -45.36 | NA | ||
| Global X Pure Gold Miners ETF | GGGG | Specialty - Precious Metals | holdings | 11.74 | -12.22 | -2.29 | -34.27 | -43.99 | -39.35 | NA | NA | |
| ProShares UltraPro Short MidCap400 | SMDD | Growth | holdings | 20.70 | -5.61 | -23.78 | -25.62 | -43.86 | -64.28 | -53.41 | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
