- MARKET
- NAV
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS | 5-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ProShares UltraShort Silver | ZSL | Specialty - Precious Metals | holdings | 80.78 | 2.54 | -2.28 | 37.1 | 50.79 | 16.26 | -53.43 | NA | |
| VelocityShares Daily Inverse VIX MT ETN | ZIV | Growth | 30.66 | -1.14 | 3.95 | 4.68 | 31.64 | 127.23 | NA | NA | ||
| ProShares Short FTSE China 25 | YXI | Pacific Stock | holdings | 36.37 | -1.66 | -6.6 | 0.36 | 2.03 | -21.94 | -12.27 | NA | |
| Yorkville High Income MLP ETF | YMLP | Specialty - Natural Resources | holdings | 19.00 | -0.2 | 3 | 4.39 | 13.17 | 18.2 | NA | NA | |
| Direxion Daily China Bull 3X Shares | YINN | Pacific Stock | holdings | 19.72 | 10.31 | 36.05 | 14.88 | 6.95 | 31.58 | -7.3 | NA | |
| ProShares UltraShort Yen | YCS | Worldwide Bond | 69.13 | 0.6 | 5.23 | 17.4 | 35.43 | 60.85 | 5.59 | NA | ||
| ProShares Ultra Yen | YCL | Worldwide Bond | 19.96 | -0.89 | -5.24 | -16.8 | -29.1 | -41.43 | -10.39 | NA | ||
| Direxion Daily China Bear 3X Shares | YANG | Pacific Stock | holdings | 42.88 | -9.79 | -29.04 | -20.97 | -18.85 | -50.09 | -42.93 | NA | |
| iPath Inverse S&P 500 VIX ST Fut ETN | XXV | Growth | 38.33 | -0.03 | 0.24 | 0.34 | 1.35 | 8.46 | NA | NA | ||
| iPath S&P 500 Dynamic VIX ETN | XVZ | Growth | 40.13 | 0.86 | -1.93 | -3.54 | -13.6 | -31.77 | NA | NA | ||
| UBS E-TRACS Daily Long-Short VIX ETN | XVIX | Growth | 18.16 | 1.7 | 1.53 | 1.18 | -7.86 | -22.17 | NA | NA | ||
| SPDR S&P Transportation | XTN | Specialty - Utility | holdings | 69.31 | 3.2 | 9.77 | 14.77 | 29.06 | 50.74 | NA | NA | |
| SPDR S&P Telecom | XTL | Specialty - Communications | holdings | 48.93 | 2.86 | 7.12 | 4.67 | 7.54 | 25.96 | NA | NA | |
| SPDR S&P Software & Services ETF | XSW | Specialty - Technology | holdings | 73.64 | 2.89 | 10.5 | 8.16 | 17.81 | 30.56 | NA | NA | |
| ProShares Ultra FTSE China 25 | XPP | Pacific Stock | holdings | 55.05 | 3.45 | 13.47 | -3.89 | -10.58 | 39.15 | 1.43 | NA | |
| SPDR BofA ML Crossover Corp Bond ETF | XOVR | Corporate Bond - High Yield | holdings | 26.73 | 0.15 | 0.74 | 2.24 | 1.68 | NA | NA | NA | |
| Market Vectors CEF Municipal Income ETF | XMPT | Municipal Bond - National | holdings | 27.87 | -0.04 | -0.16 | -1.57 | 0.45 | 5.35 | NA | NA | |
| VelocityShares Daily Inverse VIX ST ETN | XIV | Growth | 23.37 | 0.26 | 10.86 | 7.28 | 42.11 | 175.15 | NA | NA | ||
| SPDR S&P Health Care Services | XHS | Specialty - Health | holdings | 79.56 | 0.24 | 7.06 | 8.94 | 19.84 | 48.7 | NA | NA | |
| SPDR S&P Health Care Equipment | XHE | Specialty - Health | holdings | 64.13 | 0.78 | 7.36 | 6.06 | 16.59 | 23.22 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
