- MARKET
- NAV
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS | 5-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direxion Daily Financial Bull 3X Shares | FAS | Specialty - Financial | holdings | 67.17 | -3.06 | -5.82 | 17.48 | 65.03 | 136.54 | 18.28 | NA | |
| Direxion Daily Healthcare Bull 3X Shares | CURE | Specialty - Health | holdings | 96.40 | 0.29 | -3.67 | 26.42 | 78.23 | 119.79 | NA | NA | |
| VelocityShares Daily Inverse VIX ST ETN | XIV | Growth | 21.03 | -8.58 | -13.02 | -10.55 | 25.18 | 115.68 | NA | NA | ||
| ProShares Short VIX Short-Term Fut ETF | SVXY | Growth | holdings | 82.76 | -8.94 | -13.36 | -10.7 | 24.51 | 111.88 | NA | NA | |
| Direxion Daily Gold Miners Bear 3X Shrs | DUST | Specialty - Precious Metals | holdings | 95.31 | 8.28 | -25.86 | 63.12 | 179.34 | 110.22 | NA | NA | |
| VelocityShares Daily Inverse VIX MT ETN | ZIV | Growth | 28.72 | -5.09 | -9.44 | -5 | 20.7 | 107.3 | NA | NA | ||
| ProShares UltraPro Russell2000 | URTY | Growth | holdings | 57.04 | -1.64 | -2.73 | 10.15 | 54.37 | 103.21 | 28.35 | NA | |
| ProShares UltraPro MidCap400 | UMDD | Growth | holdings | 65.94 | -0.83 | -8.21 | 8.42 | 51.3 | 102.84 | 35.91 | NA | |
| Direxion Daily Small Cap Bull 3X Shares | TNA | Small Company | holdings | 50.89 | -1.52 | -2.65 | 9.92 | 53.88 | 101.39 | 27.02 | NA | |
| Direxion Daily Mid Cap Bull 3X Shares | MIDU | Growth | holdings | 58.89 | -0.86 | -8.3 | 8.39 | 52.26 | 100.86 | 37.1 | NA | |
| Direxion Daily Retail Bull 3X Shares | RETL | Specialty - Unaligned | 55.27 | -0.89 | -3.91 | 27.56 | 61.76 | 89.85 | NA | NA | ||
| ProShares Ultra Nasdaq Biotechnology | BIB | Specialty - Health | holdings | 94.19 | -4.32 | -8.53 | 23.39 | 58.07 | 87.82 | 56.5 | NA | |
| Direxion Daily Dev Mkts Bull 3X Shrs | DZK | Foreign Stock | holdings | 53.79 | 1.04 | -11.69 | 1.66 | 17.2 | 85.59 | 10.42 | NA | |
| ProShares UltraPro S&P500 | UPRO | Growth | holdings | 68.47 | -0.76 | -4.98 | 15.72 | 51.72 | 82.97 | 40.33 | NA | |
| Direxion Daily Semicondct Bull 3X Shares | SOXL | Specialty - Technology | holdings | 50.67 | -1.35 | 0.71 | 26 | 79.7 | 82.27 | 6.32 | NA | |
| Direxion Daily S&P500 Bull 3X Shares | SPXL | Growth | holdings | 45.33 | -0.76 | -4.91 | 15.58 | 51.83 | 82.18 | 38.46 | NA | |
| iPath Long Extended Russell 2000 TR ETN | RTLA | Small Company | 106.72 | 0.33 | 0.03 | 13.34 | 41.42 | 80.91 | NA | NA | ||
| ProShares Ultra Financials | UYG | Specialty - Financial | holdings |
|
96.71 | -1.98 | -3.93 | 11.73 | 40.81 | 80.22 | 18.71 | -17.08 |
| Direxion Daily Energy Bull 3X Shares | ERX | Specialty - Natural Resources | holdings | 69.91 | -0.48 | -4.83 | 2.11 | 41.52 | 76.24 | 27.65 | NA | |
| ProShares Ultra Health Care | RXL | Specialty - Health | holdings |
|
63.36 | 0.71 | -1.13 | 18.84 | 49.95 | 76.16 | 41.09 | 19.5 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
