- MARKET
- NAV
DETAILS
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuvest Global Long Short ETF | AGLS | Long/Short Equity | holdings | 22.16 | 1.87 | -4.54 | -0.44 | -1 | 2.15 | NA | |
| Accuvest Global Opportunities ETF | ACCU | World Stock | holdings | 27.23 | 2.14 | -8.78 | -3.71 | -3.61 | 15.53 | NA | |
| AdvisorShares Global Alpha & Beta ETF | RRGR | World Allocation | holdings | 27.70 | -0.11 | -2.15 | 0.81 | 7.41 | NA | NA | |
| AdvisorShares Global Echo ETF | GIVE | Moderate Allocation | holdings | 55.43 | 0.27 | -0.52 | 2.95 | 7.37 | 10.19 | NA | |
| AdvisorShares Newfleet Mult-Sect Inc ETF | MINC | Short-Term Bond | 49.67 | -0.04 | -1.33 | NA | NA | NA | NA | ||
| AdvisorShares QAM Equity Hedge ETF | QEH | Long/Short Equity | holdings | 26.66 | 0.04 | -1.99 | 0.12 | 4.59 | NA | NA | |
| AdvisorShares Rockledge SectorSAM ETF | Market Neutral | holdings | NA | -0.92 | -4.99 | -3.4 | -5.07 | -6.37 | NA | ||
| AdvisorShares STAR Global Buy-Write ETF | VEGA | Large Blend | holdings | 24.19 | 0.67 | -1.96 | -2.66 | -2.26 | NA | NA | |
| AlphaClone Alternative Alpha ETF | ALFA | Long/Short Equity | holdings | 32.27 | 0.72 | -1.52 | 5.64 | 15.67 | 27.1 | NA | |
| ALPS Alerian MLP ETF | AMLP | Equity Energy | holdings | 17.71 | 1.78 | -0.51 | 5.07 | 14.44 | 20.92 | NA | |
| ALPS Equal Sector Weight ETF | EQL | Large Blend | holdings |
|
46.14 | 1.67 | -1.22 | 6.1 | 16.04 | 24.18 | 16.05 |
| ALPS Sector Dividend Dogs ETF | SDOG | Large Value | holdings | 31.76 | 2.52 | -0.81 | 8.03 | 21.12 | NA | NA | |
| ALPS US Equity High Volatility Put Write | HVPW | Large Blend | 25.66 | 0.56 | 0.64 | 2.9 | NA | NA | NA | ||
| ALPS/GS Mom Bldr AsExJap Eq & US Trs ETF | GSAX | World Allocation | 23.17 | -0.63 | -10.15 | -9.52 | -7.01 | NA | NA | ||
| ALPS/GS Mom Bldr Gr Mkts Eq& US Trs ETF | GSGO | World Allocation | 21.82 | 2.55 | -12.54 | -8.78 | -12.93 | NA | NA | ||
| ALPS/GS Momentum Builder Multi-Asset ETF | GSMA | World Allocation | 25.00 | 1.52 | -3.97 | -1.3 | 0.32 | NA | NA | ||
| ALPS/GS Risk-Adjusted Ret US Lrg Cap ETF | GSRA | Large Blend | 28.75 | -0.55 | -1.07 | 7.95 | 17.98 | NA | NA | ||
| Arrow Dow Jones Global Yield ETF | GYLD | World Allocation | holdings | 25.46 | 0.13 | -7.84 | -3.34 | 0 | 13.6 | NA | |
| Barclays ETN+ FI Enhanced Glb Hi Yld ETN | FIGY | World Stock | 95.37 | -0.35 | NA | NA | NA | NA | NA | ||
| Barclays ETN+ Select MLP ETN | ATMP | Equity Energy | 25.89 | 2.66 | -1.62 | 5.65 | NA | NA | NA |
- Financial data in USD
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
