- MARKET
- NAV
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS | 5-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direxion Daily Financial Bull 3X Shares | FAS | Specialty - Financial | holdings | 67.13 | -0.43 | 19.64 | 33.1 | 67.76 | 150.94 | 18.06 | NA | |
| Direxion Daily Healthcare Bull 3X Shares | CURE | Specialty - Health | holdings | 97.40 | 3.34 | 6.58 | 46.67 | 87.5 | 150.62 | NA | NA | |
| VelocityShares Daily Inverse VIX ST ETN | XIV | Growth | 22.97 | -1.59 | 0.31 | 2.91 | 38.32 | 146.77 | NA | NA | ||
| ProShares Short VIX Short-Term Fut ETF | SVXY | Growth | holdings | 90.28 | -1.57 | 0.45 | 2.98 | 37.8 | 143.23 | NA | NA | |
| VelocityShares Daily Inverse VIX MT ETN | ZIV | Growth | 30.54 | -2.36 | -2.45 | 1.93 | 28.82 | 117.01 | NA | NA | ||
| ProShares Ultra Nasdaq Biotechnology | BIB | Specialty - Health | holdings | 99.02 | 1.66 | 7.46 | 53.03 | 72.39 | 109.6 | 63.92 | NA | |
| Direxion Daily Retail Bull 3X Shares | RETL | Specialty - Unaligned | 54.39 | -0.3 | 13.88 | 41.4 | 64.51 | 109.23 | NA | NA | ||
| Direxion Daily Dev Mkts Bull 3X Shrs | DZK | Foreign Stock | holdings | 55.20 | -3.01 | 8.81 | 16.65 | 26.07 | 109.22 | 16.72 | NA | |
| Direxion Daily Mid Cap Bull 3X Shares | MIDU | Growth | holdings | 58.96 | -1.75 | 15.19 | 23.91 | 58.23 | 105.5 | 43.88 | NA | |
| ProShares UltraPro Russell2000 | URTY | Growth | holdings | 109.53 | -0.55 | 18.15 | 22.68 | 53.16 | 104.74 | 29.94 | NA | |
| Direxion Daily Small Cap Bull 3X Shares | TNA | Small Company | holdings | 48.78 | -0.54 | 18.34 | 22.18 | 52.5 | 102.35 | 28.62 | NA | |
| ProShares UltraPro MidCap400 | UMDD | Growth | holdings | 131.55 | -2.22 | 15.9 | 24.72 | 56.88 | 99.74 | 41.25 | NA | |
| ProShares UltraPro S&P500 | UPRO | Growth | holdings | 136.55 | 0.18 | 14.9 | 29.24 | 55.31 | 96.83 | 44.88 | NA | |
| Direxion Daily S&P500 Bull 3X Shares | SPXL | Growth | holdings | 45.28 | 0.15 | 14.86 | 29.19 | 55.53 | 93.03 | 42.82 | NA | |
| Global X FTSE Greece 20 ETF | GREK | Foreign Stock | holdings | 19.54 | -8.62 | 19.18 | 1.89 | 7.7 | 90.7 | NA | NA | |
| ProShares Ultra Health Care | RXL | Specialty - Health | holdings |
|
127.91 | 1.68 | 3.65 | 29.62 | 52.71 | 90.62 | 45.02 | 19.23 |
| iPath Long Extended Russell 2000 TR ETN | RTLA | Small Company | 108.79 | 1.98 | 17.41 | 18.01 | 44.17 | 89.2 | NA | NA | ||
| Direxion Daily Gold Miners Bear 3X Shrs | DUST | Specialty - Precious Metals | holdings | 102.30 | -7.66 | -7.28 | 82.69 | 209.43 | 88.08 | NA | NA | |
| ProShares UltraPro Dow30 | UDOW | Growth | holdings | 88.46 | 1.41 | 13.5 | 31.57 | 61.54 | 87.91 | 47.76 | NA | |
| ProShares Ultra Financials | UYG | Specialty - Financial | holdings |
|
96.29 | -0.84 | 12.35 | 21.4 | 41.85 | 87.3 | 19.26 | -19.21 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
