- MARKET
- NAV
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS | 5-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPDR BofA ML Crossover Corp Bond ETF | XOVR | Corporate Bond - High Yield | holdings | 26.74 | -0.45 | 0.74 | 2.35 | 1.64 | NA | NA | NA | |
| Vanguard Shrt-Term Infl-Prot Sec Idx ETF | VTIP | Growth and Income | holdings | 49.86 | -0.3 | -0.38 | -0.66 | -0.52 | NA | NA | NA | |
| SPDR S&P 1500 Value Tilt ETF | VLU | Growth | holdings | 71.02 | 0 | 5.23 | 8.84 | 16.63 | NA | NA | NA | |
| First Trust CBOE S&P 500 VIX Tail Hedge | VIXH | Growth | holdings | 21.91 | 1.46 | NA | NA | NA | NA | NA | NA | |
| AdvisorShares STAR Global Buy-Write ETF | VEGA | Income | holdings | 24.67 | -0.31 | 1.92 | -0.67 | -0.31 | NA | NA | NA | |
| United States Metals Index | USMI | Specialty - Natural Resources | holdings | 22.79 | -0.39 | -8.32 | -16.92 | -26.66 | NA | NA | NA | |
| FlexShares Mstar Emrg Mkts Fct Tl Idx | TLTE | Diversified Emerging Markets | holdings | 54.00 | -0.24 | 5.55 | -0.75 | 0.04 | NA | NA | NA | |
| FlexShares Mstar Dev Mk ex-US Fct Tl Idx | TLTD | Foreign Stock | holdings | 57.72 | 0.26 | 6.38 | 6.57 | 9.3 | NA | NA | NA | |
| First Trust NASDAQ Technology Div Index | TDIV | Specialty - Technology | holdings | 22.59 | 1.89 | 8.61 | 9.39 | 16.93 | NA | NA | NA | |
| PowerShares S&P 500 High Div Portfolio | SPHD | Income | holdings | 28.83 | 2.07 | 5.15 | 11.98 | 20.1 | NA | NA | NA | |
| Global X SuperIncome Preferred ETF | SPFF | Equity-Income | holdings | 15.16 | -0.66 | 1.32 | 2.26 | 3.98 | NA | NA | NA | |
| Highland/iBoxx Senior Loan ETF | SNLN | Income | holdings | 20.35 | -0.1 | 1.11 | 2.02 | 2.9 | NA | NA | NA | |
| Sustainable North American Oil Sands ETF | SNDS | Specialty - Natural Resources | holdings | 24.02 | 3 | 9.33 | 1 | 9.54 | NA | NA | NA | |
| PureFunds ISE Jnr Slvr(Sm Cp Mnr/Exp)ETF | SILJ | Specialty - Precious Metals | holdings | 11.46 | -8.06 | -5.32 | -39.06 | -43.01 | NA | NA | NA | |
| UBS E-TRACS Mo Pay 2x S&P Dividend ETN | SDYL | Equity-Income | 41.26 | 4.18 | 14.24 | 24.04 | 45.88 | NA | NA | NA | ||
| ALPS Sector Dividend Dogs ETF | SDOG | Income | holdings | 32.02 | 1.97 | 7.49 | 12.68 | 22.11 | NA | NA | NA | |
| AdvisorShares Global Alpha & Beta ETF | RRGR | Growth | holdings | 28.31 | 0.46 | 4.7 | 3.7 | 9.77 | NA | NA | NA | |
| RBS Rogers Enhanced Precious Metals ETN | RGRP | Specialty - Precious Metals | 20.98 | -1.59 | 0.77 | -14.74 | -14.65 | NA | NA | NA | ||
| RBS Rogers Enhanced Industrial Mtls ETN | RGRI | Growth and Income | 23.81 | -1.36 | -0.29 | -13.79 | -10.69 | NA | NA | NA | ||
| RBS Rogers Enhanced Energy ETN | RGRE | Specialty - Natural Resources | 25.10 | 0 | 3.55 | -3.83 | 1.33 | NA | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
