- MARKET
- NAV
DETAILS
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direxion Daily Gold Miners Bear 3X Shrs | DUST | Trading-Inverse Equity | holdings | 104.34 | 20.11 | -12.11 | 96.83 | 231.13 | 161.9 | NA | |
| Direxion Daily Financial Bull 3X Shares | FAS | Trading-Leveraged Equity | holdings | 64.40 | 2.27 | -8.07 | 19.16 | 61.11 | 122.99 | 16.9 | |
| ProShares UltraPro Russell2000 | URTY | Trading-Leveraged Equity | holdings | 55.16 | 5.14 | 0.6 | 15.48 | 59.66 | 109.48 | 29.65 | |
| Direxion Daily Healthcare Bull 3X Shares | CURE | Trading-Leveraged Equity | holdings | 92.08 | 2.23 | -5.95 | 24.75 | 74.01 | 105.44 | NA | |
| ProShares UltraPro MidCap400 | UMDD | Trading-Leveraged Equity | holdings | 63.00 | 5.55 | -5.71 | 13.01 | 55.43 | 103.14 | 37.3 | |
| VelocityShares Daily Inverse VIX ST ETN | XIV | Volatility | 21.05 | -0.94 | -11.93 | -4.5 | 26.74 | 101.24 | NA | ||
| VelocityShares Daily Inverse VIX MT ETN | ZIV | Volatility | 28.75 | -1.68 | -9.34 | -3.36 | 20.82 | 98.34 | NA | ||
| ProShares Short VIX Short-Term Fut ETF | SVXY | Volatility | holdings | 82.53 | 4.89 | -12.26 | -4.2 | 26.1 | 94.28 | NA | |
| Direxion Daily Small Cap Bull 3X Shares | TNA | Trading-Leveraged Equity | holdings | 49.12 | 4.62 | -2.83 | 12.84 | 53.6 | 90.28 | 26.79 | |
| ProShares Ultra Nasdaq Biotechnology | BIB | Trading-Leveraged Equity | holdings | 90.27 | -1.6 | -5.98 | 28.18 | 62.48 | 89.42 | 57.95 | |
| Direxion Daily Mid Cap Bull 3X Shares | MIDU | Trading-Leveraged Equity | holdings | 56.36 | 4 | -9.87 | 8.64 | 49.65 | 87.48 | 36.38 | |
| ProShares UltraPro S&P500 | UPRO | Trading-Leveraged Equity | holdings | 65.71 | 4.63 | -2.8 | 20.44 | 55.19 | 86.01 | 41.25 | |
| ProShares Ultra Financials | UYG | Trading-Leveraged Equity | holdings |
|
94.05 | 2.68 | -2.69 | 15.18 | 42.64 | 83.38 | 18.92 |
| Direxion Daily Retail Bull 3X Shares | RETL | Trading-Leveraged Equity | holdings | 53.35 | 3.74 | -4.22 | 32.86 | 61.24 | 80.63 | NA | |
| iPath Long Extended Russell 2000 TR ETN | RTLA | Trading-Leveraged Equity | 106.72 | 0.33 | 0.03 | 9.02 | 41.42 | 78.07 | NA | ||
| ProShares UltraPro Dow30 | UDOW | Trading-Leveraged Equity | holdings | 85.17 | 3.86 | -0.57 | 19.58 | 61.85 | 77.89 | 44.65 | |
| ProShares Ultra Health Care | RXL | Trading-Leveraged Equity | holdings |
|
61.29 | 1.61 | -0.26 | 21.36 | 51.27 | 76.4 | 41.38 |
| iPath Long Extended Russell 1000 TR ETN | ROLA | Trading-Leveraged Equity | 117.00 | 0 | -0.85 | 10.39 | 56 | 75.25 | NA | ||
| ProShares Ultra Russell MidCap Value | UVU | Trading-Leveraged Equity | holdings |
|
58.50 | 2.3 | -2.87 | 7.84 | 39.7 | 74.42 | 29.12 |
| Direxion Daily Dev Mkts Bull 3X Shrs | DZK | Trading-Leveraged Equity | holdings | 51.01 | 1.92 | -14.49 | 2.8 | 13.48 | 72.55 | 9.29 |
- Financial data in USD
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Fundamental company data and historical chart data provided by Morningstar Inc. Real-time index quotes and delayed quotes supplied by Morningstar Inc. Quotes delayed by up to 15 minutes, except where indicated otherwise. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by Morningstar Inc.
