- MARKET
- NAV
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS | 5-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direxion Daily Financial Bull 3X Shares | FAS | Specialty - Financial | holdings | 67.13 | -4.17 | 17.59 | 33.24 | 67.94 | 149.68 | 21.24 | NA | |
| VelocityShares Daily Inverse VIX ST ETN | XIV | Growth | 22.97 | -3.81 | 1.03 | 3 | 38.44 | 149.13 | NA | NA | ||
| Direxion Daily Healthcare Bull 3X Shares | CURE | Specialty - Health | holdings | 97.40 | -0.51 | 10.14 | 43.98 | 84.07 | 146.02 | NA | NA | |
| ProShares Short VIX Short-Term Fut ETF | SVXY | Growth | holdings | 90.28 | -4.02 | 0.61 | 3.08 | 37.94 | 145.66 | NA | NA | |
| VelocityShares Daily Inverse VIX MT ETN | ZIV | Growth | 30.54 | -3.6 | -3.11 | 1.66 | 28.48 | 117.21 | NA | NA | ||
| Direxion Daily Dev Mkts Bull 3X Shrs | DZK | Foreign Stock | holdings | 55.20 | -7.46 | 2.53 | 13.63 | 22.8 | 107.93 | 18.33 | NA | |
| Direxion Daily Retail Bull 3X Shares | RETL | Specialty - Unaligned | 54.39 | -2.35 | 13.08 | 41.3 | 64.39 | 106.51 | NA | NA | ||
| ProShares Ultra Nasdaq Biotechnology | BIB | Specialty - Health | holdings | 59.72 | -1.16 | 12.97 | 51.64 | 70.81 | 106.38 | 63.46 | NA | |
| ProShares UltraPro Russell2000 | URTY | Growth | holdings | 109.53 | -3.41 | 16.65 | 22.79 | 53.3 | 103.37 | 31.77 | NA | |
| Direxion Daily Mid Cap Bull 3X Shares | MIDU | Growth | holdings | 58.96 | -5.71 | 12.73 | 22.6 | 56.56 | 102.24 | 45.03 | NA | |
| Global X FTSE Greece 20 ETF | GREK | Foreign Stock | holdings | 19.54 | -12.61 | 17.22 | 2.36 | 8.19 | 101.86 | NA | NA | |
| Direxion Daily Small Cap Bull 3X Shares | TNA | Small Company | holdings | 48.78 | -3.5 | 16.45 | 22.21 | 52.54 | 101.32 | 30.37 | NA | |
| Direxion Daily Gold Miners Bear 3X Shrs | DUST | Specialty - Precious Metals | holdings | 102.30 | -13.83 | 19.69 | 91.68 | 224.66 | 100.67 | NA | NA | |
| ProShares UltraPro MidCap400 | UMDD | Growth | holdings | 131.55 | -5.95 | 12.58 | 23.26 | 55.04 | 95.24 | 42.15 | NA | |
| ProShares UltraPro S&P500 | UPRO | Growth | holdings | 136.55 | -3.08 | 14.27 | 28.78 | 54.75 | 94.78 | 46.23 | NA | |
| Direxion Daily S&P500 Bull 3X Shares | SPXL | Growth | holdings | 45.28 | -2.94 | 14.17 | 28.73 | 54.98 | 91.32 | 44.36 | NA | |
| iPath Long Extended Russell 2000 TR ETN | RTLA | Small Company | 108.79 | 1.98 | 17.41 | 18.01 | 44.17 | 90.03 | NA | NA | ||
| ProShares Ultra Health Care | RXL | Specialty - Health | holdings |
|
127.91 | 0.67 | 7.75 | 29.6 | 52.69 | 88.88 | 44.82 | 19.23 |
| ProShares Ultra Financials | UYG | Specialty - Financial | holdings |
|
96.29 | -3.11 | 11.1 | 21.55 | 42.02 | 86.88 | 21.31 | -19.19 |
| ProShares UltraPro Dow30 | UDOW | Growth | holdings | 88.46 | -0.65 | 14.14 | 31.72 | 61.73 | 86.19 | 49.77 | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
