- MARKET
- NAV
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS | 5-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direxion Daily Mid Cap Bear 3X Shares | MIDZ | Growth | holdings | 29.38 | 2.72 | -17.81 | -24.74 | -41.62 | -62.27 | -54.35 | NA | |
| ProShares UltraPro Short MidCap400 | SMDD | Growth | holdings | 22.06 | 2.47 | -17.7 | -24.61 | -41.5 | -61.1 | -55 | NA | |
| Direxion Daily S&P500 Bear 3X Shares | SPXS | Growth | holdings | 10.41 | 0.2 | -17.28 | -26.18 | -39.98 | -57.55 | -50.05 | NA | |
| ProShares UltraPro Short S&P500 | SPXU | Growth | holdings | 23.44 | 0.04 | -17.13 | -25.99 | -39.5 | -57.41 | -49.38 | NA | |
| ProShares UltraShort Russell MCap Growth | SDK | Growth | holdings | 22.55 | -0.85 | -17.05 | -22.49 | -31.44 | -43.37 | -38.63 | -32.18 | |
| Direxion Daily Dev Mkts Bear 3X Shrs | DPK | Foreign Stock | holdings | 12.86 | 0.34 | -16.47 | -22.01 | -29.43 | -63.95 | -50.09 | NA | |
| ProShares UltraShort Industrials | SIJ | Specialty - Unaligned | holdings | 19.74 | -1.12 | -16.25 | -14.63 | -28.14 | -45.66 | -38.21 | -30.79 | |
| VelocityShares 3x Long Silver ETN | USLV | Specialty - Precious Metals | 8.99 | -2.96 | -15.86 | -58.68 | -66.07 | -63.85 | NA | NA | ||
| Direxion Daily 20+ Yr Trsy Bull 3X Shrs | TMF | Government Bond - Treasury | holdings | 64.78 | -3.25 | -15.77 | -2.1 | -11.71 | -14.06 | 17.36 | NA | |
| ProShares UltraShort Russell1000 Value | SJF | Growth | holdings | 12.99 | -6.68 | -15.76 | -19.57 | -33.72 | -48.84 | -36.03 | -29.15 | |
| ProShares UltraShort Financials | SKF | Specialty - Financial | holdings | 23.09 | 0.36 | -15.69 | -21.03 | -33.04 | -53.61 | -35.8 | -44.76 | |
| JPMorgan 2X Short US 10 Yr Trsy Fut ETN | DSXJ | Growth | 38.00 | -4.86 | -15.56 | 2.7 | 90.86 | -4.46 | NA | NA | ||
| ProShares UltraShort Oil & Gas | DUG | Specialty - Natural Resources | holdings | 15.65 | -2.35 | -15.53 | -12.26 | -26.85 | -43.83 | -39.42 | -32.21 | |
| ProShares UltraShort Technology | REW | Specialty - Technology | holdings | 30.53 | -1.25 | -15.5 | -13.18 | -17.05 | -24.22 | -31.06 | -29.34 | |
| ProShares UltraShort Russell1000 Growth | SFK | Growth | holdings | 39.27 | -2.76 | -15.25 | -21.68 | -31.01 | -39.29 | -36.27 | -27.72 | |
| VelocityShares Daily 2x VIX ST ETN | TVIX | Growth | 2.75 | 1.91 | -15.24 | -40.93 | -71.41 | -97.07 | NA | NA | ||
| ProShares UltraShort Semiconductors | SSG | Specialty - Technology | holdings | 29.00 | 1.97 | -15.13 | -20.18 | -31.3 | -32.9 | -30.74 | -31.49 | |
| PowerShares DB 3x Lng 25+ Yr Trsy Bd ETN | LBND | Government Bond - Treasury | 42.61 | -2.83 | -15.13 | -2.24 | -11.13 | -12.46 | NA | NA | ||
| ProShares UltraPro Short Dow30 | SDOW | Growth | holdings | 41.15 | -0.92 | -15.1 | -26.09 | -40.54 | -53.89 | -47.77 | NA | |
| ProShares UltraShort Russell2000 Value | SJH | Small Company | holdings | 20.66 | 0.63 | -15.07 | -14.93 | -29.84 | -48.35 | -38.29 | -38.97 |
- Financial data in USD
| Showing 21-40 of 1393 | Previous 20 | Next 20 | Show All |
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
