- MARKET
- NAV
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS | 5-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Trust CBOE S&P 500 VIX Tail Hedge | VIXH | Growth | holdings | 21.81 | 1.46 | NA | NA | NA | NA | NA | NA | |
| Direxion Daily Semicondct Bear 3X Shares | SOXS | Specialty - Technology | holdings | 17.10 | -4.04 | -31.58 | -34.95 | -51.11 | -64.75 | -54.84 | NA | |
| Direxion Daily Nat Gas Rltd Bear 3X Shrs | GASX | Specialty - Natural Resources | holdings | 11.38 | -9.35 | -30.69 | -33 | -38.38 | -56.33 | NA | NA | |
| Direxion Daily Energy Bear 3X Shares | ERY | Specialty - Natural Resources | holdings | 28.70 | -6.67 | -29.12 | -25.19 | -41.84 | -63.35 | -57.99 | NA | |
| Direxion Daily China Bear 3X Shares | YANG | Pacific Stock | holdings | 47.28 | -8.91 | -28.23 | -23.35 | -17.93 | -45.44 | -40.54 | NA | |
| Direxion Daily Financial Bear 3X Shares | FAZ | Specialty - Financial | holdings | 33.28 | -5.69 | -25.8 | -34.98 | -47.93 | -71.58 | -53.02 | NA | |
| Direxion Daily Small Cap Bear 3X Shares | TZA | Small Company | holdings | 32.16 | -3.96 | -25.32 | -29.87 | -43.43 | -64.82 | -58.91 | NA | |
| ProShares UltraPro Short Russell2000 | SRTY | Growth | holdings | 20.15 | -4.11 | -25.17 | -29.81 | -43.33 | -64.62 | -58.55 | NA | |
| VelocityShares 3x Inverse Crude ETN | DWTI | Specialty - Natural Resources | 44.28 | -6.85 | -25.03 | -12.45 | -15.65 | -30.25 | NA | NA | ||
| C-Tracks Citi Volatility Index TR ETN | CVOL | Growth | 11.60 | 1.37 | -24.91 | -35.18 | -62.66 | -91.85 | NA | NA | ||
| Direxion Daily Technology Bear 3X Shares | TECS | Specialty - Technology | holdings | 33.18 | -4.56 | -24.46 | -26.61 | -31.32 | -42.76 | -47.88 | NA | |
| ProShares UltraPro Short Financials | FINZ | Specialty - Financial | holdings | 14.39 | -8.92 | -23.89 | -31.65 | -47.11 | NA | NA | NA | |
| JPMorgan 2X Short US 10 Yr Trsy Fut ETN | DSXJ | Growth | 38.00 | -6.73 | -23.31 | -6.73 | 73.33 | -13.24 | NA | NA | ||
| ProShares UltraPro Short QQQ | SQQQ | Growth | holdings | 26.84 | -3.21 | -23.3 | -30.77 | -35.96 | -50.79 | -53.94 | NA | |
| ProShares UltraPro Short MidCap400 | SMDD | Growth | holdings | 21.83 | -4.07 | -22.65 | -30.58 | -44.55 | -63.44 | -55.79 | NA | |
| Direxion Daily Mid Cap Bear 3X Shares | MIDZ | Growth | holdings | 29.14 | -3.53 | -22.63 | -30.62 | -44.44 | -64.35 | -55.1 | NA | |
| Barclays Short B Lvgd Inv S&P 500 TR ETN | BXDB | Growth | 38.52 | -14.19 | -21.94 | -29.84 | -40.61 | -48.56 | -27.22 | NA | ||
| PowerShares DB Base Metals Short ETN | BOS | Specialty - Natural Resources | 18.76 | -4.43 | -20.36 | -10.76 | -11.9 | -16.07 | -9.86 | NA | ||
| Direxion Daily S&P500 Bear 3X Shares | SPXS | Growth | holdings | 10.28 | -3.59 | -20.11 | -29.87 | -41.28 | -58.64 | -50.41 | NA | |
| Direxion Daily Dev Mkts Bear 3X Shrs | DPK | Foreign Stock | holdings | 12.51 | -3.45 | -20.04 | -27.63 | -31.55 | -64.67 | -50.59 | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
