- MARKET
- NAV
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS | 5-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direxion Daily Gold Miners Bull 3X Shrs | NUGT | Specialty - Precious Metals | holdings | 9.79 | -31.85 | -15.78 | -75.89 | -85.01 | -81.71 | NA | NA | |
| VelocityShares 3x Long Silver ETN | USLV | Specialty - Precious Metals | 9.76 | -19.63 | -15.67 | -63.74 | -66.6 | -64.16 | NA | NA | ||
| VelocityShares 3x Long Gold ETN | UGLD | Specialty - Precious Metals | 22.46 | -17.48 | -5.21 | -44.28 | -51.05 | -45.01 | NA | NA | ||
| FactorShares 2X: Gold Bull/S&P500 Bear | FSG | Growth | holdings | 9.54 | -15.57 | -17.51 | -44.83 | -56.9 | -61.98 | NA | NA | |
| Global X Gold Explorers ETF | GLDX | Specialty - Precious Metals | holdings | 14.68 | -14.55 | -8.4 | -41.68 | -53.08 | -51.18 | NA | NA | |
| Market Vectors Junior Gold Miners ETF | GDXJ | Specialty - Precious Metals | holdings |
|
11.27 | -14.19 | -8.89 | -39.26 | -47.15 | -41.54 | -24.29 | NA |
| Barclays Short B Lvgd Inv S&P 500 TR ETN | BXDB | Growth | 37.08 | -14.19 | -21.94 | -30.96 | -40.61 | -48.56 | -26.71 | NA | ||
| ProShares Ultra Silver | AGQ | Specialty - Precious Metals | holdings | 23.77 | -13.45 | -9.67 | -47.39 | -49.8 | -45.28 | -12.42 | NA | |
| PowerShares DB Gold Double Long ETN | DGP | Specialty - Precious Metals | 35.42 | -12.62 | -1.75 | -30.66 | -36.27 | -29.55 | 0.76 | 8.77 | ||
| Global X Pure Gold Miners ETF | GGGG | Specialty - Precious Metals | holdings | 11.80 | -12.22 | -2.29 | -34.27 | -43.99 | -39.35 | NA | NA | |
| FactorShares 2X: TBond Bull/S&P500 Bear | FSA | Growth | holdings | 11.88 | -12.2 | -15.06 | -19.55 | -35.64 | -53.18 | NA | NA | |
| ProShares Ultra Gold | UGL | Specialty - Precious Metals | holdings | 57.84 | -11.97 | -3.13 | -30.57 | -36.13 | -30.2 | 0.26 | NA | |
| iShares MSCI Global Gold Miners | RING | Specialty - Precious Metals | holdings | 11.80 | -11.74 | -5.36 | -34.53 | -42.31 | -39.15 | NA | NA | |
| VelocityShares 3x Inv Natural Gas ETN | DGAZ | Specialty - Natural Resources | 10.09 | -11.59 | 4.99 | -54.59 | -49.98 | -79.54 | NA | NA | ||
| Market Vectors Gold Miners ETF | GDX | Specialty - Precious Metals | holdings |
|
28.02 | -11.51 | -3.65 | -33.87 | -43.13 | -35.54 | -19.65 | -10.67 |
| Global X Silver Miners ETF | SIL | Specialty - Precious Metals | holdings |
|
13.50 | -11.01 | -3.67 | -34.9 | -43.27 | -24.74 | -4.75 | NA |
| PowerShares DB Base Metals Short ETN | BOS | Specialty - Natural Resources | 17.92 | -10.44 | -20.18 | -9.84 | -11.9 | -16.53 | -10.39 | NA | ||
| iShares MSCI Global Silver Miners | SLVP | Specialty - Precious Metals | holdings | 13.11 | -10.31 | -4.26 | -34.92 | -41.61 | -26.72 | NA | NA | |
| PowerShares Global Gold & Prec Metals | PSAU | Specialty - Precious Metals | holdings |
|
22.70 | -9.99 | -4.86 | -32.09 | -40.94 | -31.27 | -17.55 | NA |
| Direxion Daily Financial Bear 3X Shares | FAZ | Specialty - Financial | holdings | 31.66 | -9.81 | -26.01 | -31.8 | -47.37 | -71.33 | -51.3 | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
