- MARKET
- NAV
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS | 5-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barclays Short B Lvgd Inv S&P 500 TR ETN | BXDB | Growth | 38.52 | -12.64 | -19.44 | -28.57 | -39.54 | -47.63 | -26.79 | NA | ||
| PowerShares DB Base Metals Long ETN | BDG | Specialty - Natural Resources | 16.75 | -10.43 | -6.89 | -17.93 | -17.73 | -16.17 | -5.87 | NA | ||
| PureFunds ISE Mining Service ETF | MSXX | Specialty - Natural Resources | holdings | 15.75 | -10.29 | -13.99 | -33.92 | -28.88 | NA | NA | NA | |
| iPath DJ-UBS Coffee TR Sub-Idx ETN | JO | Specialty - Natural Resources | 28.00 | -9.39 | -10.28 | -12.95 | -15.08 | -34.64 | -9 | NA | ||
| Direxion Daily India Bull 3X Shares | INDL | Foreign Stock | holdings | 17.79 | -9.11 | 0.05 | -10.24 | -6.85 | 34.96 | -17.86 | NA | |
| VelocityShares 3x Inv Natural Gas ETN | DGAZ | Specialty - Natural Resources | 8.91 | -8.82 | 2.62 | -53.69 | -54.3 | -79.72 | NA | NA | ||
| ProShares Ultra MSCI Mexico Cppd IMI | UMX | Foreign Stock | holdings | 44.99 | -8.48 | -7.92 | -8.46 | -5.79 | 48.97 | 27.01 | NA | |
| PowerShares DB Base Metals Short ETN | BOS | Specialty - Natural Resources | 18.76 | -8.27 | -22.39 | -14.34 | -15.44 | -19.56 | -11.08 | NA | ||
| iPath Pure Beta Coffee ETN | CAFE | Specialty - Natural Resources | 18.60 | -8.11 | -9.43 | -11.78 | -13.56 | -32.91 | NA | NA | ||
| Direxion Daily Russia Bear 3X Shares | RUSS | Foreign Stock | 17.70 | -7.36 | -22.99 | 10.05 | 12.8 | -55.54 | NA | NA | ||
| ProShares UltraShort Russell1000 Value | SJF | Growth | holdings | 12.99 | -6.68 | -15.76 | -19.57 | -33.72 | -48.84 | -36.03 | -29.15 | |
| Direxion Daily Gold Miners Bear 3X Shrs | DUST | Specialty - Precious Metals | holdings | 97.50 | -6.57 | 0.93 | 86.73 | 216.28 | 67.44 | NA | NA | |
| Global X FTSE Greece 20 ETF | GREK | Foreign Stock | holdings | 19.45 | -6.45 | 17.31 | 2.62 | 8.47 | 89.66 | NA | NA | |
| FactorShares 2X: Gold Bull/S&P500 Bear | FSG | Growth | holdings | 9.58 | -6.17 | -22.67 | -42.99 | -57.04 | -60.9 | NA | NA | |
| iShares MSCI Mexico Capped Invstbl Mkt | EWW | Diversified Emerging Markets | holdings |
|
68.12 | -6.1 | -7.17 | -5.59 | -4.21 | 22.77 | 13.96 | 3.38 |
| ProShares UltraShort DJ-UBS Natural Gas | KOLD | Specialty - Natural Resources | 15.45 | -5.82 | 2.04 | -37.96 | -36.91 | -51.69 | NA | NA | ||
| Direxion Daily Nat Gas Rltd Bear 3X Shrs | GASX | Specialty - Natural Resources | holdings | 10.94 | -5.81 | -26.25 | -23.95 | -35.38 | -56.21 | NA | NA | |
| VelocityShares 3x Long Gold ETN | UGLD | Specialty - Precious Metals | 22.18 | -5.71 | -13.13 | -39.63 | -49.88 | -42.78 | NA | NA | ||
| ProShares Ultra Australian Dollar | GDAY | Income | 36.82 | -5.59 | -14.35 | -9.57 | -11.42 | NA | NA | NA | ||
| IQ Australia Small Cap ETF | KROO | Pacific Stock | holdings |
|
18.94 | -5.44 | -6.87 | -14.45 | -11.31 | 0.58 | 3.37 | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
