- MARKET
- NAV
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS | 5-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Trust CBOE S&P 500 VIX Tail Hedge | VIXH | Growth | holdings | 21.81 | 1.46 | NA | NA | NA | NA | NA | NA | |
| Direxion Daily Nat Gas Rltd Bear 3X Shrs | GASX | Specialty - Natural Resources | holdings | 10.94 | -5.81 | -26.25 | -23.95 | -35.38 | -56.21 | NA | NA | |
| Direxion Daily Semicondct Bear 3X Shares | SOXS | Specialty - Technology | holdings | 16.87 | 3.8 | -25.83 | -27.51 | -48.69 | -63.87 | -54.1 | NA | |
| Direxion Daily Energy Bear 3X Shares | ERY | Specialty - Natural Resources | holdings | 28.37 | -4.21 | -24.11 | -19.95 | -39.81 | -62.38 | -57.51 | NA | |
| Direxion Daily Russia Bear 3X Shares | RUSS | Foreign Stock | 17.70 | -7.36 | -22.99 | 10.05 | 12.8 | -55.54 | NA | NA | ||
| Direxion Daily Financial Bear 3X Shares | FAZ | Specialty - Financial | holdings | 33.18 | 0.15 | -22.82 | -30.47 | -46.11 | -69.88 | -52.48 | NA | |
| FactorShares 2X: Gold Bull/S&P500 Bear | FSG | Growth | holdings | 9.58 | -6.17 | -22.67 | -42.99 | -57.04 | -60.9 | NA | NA | |
| PowerShares DB Base Metals Short ETN | BOS | Specialty - Natural Resources | 18.76 | -8.27 | -22.39 | -14.34 | -15.44 | -19.56 | -11.08 | NA | ||
| ProShares UltraPro Short Financials | FINZ | Specialty - Financial | holdings | 14.39 | 1.15 | -22.16 | -31.03 | -46.5 | NA | NA | NA | |
| Direxion Daily China Bear 3X Shares | YANG | Pacific Stock | holdings | 46.80 | -0.73 | -21.67 | -15.77 | -12.1 | -43.68 | -39.16 | NA | |
| ProShares UltraPro Short Russell2000 | SRTY | Growth | holdings | 19.95 | 1.06 | -21.19 | -23.87 | -40.69 | -63.6 | -57.92 | NA | |
| Direxion Daily Small Cap Bear 3X Shares | TZA | Small Company | holdings | 31.80 | 1.17 | -21.07 | -23.93 | -40.78 | -63.72 | -58.28 | NA | |
| VelocityShares 3x Inverse Crude ETN | DWTI | Specialty - Natural Resources | 44.59 | 0.95 | -20.57 | -6.89 | -9.42 | -25.49 | NA | NA | ||
| Direxion Daily Technology Bear 3X Shares | TECS | Specialty - Technology | holdings | 33.23 | -0.87 | -20.01 | -21.73 | -29.27 | -41.42 | -47.37 | NA | |
| FactorShares 2X: TBond Bull/S&P500 Bear | FSA | Growth | holdings | 11.88 | -4.85 | -19.89 | -24.48 | -38.76 | -55.12 | NA | NA | |
| Barclays Short B Lvgd Inv S&P 500 TR ETN | BXDB | Growth | 38.52 | -12.64 | -19.44 | -28.57 | -39.54 | -47.63 | -26.79 | NA | ||
| Direxion Daily Gold Miners Bull 3X Shrs | NUGT | Specialty - Precious Metals | holdings | 9.59 | -0.32 | -19.02 | -67.89 | -83.08 | -81.1 | NA | NA | |
| ProShares UltraPro Short QQQ | SQQQ | Growth | holdings | 26.85 | -0.04 | -19 | -26.77 | -34.28 | -49.69 | -53.54 | NA | |
| C-Tracks Citi Volatility Index TR ETN | CVOL | Growth | 11.55 | 2.34 | -18.96 | -32.67 | -62.59 | -92.49 | NA | NA | ||
| ProShares UltraShort Russell2000 Growth | SKK | Small Company | holdings | 16.55 | -3.57 | -18.37 | -21.21 | -33.91 | -49.4 | -43.4 | -38.66 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
