- MARKET
- NAV
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS | 5-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direxion Daily Financial Bull 3X Shares | FAS | Specialty - Financial | holdings | 67.06 | 5.42 | 32.22 | 45.18 | 76.69 | 173.44 | 20.12 | NA | |
| Direxion Daily Healthcare Bull 3X Shares | CURE | Specialty - Health | holdings | 99.22 | 1.46 | 10.33 | 48.06 | 87.49 | 152.76 | NA | NA | |
| VelocityShares Daily Inverse VIX ST ETN | XIV | Growth | 22.95 | -1.55 | 9.87 | 8.34 | 40.85 | 146.52 | NA | NA | ||
| ProShares Short VIX Short-Term Fut ETF | SVXY | Growth | holdings | 90.19 | -1.24 | 10.48 | 8.72 | 40.73 | 143 | NA | NA | |
| Direxion Daily Retail Bull 3X Shares | RETL | Specialty - Unaligned | 54.43 | 1.39 | 21.75 | 45.38 | 70.34 | 126.07 | NA | NA | ||
| Direxion Daily Mid Cap Bull 3X Shares | MIDU | Growth | holdings | 59.59 | 3.53 | 26.83 | 35.82 | 67.34 | 122.1 | 46.58 | NA | |
| Direxion Daily Dev Mkts Bull 3X Shrs | DZK | Foreign Stock | holdings | 56.67 | 3.11 | 23.74 | 31.36 | 35.77 | 117.07 | 19.64 | NA | |
| ProShares UltraPro MidCap400 | UMDD | Growth | holdings | 133.11 | 3.55 | 27.03 | 35.95 | 66.23 | 116.6 | 44 | NA | |
| VelocityShares Daily Inverse VIX MT ETN | ZIV | Growth | 30.62 | -3.55 | 1.86 | 4.07 | 28.99 | 115.31 | NA | NA | ||
| ProShares UltraPro Russell2000 | URTY | Growth | holdings | 109.43 | 4.04 | 30.95 | 33.3 | 60.11 | 114.64 | 31.88 | NA | |
| Direxion Daily Small Cap Bull 3X Shares | TNA | Small Company | holdings | 48.77 | 3.97 | 30.84 | 32.66 | 59.61 | 112.31 | 30.59 | NA | |
| ProShares Ultra Nasdaq Biotechnology | BIB | Specialty - Health | holdings | 59.72 | -5.76 | 10.16 | 57.14 | 71.73 | 107.86 | 63.72 | NA | |
| Direxion Daily Real Estate Bull 3X Shrs | DRN | Specialty - Real Estate | holdings | 57.00 | 5.64 | 18.79 | 47.99 | 68.72 | 105.42 | 50.56 | NA | |
| ProShares UltraPro S&P500 | UPRO | Growth | holdings | 137.04 | 3.47 | 23.91 | 37.26 | 60.26 | 104.19 | 46.4 | NA | |
| Direxion Daily S&P500 Bull 3X Shares | SPXL | Growth | holdings | 45.44 | 3.36 | 23.93 | 37.1 | 60.25 | 100.57 | 44.25 | NA | |
| ProShares Ultra Financials | UYG | Specialty - Financial | holdings |
|
96.17 | 3.5 | 20.54 | 29.03 | 47.39 | 99.16 | 20.79 | -18.83 |
| Direxion Daily Energy Bull 3X Shares | ERX | Specialty - Natural Resources | holdings | 71.90 | 6.34 | 37.89 | 23.48 | 54.27 | 94.34 | 36.03 | NA | |
| ProShares UltraPro Dow30 | UDOW | Growth | holdings | 88.36 | 3.63 | 19.11 | 37.05 | 64.07 | 90.32 | 48.52 | NA | |
| UBS E-TRACS Mo Pay 2x DJ Intl Rl Est ETN | RWXL | Specialty - Real Estate | 34.43 | 0.2 | 1.57 | 22.34 | 24.55 | 90.09 | NA | NA | ||
| iPath Long Extended Russell 2000 TR ETN | RTLA | Small Company | 108.79 | 6.83 | 20.92 | 18.01 | 44.17 | 89.2 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
