- MARKET
- NAV
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS | 5-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Trust CBOE S&P 500 VIX Tail Hedge | VIXH | Growth | holdings | 21.82 | 1.46 | NA | NA | NA | NA | NA | NA | |
| Direxion Daily Nat Gas Rltd Bear 3X Shrs | GASX | Specialty - Natural Resources | holdings | 11.03 | -10.77 | -27.02 | -25.58 | -36.76 | -55.03 | NA | NA | |
| Direxion Daily Energy Bear 3X Shares | ERY | Specialty - Natural Resources | holdings | 28.72 | -5.21 | -21.11 | -19.59 | -39.54 | -61.81 | -57.44 | NA | |
| Direxion Daily Semicondct Bear 3X Shares | SOXS | Specialty - Technology | holdings | 16.92 | 1.14 | -21.06 | -27.81 | -48.9 | -63.56 | -54.17 | NA | |
| ProShares UltraPro Short Financials | FINZ | Specialty - Financial | holdings | 14.39 | 3.6 | -20.27 | -29.36 | -45.2 | NA | NA | NA | |
| FactorShares 2X: TBond Bull/S&P500 Bear | FSA | Growth | holdings | 11.88 | -4.85 | -19.89 | -24.48 | -38.76 | -56.03 | NA | NA | |
| Direxion Daily China Bear 3X Shares | YANG | Pacific Stock | holdings | 47.43 | -0.15 | -18.56 | -14.18 | -10.43 | -42.86 | -38.78 | NA | |
| Direxion Daily Russia Bear 3X Shares | RUSS | Foreign Stock | 18.15 | -7.38 | -17.98 | 16.29 | 19.19 | -55.67 | NA | NA | ||
| PowerShares DB Agriculture Long ETN | AGF | Specialty - Natural Resources | 17.50 | -1.44 | -17.87 | -7.85 | -13.76 | -2 | 7.18 | -5.63 | ||
| Direxion Daily Financial Bear 3X Shares | FAZ | Specialty - Financial | holdings | 33.10 | 0.27 | -17.67 | -29.16 | -45.1 | -68.98 | -52.18 | NA | |
| Direxion Daily Small Cap Bear 3X Shares | TZA | Small Company | holdings | 31.82 | -0.16 | -17.62 | -24.36 | -41.11 | -63.26 | -58.36 | NA | |
| ProShares UltraPro Short Russell2000 | SRTY | Growth | holdings | 19.93 | -0.1 | -17.29 | -24.1 | -40.87 | -62.93 | -57.96 | NA | |
| Direxion Daily Technology Bear 3X Shares | TECS | Specialty - Technology | holdings | 33.34 | 1.1 | -17.01 | -21.42 | -29 | -41.08 | -47.3 | NA | |
| ProShares UltraPro Short QQQ | SQQQ | Growth | holdings | 26.89 | 0.37 | -15.99 | -26.22 | -33.79 | -48.95 | -53.42 | NA | |
| ProShares Ultra MSCI Mexico Cppd IMI | UMX | Foreign Stock | holdings | 43.66 | -9.31 | -15.89 | -10.82 | -8.22 | 45.13 | 25.91 | NA | |
| JPMorgan 2X Short US 10 Yr Trsy Fut ETN | DSXJ | Growth | 38.00 | -4.86 | -15.56 | 2.7 | 90.86 | -4.06 | NA | NA | ||
| PowerShares DB Base Metals Short ETN | BOS | Specialty - Natural Resources | 18.76 | 5.51 | -15.35 | -6.57 | -7.77 | -13.79 | -8.47 | NA | ||
| ProShares UltraShort Industrials | SIJ | Specialty - Unaligned | holdings | 19.74 | -2.33 | -15.02 | -15.13 | -28.56 | -45.5 | -38.33 | -31.29 | |
| Barclays Short B Lvgd Inv S&P 500 TR ETN | BXDB | Growth | 38.70 | 3.88 | -14.97 | -27.11 | -38.31 | -46.56 | -26.29 | NA | ||
| ProShares UltraPro Short MidCap400 | SMDD | Growth | holdings | 22.02 | 1.27 | -14.91 | -24.57 | -41.47 | -60.37 | -54.99 | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
