- MARKET
- NAV
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS | 5-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Trust CBOE S&P 500 VIX Tail Hedge | VIXH | Growth | holdings | 22.16 | 1.46 | NA | NA | NA | NA | NA | NA | |
| Direxion Daily Gold Miners Bull 3X Shrs | NUGT | Specialty - Precious Metals | holdings | 8.90 | -12.52 | -11.41 | -65.03 | -82.15 | -78.77 | NA | NA | |
| VelocityShares 3x Long Silver ETN | USLV | Specialty - Precious Metals | 8.96 | -8.01 | -5.15 | -53.44 | -62.62 | -62.36 | NA | NA | ||
| VelocityShares 3x Inv Natural Gas ETN | DGAZ | Specialty - Natural Resources | 9.32 | -12.41 | 19.83 | -50.83 | -51 | -77.78 | NA | NA | ||
| VelocityShares Daily 2x VIX ST ETN | TVIX | Growth | 2.61 | -1.19 | -20.86 | -44.52 | -72.38 | -97.61 | NA | NA | ||
| ProShares Ultra VIX Short-Term Fut ETF | UVXY | Growth | holdings | 5.90 | -0.85 | -20.74 | -43.65 | -72.2 | -97.59 | NA | NA | |
| FactorShares 2X: Gold Bull/S&P500 Bear | FSG | Growth | holdings | 9.13 | -9.37 | -15.12 | -38.49 | -54.31 | -61.12 | NA | NA | |
| ProShares Ultra Silver | AGQ | Specialty - Precious Metals | holdings | 22.52 | -5.67 | -2.7 | -38.16 | -46.1 | -43.61 | -6.34 | NA | |
| iPath Global Carbon ETN | GRN | Specialty - Natural Resources | 4.25 | -1.73 | 4.27 | -37.81 | -47.6 | -60.1 | -46.85 | NA | ||
| ProShares UltraShort Nasdaq Biotech | BIS | Specialty - Health | holdings | 15.12 | 2.92 | -9.4 | -37.55 | -44.69 | -61.1 | -50.32 | NA | |
| PureFunds ISE Jnr Slvr(Sm Cp Mnr/Exp)ETF | SILJ | Specialty - Precious Metals | holdings | 11.46 | -8.23 | -8.66 | -36.17 | -42.84 | NA | NA | NA | |
| ProShares UltraShort DJ-UBS Natural Gas | KOLD | Specialty - Natural Resources | 15.93 | -8.51 | 13.16 | -35.38 | -34 | -49.17 | NA | NA | ||
| C-Tracks Citi Volatility Index TR ETN | CVOL | Growth | 11.09 | -7.1 | -28.03 | -34.83 | -64.21 | -93.12 | NA | NA | ||
| VelocityShares 3x Long Gold ETN | UGLD | Specialty - Precious Metals | 21.37 | -7.27 | -2.22 | -33.45 | -46.34 | -41.68 | NA | NA | ||
| Direxion Daily Nat Gas Rltd Bear 3X Shrs | GASX | Specialty - Natural Resources | holdings | 10.66 | -14.95 | -31.21 | -33.25 | -38.84 | -62.01 | NA | NA | |
| ProShares UltraShort MSCI Japan | EWV | Pacific Stock | holdings | 17.63 | -4.95 | -14.17 | -33.25 | -38.54 | -53.91 | -28.11 | -21.55 | |
| Direxion Daily Financial Bear 3X Shares | FAZ | Specialty - Financial | holdings | 31.47 | -9.52 | -25.35 | -33.15 | -47.62 | -72.39 | -54.62 | NA | |
| Direxion Daily Real Estate Bear 3X Shrs | DRV | Specialty - Real Estate | holdings | 11.58 | -4.99 | -15.04 | -32.59 | -42.96 | -61.35 | -62.26 | NA | |
| PureFunds ISE Mining Service ETF | MSXX | Specialty - Natural Resources | holdings | 16.29 | -6.74 | -10.53 | -32.27 | -26.06 | NA | NA | NA | |
| ProShares UltraPro Short Financials | FINZ | Specialty - Financial | holdings | 13.89 | -8.92 | -23.89 | -31.65 | -47.11 | NA | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
