- MARKET
- NAV
DETAILS
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS | 5-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ProShares UltraShort Silver | ZSL | Specialty - Precious Metals | holdings | 83.04 | 14.71 | 7.6 | 63.97 | 65.84 | 22.17 | -49.88 | NA | |
| PIMCO 25+ Yr Zero Cpn U.S. Trsy Idx ETF | ZROZ | Government Bond - Treasury | holdings |
|
102.93 | -2.43 | -7.51 | 1.05 | -4.97 | -7.3 | 15.56 | NA |
| VelocityShares Daily Inverse VIX MT ETN | ZIV | Growth | 31.68 | -0.22 | 3.83 | 6.67 | 33.28 | 126.29 | NA | NA | ||
| ProShares Short FTSE China 25 | YXI | Pacific Stock | holdings | 36.75 | 1.24 | -8.85 | 4.73 | 3.52 | -20.51 | -10.81 | NA | |
| Yorkville High Income MLP ETF | YMLP | Specialty - Natural Resources | holdings | 18.84 | -0.05 | 3.83 | 3.83 | 12.87 | 15.7 | NA | NA | |
| Direxion Daily China Bull 3X Shares | YINN | Pacific Stock | holdings | 18.63 | -0.53 | 33.84 | 1.03 | -0.37 | 17.71 | -15.29 | NA | |
| ProShares UltraShort Yen | YCS | Worldwide Bond | 70.24 | 3.31 | 10.39 | 19.9 | 38.35 | 63.54 | 4.09 | NA | ||
| ProShares Ultra Yen | YCL | Worldwide Bond | 19.70 | -3.19 | -9.63 | -18.65 | -30.34 | -42.17 | -9.1 | NA | ||
| Guggenheim China All-Cap | YAO | Pacific Stock | holdings |
|
24.88 | -0.52 | 8.93 | -4.2 | -2.58 | 18.91 | 4.06 | NA |
| Direxion Daily China Bear 3X Shares | YANG | Pacific Stock | holdings | 45.94 | 0.61 | -27.5 | -9.74 | -12.08 | -43.73 | -37.78 | NA | |
| iPath Inverse S&P 500 VIX ST Fut ETN | XXV | Growth | 38.33 | -0.05 | 0.09 | 0.24 | 1.35 | 7.25 | NA | NA | ||
| iPath S&P 500 Dynamic VIX ETN | XVZ | Growth | 39.58 | 1.02 | -1.35 | -5.85 | -14.03 | -32.53 | NA | NA | ||
| UBS E-TRACS Daily Long-Short VIX ETN | XVIX | Growth | 17.83 | 1.42 | 2.83 | -2.25 | -8.42 | -23.64 | NA | NA | ||
| SPDR S&P Transportation | XTN | Specialty - Utility | holdings | 69.48 | 2.8 | 10.84 | 14.29 | 29.31 | 49.13 | NA | NA | |
| SPDR S&P Telecom | XTL | Specialty - Communications | holdings | 48.80 | 2.95 | 8.3 | 4.3 | 7.96 | 26.45 | NA | NA | |
| SPDR S&P Software & Services ETF | XSW | Specialty - Technology | holdings | 73.35 | 2.73 | 8.36 | 7.98 | 17.62 | 27.21 | NA | NA | |
| ProShares Ultra FTSE China 25 | XPP | Pacific Stock | holdings | 54.39 | -2.44 | 18.39 | -11.93 | -12.79 | 34.16 | -2.32 | NA | |
| SPDR BofA ML Crossover Corp Bond ETF | XOVR | Corporate Bond - High Yield | holdings | 26.74 | -0.45 | 0.74 | 2.35 | 1.64 | NA | NA | NA | |
| Market Vectors CEF Municipal Income ETF | XMPT | Municipal Bond - National | holdings | 27.73 | -1.7 | -0.7 | -2.55 | -0.41 | 4.04 | NA | NA | |
| VelocityShares Daily Inverse VIX ST ETN | XIV | Growth | 23.88 | 2.14 | 14.48 | 3.29 | 43.92 | 159.85 | NA | NA | ||
| SPDR S&P Health Care Services | XHS | Specialty - Health | holdings | 79.87 | 0.62 | 7.21 | 8.5 | 20.51 | 44.56 | NA | NA | |
| SPDR S&P Health Care Equipment | XHE | Specialty - Health | holdings | 63.91 | 1.02 | 6.4 | 6.06 | 16.41 | 21.34 | NA | NA | |
| Guggenheim China Technology | XCQQX | Foreign Stock | holdings |
|
23.22 | 3.32 | 17.25 | 7.47 | 17.25 | 24.42 | 2.71 | NA |
| SPDR S&P Aerospace & Defense | XAR | Specialty - Technology | holdings | 75.59 | 2.32 | 10.43 | 13.94 | 20.62 | 32.89 | NA | NA | |
| Wilshire US REIT ETF | WREI | Specialty - Real Estate | holdings |
|
42.29 | 1.49 | 5.61 | 11.5 | 17.38 | 23.79 | 18.72 | NA |
| iShares S&P Global Timber & Forestry Idx | WOOD | Specialty - Natural Resources | holdings |
|
0.00 | 1.31 | 6.81 | 6.47 | 11.32 | 43.41 | 10.21 | NA |
| ETFS Physical White Metals Basket Shares | WITE | Specialty - Precious Metals | holdings | 42.04 | -3.8 | -0.16 | -19.19 | -17.18 | -10.53 | NA | NA | |
| iPath Pure Beta Grains ETN | WEET | Specialty - Natural Resources | 47.24 | -2.09 | -2.11 | -5.65 | -6.34 | 10.94 | NA | NA | ||
| Teucrium Wheat | WEAT | Specialty - Natural Resources | holdings | 18.20 | -3.03 | -2.2 | -9.18 | -14.63 | -7.66 | NA | NA | |
| WisdomTree Managed Futures | WDTI | Growth and Income | holdings | 41.29 | 0.22 | -0.3 | -0.72 | 2.45 | -1.46 | NA | NA | |
| iPath S&P 500 VIX MT Futures ETN | VXZ | Growth | 20.25 | 0.35 | -3.89 | -8.29 | -27.55 | -60.53 | -37.56 | NA | ||
| iPath S&P 500 VIX ST Futures ETN | VXX | Growth | 18.03 | -2.33 | -14.43 | -17.91 | -43.32 | -78.54 | -65.52 | NA | ||
| Vanguard Total Intl Stock Index Inv | VXUS | Foreign Stock | holdings | 0.00 | 0.01 | 6.66 | 4.98 | 6.98 | 28.85 | NA | NA | |
| Vanguard Russell 2000 Value Index ETF | VTWV | Small Company | holdings | 0.00 | 1.79 | 9.51 | 7.24 | 17.1 | 33.06 | NA | NA | |
| Vanguard Russell 2000 Index ETF | VTWO | Small Company | holdings | 0.00 | 2.17 | 9.94 | 8.32 | 17.82 | 33.66 | NA | NA | |
| Vanguard Russell 2000 Growth Index ETF | VTWG | Small Company | holdings | 0.00 | 2.53 | 10.45 | 9.37 | 19.09 | 33.31 | NA | NA | |
| Vanguard Shrt-Term Infl-Prot Sec Idx ETF | VTIP | Growth and Income | holdings | 0.00 | -0.3 | -0.38 | -0.66 | -0.52 | NA | NA | NA | |
| Vanguard Russell 3000 Index ETF | VTHR | Growth | holdings | 0.00 | 2.28 | 8.24 | 9.83 | 18.25 | 30.94 | NA | NA | |
| Vanguard Total World Stock Index ETF | VT | World Stock | holdings |
|
55.25 | 1.25 | 7.41 | 7.48 | 12.15 | 29.82 | 12.43 | NA |
| Vanguard FTSE All-Wld ex-US SmCp Idx I | VSS | Foreign Stock | holdings |
|
97.58 | -0.13 | 6.51 | 3.83 | 7.36 | 27.37 | 10.16 | NA |
| Direxion S&P 500 RC Volatility Res Shrs | VSPY | Growth | 50.44 | 2.13 | 7.62 | 9.93 | 16.61 | 26.42 | NA | NA | ||
| SPDR Nuveen S&P VRDO Municipal Bond | VRD | Municipal Bond - National | holdings |
|
29.75 | -0.07 | -0.83 | -0.67 | -0.42 | -0.56 | 0.23 | NA |
| Barclays S&P 500 Dynamic VEQTOR ETN | VQT | Growth | 142.05 | 1.96 | 5.37 | 6.59 | 9.89 | 11.54 | NA | NA | ||
| Vanguard S&P 500 Value Index ETF | VOOV | Growth and Income | holdings | 75.22 | 2.66 | 7.46 | 10.13 | 19.03 | 34.53 | NA | NA | |
| Vanguard S&P 500 Growth Index ETF | VOOG | Growth and Income | holdings | 78.46 | 1.61 | 7.08 | 10.16 | 16.34 | 25.94 | NA | NA | |
| Vanguard 500 Index Inv | VOO | Growth and Income | holdings | 76.44 | 2.11 | 7.65 | 10.25 | 17.81 | 30.65 | NA | NA | |
| Vanguard Russell 1000 Value Index ETF | VONV | Growth and Income | holdings | 0.00 | 2.35 | 7.56 | 9.77 | 19.32 | 35.26 | NA | NA | |
| Vanguard Russell 1000 Growth Index ETF | VONG | Growth | holdings | 0.00 | 1.87 | 7.84 | 10.55 | 16.73 | 25.49 | NA | NA | |
| Vanguard Russell 1000 Index ETF | VONE | Growth | holdings | 0.00 | 2.23 | 7.58 | 10.15 | 17.96 | 30.3 | NA | NA | |
| Vanguard Global ex-US Rel Est Idx Inv | VNQI | Specialty - Real Estate | holdings | 0.00 | -0.89 | 2.2 | 9.53 | 9.87 | 45.59 | NA | NA | |
| Market Vectors Vietnam ETF | VNM | Diversified Emerging Markets | holdings |
|
20.39 | 0.34 | 8.23 | -12.38 | 13.28 | 14.61 | -5.03 | NA |
| Vanguard Mortgage-Backed Sec Idx ETF | VMBS | Government Bond - Mortgage | holdings |
|
0.00 | -0.21 | -0.6 | 0.18 | -0.17 | 0.62 | 3.5 | NA |
| SPDR S&P 1500 Value Tilt ETF | VLU | Growth | holdings | 71.02 | 0 | 5.23 | 8.84 | 16.63 | NA | NA | NA | |
| ProShares VIX Short-Term Futures ETF | VIXY | Growth | holdings | 9.72 | -2.41 | -14.74 | -17.42 | -42.86 | -78.31 | NA | NA | |
| ProShares VIX Mid-Term Futures ETF | VIXM | Growth | holdings | 24.82 | 0.28 | -4.35 | -8.48 | -27.47 | -60.5 | NA | NA | |
| First Trust CBOE S&P 500 VIX Tail Hedge | VIXH | Growth | holdings | 21.91 | 1.46 | NA | NA | NA | NA | NA | NA | |
| Vanguard S&P Small-Cap 600 Value Idx ETF | VIOV | Growth and Income | holdings | 81.56 | 2.45 | 10.28 | 8.76 | 17.91 | 35.69 | NA | NA | |
| Vanguard S&P Small-Cap 600 Index ETF | VIOO | Growth and Income | holdings | 82.93 | 2.29 | 10.9 | 8.76 | 18.05 | 30.01 | NA | NA | |
| Vanguard S&P Small-Cap 600 Gr Idx ETF | VIOG | Growth and Income | holdings | 84.76 | 2.6 | 10.38 | 8.61 | 18.31 | 28.39 | NA | NA | |
| VelocityShares Long VIX MT ETN | VIIZ | Growth | 28.02 | -0.07 | -5.02 | -8.34 | -27.5 | -54.86 | NA | NA | ||
| VelocityShares Long VIX ST ETN | VIIX | Growth | 9.74 | -2.4 | -14.71 | -17.94 | -43.4 | -78.6 | NA | NA | ||
| Vanguard Long-Term Govt Bond Idx I | VGLT | Government Bond - General | holdings |
|
0.00 | -1.07 | -3.85 | 1.25 | -1.98 | -2.36 | 10.41 | NA |
| Vanguard Interm-Tm Govt Bd Idx ETF | VGIT | Government Bond - General | holdings |
|
0.00 | -0.09 | -0.65 | 0.7 | 0.26 | 1.24 | 5.15 | NA |
| EGShares Consumer Services GEMS ETF | VGEM | Diversified Emerging Markets | holdings | 22.53 | 1.99 | 1.67 | 2.18 | 1.76 | 21.45 | NA | NA | |
| iShares MSCI Global Agriculture Prod | VEGI | Specialty - Unaligned | holdings | 28.37 | -0.15 | 6.09 | 0.21 | 5.19 | 21.66 | NA | NA | |
| AdvisorShares STAR Global Buy-Write ETF | VEGA | Income | holdings | 24.67 | -0.31 | 1.92 | -0.67 | -0.31 | NA | NA | NA | |
| Vanguard Short-Term Corp Bd Idx I | VCSH | Corporate Bond - General | holdings |
|
0.00 | 0.1 | 0.2 | 0.74 | 0.86 | 4.14 | 4.13 | NA |
| Vanguard Long-Term Corp Bond Idx I | VCLT | Corporate Bond - General | holdings |
|
0.00 | -0.76 | -1.93 | 2.23 | -0.14 | 6.54 | 11.43 | NA |
| Vanguard Interm-Tm Corp Bd Idx ETF | VCIT | Corporate Bond - General | holdings |
|
0.00 | -0.16 | -0.3 | 1.91 | 1.28 | 7.87 | 8.87 | NA |
| ProShares Ultra MSCI Pacific ex-Japan | UXJ | Pacific Stock | holdings | 41.84 | -3.33 | 3.39 | 0.1 | 10.34 | 64.08 | 20.1 | NA | |
| VelocityShares 3x Long Crude ETN | UWTI | Specialty - Natural Resources | 29.96 | 0.88 | 32.6 | -5.38 | 4.4 | -21.05 | NA | NA | ||
| ProShares Ultra Russell3000 | UWC | Growth | holdings | 129.58 | 5.33 | 8.07 | 18.74 | 36.39 | 57.93 | 27.97 | NA | |
| ProShares Ultra VIX Short-Term Fut ETF | UVXY | Growth | holdings | 5.65 | -4.9 | -28.29 | -41.15 | -72.97 | -97.35 | NA | NA | |
| PowerShares DB 3x Long US Dollar Fut ETN | UUPT | Growth | 21.46 | -3.33 | -1.84 | 5.13 | 7.32 | -2.76 | NA | NA | ||
| ProShares Ultra 7-10 Year Treasury | UST | Government Bond - Treasury | holdings | 56.68 | -0.77 | -2.72 | 2.4 | -0.13 | 1.5 | 14.63 | NA | |
| iShares MSCI USA Min Volatility | USMV | Growth | holdings | 34.25 | 1.36 | 4.04 | 11.33 | 18.39 | 25.88 | NA | NA | |
| United States Metals Index | USMI | Specialty - Natural Resources | holdings | 22.79 | -0.39 | -8.32 | -16.92 | -26.66 | NA | NA | NA | |
| VelocityShares 3x Long Silver ETN | USLV | Specialty - Precious Metals | 8.72 | -19.63 | -15.67 | -63.74 | -66.6 | -64.16 | NA | NA | ||
| United States Commodity Index | USCI | Specialty - Natural Resources | 54.43 | -0.11 | 0.2 | -8.51 | -7.16 | -6.19 | NA | NA | ||
| United States Agriculture Index | USAG | Specialty - Natural Resources | holdings | 23.56 | -0.45 | -0.24 | -3.74 | -7.93 | -2.99 | NA | NA | |
| ProShares UltraPro Russell2000 | URTY | Growth | holdings | 113.40 | 6.77 | 31.54 | 23.95 | 58.71 | 120.8 | 22.44 | NA | |
| iShares MSCI World | URTH | World Stock | holdings | 64.90 | 0.39 | 8.58 | 9.43 | 15.67 | 31.19 | NA | NA | |
| Global X Uranium ETF | URA | Specialty - Natural Resources | holdings | 17.74 | -0.45 | 9.1 | -15.28 | -9.17 | -13.78 | NA | NA | |
| ProShares Ultra Europe | UPV | Europe Stock | holdings | 39.06 | 1.19 | 17.19 | 11 | 16.8 | 76.45 | 16.8 | NA | |
| ProShares UltraPro S&P500 | UPRO | Growth | holdings | 140.89 | 6.52 | 24.3 | 31.96 | 59.67 | 108.8 | 39.34 | NA | |
| VelocityShares 3x Long Brent Crude ETN | UOIL | Specialty - Natural Resources | 37.47 | 6.64 | 12.76 | -30.56 | -11.81 | -11.84 | NA | NA | ||
| United States 12 Month Natural Gas | UNL | Specialty - Natural Resources | holdings | 19.42 | 2.97 | -2.95 | 17.82 | 12.64 | 8.98 | -23.38 | NA | |
| ProShares Ultra MSCI Mexico Cppd IMI | UMX | Foreign Stock | holdings | 49.10 | -2.37 | -1.8 | -2.96 | 0.16 | 28.47 | 21.27 | NA | |
| ProShares UltraPro MidCap400 | UMDD | Growth | holdings | 139.87 | 5.69 | 28.98 | 26.66 | 64.84 | 121.14 | 35.78 | NA | |
| ProShares Ultra Euro | ULE | Worldwide Bond | 22.78 | -2.11 | -2.82 | -8.51 | -6.33 | -0.09 | 0.52 | NA | ||
| ProShares Ultra High Yield | UJB | Growth | holdings | 54.92 | -0.02 | 2.74 | 7.57 | 9.03 | 33.79 | NA | NA | |
| ProShares UltraPro 10 Yr TIPS/TSY Sp | UINF | Government Bond - Treasury | holdings | 37.76 | -1.15 | -2.5 | -5.91 | -2.15 | -1.54 | NA | NA | |
| VelocityShares 3x Long Gold ETN | UGLD | Specialty - Precious Metals | 20.49 | -17.48 | -5.21 | -44.28 | -51.05 | -45.01 | NA | NA | ||
| ProShares Ultra Gold | UGL | Specialty - Precious Metals | holdings | 54.50 | -11.97 | -3.13 | -30.57 | -36.13 | -30.2 | 0.26 | NA | |
| EGShares Utilities GEMS ETF | UGEM | Specialty - Utility | holdings | 18.04 | -0.66 | 3.14 | 2.73 | 5.31 | 12.3 | NA | NA | |
| VelocityShares 3x Long Natural Gas ETN | UGAZ | Specialty - Natural Resources | 29.42 | 10.39 | -16.28 | 71.15 | 34.52 | -6.69 | NA | NA | ||
| ProShares UltraPro Dow30 | UDOW | Growth | holdings | 89.04 | 4.89 | 16.48 | 33.29 | 62.79 | 91.68 | 41.96 | NA | |
| PowerShares DB 3x Shrt US Dollar Fut ETN | UDNT | Growth | 14.52 | -5.65 | -8.1 | -15.38 | -18 | -12.42 | NA | NA | ||
| ProShares Ultra DJ-UBS Crude Oil | UCO | Specialty - Natural Resources | holdings | 30.37 | 0.25 | 21.14 | -4.1 | 3.58 | -10.36 | -7.94 | NA | |
| ProShares Ultra DJ-UBS Commodity | UCD | Specialty - Natural Resources | holdings | 21.15 | -1.44 | 1.15 | -11.78 | -11.62 | -10.04 | -1.9 | NA | |
| ProShares Ultra 20+ Year Treasury | UBT | Government Bond - Treasury | holdings | 65.33 | -3.07 | -8.7 | 1.89 | -6 | -8.98 | 19.65 | NA | |
| ProShares Ultra MSCI Brazil Cppd | UBR | Foreign Stock | holdings | 65.27 | -1.2 | 6.88 | -6.88 | -7.08 | 10.93 | -13.77 | NA | |
| iShares S&P Target Date 2050 | TZY | Asset Allocation | holdings | 31.90 | 2.05 | 7.05 | 8.01 | 14.5 | 27.1 | NA | NA | |
| iShares S&P Target Date 2045 | TZW | Asset Allocation | holdings | 31.65 | 1.06 | 6.18 | 7.79 | 13.21 | 25.78 | NA | NA | |
| iShares S&P Target Date 2040 | TZV | Asset Allocation | holdings |
|
40.79 | 1.29 | 6.14 | 7.59 | 12.76 | 26.72 | 12.96 | NA |
| iShares S&P Target Date 2035 | TZO | Asset Allocation | holdings |
|
39.95 | 0.57 | 5.25 | 6.41 | 11.99 | 24.85 | 12.7 | NA |
| iShares S&P Target Date 2030 | TZL | Asset Allocation | holdings |
|
39.73 | -2.34 | 5.47 | 7.05 | 11.44 | 20.94 | 11.99 | NA |
| iShares S&P Target Date 2025 | TZI | Asset Allocation | holdings |
|
38.75 | 0.54 | 5.06 | 5.65 | 10.08 | 20.28 | 11.23 | NA |
| iShares S&P Target Date 2020 | TZG | Asset Allocation | holdings |
|
37.97 | 0.89 | 4.24 | 5.09 | 8.9 | 18.46 | 10.83 | NA |
| iShares S&P Target Date 2015 | TZE | Asset Allocation | holdings |
|
36.66 | 0.41 | 3.29 | 4.38 | 7.8 | 15.41 | 9.79 | NA |
| iShares S&P Target Date 2010 | TZD | Asset Allocation | holdings |
|
34.91 | 0.23 | 2.05 | 4.32 | 6.41 | 13.01 | 8.68 | NA |
| Direxion Daily Small Cap Bear 3X Shares | TZA | Small Company | holdings | 30.79 | -6.78 | -26.13 | -25.48 | -42.98 | -66.05 | -56.18 | NA | |
| Direxion Daily 7-10 Yr Trsy Bear 3X Shrs | TYO | Government Bond - Treasury | holdings | 22.45 | 0.94 | 3.64 | -4.91 | -2.32 | -9.37 | -25.93 | NA | |
| Direxion Daily 7-10 Yr Treasury Bear 1X | TYNS | Government Bond - Treasury | holdings | 32.57 | 0.31 | 1.34 | -1.63 | -0.46 | -2.81 | NA | NA | |
| Direxion Daily 7-10 Yr Trsy Bull 3X Shrs | TYD | Government Bond - Treasury | holdings | 42.81 | -1.11 | -4.12 | 3.67 | -0.23 | 3 | 22.93 | NA | |
| Direxion Daily 20+ Year Treasury Bear 1X | TYBS | Government Bond - Treasury | holdings | 26.89 | -0.07 | 3.34 | -3.27 | 1.66 | -1.79 | NA | NA | |
| RBS Oil Trendpilot ETN | TWTI | Specialty - Natural Resources | 20.33 | 0.25 | -1.17 | -14.02 | -11.57 | -20.6 | NA | NA | ||
| ProShares UltraShort Russell3000 | TWQ | Growth | holdings | 32.45 | -3.74 | -9.66 | -17.64 | -29.79 | -43.89 | -33.6 | NA | |
| VelocityShares Daily 2x VIX MT ETN | TVIZ | Growth | 5.92 | 3.86 | -7.69 | -17.89 | -48.43 | -85.87 | NA | NA | ||
| VelocityShares Daily 2x VIX ST ETN | TVIX | Growth | 2.52 | -4.91 | -26.32 | -42.6 | -73.02 | -97.36 | NA | NA | ||
| PIMCO 1-3 Year US Treasury Index ETF | TUZ | Government Bond - Treasury | holdings |
|
50.90 | 0.04 | -0.04 | 0.11 | 0.2 | 0.44 | 0.97 | NA |
| ProShares UltraPro Short 20+ Year Trsy | TTT | Government Bond - General | holdings | 18.00 | 4.05 | 13.07 | -5.91 | 3.75 | -2.17 | NA | NA | |
| TrimTabs Float Shrink ETF | TTFS | Growth | holdings | 41.68 | 1.72 | 8.94 | 11.44 | 22.99 | 34.55 | NA | NA | |
| Global X Junior Miners ETF | TSXV | Specialty - Natural Resources | holdings | 9.58 | -8.6 | 0 | -31.53 | -35.95 | -21.11 | NA | NA | |
| PIMCO Broad U.S. Treasury Index ETF | TRSY | Government Bond - Treasury | holdings | 104.02 | -0.77 | -0.55 | 0.7 | -2.09 | 1.64 | NA | NA | |
| RBS US Mid Cap Trendpilot ETN | TRNM | Growth | 29.43 | 1.53 | 8.65 | 8.33 | 18.77 | 32.63 | NA | NA | ||
| RBS US Large Cap Trendpilot ETN | TRND | Growth | 32.42 | 2.14 | 7.39 | 9.86 | 17.04 | 29.32 | NA | NA | ||
| ProShares UltraPro QQQ | TQQQ | Growth | holdings | 0.00 | 5.13 | 29.07 | 30.76 | 45.76 | 68.29 | 43.92 | NA | |
| ProShares UltraShort TIPs | TPS | Government Bond - General | holdings | 26.48 | 1.96 | 4.66 | 1.22 | 3.56 | -2.93 | NA | NA | |
| Direxion Daily Total Mkt Bear 1X Shares | TOTS | Growth | holdings | 26.04 | -2.29 | -7 | -9.11 | -16.86 | -25.17 | NA | NA | |
| RBS NASDAQ 100 Trendpilot ETN | TNDQ | Specialty - Technology | 30.44 | 1.43 | 8.6 | 9.34 | 10.65 | 10.45 | NA | NA | ||
| Direxion Daily Small Cap Bull 3X Shares | TNA | Small Company | holdings | 50.55 | 6.67 | 31.54 | 23.59 | 58.07 | 118.45 | 21.1 | NA | |
| Direxion Daily 20+ Yr Trsy Bear 3X Shrs | TMV | Government Bond - Treasury | holdings | 55.94 | 4.02 | 13.19 | -6.58 | 3.13 | -3.43 | -40.49 | NA | |
| Direxion Daily 20+ Yr Trsy Bull 3X Shrs | TMF | Government Bond - Treasury | holdings | 64.93 | -4.43 | -13.26 | 1.89 | -9.51 | -15.21 | 23.67 | NA | |
| FlexShares Mstar Emrg Mkts Fct Tl Idx | TLTE | Diversified Emerging Markets | holdings | 54.00 | -0.24 | 5.55 | -0.75 | 0.04 | NA | NA | NA | |
| FlexShares Mstar Dev Mk ex-US Fct Tl Idx | TLTD | Foreign Stock | holdings | 57.72 | 0.26 | 6.38 | 6.57 | 9.3 | NA | NA | NA | |
| PIMCO Broad U.S. TIPS Index ETF | TIPZ | Government Bond - Treasury | holdings |
|
59.90 | -0.94 | -2.18 | -0.75 | -2.12 | 0.7 | 6.95 | NA |
| FlexShares Mstar US Mkt Factors Tilt ETF | TILT | Growth | holdings | 70.58 | 2.11 | 8.43 | 9.14 | 18.18 | 32.18 | NA | NA | |
| iShares S&P Target Date Retirement Inc | TGR | Asset Allocation | holdings |
|
32.89 | 0.21 | 0.86 | 2.85 | 5.07 | 10.31 | 7.78 | NA |
| EGShares Telecom GEMS ETF | TGEM | Specialty - Communications | holdings | 20.65 | 1.77 | 5.73 | 5.67 | 2.14 | 14.91 | NA | NA | |
| PIMCO 7-15 Year U.S. Treasury Index ETF | TENZ | Government Bond - Treasury | holdings |
|
86.52 | -0.06 | -1.3 | 1.61 | 0.15 | 1.16 | 7.64 | NA |
| Direxion Daily Technology Bear 3X Shares | TECS | Specialty - Technology | holdings | 31.84 | -5.52 | -22.81 | -24.15 | -31.97 | -46.13 | -45.6 | NA | |
| Direxion Daily Technology Bull 3X Shares | TECL | Specialty - Technology | holdings | 66.10 | 5.62 | 27.58 | 25.74 | 35.65 | 43.54 | 24.23 | NA | |
| FlexShares iBoxx 3Yr Target Dur TIPS ETF | TDTT | Government Bond - Treasury | holdings | 25.32 | -0.28 | -0.35 | -0.71 | -0.78 | 0.4 | NA | NA | |
| FlexShares iBoxx 5Yr Target Dur TIPS ETF | TDTF | Government Bond - Treasury | holdings | 25.95 | -0.54 | -1.03 | -0.73 | -1.33 | 1.1 | NA | NA | |
| First Trust NASDAQ Technology Div Index | TDIV | Specialty - Technology | holdings | 0.00 | 1.89 | 8.61 | 9.39 | 16.93 | NA | NA | NA | |
| RBS China Trendpilot ETN | TCHI | Specialty - Natural Resources | 24.44 | -0.33 | -0.12 | -3.6 | -2.9 | 2.78 | NA | NA | ||
| ProShares UltraShort 3-7 Year Treasury | TBZ | Government Bond - Treasury | holdings | 31.40 | -0.33 | 0.33 | -2.31 | -1.69 | -4.15 | NA | NA | |
| ProShares Short 7-10 Year Treasury | TBX | Government Bond - Treasury | holdings | 32.15 | 0.37 | 1.36 | -1.7 | -0.83 | -2.87 | NA | NA | |
| ProShares Short 20+ Year Treasury | TBF | Government Bond - Treasury | holdings | 29.81 | 1.33 | 4.41 | -1.88 | 1.46 | 0.24 | -13.79 | NA | |
| RBS Gold Trendpilot ETN | TBAR | Growth | 28.02 | -0.04 | -0.07 | -0.35 | -4.63 | -3.35 | NA | NA | ||
| Teucrium Agricultural | TAGS | Specialty - Natural Resources | holdings | 42.30 | -1.81 | -3.91 | -8.66 | -12.95 | -9.63 | NA | NA | |
| PowerShares DB Crude Oil Short ETN | SZO | Specialty - Natural Resources | 41.53 | -0.28 | -9.21 | 0.04 | -4.32 | -3.92 | -7.52 | NA | ||
| ProShares Short VIX Short-Term Fut ETF | SVXY | Growth | holdings | 94.06 | 2.38 | 14.1 | 3.44 | 43.71 | 156.57 | NA | NA | |
| iShares S&P S/T Natnl AMT-Free Muni Bd | SUB | Municipal Bond - National | holdings |
|
106.34 | 0.05 | 0.2 | 0.02 | 0.41 | 0.25 | 1.49 | NA |
| PIMCO 1-5 Year US TIPS Index ETF | STPZ | Government Bond - Treasury | holdings |
|
53.66 | -0.31 | -0.5 | -0.94 | -0.74 | 0.24 | 2.71 | NA |
| iPath US Treasury Steepener ETN | STPP | Government Bond - Treasury | 34.14 | -0.9 | 2.52 | -6.11 | -2.79 | -7.28 | NA | NA | ||
| iShares Barclays 0-5 Year TIPS Bond | STIP | Government Bond - Treasury | holdings | 102.34 | -0.25 | -0.37 | -0.71 | -0.55 | 0.26 | NA | NA | |
| SPDR Barclays Cap Short Term Trsy Bond | SST | Income | holdings | 30.18 | 0.13 | -0.13 | -0.27 | 0.13 | 0.49 | NA | NA | |
| UBS E-TRACS 2x ISE Solid State Drive ETN | SSDL | Specialty - Technology | 23.79 | 17.08 | 22.13 | -2.3 | 16.79 | -18.12 | NA | NA | ||
| UBS E-TRACS ISE Solid State Drive ETN | SSDD | Specialty - Technology | 27.12 | 0.48 | 5.98 | 1.07 | 8.92 | -6.48 | NA | NA | ||
| Rockledge SectorSAM ETF | SSAM | Specialty - Unaligned | holdings | 24.28 | -3.73 | -7.08 | -1.82 | -2.37 | -3.37 | NA | NA | |
| ProShares UltraPro Short Russell2000 | SRTY | Growth | holdings | 19.29 | -6.63 | -25.95 | -25.15 | -42.83 | -65.83 | -55.8 | NA | |
| ProShares UltraPro Short QQQ | SQQQ | Growth | holdings | 0.00 | -5.01 | -23.61 | -26.92 | -36 | -53.19 | -51.68 | NA | |
| ProShares UltraPro Short S&P500 | SPXU | Growth | holdings | 22.44 | -6.46 | -20.45 | -27.07 | -40.56 | -59.58 | -47.6 | NA | |
| Direxion Daily S&P500 Bear 3X Shares | SPXS | Growth | holdings | 9.97 | -6.38 | -20.49 | -27.39 | -41.04 | -59.67 | -48.28 | NA | |
| Direxion Daily S&P500 Bull 3X Shares | SPXL | Growth | holdings | 46.65 | 6.43 | 24.37 | 31.9 | 59.67 | 104.75 | 37.35 | NA | |
