- MARKET
- NAV
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS | 5-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direxion Daily Gold Miners Bull 3X Shrs | NUGT | Specialty - Precious Metals | holdings | 8.22 | -23.49 | -18.62 | -72.58 | -82.95 | -76.45 | NA | NA | |
| Barclays Short B Lvgd Inv S&P 500 TR ETN | BXDB | Growth | 37.08 | -14.19 | -19.48 | -30.96 | -40.61 | -48.56 | -26.71 | NA | ||
| VelocityShares 3x Long Gold ETN | UGLD | Specialty - Precious Metals | 20.49 | -14.13 | 1.25 | -40.33 | -47.59 | -37.03 | NA | NA | ||
| FactorShares 2X: Gold Bull/S&P500 Bear | FSG | Growth | holdings | 9.00 | -12.73 | -9.02 | -41.15 | -54.02 | -56.26 | NA | NA | |
| VelocityShares 3x Long Silver ETN | USLV | Specialty - Precious Metals | 8.72 | -12.58 | -12.01 | -61 | -64.08 | -57.63 | NA | NA | ||
| PowerShares DB Base Metals Long ETN | BDG | Specialty - Natural Resources | 16.75 | -12.34 | -12.34 | -22.73 | -22.54 | -25.79 | -8.98 | NA | ||
| FactorShares 2X: TBond Bull/S&P500 Bear | FSA | Growth | holdings | 12.49 | -12.2 | -15.06 | -19.55 | -35.64 | -51.64 | NA | NA | |
| Direxion Daily Russia Bull 3X Shares | RUSL | Foreign Stock | 25.45 | -11.72 | 2.64 | -33.25 | -33.4 | -1.76 | NA | NA | ||
| PowerShares DB Base Metals Short ETN | BOS | Specialty - Natural Resources | 17.92 | -11.14 | -17.04 | -10.55 | -12.59 | -17.76 | -9.26 | NA | ||
| Global X Pure Gold Miners ETF | GGGG | Specialty - Precious Metals | holdings | 11.74 | -10.81 | -5.62 | -32.09 | -42.13 | -34.91 | NA | NA | |
| PureFunds ISE Jnr Slvr(Sm Cp Mnr/Exp)ETF | SILJ | Specialty - Precious Metals | holdings | 11.46 | -9.72 | -9.08 | -38.24 | -42.24 | NA | NA | NA | |
| PowerShares DB Gold Double Long ETN | DGP | Specialty - Precious Metals | 33.16 | -9.68 | 3.41 | -27.06 | -32.96 | -22.21 | 1.92 | 9.88 | ||
| ProShares Ultra Gold | UGL | Specialty - Precious Metals | holdings | 54.50 | -9.56 | 1.39 | -27.33 | -33.15 | -23.49 | 1.17 | NA | |
| Market Vectors Junior Gold Miners ETF | GDXJ | Specialty - Precious Metals | holdings |
|
10.46 | -9.16 | -9.23 | -36.06 | -44.37 | -36.03 | -23.73 | NA |
| iPath Long Enhanced MSCI Emerg Mkts ETN | EMLB | Foreign Stock | 100.00 | -9.04 | -9.04 | 0 | -8.24 | 33.9 | NA | NA | ||
| ProShares UltraPro Short Financials | FINZ | Specialty - Financial | holdings | 13.90 | -8.92 | -20.99 | -29.68 | -47.11 | NA | NA | NA | |
| EGShares Emerging Markets Metals/Mining | EMT | Specialty - Natural Resources | holdings |
|
10.56 | -8.85 | -6.58 | -23.8 | -27.59 | -18.74 | -15.43 | NA |
| iShares MSCI Global Gold Miners | RING | Specialty - Precious Metals | holdings | 11.13 | -8.73 | -5.99 | -31.7 | -39.82 | -33.87 | NA | NA | |
| Global X Gold Explorers ETF | GLDX | Specialty - Precious Metals | holdings | 13.74 | -8.38 | -9.29 | -38.24 | -50.31 | -45.35 | NA | NA | |
| First Trust ISE Global Platinum Index | PLTM | Specialty - Precious Metals | holdings |
|
11.82 | -8.23 | -7.06 | -26.97 | -20.69 | -23.41 | -25.13 | -15.6 |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
