- MARKET
- NAV
| NAME | TICKER | CATEGORY | HOLDINGS | MORNINGSTAR | LAST PRICE* | 1-WK | 4-WKS | 13-WKS | YTD | 52-WKS | 3-YRS | 5-YRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Trust CBOE S&P 500 VIX Tail Hedge | VIXH | Growth | holdings | 21.82 | 1.46 | NA | NA | NA | NA | NA | NA | |
| Direxion Daily Gold Miners Bull 3X Shrs | NUGT | Specialty - Precious Metals | holdings | 9.23 | 2.57 | -10.37 | -66.82 | -82.52 | -82.71 | NA | NA | |
| VelocityShares 3x Long Silver ETN | USLV | Specialty - Precious Metals | 8.93 | -1.28 | -6.75 | -56.81 | -64.53 | -61.06 | NA | NA | ||
| VelocityShares 3x Inv Natural Gas ETN | DGAZ | Specialty - Natural Resources | 9.00 | -21.08 | -5.51 | -56.15 | -56.73 | -80.12 | NA | NA | ||
| ProShares Ultra Silver | AGQ | Specialty - Precious Metals | holdings | 22.45 | -1.08 | -3.93 | -41.22 | -47.85 | -42.3 | -7.08 | NA | |
| iPath Global Carbon ETN | GRN | Specialty - Natural Resources | 4.00 | -8.88 | -1.02 | -40.64 | -50.13 | -59.79 | -46.87 | NA | ||
| ProShares UltraShort DJ-UBS Natural Gas | KOLD | Specialty - Natural Resources | 15.58 | -14.59 | -3.07 | -40.21 | -39.2 | -52.68 | NA | NA | ||
| VelocityShares Daily 2x VIX ST ETN | TVIX | Growth | 2.68 | 1.92 | -4.91 | -40.04 | -70.99 | -96.88 | NA | NA | ||
| ProShares UltraShort Nasdaq Biotech | BIS | Specialty - Health | holdings | 15.12 | -0.13 | -8.39 | -39.79 | -45.53 | -59.64 | -50.82 | NA | |
| FactorShares 2X: Gold Bull/S&P500 Bear | FSG | Growth | holdings | 9.52 | -0.21 | -13.46 | -39.12 | -54.12 | -57.78 | NA | NA | |
| ProShares Ultra VIX Short-Term Fut ETF | UVXY | Growth | holdings | 6.11 | 2.35 | -2.86 | -38.35 | -70.77 | -96.82 | NA | NA | |
| VelocityShares 3x Long Gold ETN | UGLD | Specialty - Precious Metals | 21.76 | 1.09 | -6.02 | -36.17 | -47.01 | -38.8 | NA | NA | ||
| PureFunds ISE Mining Service ETF | MSXX | Specialty - Natural Resources | holdings | 15.72 | -4.6 | -12.79 | -34.38 | -29.37 | NA | NA | NA | |
| PureFunds ISE Jnr Slvr(Sm Cp Mnr/Exp)ETF | SILJ | Specialty - Precious Metals | holdings | 11.54 | -0.6 | -5.95 | -34.13 | -42.59 | NA | NA | NA | |
| Global X Gold Explorers ETF | GLDX | Specialty - Precious Metals | holdings | 14.62 | 0.69 | -5.61 | -32.18 | -49.97 | -51.24 | NA | NA | |
| Market Vectors Junior Gold Miners ETF | GDXJ | Specialty - Precious Metals | holdings |
|
11.14 | 2.45 | -4.33 | -30.41 | -43 | -39.56 | -19.43 | NA |
| C-Tracks Citi Volatility Index TR ETN | CVOL | Growth | 11.74 | 4.71 | -10.81 | -30 | -61.11 | -91.85 | NA | NA | ||
| ProShares UltraPro Short Financials | FINZ | Specialty - Financial | holdings | 14.39 | 3.6 | -20.27 | -29.36 | -45.2 | NA | NA | NA | |
| Direxion Daily Financial Bear 3X Shares | FAZ | Specialty - Financial | holdings | 33.10 | 0.27 | -17.67 | -29.16 | -45.1 | -68.98 | -52.18 | NA | |
| iShares MSCI Global Silver Miners | SLVP | Specialty - Precious Metals | holdings | 13.00 | 0.46 | -3.02 | -28.28 | -39.33 | -27.13 | NA | NA |
- Financial data in USD
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations data provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
